Pos | Fleet | Boat Name | Class | Sail No | Crew | Race 1 | Race 2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | DNC | DNC | 1 | 2 | 2 | 1 | RAF | RAF | 1 | 2 | 1 | 16.2 |
2nd | Fleet A | Straightjacket | J24 | 4196 | Wilson | DNC | DNC | RAF | RAF | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 21.2 |
3rd | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | RAF | 1 | 4 | 1 | 4 | 2 | 2 | 3 | 3 | 4 | DNS | 23 |
4th | Fleet A | Compadre | J22 | 384 | Jones | DNC | DNF | 5 | 3 | RAF | DNC | 3 | 2 | 5 | 5 | DNF | 37 |
5th | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | 2 | DNC | 3 | 4 | 3 | 5 | DNC | DNC | DNC | DNC | DNC | 53 |
6th | Fleet A | Splash | Merit 25 | 841 | Pfister | DNC | DNC | 2 | 5 | 5 | 6 | DNC | DNC | RAF | DNC | DNC | 61.2 |
7th | Fleet A | None | S2 | 31 | Ownes | 1 | DNC | DNC | DNC | 6 | 3 | DNC | DNC | DNC | DNC | DNC | 64 |
8th | Fleet A | AquaHolic | U20 | 96 | Padget | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 3 | DNF | 65 |
Fleet B Fleet (Custom) |
1st | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 |
2nd | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 1 | 2 | 3 | 2 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | 15 |
3rd | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | DNC | DNC | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | DNS | 30 |
4th | Fleet B | Ouiji | Ensign | 943 | Stamets | 4 | DNF | 4 | 3 | DNC | DNC | 2 | 4 | DNC | DNC | DNC | 52 |
5th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | DNC | DNC | 5 | 5 | DNC | DNC | 4 | 5 | DNC | DNC | DNC | 69 |
6th | Fleet B | Caliente | Hunter 29.5 | none | Rampe | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 3 | 3 | 70 |
7th | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 76 |
8th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNC | DNC | DNF | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 83 |
9th | Fleet B | Sarafina | Pearson 27 | | Rogers | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 85 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | None | S2 | 31 | Ownes | 1.09.06 | | 1.12.20 | 1 |
2nd | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | 1.11.53 | | 1.14.49 | 2 |
3rd | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | RAF | | | 3 |
4th | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | DNC | | | 9 |
4th | Fleet A | Straightjacket | J24 | 4196 | Wilson | DNC | | | 9 |
4th | Fleet A | Compadre | J22 | 384 | Jones | DNC | | | 9 |
4th | Fleet A | Splash | Merit 25 | 841 | Pfister | DNC | | | 9 |
4th | Fleet A | AquaHolic | U20 | 96 | Padget | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 53.06 | | 51.35 | 1 |
2nd | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 57.52 | | 55.10 | 2 |
3rd | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | 57.54 | | 56.24 | 3 |
4th | Fleet B | Ouiji | Ensign | 943 | Stamets | 1.04.46 | | 59.36 | 4 |
5th | Fleet B | Sarafina | Pearson 27 | | Rogers | 1.13.33 | | 1.09.12 | 5 |
6th | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | DNC | | | 10 |
6th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | DNC | | | 10 |
6th | Fleet B | Caliente | Hunter 29.5 | none | Rampe | DNC | | | 10 |
6th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNC | | | 10 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | 1.43.11 | | 1.49.08 | 1 |
2nd | Fleet A | Compadre | J22 | 384 | Jones | DNF | | | 3 |
3rd | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | DNC | | | 9 |
3rd | Fleet A | Straightjacket | J24 | 4196 | Wilson | DNC | | | 9 |
3rd | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | DNC | | | 9 |
3rd | Fleet A | Splash | Merit 25 | 841 | Pfister | DNC | | | 9 |
3rd | Fleet A | None | S2 | 31 | Ownes | DNC | | | 9 |
3rd | Fleet A | AquaHolic | U20 | 96 | Padget | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 1.33.01 | | 1.28.41 | 1 |
2nd | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 1.37.44 | | 1.34.57 | 2 |
3rd | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | 1.37.56 | | 1.35.24 | 3 |
4th | Fleet B | Ouiji | Ensign | 943 | Stamets | DNF | | | 5 |
5th | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | DNC | | | 10 |
5th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | DNC | | | 10 |
5th | Fleet B | Caliente | Hunter 29.5 | none | Rampe | DNC | | | 10 |
5th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNC | | | 10 |
5th | Fleet B | Sarafina | Pearson 27 | | Rogers | DNC | | | 10 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | 1.20.36 | | 1.27.35 | 1 |
2nd | Fleet A | Splash | Merit 25 | 841 | Pfister | 1.26.14 | | 1.28.35 | 2 |
3rd | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | 1.29.38 | | 1.33.17 | 3 |
4th | Fleet A | Straightjacket | J24 | 4196 | Wilson | RAF | | | 3.6 |
5th | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | 1.29.36 | | 1.34.46 | 4 |
6th | Fleet A | Compadre | J22 | 384 | Jones | 1.36.00 | | 1.38.46 | 5 |
7th | Fleet A | None | S2 | 31 | Ownes | DNC | | | 9 |
7th | Fleet A | AquaHolic | U20 | 96 | Padget | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 1.08.33 | | 1.05.21 | 1 |
2nd | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | 1.10.42 | | 1.07.24 | 2 |
3rd | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 1.11.13 | | 1.09.11 | 3 |
4th | Fleet B | Ouiji | Ensign | 943 | Stamets | 1.16.03 | | 1.09.59 | 4 |
5th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | 1.16.24 | | 1.14.07 | 5 |
6th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNF | | | 7 |
7th | Fleet B | Caliente | Hunter 29.5 | none | Rampe | DNC | | | 10 |
7th | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | DNC | | | 10 |
7th | Fleet B | Sarafina | Pearson 27 | | Rogers | DNC | | | 10 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | 58.28 | | 1.01.50 | 1 |
2nd | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | 58.07 | | 1.03.09 | 2 |
3rd | Fleet A | Compadre | J22 | 384 | Jones | 1.09.15 | | 1.11.15 | 3 |
4th | Fleet A | Straightjacket | J24 | 4196 | Wilson | RAF | | | 3.6 |
5th | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | 1.10.35 | | 1.13.28 | 4 |
6th | Fleet A | Splash | Merit 25 | 841 | Pfister | 1.14.17 | | 1.16.19 | 5 |
7th | Fleet A | None | S2 | 31 | Ownes | DNC | | | 9 |
7th | Fleet A | AquaHolic | U20 | 96 | Padget | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 49.34 | | 47.15 | 1 |
2nd | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 49.36 | | 48.11 | 2 |
3rd | Fleet B | Ouiji | Ensign | 943 | Stamets | 52.30 | | 48.19 | 3 |
4th | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | 53.04 | | 50.35 | 4 |
5th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | 52.54 | | 51.19 | 5 |
6th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | 56.16 | | 54.35 | 6 |
7th | Fleet B | Caliente | Hunter 29.5 | none | Rampe | DNC | | | 10 |
7th | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | DNC | | | 10 |
7th | Fleet B | Sarafina | Pearson 27 | | Rogers | DNC | | | 10 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Straightjacket | J24 | 4196 | Wilson | 78.56 | | 1.22.09 | 1 |
2nd | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | 78.54 | | 1.25.44 | 2 |
3rd | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | 85.25 | | 1.28.54 | 3 |
4th | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | 84.13 | | 1.29.05 | 4 |
5th | Fleet A | Compadre | J22 | 384 | Jones | RAF | | | 5 |
5th | Fleet A | Splash | Merit 25 | 841 | Pfister | 90.59 | | 1.33.28 | 5 |
7th | Fleet A | None | S2 | 31 | Ownes | 89.48 | | 1.34.00 | 6 |
8th | Fleet A | AquaHolic | U20 | 96 | Padget | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 80.22 | | 1.16.37 | 1 |
2nd | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 88.39 | | 1.26.07 | 2 |
3rd | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | 92.46 | | 1.28.26 | 3 |
4th | Fleet B | Ouiji | Ensign | 943 | Stamets | DNC | | | 10 |
4th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | DNC | | | 10 |
4th | Fleet B | Caliente | Hunter 29.5 | none | Rampe | DNC | | | 10 |
4th | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | DNC | | | 10 |
4th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNC | | | 10 |
4th | Fleet B | Sarafina | Pearson 27 | | Rogers | DNC | | | 10 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | 40.56 | | 44.29 | 1 |
2nd | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | 47.28 | | 50.12 | 2 |
3rd | Fleet A | None | S2 | 31 | Ownes | 48.51 | | 51.08 | 3 |
4th | Fleet A | Straightjacket | J24 | 4196 | Wilson | 49.46 | | 51.48 | 4 |
5th | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | 49.51 | | 51.53 | 5 |
6th | Fleet A | Splash | Merit 25 | 841 | Pfister | 51.20 | | 52.44 | 6 |
7th | Fleet A | Compadre | J22 | 384 | Jones | DNC | | | 9 |
7th | Fleet A | AquaHolic | U20 | 96 | Padget | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 47.14 | | 45.02 | 1 |
2nd | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 55.56 | | 54.20 | 2 |
3rd | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | 64.00 | | 1.01.01 | 3 |
4th | Fleet B | Ouiji | Ensign | 943 | Stamets | DNC | | | 10 |
4th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | DNC | | | 10 |
4th | Fleet B | Caliente | Hunter 29.5 | none | Rampe | DNC | | | 10 |
4th | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | DNC | | | 10 |
4th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNC | | | 10 |
4th | Fleet B | Sarafina | Pearson 27 | | Rogers | DNC | | | 10 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Straightjacket | J24 | 4196 | Wilson | 43.23 | | 45.09 | 1 |
2nd | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | 45.31 | | 48.09 | 2 |
3rd | Fleet A | Compadre | J22 | 384 | Jones | 47.50 | | 49.13 | 3 |
4th | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | RAF | | | 3.1 |
5th | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | DNC | | | 9 |
5th | Fleet A | Splash | Merit 25 | 841 | Pfister | DNC | | | 9 |
5th | Fleet A | None | S2 | 31 | Ownes | DNC | | | 9 |
5th | Fleet A | AquaHolic | U20 | 96 | Padget | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 31.24 | | 29.56 | 1 |
2nd | Fleet B | Ouiji | Ensign | 943 | Stamets | 36.43 | | 33.47 | 2 |
3rd | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | 36.10 | | 34.29 | 3 |
4th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | 37.23 | | 36.16 | 4 |
5th | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 39.14 | | 38.07 | 5 |
6th | Fleet B | Caliente | Hunter 29.5 | none | Rampe | DNC | | | 10 |
6th | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | DNC | | | 10 |
6th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNC | | | 10 |
6th | Fleet B | Sarafina | Pearson 27 | | Rogers | DNC | | | 10 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Straightjacket | J24 | 4196 | Wilson | 1.19.55 | | 1.23.10 | 1 |
2nd | Fleet A | Compadre | J22 | 384 | Jones | 1.22.08 | | 1.24.30 | 2 |
3rd | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | 1.20.02 | | 1.24.39 | 3 |
4th | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | RAF | | | 3.1 |
5th | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | DNC | | | 9 |
5th | Fleet A | Splash | Merit 25 | 841 | Pfister | DNC | | | 9 |
5th | Fleet A | None | S2 | 31 | Ownes | DNC | | | 9 |
5th | Fleet A | AquaHolic | U20 | 96 | Padget | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 58.07 | | 56.28 | 1 |
2nd | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 59.59 | | 57.11 | 2 |
3rd | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | 1.01.01 | | 58.10 | 3 |
4th | Fleet B | Ouiji | Ensign | 943 | Stamets | 1.03.17 | | 58.14 | 4 |
5th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | 1.04.32 | | 1.02.36 | 5 |
6th | Fleet B | Caliente | Hunter 29.5 | none | Rampe | DNC | | | 10 |
6th | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | DNC | | | 10 |
6th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNC | | | 10 |
6th | Fleet B | Sarafina | Pearson 27 | | Rogers | DNC | | | 10 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | 25.48 | | 28.02 | 1 |
2nd | Fleet A | AquaHolic | U20 | 96 | Padget | 26.41 | | 28.18 | 2 |
3rd | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | 28.53 | | 30.33 | 3 |
4th | Fleet A | Straightjacket | J24 | 4196 | Wilson | 29.29 | | 30.41 | 4 |
5th | Fleet A | Compadre | J22 | 384 | Jones | 31.30 | | 32.24 | 5 |
6th | Fleet A | Splash | Merit 25 | 841 | Pfister | RAF | | | 7.2 |
7th | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | DNC | | | 9 |
7th | Fleet A | None | S2 | 31 | Ownes | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 30.06 | | 29.14 | 1 |
2nd | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 31.27 | | 29.59 | 2 |
3rd | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | 32.42 | | 31.10 | 3 |
4th | Fleet B | Caliente | Hunter 29.5 | none | Rampe | 32.20 | | 32.15 | 4 |
5th | Fleet B | Ouiji | Ensign | 943 | Stamets | DNC | | | 10 |
5th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | DNC | | | 10 |
5th | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | DNC | | | 10 |
5th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNC | | | 10 |
5th | Fleet B | Sarafina | Pearson 27 | | Rogers | DNC | | | 10 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Straightjacket | J24 | 4196 | Wilson | 48.26 | | 50.24 | 1 |
2nd | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | 48.13 | | 52.24 | 2 |
3rd | Fleet A | AquaHolic | U20 | 96 | Padget | 52.05 | | 55.15 | 3 |
4th | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | 53.56 | | 57.03 | 4 |
5th | Fleet A | Compadre | J22 | 384 | Jones | 56.01 | | 57.38 | 5 |
6th | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | DNC | | | 9 |
6th | Fleet A | Splash | Merit 25 | 841 | Pfister | DNC | | | 9 |
6th | Fleet A | None | S2 | 31 | Ownes | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 38.02 | | 36.16 | 1 |
2nd | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 37.54 | | 36.49 | 2 |
3rd | Fleet B | Caliente | Hunter 29.5 | none | Rampe | 38.35 | | 38.29 | 3 |
4th | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | 40.29 | | 38.36 | 4 |
5th | Fleet B | Ouiji | Ensign | 943 | Stamets | DNC | | | 10 |
5th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | DNC | | | 10 |
5th | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | DNC | | | 10 |
5th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNC | | | 10 |
5th | Fleet B | Sarafina | Pearson 27 | | Rogers | DNC | | | 10 |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Elapsed | Laps | Corrected | Pts |
Fleet A Fleet (Custom) |
1st | Fleet A | Slippery When Wet | B25 | 43691 | Scherrer | 40.04 | | 43.32 | 1 |
2nd | Fleet A | Straightjacket | J24 | 4196 | Wilson | 42.46 | | 44.31 | 2 |
3rd | Fleet A | Road Rash | Wavelength | 87812 | Chaloupka | DNS | | | 6 |
3rd | Fleet A | Compadre | J22 | 384 | Jones | DNF | | | 6 |
3rd | Fleet A | AquaHolic | U20 | 96 | Padget | DNF | | | 6 |
6th | Fleet A | Zero Gravity | J24 | 4200 | Ruwitch | DNC | | | 9 |
6th | Fleet A | Splash | Merit 25 | 841 | Pfister | DNC | | | 9 |
6th | Fleet A | None | S2 | 31 | Ownes | DNC | | | 9 |
Fleet B Fleet (Custom) |
1st | Fleet B | Imagine | Catalina 25 | 5351 | Miller | 51.01 | | 48.38 | 1 |
2nd | Fleet B | Blue Thunder | Santana 20 | 28 | Lamendola | 50.48 | | 49.21 | 2 |
3rd | Fleet B | Caliente | Hunter 29.5 | none | Rampe | 51.21 | | 51.12 | 3 |
4th | Fleet B | MaggieMae | Catalina 25 | 4206 | Marcy | DNS | | | 5 |
5th | Fleet B | Ouiji | Ensign | 943 | Stamets | DNC | | | 10 |
5th | Fleet B | Lucky Penny | Catalina 22 | 974 | Gruver | DNC | | | 10 |
5th | Fleet B | Rebel Force | Catalina 27 | 6440 | Lohe | DNC | | | 10 |
5th | Fleet B | Cay Cat | Catalina 22 | 4781 | Connelly | DNC | | | 10 |
5th | Fleet B | Sarafina | Pearson 27 | | Rogers | DNC | | | 10 |