Carter Lake
CLSC 2003 Open Regatta

Final Results

Pos Fleet Boat Name Class Sail No Helm Rating R1 R2 R3 R4 Pts Notes
J-22 Fleet  -  Sailed: 4  Discards: 0  Ratings: None
1 J-22 none J-22 757 David Ciesla 180 1 1 1 1 4.0  
2 J-22 None J-22 890 Stuart Hill 180 3 4 2 2 11.0  
3 J-22 Compadre J-22 384 Brian Jones 180 DNF 2 4 4 14.0  
4 J-22 Aspen Posse J-22 824 Margot Pendleton 180 2 3 OCS 3 15.0  
5 J-22 none J-22 636 Stan Strathman 180 DNF 6 3 5 18.0 40 % Arbiration in race # 4
6 J-22 Bullwinkle J-22 46 Robert Kline 180 DNF 5 DNS DNS 23.0  
Star Fleet  -  Sailed: 4  Discards: 0  Ratings: None
1 Star none Star (Int.) 7977 Paul Kresge   1 2 1 1 5.0  
2 Star None Star (Int.) 8100 Blicher   2 1 DNF 3 9.0  
3 Star   Star (Int.) 956 Kristie Huff   4 3 2 2 11.0  
4 Star None Star (Int.) 6708 Larry Jensen   3 4 DNC DNC 21.0  
5 Star "AT"Attach Star (Int.) 7902 Atkinson   DNC 5 DNF DNC 22.0  
6 Star None Star (Int.) 7995 Bill Kieser   5 6 DNC DNC 25.0  
Sunfish Fleet  -  Sailed: 3  Discards: 0  Ratings: None
1 Sunfish Polaris Sunfish 78846 Michael Ruwitch 99.7 1 1 1   3.0  
2 Sunfish Shaken not Stirred Sunfish 4 Gavin Jacobs 99.7 4 2 DNS   12.0  
3 Sunfish IAIAG Sunfish 1 Jim Jacobs 99.7 2 4 DNS   12.0  
4 Sunfish Maggie Pickles III Sunfish 34 Mackenzie Jacobs 99.7 3 3 DNS   12.0  
5 Sunfish none Sunfish   Avana Andrade 99.7 5 5 DNS   16.0  
U-20 Fleet  -  Sailed: 4  Discards: 0  Ratings: None
1 U-20 None U-20 64 Michael Savino 159 1 1 4 2 8.0  
2 U-20 Adrenalin U-20 28 Bill Padget 159 3 4 1 1 9.0  
3 U-20 None U-20 19 Jim Ulatowski 159 2 2 3 3 10.0  
4 U-20 Cultural Infidel U-20 89 Russ Jellison 159 4 3 2 4 13.0  
5 U-20 High Octane U-20 178 Bockleman 159 5 5 DNF DNS 21.0  
PHRF-A Fleet  -  Sailed: 4  Discards: 0  Ratings: PHRFTOT
1 PHRF-A Slippery When Wet B-25 43691 Paul Scherrer 143 2 2 1 1 6.0  
2 PHRF-A None S2 7.9 31 Ken Ownes 168 3 4 2 1 10.0  
3 PHRF-A No Brakes Capri 25 433 Tom Downing 173 4 1 4 4 13.0  
4 PHRF-A Road Rash Wavelength 24 87812 Duane Chaloupka 161 1 3 7 7 18.0  
5 PHRF-A Osprey Merit 25 260 Mark Drummond 163 6 5 3 5 19.0  
6 PHRF-A Sling Shot Wavelength 24 34 Richard Farizel 161 DNF 6 5 3 21.0  
7 PHRF-A Renegade TMI 1 David Rose 168 5 7 5 6 23.0  
PHRF-B Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRFTOT
1 PHRF-B Gusto II Catalina 25 3890 Don Walburger 235 1 1 2   4.0  
2 PHRF-B None MacGregor 26 870 Rich Hruda 219 2 2 1   5.0  
3 PHRF-B Bad Manners Catalina 22 13003 Rich Peters 270 3 3 6   12.0  
4 PHRF-B Wild Cat Catalina 25 5357 John Waldburger 241 DNF 9 3   17.0  
5 PHRF-B Caliente H28.5 652 Fred Rampe 204 DNF 8 4   17.0  
6 PHRF-B Galadriel Catalina 22 11294 Keith Parks 270 DNF 4 DNS   20.0  
7 PHRF-B Blue Thunder Santana 20 28 VanDeMark 221 4 6 DNS   21.0  
8 PHRF-B Mooloolaba Catalina 22 5668 Grove Stafford 270 DNF DSQ 5   21.0  
9 PHRF-B Ouija Ensign 943 Russell Stamets 262 DNF 5 DNS   21.0  
10 PHRF-B Imagine Catalina 25 5351 Bob Miller 235 DNF 7 DNS   23.0  
Portsmouth Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1 Portsmouth Ardith June Mutineer 515 Gib Charles 96.1 1 1 1   3.0  
2 Portsmouth Rags Mutineer 1442 Megan Johnson 96.1 2 2 DNS   8.0  
3 Portsmouth Quack Buccaneer 5215 Greg Twombly 87.1 DNC DNC DNC   12.0  

R1

Pos Fleet Boat Name Class Sail No Helm Rating Start Finish Elapsed Corrected Pts Notes
J-22 Fleet
1 J-22 none J-22 757 David Ciesla 180         1.0  
2 J-22 Aspen Posse J-22 824 Margot Pendleton 180         2.0  
3 J-22 None J-22 890 Stuart Hill 180         3.0  
4 J-22 Compadre J-22 384 Brian Jones 180     DNF   4.0  
4 J-22 none J-22 636 Stan Strathman 180     DNF   4.0 40 % Arbiration in race # 4
4 J-22 Bullwinkle J-22 46 Robert Kline 180     DNF   4.0  
Star Fleet
1 Star none Star (Int.) 7977 Paul Kresge           1.0  
2 Star None Star (Int.) 8100 Blicher           2.0  
3 Star None Star (Int.) 6708 Larry Jensen           3.0  
4 Star   Star (Int.) 956 Kristie Huff           4.0  
5 Star None Star (Int.) 7995 Bill Kieser           5.0  
Sunfish Fleet
1 Sunfish Polaris Sunfish 78846 Michael Ruwitch 99.7         1.0  
2 Sunfish IAIAG Sunfish 1 Jim Jacobs 99.7         2.0  
3 Sunfish Maggie Pickles III Sunfish 34 Mackenzie Jacobs 99.7         3.0  
4 Sunfish Shaken not Stirred Sunfish 4 Gavin Jacobs 99.7         4.0  
5 Sunfish none Sunfish   Avana Andrade 99.7         5.0  
U-20 Fleet
1 U-20 None U-20 64 Michael Savino 159         1.0  
2 U-20 None U-20 19 Jim Ulatowski 159         2.0  
3 U-20 Adrenalin U-20 28 Bill Padget 159         3.0  
4 U-20 Cultural Infidel U-20 89 Russ Jellison 159         4.0  
5 U-20 High Octane U-20 178 Bockleman 159         5.0  
PHRF-A Fleet  -  Start time: 11.59.00
1 PHRF-A Road Rash Wavelength 24 87812 Duane Chaloupka 161 11.59.00 13.15.24 01.16.24 01.20.48 1.0  
2 PHRF-A Slippery When Wet B-25 43691 Paul Scherrer 143 11.59.00 13.16.46 01.17.46 01.24.30 2.0  
3 PHRF-A None S2 7.9 31 Ken Ownes 168 11.59.00 13.21.51 01.22.51 01.26.44 3.0  
4 PHRF-A No Brakes Capri 25 433 Tom Downing 173 11.59.00 13.24.15 01.25.15 01.28.36 4.0  
5 PHRF-A Renegade TMI 1 David Rose 168 11.59.00 13.26.44 01.27.44 01.31.51 5.0  
6 PHRF-A Osprey Merit 25 260 Mark Drummond 163 11.59.00 13.31.10 01.32.10 01.37.12 6.0  
7 PHRF-A Sling Shot Wavelength 24 34 Richard Farizel 161     DNF   7.0  
PHRF-B Fleet  -  Start time: 12.05.00
1 PHRF-B Gusto II Catalina 25 3890 Don Walburger 235 12.05.00 12.56.44 00.51.44 00.49.19 1.0  
2 PHRF-B None MacGregor 26 870 Rich Hruda 219 12.05.00 12.56.01 00.51.01 00.49.42 2.0  
3 PHRF-B Bad Manners Catalina 22 13003 Rich Peters 270 12.05.00 13.21.52 01.16.52 01.10.01 3.0  
4 PHRF-B Blue Thunder Santana 20 28 VanDeMark 221 12.05.00 13.23.57 01.18.57 01.16.42 4.0  
5 PHRF-B Wild Cat Catalina 25 5357 John Waldburger 241     DNF   5.0  
5 PHRF-B Caliente H28.5 652 Fred Rampe 204     DNF   5.0  
5 PHRF-B Galadriel Catalina 22 11294 Keith Parks 270     DNF   5.0  
5 PHRF-B Mooloolaba Catalina 22 5668 Grove Stafford 270     DNF   5.0  
5 PHRF-B Ouija Ensign 943 Russell Stamets 262     DNF   5.0  
5 PHRF-B Imagine Catalina 25 5351 Bob Miller 235     DNF   5.0  
Portsmouth Fleet
1 Portsmouth Ardith June Mutineer 515 Gib Charles 96.1         1.0  
2 Portsmouth Rags Mutineer 1442 Megan Johnson 96.1         2.0  

R2

Pos Fleet Boat Name Class Sail No Helm Rating Start Finish Elapsed Corrected Pts Notes
J-22 Fleet
1 J-22 none J-22 757 David Ciesla 180         1.0  
2 J-22 Compadre J-22 384 Brian Jones 180         2.0  
3 J-22 Aspen Posse J-22 824 Margot Pendleton 180         3.0  
4 J-22 None J-22 890 Stuart Hill 180         4.0  
5 J-22 Bullwinkle J-22 46 Robert Kline 180         5.0  
6 J-22 none J-22 636 Stan Strathman 180         6.0 40 % Arbiration in race # 4
Star Fleet
1 Star None Star (Int.) 8100 Blicher           1.0  
2 Star none Star (Int.) 7977 Paul Kresge           2.0  
3 Star   Star (Int.) 956 Kristie Huff           3.0  
4 Star None Star (Int.) 6708 Larry Jensen           4.0  
5 Star "AT"Attach Star (Int.) 7902 Atkinson           5.0  
6 Star None Star (Int.) 7995 Bill Kieser           6.0  
Sunfish Fleet
1 Sunfish Polaris Sunfish 78846 Michael Ruwitch 99.7         1.0  
2 Sunfish Shaken not Stirred Sunfish 4 Gavin Jacobs 99.7         2.0  
3 Sunfish Maggie Pickles III Sunfish 34 Mackenzie Jacobs 99.7         3.0  
4 Sunfish IAIAG Sunfish 1 Jim Jacobs 99.7         4.0  
5 Sunfish none Sunfish   Avana Andrade 99.7         5.0  
U-20 Fleet
1 U-20 None U-20 64 Michael Savino 159         1.0  
2 U-20 None U-20 19 Jim Ulatowski 159         2.0  
3 U-20 Cultural Infidel U-20 89 Russ Jellison 159         3.0  
4 U-20 Adrenalin U-20 28 Bill Padget 159         4.0  
5 U-20 High Octane U-20 178 Bockleman 159         5.0  
PHRF-A Fleet  -  Start time: 14.26.00
1 PHRF-A No Brakes Capri 25 433 Tom Downing 173 14.26.00 15.27.41 01.01.41 01.04.06 1.0  
2 PHRF-A Slippery When Wet B-25 43691 Paul Scherrer 143 14.26.00 15.25.38 00.59.38 01.04.48 2.0  
3 PHRF-A Road Rash Wavelength 24 87812 Duane Chaloupka 161 14.26.00 15.27.30 01.01.30 01.05.03 3.0  
4 PHRF-A None S2 7.9 31 Ken Ownes 168 14.26.00 15.28.45 01.02.45 01.05.41 4.0  
5 PHRF-A Osprey Merit 25 260 Mark Drummond 163 14.26.00 15.29.42 01.03.42 01.07.11 5.0  
6 PHRF-A Sling Shot Wavelength 24 34 Richard Farizel 161 14.26.00 15.29.50 01.03.50 01.07.31 6.0  
7 PHRF-A Renegade TMI 1 David Rose 168 14.26.00 15.31.23 01.05.23 01.08.27 7.0  
PHRF-B Fleet  -  Start time: 14.32.00
1 PHRF-B Gusto II Catalina 25 3890 Don Walburger 235 14.32.00 15.07.19 00.35.19 00.33.40 1.0  
2 PHRF-B None MacGregor 26 870 Rich Hruda 219 14.32.00 15.06.56 00.34.56 00.34.02 2.0  
3 PHRF-B Bad Manners Catalina 22 13003 Rich Peters 270 14.32.00 15.09.52 00.37.52 00.34.29 3.0  
4 PHRF-B Galadriel Catalina 22 11294 Keith Parks 270 14.32.00 15.12.11 00.40.11 00.36.36 4.0  
5 PHRF-B Ouija Ensign 943 Russell Stamets 262 14.32.00 15.12.02 00.40.02 00.36.50 5.0  
6 PHRF-B Blue Thunder Santana 20 28 VanDeMark 221 14.32.00 15.10.29 00.38.29 00.37.23 6.0  
7 PHRF-B Imagine Catalina 25 5351 Bob Miller 235 14.32.00 15.13.44 00.41.44 00.39.47 7.0  
8 PHRF-B Caliente H28.5 652 Fred Rampe 204 14.32.00 15.13.19 00.41.19 00.41.05 8.0  
9 PHRF-B Wild Cat Catalina 25 5357 John Waldburger 241 14.32.00 15.18.56 00.46.56 00.44.23 9.0  
10 PHRF-B Mooloolaba Catalina 22 5668 Grove Stafford 270     DSQ   11.0  
Portsmouth Fleet
1 Portsmouth Ardith June Mutineer 515 Gib Charles 96.1         1.0  
2 Portsmouth Rags Mutineer 1442 Megan Johnson 96.1         2.0  

R3

Pos Fleet Boat Name Class Sail No Helm Rating Start Finish Elapsed Corrected Pts Notes
J-22 Fleet
1 J-22 none J-22 757 David Ciesla 180         1.0  
2 J-22 None J-22 890 Stuart Hill 180         2.0  
3 J-22 none J-22 636 Stan Strathman 180         3.0 40 % Arbiration in race # 4
4 J-22 Compadre J-22 384 Brian Jones 180         4.0  
5 J-22 Aspen Posse J-22 824 Margot Pendleton 180     OCS   7.0  
5 J-22 Bullwinkle J-22 46 Robert Kline 180     DNS   7.0  
Star Fleet
1 Star none Star (Int.) 7977 Paul Kresge           1.0  
2 Star   Star (Int.) 956 Kristie Huff           2.0  
3 Star None Star (Int.) 8100 Blicher       DNF   3.0  
3 Star "AT"Attach Star (Int.) 7902 Atkinson       DNF   3.0  
Sunfish Fleet
1 Sunfish Polaris Sunfish 78846 Michael Ruwitch 99.7         1.0  
2 Sunfish Shaken not Stirred Sunfish 4 Gavin Jacobs 99.7     DNS   6.0  
2 Sunfish IAIAG Sunfish 1 Jim Jacobs 99.7     DNS   6.0  
2 Sunfish Maggie Pickles III Sunfish 34 Mackenzie Jacobs 99.7     DNS   6.0  
2 Sunfish none Sunfish   Avana Andrade 99.7     DNS   6.0  
U-20 Fleet
1 U-20 Adrenalin U-20 28 Bill Padget 159         1.0  
2 U-20 Cultural Infidel U-20 89 Russ Jellison 159         2.0  
3 U-20 None U-20 19 Jim Ulatowski 159         3.0  
4 U-20 None U-20 64 Michael Savino 159         4.0  
5 U-20 High Octane U-20 178 Bockleman 159     DNF   5.0  
PHRF-A Fleet  -  Start time: 10.48.00
1 PHRF-A Slippery When Wet B-25 43691 Paul Scherrer 143 10.48.00 11.06.02 00.18.02 00.19.36 1.0  
2 PHRF-A None S2 7.9 31 Ken Ownes 168 10.48.00 11.07.13 00.19.13 00.20.07 2.0  
3 PHRF-A Osprey Merit 25 260 Mark Drummond 163 10.48.00 11.08.31 00.20.31 00.21.38 3.0  
4 PHRF-A No Brakes Capri 25 433 Tom Downing 173 10.48.00 11.09.45 00.21.45 00.22.36 4.0  
5 PHRF-A Sling Shot Wavelength 24 34 Richard Farizel 161 10.48.00 11.10.13 00.22.13 00.23.30 5.0  
5 PHRF-A Renegade TMI 1 David Rose 168 10.48.00 11.10.27 00.22.27 00.23.30 5.0  
7 PHRF-A Road Rash Wavelength 24 87812 Duane Chaloupka 161 10.48.00 11.11.09 00.23.09 00.24.29 7.0  
PHRF-B Fleet  -  Start time: 11.23.00
1 PHRF-B None MacGregor 26 870 Rich Hruda 219 11.23.00 12.05.48 00.42.48 00.41.42 1.0  
2 PHRF-B Gusto II Catalina 25 3890 Don Walburger 235 11.23.00 12.07.45 00.44.45 00.42.40 2.0  
3 PHRF-B Wild Cat Catalina 25 5357 John Waldburger 241 11.23.00 12.16.46 00.53.46 00.50.51 3.0  
4 PHRF-B Caliente H28.5 652 Fred Rampe 204 11.23.00 12.15.35 00.52.35 00.52.17 4.0  
5 PHRF-B Mooloolaba Catalina 22 5668 Grove Stafford 270 11.23.00 12.22.04 00.59.04 00.53.48 5.0  
6 PHRF-B Bad Manners Catalina 22 13003 Rich Peters 270 11.23.00 12.26.23 01.03.23 00.57.44 6.0  
7 PHRF-B Galadriel Catalina 22 11294 Keith Parks 270     DNS   11.0  
7 PHRF-B Blue Thunder Santana 20 28 VanDeMark 221     DNS   11.0  
7 PHRF-B Ouija Ensign 943 Russell Stamets 262     DNS   11.0  
7 PHRF-B Imagine Catalina 25 5351 Bob Miller 235     DNS   11.0  
Portsmouth Fleet
1 Portsmouth Ardith June Mutineer 515 Gib Charles 96.1         1.0  
2 Portsmouth Rags Mutineer 1442 Megan Johnson 96.1     DNS   4.0  

R4

Pos Fleet Boat Name Class Sail No Helm Rating Start Finish Elapsed Corrected Pts Notes
J-22 Fleet
1 J-22 none J-22 757 David Ciesla 180         1.0  
2 J-22 None J-22 890 Stuart Hill 180         2.0  
3 J-22 Aspen Posse J-22 824 Margot Pendleton 180         3.0  
4 J-22 Compadre J-22 384 Brian Jones 180         4.0  
5 J-22 none J-22 636 Stan Strathman 180         5.0 40 % Arbiration in race # 4
6 J-22 Bullwinkle J-22 46 Robert Kline 180     DNS   7.0  
Star Fleet
1 Star none Star (Int.) 7977 Paul Kresge           1.0  
2 Star   Star (Int.) 956 Kristie Huff           2.0  
3 Star None Star (Int.) 8100 Blicher           3.0  
Sunfish Fleet
  Sunfish Polaris Sunfish 78846 Michael Ruwitch 99.7            
  Sunfish Shaken not Stirred Sunfish 4 Gavin Jacobs 99.7            
  Sunfish IAIAG Sunfish 1 Jim Jacobs 99.7            
  Sunfish Maggie Pickles III Sunfish 34 Mackenzie Jacobs 99.7            
  Sunfish none Sunfish   Avana Andrade 99.7            
U-20 Fleet
1 U-20 Adrenalin U-20 28 Bill Padget 159         1.0  
2 U-20 None U-20 64 Michael Savino 159         2.0  
3 U-20 None U-20 19 Jim Ulatowski 159         3.0  
4 U-20 Cultural Infidel U-20 89 Russ Jellison 159         4.0  
5 U-20 High Octane U-20 178 Bockleman 159     DNS   6.0  
PHRF-A Fleet  -  Start time: 11.49.00
1 PHRF-A Slippery When Wet B-25 43691 Paul Scherrer 143 11.49.00 12.30.20 00.41.20 00.44.55 1.0  
1 PHRF-A None S2 7.9 31 Ken Ownes 168 11.49.00 12.31.54 00.42.54 00.44.55 1.0  
3 PHRF-A Sling Shot Wavelength 24 34 Richard Farizel 161 11.49.00 12.32.31 00.43.31 00.46.02 3.0  
4 PHRF-A No Brakes Capri 25 433 Tom Downing 173 11.49.00 12.33.27 00.44.27 00.46.12 4.0  
5 PHRF-A Osprey Merit 25 260 Mark Drummond 163 11.49.00 12.33.26 00.44.26 00.46.51 5.0  
6 PHRF-A Renegade TMI 1 David Rose 168 11.49.00 12.34.31 00.45.31 00.47.39 6.0  
7 PHRF-A Road Rash Wavelength 24 87812 Duane Chaloupka 161 11.49.00 12.34.46 00.45.46 00.48.24 7.0  
PHRF-B Fleet
  PHRF-B Gusto II Catalina 25 3890 Don Walburger 235            
  PHRF-B None MacGregor 26 870 Rich Hruda 219            
  PHRF-B Bad Manners Catalina 22 13003 Rich Peters 270            
  PHRF-B Wild Cat Catalina 25 5357 John Waldburger 241            
  PHRF-B Caliente H28.5 652 Fred Rampe 204            
  PHRF-B Galadriel Catalina 22 11294 Keith Parks 270            
  PHRF-B Blue Thunder Santana 20 28 VanDeMark 221            
  PHRF-B Mooloolaba Catalina 22 5668 Grove Stafford 270            
  PHRF-B Ouija Ensign 943 Russell Stamets 262            
  PHRF-B Imagine Catalina 25 5351 Bob Miller 235            
Portsmouth Fleet
  Portsmouth Ardith June Mutineer 515 Gib Charles 96.1            
  Portsmouth Rags Mutineer 1442 Megan Johnson 96.1            
  Portsmouth Quack Buccaneer 5215 Greg Twombly 87.1            


Sailwave Scoring Software 1.45
www.sailwave.com