Carter Lake Sailing Club |
Columbia Cup |
Columbia Cup 2003 - Corrected |
Pos | Fleet | Boat Name | Sail No | Crew | Custom | Sun | Sun | Sat | Sat | Pts | Notes |
Fleet A Fleet | |||||||||||
1st | Fleet A | Road Rash | 87812 | Chaloupka | 161 | 1 | 2 | 1 | 1 | 5 | COLUMBIA CUP WINNER |
2nd | Fleet A | None | 31 | Owens | 180 | 2 | 1 | 3 | 2 | 8 | |
3rd | Fleet A | Zero Gravity | 4200 | Ruwitch | 172 | 3 | 3 | 2 | 3 | 11 | |
4th | Fleet A | Compadre | 384 | Jones | 180 | 4 | 5 | 4 | 4 | 17 | |
5th | Fleet A | Escape Velocity | 268 | Connelly | 185 | 5 | 4 | 5 | DNS | 22 | |
6th | Fleet A | Glory Bound | 4196 | Ireland | 172 | DNC | DNC | 6 | 5 | 25 | |
U20 Fleet | |||||||||||
1st | U20 | High Octane | 178 | Bockleman | 159 | 1 | 1 | ABN | 2 | 4 | |
2nd | U20 | Adrenalin | 28 | Padget | 159 | 2 | 2 | ABN | 1 | 5 | |
3rd | U20 | Mongoose | 96 | Unknown | 159 | 3 | 3 | ABN | 3 | 9 | |
4th | U20 | Digger | 146 | Wilson | 159 | 4 | 4 | ABN | 4 | 12 | |
Star Fleet | |||||||||||
1st | Star | Star | 7977 | Unknown | 140 | 1 | 1 | ABN | 1 | 3 | |
2nd | Star | Star | 7804 | Unknown | 140 | DNF | 2 | ABN | 2 | 7 | |
3rd | Star | Star | 6708 | Unknown | 140 | DNC | DNC | ABN | 3 | 11 | |
Fleet B Fleet | |||||||||||
1st | Fleet B | Ouiji | 943 | Stamets | 262 | 2 | 2 | 1 | 1 | 6 | |
2nd | Fleet B | Imagine | 5351 | Miller | 235 | 1 | 1 | 2 | 2 | 6 | |
3rd | Fleet B | Rebel Force | 6440 | Lohe | 224 | 3 | 3 | 4 | 4 | 14 | |
4th | Fleet B | Caliente | 285 | Rampe | 202 | 4 | 5 | 3 | 3 | 15 | |
5th | Fleet B | Blue Thunder | 28 | Lamendola | 221 | 5 | 4 | DNC | DNC | 21 |
Sun
Date: Sun
Pos | Fleet | Boat Name | Sail No | Crew | Custom | Elapsed | Laps | Corrected | Pts | Notes |
Fleet A Fleet | ||||||||||
1st | Fleet A | Road Rash | 87812 | Chaloupka | 161 | 39.38 | 41.55 | 1 | COLUMBIA CUP WINNER | |
2nd | Fleet A | None | 31 | Owens | 180 | 48.55 | 50.19 | 2 | ||
3rd | Fleet A | Zero Gravity | 4200 | Ruwitch | 172 | 48.33 | 50.32 | 3 | ||
4th | Fleet A | Compadre | 384 | Jones | 180 | 54.06 | 55.39 | 4 | ||
5th | Fleet A | Escape Velocity | 268 | Connelly | 185 | 54.47 | 55.57 | 5 | ||
6th | Fleet A | Glory Bound | 4196 | Ireland | 172 | DNC | 7 | |||
U20 Fleet | ||||||||||
1st | U20 | High Octane | 178 | Bockleman | 159 | 1 | 1 | |||
2nd | U20 | Adrenalin | 28 | Padget | 159 | 2 | 2 | |||
3rd | U20 | Mongoose | 96 | Unknown | 159 | 3 | 3 | |||
4th | U20 | Digger | 146 | Wilson | 159 | 4 | 4 | |||
Star Fleet | ||||||||||
1st | Star | Star | 7977 | Unknown | 140 | 1 | 1 | |||
2nd | Star | Star | 7804 | Unknown | 140 | DNF | 3 | |||
3rd | Star | Star | 6708 | Unknown | 140 | DNC | 4 | |||
Fleet B Fleet | ||||||||||
1st | Fleet B | Imagine | 5351 | Miller | 235 | 45.23 | 43.16 | 1 | ||
2nd | Fleet B | Ouiji | 943 | Stamets | 262 | 51.41 | 47.34 | 2 | ||
3rd | Fleet B | Rebel Force | 6440 | Lohe | 224 | 49.31 | 47.55 | 3 | ||
4th | Fleet B | Caliente | 285 | Rampe | 202 | 52.09 | 52.00 | 4 | ||
5th | Fleet B | Blue Thunder | 28 | Lamendola | 221 | 53.34 | 52.02 | 5 |
Sun
Pos | Fleet | Boat Name | Sail No | Crew | Custom | Elapsed | Laps | Corrected | Pts | Notes |
Fleet A Fleet | ||||||||||
1st | Fleet A | None | 31 | Owens | 180 | 59.24 | 1.01.07 | 1 | ||
2nd | Fleet A | Road Rash | 87812 | Chaloupka | 161 | 1.01.54 | 1.05.28 | 2 | COLUMBIA CUP WINNER | |
3rd | Fleet A | Zero Gravity | 4200 | Ruwitch | 172 | 1.03.28 | 1.06.03 | 3 | ||
4th | Fleet A | Escape Velocity | 268 | Connelly | 185 | 1.15.22 | 1.16.59 | 4 | ||
5th | Fleet A | Compadre | 384 | Jones | 180 | 1.15.14 | 1.17.24 | 5 | ||
6th | Fleet A | Glory Bound | 4196 | Ireland | 172 | DNC | 7 | |||
U20 Fleet | ||||||||||
1st | U20 | High Octane | 178 | Bockleman | 159 | 1 | 1 | |||
2nd | U20 | Adrenalin | 28 | Padget | 159 | 2 | 2 | |||
3rd | U20 | Mongoose | 96 | Unknown | 159 | 3 | 3 | |||
4th | U20 | Digger | 146 | Wilson | 159 | 4 | 4 | |||
Star Fleet | ||||||||||
1st | Star | Star | 7977 | Unknown | 140 | 1 | 1 | |||
2nd | Star | Star | 7804 | Unknown | 140 | 2 | 2 | |||
3rd | Star | Star | 6708 | Unknown | 140 | DNC | 4 | |||
Fleet B Fleet | ||||||||||
1st | Fleet B | Imagine | 5351 | Miller | 235 | 59.56 | 57.08 | 1 | ||
2nd | Fleet B | Ouiji | 943 | Stamets | 262 | 1.09.17 | 1.03.45 | 2 | ||
3rd | Fleet B | Rebel Force | 6440 | Lohe | 224 | 1.06.58 | 1.04.48 | 3 | ||
4th | Fleet B | Blue Thunder | 28 | Lamendola | 221 | 1.08.48 | 1.06.50 | 4 | ||
5th | Fleet B | Caliente | 285 | Rampe | 202 | 1.12.14 | 1.12.02 | 5 |
Sat
Pos | Fleet | Boat Name | Sail No | Crew | Custom | Elapsed | Laps | Corrected | Pts | Notes |
Fleet A Fleet | ||||||||||
1st | Fleet A | Road Rash | 87812 | Chaloupka | 161 | 1.26.38 | 1.31.38 | 1 | COLUMBIA CUP WINNER | |
2nd | Fleet A | Zero Gravity | 4200 | Ruwitch | 172 | 1.29.33 | 1.33.12 | 2 | ||
3rd | Fleet A | None | 31 | Owens | 180 | 1.31.27 | 1.34.05 | 3 | ||
4th | Fleet A | Compadre | 384 | Jones | 180 | 1.31.34 | 1.34.12 | 4 | ||
5th | Fleet A | Escape Velocity | 268 | Connelly | 185 | 1.32.57 | 1.34.57 | 5 | ||
6th | Fleet A | Glory Bound | 4196 | Ireland | 172 | 1.31.21 | 1.35.04 | 6 | ||
U20 Fleet | ||||||||||
1st | U20 | High Octane | 178 | Bockleman | 159 | ABN | 0 | |||
1st | U20 | Adrenalin | 28 | Padget | 159 | ABN | 0 | |||
1st | U20 | Mongoose | 96 | Unknown | 159 | ABN | 0 | |||
1st | U20 | Digger | 146 | Wilson | 159 | ABN | 0 | |||
Star Fleet | ||||||||||
1st | Star | Star | 7977 | Unknown | 140 | ABN | 0 | |||
1st | Star | Star | 7804 | Unknown | 140 | ABN | 0 | |||
1st | Star | Star | 6708 | Unknown | 140 | ABN | 0 | |||
Fleet B Fleet | ||||||||||
1st | Fleet B | Ouiji | 943 | Stamets | 262 | 1.04.10 | 59.03 | 1 | ||
2nd | Fleet B | Imagine | 5351 | Miller | 235 | 1.04.04 | 1.01.05 | 2 | ||
3rd | Fleet B | Caliente | 285 | Rampe | 202 | 1.04.24 | 1.04.13 | 3 | ||
4th | Fleet B | Rebel Force | 6440 | Lohe | 224 | 1.07.01 | 1.04.50 | 4 | ||
5th | Fleet B | Blue Thunder | 28 | Lamendola | 221 | DNC | 6 |
Sat
Pos | Fleet | Boat Name | Sail No | Crew | Custom | Elapsed | Laps | Corrected | Pts | Notes |
Fleet A Fleet | ||||||||||
1st | Fleet A | Road Rash | 87812 | Chaloupka | 161 | 45.31 | 48.09 | 1 | COLUMBIA CUP WINNER | |
2nd | Fleet A | None | 31 | Owens | 180 | 48.56 | 50.20 | 2 | ||
3rd | Fleet A | Zero Gravity | 4200 | Ruwitch | 172 | 49.08 | 51.08 | 3 | ||
4th | Fleet A | Compadre | 384 | Jones | 180 | 51.11 | 52.39 | 4 | ||
5th | Fleet A | Glory Bound | 4196 | Ireland | 172 | 51.27 | 53.33 | 5 | ||
6th | Fleet A | Escape Velocity | 268 | Connelly | 185 | DNS | 8 | |||
U20 Fleet | ||||||||||
1st | U20 | Adrenalin | 28 | Padget | 159 | 1 | 1 | |||
2nd | U20 | High Octane | 178 | Bockleman | 159 | 2 | 2 | |||
3rd | U20 | Mongoose | 96 | Unknown | 159 | 3 | 3 | |||
4th | U20 | Digger | 146 | Wilson | 159 | 4 | 4 | |||
Star Fleet | ||||||||||
1st | Star | Star | 7977 | Unknown | 140 | 1 | 1 | |||
2nd | Star | Star | 7804 | Unknown | 140 | 2 | 2 | |||
3rd | Star | Star | 6708 | Unknown | 140 | 3 | 3 | |||
Fleet B Fleet | ||||||||||
1st | Fleet B | Ouiji | 943 | Stamets | 262 | 48.09 | 44.18 | 1 | ||
2nd | Fleet B | Imagine | 5351 | Miller | 235 | 47.14 | 45.02 | 2 | ||
3rd | Fleet B | Caliente | 285 | Rampe | 202 | 51.34 | 51.25 | 3 | ||
4th | Fleet B | Rebel Force | 6440 | Lohe | 224 | 53.20 | 51.36 | 4 | ||
5th | Fleet B | Blue Thunder | 28 | Lamendola | 221 | DNC | 6 |
Discard profile is 0,0,0,0,0,0. |
Sailwave Scoring Software www.sailwave.com |