Carter Lake Sailing Club | ||
2003 Commodore's Cup |
Final Results
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||
1st | PHRF A | J22 | 636 | S. Strathman | 177 | 1 | 1 | 1 | 1 | 4.0 | |
2nd | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 2 | 2 | 2 | 2 | 8.0 |
3rd | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 3 | 3 | 3 | 3 | 12.0 |
PHRF B Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||
1st | PHRF B | Capri 22 Tall | 212 | R. Ropek | 222 | 2 | 2 | 1 | 1 | 6.0 | |
2nd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 1 | 1 | 2 | 2 | 6.0 |
Special Prizes | |
---|---|
Prize | Winner |
Commodore's Cup | J22 636 S. Strathman |
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 10:43:00 | ||||||||
1st | PHRF A | J22 | 636 | S. Strathman | 177 | 00:43:35 | 1.0 | |
2nd | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:45:35 | 2.0 |
3rd | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 00:48:20 | 3.0 |
PHRF B Fleet - Start time: 10:43:00 | ||||||||
1st | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:54:00 | 1.0 |
2nd | PHRF B | Capri 22 Tall | 212 | R. Ropek | 222 | 00:51:32 | 2.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 11:50:00 | ||||||||
1st | PHRF A | J22 | 636 | S. Strathman | 177 | 00:14:50 | 1.0 | |
2nd | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:16:20 | 2.0 |
3rd | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 00:17:25 | 3.0 |
PHRF B Fleet - Start time: 11:50:00 | ||||||||
1st | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:16:05 | 1.0 |
2nd | PHRF B | Capri 22 Tall | 212 | R. Ropek | 222 | 00:16:12 | 2.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 12:14:00 | ||||||||
1st | PHRF A | J22 | 636 | S. Strathman | 177 | 00:21:40 | 1.0 | |
2nd | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:23:00 | 2.0 |
3rd | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 00:23:50 | 3.0 |
PHRF B Fleet - Start time: 12:14:00 | ||||||||
1st | PHRF B | Capri 22 Tall | 212 | R. Ropek | 222 | 00:23:30 | 1.0 | |
2nd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:28:50 | 2.0 |
R4
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 12:50:00 | ||||||||
1st | PHRF A | J22 | 636 | S. Strathman | 177 | 00:13:15 | 1.0 | |
2nd | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:16:52 | 2.0 |
3rd | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 00:19:05 | 3.0 |
PHRF B Fleet - Start time: 12:50:00 | ||||||||
1st | PHRF B | Capri 22 Tall | 212 | R. Ropek | 222 | 00:15:07 | 1.0 | |
2nd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:25:30 | 2.0 |
www.sailcarter.org jonesbp@peakpeak.com |
Sailwave Scoring Software 1.50 www.sailwave.com |