Carter Lake Sailing Club | ||
2003 Fall Series |
FInal Results
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Sailed: 14 Discards: 2 Ratings: PHRFTOT | ||||||||||||||||||||||
1st | PHRF A | J22 | 636 | S. Strathman | 177 | 2 | 2 | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | DNC | DNC | 58.0 | ||||
2nd | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 3 | 3 | 4 | 2 | 1 | 4 | 2 | 9 | 1 | DNC | DNC | DNC | 65.0 | |||
3rd | PHRF A | S2 7.9 | 31 | K. Owens | 168 | DNC | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 3 | DNC | DNC | DNC | 67.0 | ||||
4th | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 1 | 1 | 5 | RC | RC | 6 | 5 | 1 | 7 | DNC | DNC | DNC | 71.6 | |||
5th | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | RC | RC | 3 | 3 | 6 | 2 | DNC | 2 | 6 | DNC | DNC | DNC | 79.8 | |||
6th | PHRF A | High Octane | U20 | 178 | J. Bockleman | 159 | DNF | DNC | DNC | 2 | 1 | 2 | 1 | 7 | 2 | DNC | DNC | DNC | 87.0 | |||
7th | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | DNF | 6 | DNC | 7 | 6 | 5 | 6 | 8 | 5 | DNC | DNC | DNC | 103.0 | |||
8th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 4 | 4 | 7 | 5 | 9 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 109.0 | |||
9th | PHRF A | Adrenalin | U20 | 28 | B. Padgett | 159 | RC | DNC | DNC | 4 | 4 | DNC | DNC | 6 | 8 | DNC | DNC | DNC | 111.5 | |||
10th | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | DNC | DNC | DNC | 8 | 7 | DNC | DNC | 5 | 9 | DNC | DNC | 1 | 114.0 | |||
11th | PHRF A | Evelyn | 40982 | McGinley | 93 | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | 118.0 | ||||
Star Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||||||||||||||
1st | Star | Star | 6708 | ?? | 140 | DNF | 1 | 4.0 | ||||||||||||||
2nd | Star | Star | 7804 | ? | 140 | DNC | DNC | 6.0 | ||||||||||||||
PHRF B Fleet - Sailed: 15 Discards: 2 Ratings: PHRFTOT | ||||||||||||||||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | RC | RC | 1 | 1 | 1 | 1 | 13.2 | ||
2nd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 2 | 3 | 5 | 2 | 1 | 3 | DNC | DNC | DNC | 2 | 2 | 2 | 2 | 57.0 | ||
3rd | PHRF B | Capri 22 | 212 | R. Ropek | 222 | DNC | 7 | DNC | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | DNC | 66.0 | |||
4th | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 3 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 3 | 4 | DNC | DNC | DNC | 76.0 | ||
5th | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | DNF | 2 | 3 | DNC | DNC | 2 | 2 | 2 | 2 | DNC | DNC | DNC | DNC | 90.0 | ||
6th | PHRF B | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | DNC | 4 | 4 | 3 | 5 | DNC | DNC | 4 | 3 | DNC | DNC | DNC | DNC | 100.0 | ||
7th | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | DNC | 6 | DNC | 4 | 2 | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 109.0 | ||
8th | PHRF B | Blue Thunder | Santana 20 | 28 | N. VanDeMark | 221 | 4 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RC | RC | 111.0 | ||
9th | PHRF B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | DNC | DNC | DNC | DNF | 7 | DNF | 6 | 5 | 5 | DNF | DNC | DNC | DNC | 122.0 | ||
10th | PHRF B | Agave | Hunter 260 | ? | Tenze | 235 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 143.0 |
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 12:52:00 | ||||||||
1st | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:34:04 | 1.0 |
2nd | PHRF A | J22 | 636 | S. Strathman | 177 | 00:34:40 | 2.0 | |
3rd | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 00:33:17 | 3.0 |
4th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:37:19 | 4.0 |
5th | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | RC | 4.9 |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet - Start time: 12:58:00 | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:32:24 | 1.0 |
2nd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:34:31 | 2.0 |
3rd | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 00:33:25 | 3.0 |
4th | PHRF B | Blue Thunder | Santana 20 | 28 | N. VanDeMark | 221 | 00:35:06 | 4.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 13:51:00 | ||||||||
1st | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:44:03 | 1.0 |
2nd | PHRF A | J22 | 636 | S. Strathman | 177 | 00:44:36 | 2.0 | |
3rd | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 00:44:02 | 3.0 |
4th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:50:24 | 4.0 |
5th | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | RC | 4.9 |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet - Start time: 13:57:00 | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:54:07 | 1.0 |
2nd | PHRF B | Blue Thunder | Santana 20 | 28 | N. VanDeMark | 221 | 00:54:51 | 2.0 |
3rd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:56:48 | 3.0 |
4th | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 01:04:17 | 4.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet | ||||||||
1st | PHRF A | Adrenalin | U20 | 28 | B. Padgett | 159 | RC | 5.5 |
2nd | PHRF A | J22 | 636 | S. Strathman | 177 | DNF | 12.0 | |
2nd | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | DNF | 12.0 |
2nd | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | DNF | 12.0 |
2nd | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | DNF | 12.0 |
2nd | PHRF A | High Octane | U20 | 178 | J. Bockleman | 159 | DNF | 12.0 |
2nd | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | DNF | 12.0 |
2nd | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | DNF | 12.0 |
Star Fleet | ||||||||
1st | Star | Star | 6708 | ?? | 140 | DNF | 3.0 | |
PHRF B Fleet - Start time: 11:45:00 | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:12:24 | 1.0 |
2nd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | DNF | 11.0 |
2nd | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | DNF | 11.0 |
2nd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | DNF | 11.0 |
R4
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet | ||||||||
1st | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 01:02:28 | 1.0 | |
2nd | PHRF A | J22 | 636 | S. Strathman | 177 | 01:03:48 | 2.0 | |
3rd | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | 01:03:00 | 3.0 |
4th | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 01:02:18 | 4.0 |
5th | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 01:05:55 | 5.0 |
6th | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 01:05:32 | 6.0 |
7th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 01:09:59 | 7.0 |
8th | PHRF A | Evelyn | 40982 | McGinley | 93 | 01:08:50 | 8.0 | |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:35:57 | 1.0 |
2nd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:46:26 | 2.0 |
3rd | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 00:43:00 | 3.0 |
4th | PHRF B | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 00:44:17 | 4.0 |
5th | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:44:59 | 5.0 |
6th | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:45:06 | 6.0 |
7th | PHRF B | Capri 22 | 212 | R. Ropek | 222 | 00:45:25 | 7.0 | |
R5
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet | ||||||||
1st | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 01:03:36 | 1.0 | |
2nd | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 01:01:40 | 2.0 |
3rd | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | 01:04:15 | 3.0 |
4th | PHRF A | J22 | 636 | S. Strathman | 177 | 01:06:59 | 4.0 | |
5th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 01:21:15 | 5.0 |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:46:35 | 1.0 |
2nd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:52:08 | 2.0 |
3rd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:55:10 | 3.0 |
4th | PHRF B | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 00:53:52 | 4.0 |
5th | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 01:02:22 | 5.0 |
R6
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 10:39:00 | ||||||||
1st | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 00:42:54 | 1.0 |
2nd | PHRF A | High Octane | U20 | 178 | J. Bockleman | 159 | 00:49:12 | 2.0 |
3rd | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 00:50:44 | 3.0 | |
4th | PHRF A | Adrenalin | U20 | 28 | B. Padgett | 159 | 00:50:45 | 4.0 |
5th | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | RC | 4.8 |
6th | PHRF A | J22 | 636 | S. Strathman | 177 | 00:52:30 | 5.0 | |
7th | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | 00:52:24 | 6.0 |
8th | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 00:52:28 | 7.0 |
9th | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | 00:54:29 | 8.0 |
10th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 01:06:46 | 9.0 |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet - Start time: 10:45:00 | ||||||||
1st | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:38:32 | 1.0 |
2nd | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:39:12 | 2.0 |
3rd | PHRF B | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 00:44:39 | 3.0 |
4th | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:44:41 | 4.0 |
5th | PHRF B | Capri 22 | 212 | R. Ropek | 222 | 00:45:40 | 5.0 | |
6th | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 00:45:20 | 6.0 |
7th | PHRF B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | DNF | 11.0 |
R7
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 11:55:00 | ||||||||
1st | PHRF A | High Octane | U20 | 178 | J. Bockleman | 159 | 01:04:44 | 1.0 |
2nd | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | 01:05:42 | 2.0 |
3rd | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 01:08:16 | 3.0 | |
4th | PHRF A | Adrenalin | U20 | 28 | B. Padgett | 159 | 01:07:49 | 4.0 |
5th | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | RC | 4.8 |
6th | PHRF A | J22 | 636 | S. Strathman | 177 | 01:10:20 | 5.0 | |
7th | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 01:09:22 | 6.0 |
8th | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | 01:17:24 | 7.0 |
9th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 01:18:16 | 8.0 |
10th | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | DNF | 12.0 |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet - Start time: 12:01:00 | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:50:46 | 1.0 |
2nd | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:56:05 | 2.0 |
3rd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:02:19 | 3.0 |
4th | PHRF B | Capri 22 | 212 | R. Ropek | 222 | 01:02:26 | 4.0 | |
5th | PHRF B | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 01:02:37 | 5.0 |
6th | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 01:01:36 | 6.0 |
7th | PHRF B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | 01:16:37 | 7.0 |
R8
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 12:50:00 | ||||||||
1st | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 00:34:57 | 1.0 | |
2nd | PHRF A | High Octane | U20 | 178 | J. Bockleman | 159 | 00:35:07 | 2.0 |
3rd | PHRF A | J22 | 636 | S. Strathman | 177 | 00:36:18 | 3.0 | |
4th | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 00:34:42 | 4.0 |
5th | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 00:35:42 | 5.0 |
6th | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:36:46 | 6.0 |
Star Fleet - Start time: 12:50:00 | ||||||||
1st | Star | Star | 6708 | ?? | 140 | 00:34:28 | 1.0 | |
PHRF B Fleet - Start time: 01:02:00 | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:30:28 | 1.0 |
2nd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:34:20 | 2.0 |
3rd | PHRF B | Capri 22 | 212 | R. Ropek | 222 | 00:35:38 | 3.0 | |
4th | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 00:34:54 | 4.0 |
5th | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:35:48 | 5.0 |
6th | PHRF B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | DNF | 11.0 |
R9
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 01:59:00 | ||||||||
1st | PHRF A | High Octane | U20 | 178 | J. Bockleman | 159 | 00:52:12 | 1.0 |
2nd | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 00:52:23 | 2.0 |
3rd | PHRF A | J22 | 636 | S. Strathman | 177 | 00:58:59 | 3.0 | |
4th | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 01:02:30 | 4.0 | |
5th | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 01:03:31 | 5.0 |
6th | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 01:05:02 | 6.0 |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet - Start time: 02:05:00 | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:55:00 | 1.0 |
2nd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 01:00:00 | 2.0 |
3rd | PHRF B | Capri 22 | 212 | R. Ropek | 222 | 01:01:03 | 3.0 | |
4th | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 01:01:43 | 4.0 |
5th | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 01:00:21 | 5.0 |
6th | PHRF B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | 01:05:35 | 6.0 |
R10
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 11:25:00 | ||||||||
1st | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:21:41 | 1.0 |
2nd | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | 00:21:48 | 2.0 |
3rd | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 00:22:13 | 3.0 | |
4th | PHRF A | J22 | 636 | S. Strathman | 177 | 00:24:15 | 4.0 | |
5th | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | 00:25:17 | 5.0 |
6th | PHRF A | Adrenalin | U20 | 28 | B. Padgett | 159 | 00:24:59 | 6.0 |
7th | PHRF A | High Octane | U20 | 178 | J. Bockleman | 159 | 00:25:07 | 7.0 |
8th | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 00:26:14 | 8.0 |
9th | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 14:21:28 | 9.0 |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet - Start time: 11:30:00 | ||||||||
1st | PHRF B | Capri 22 | 212 | R. Ropek | 222 | 00:21:00 | 1.0 | |
2nd | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | RC | 1.1 |
3rd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:23:08 | 2.0 |
4th | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 00:24:30 | 3.0 |
5th | PHRF B | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 00:26:18 | 4.0 |
6th | PHRF B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | 00:39:04 | 5.0 |
R11
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 12:25:00 | ||||||||
1st | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 00:54:13 | 1.0 |
2nd | PHRF A | High Octane | U20 | 178 | J. Bockleman | 159 | 01:00:32 | 2.0 |
3rd | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 01:02:28 | 3.0 | |
4th | PHRF A | J22 | 636 | S. Strathman | 177 | 01:05:37 | 4.0 | |
5th | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 01:04:51 | 5.0 |
6th | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | 01:05:09 | 6.0 |
7th | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 01:07:27 | 7.0 |
8th | PHRF A | Adrenalin | U20 | 28 | B. Padgett | 159 | 01:06:45 | 8.0 |
9th | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | 01:08:31 | 9.0 |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet - Start time: 12:30:00 | ||||||||
1st | PHRF B | Capri 22 | 212 | R. Ropek | 222 | 00:49:54 | 1.0 | |
2nd | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | RC | 1.1 |
3rd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:55:23 | 2.0 |
4th | PHRF B | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 00:56:06 | 3.0 |
5th | PHRF B | Caliente | Hunter 28.5 | 652 | Rampey | 204 | 00:59:36 | 4.0 |
6th | PHRF B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | 01:22:46 | 5.0 |
R12
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet | ||||||||
1st | PHRF A | Evelyn | 40982 | McGinley | 93 | 46:54:00 | 1.0 | |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:46:27 | 1.0 |
2nd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:54:48 | 2.0 |
3rd | PHRF B | Capri 22 | 212 | R. Ropek | 222 | 00:54:46 | 3.0 | |
4th | PHRF B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | DNF | 11.0 |
4th | PHRF B | Agave | Hunter 260 | ? | Tenze | 235 | DNF | 11.0 |
R13
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet | ||||||||
1st | PHRF A | Evelyn | 40982 | McGinley | 93 | 00:47:17 | 1.0 | |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:47:03 | 1.0 |
2nd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:48:26 | 2.0 |
3rd | PHRF B | Capri 22 | 212 | R. Ropek | 222 | 00:49:06 | 3.0 | |
R14
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 11:18:30 | ||||||||
1st | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | 00:56:15 | 1.0 |
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet - Start time: 11:18:30 | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:51:01 | 1.0 |
2nd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:52:01 | 2.0 |
3rd | PHRF B | Capri 22 | 212 | R. Ropek | 222 | 00:57:37 | 3.0 | |
3rd | PHRF B | Blue Thunder | Santana 20 | 28 | N. VanDeMark | 221 | RC | 3.0 |
R15
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet | ||||||||
PHRF A | J22 | 636 | S. Strathman | 177 | ||||
PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | |||
PHRF A | S2 7.9 | 31 | K. Owens | 168 | ||||
PHRF A | Compadre | J22 | 384 | B. Jones | 177 | |||
PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | |||
PHRF A | High Octane | U20 | 178 | J. Bockleman | 159 | |||
PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | |||
PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | |||
PHRF A | Adrenalin | U20 | 28 | B. Padgett | 159 | |||
PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | |||
PHRF A | Evelyn | 40982 | McGinley | 93 | ||||
Star Fleet | ||||||||
Star | Star | 6708 | ?? | 140 | ||||
Star | Star | 7804 | ? | 140 | ||||
PHRF B Fleet - Start time: 12:28:45 | ||||||||
1st | PHRF B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 222 | 00:59:02 | 1.0 |
2nd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:03:30 | 2.0 |
3rd | PHRF B | Blue Thunder | Santana 20 | 28 | N. VanDeMark | 221 | RC | 3.0 |
www.sailcarter.org jonesbp@peakpeak.com |
Sailwave Scoring Software 1.50 www.sailwave.com |