Carter Lake | ||
2003 McGann Cup |
Final Results - Adjusted PHRF numbers
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 3 | 1 | 1 | 1 | 6.0 |
2 | A | Compadre | J22 | 384 | Jones | 180 | 2 | 1 | 2 | 4 | 9.0 |
3 | A | Adrenalin | U20 | 28 | B. Padgett | 159 | 1 | 4 | 3 | 2 | 10.0 |
4 | A | User Friendly | U20 | 126 | Bill Sable | 159 | 5 | 3 | 5 | 6 | 19.0 |
5 | A | S2 7.9 | 31 | Owens | 168 | DNC | DNC | 4 | 3 | 23.0 | |
6 | A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 6 | 6 | 6 | 5 | 23.0 |
7 | A | J22 | 636 | S. Strathman | 180 | 4 | 5 | DNC | DNC | 25.0 | |
Star Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | |||||||||||
U20 Fleet - Sailed: 0 Discards: 0 Ratings: None | |||||||||||
B Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 210 | 1 | 2 | 1 | 1 | 5.0 |
2 | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 3 | 3 | 2 | 2 | 10.0 |
3 | B | Gusto | Catalina 25 Tall Fin | 3890 | D. Waldburger | 235 | 4 | 1 | 3 | 3 | 11.0 |
4 | B | Ouija | Ensign | 943 | Stamets | 262 | 2 | 5 | 4 | 4 | 15.0 |
5 | B | Capri 22 Tall | 212 | R. Ropek | 222 | 5 | 4 | 5 | 6 | 20.0 | |
6 | B | Caliente | Hunter 28.5 | 652 | F. Rampey | 204 | 6 | 6 | 6 | 5 | 23.0 |
7 | B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | DNF | 9 | DNF | DNF | 37.0 |
8 | B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 8 | 7 | DNC | DNC | 39.0 |
9 | B | Blue Thunder | Santana 20 | 28 | Nancy VanDeMark | 221 | 7 | DNS | DNC | DNC | 43.0 |
10 | B | Maggie Mae | Catalina 25 Std Fin | 4206 | Marcy | 241 | DNF | 8 | DNC | DNC | 44.0 |
11 | B | Agave | Hunter 260 | ? | Tenze | 235 | DNF | DNF | DNC | DNC | 48.0 |
Special Prizes | |
---|---|
Prize | Winner |
McGann Cup | Capri 22 Tall 1041 M. Wilson - Overdrive |
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:32:00 | ||||||||
1 | A | Adrenalin | U20 | 28 | B. Padgett | 159 | 00:43:45 | 1.0 |
2 | A | Compadre | J22 | 384 | Jones | 180 | 00:55:57 | 2.0 |
3 | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 00:53:35 | 3.0 |
4 | A | J22 | 636 | S. Strathman | 180 | 00:58:22 | 4.0 | |
5 | A | User Friendly | U20 | 126 | Bill Sable | 159 | 00:57:13 | 5.0 |
6 | A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 01:00:52 | 6.0 |
Star Fleet | ||||||||
U20 Fleet | ||||||||
B Fleet - Start time: 12:38:00 | ||||||||
1 | B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 210 | 00:49:27 | 1.0 |
2 | B | Ouija | Ensign | 943 | Stamets | 262 | 00:56:00 | 2.0 |
3 | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:56:46 | 3.0 |
4 | B | Gusto | Catalina 25 Tall Fin | 3890 | D. Waldburger | 235 | 00:56:54 | 4.0 |
5 | B | Capri 22 Tall | 212 | R. Ropek | 222 | 00:56:08 | 5.0 | |
6 | B | Caliente | Hunter 28.5 | 652 | F. Rampey | 204 | 00:57:26 | 6.0 |
7 | B | Blue Thunder | Santana 20 | 28 | Nancy VanDeMark | 221 | 01:00:23 | 7.0 |
8 | B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 01:01:09 | 8.0 |
9 | B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | DNF | 12.0 |
9 | B | Maggie Mae | Catalina 25 Std Fin | 4206 | Marcy | 241 | DNF | 12.0 |
9 | B | Agave | Hunter 260 | ? | Tenze | 235 | DNF | 12.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 02:09:00 | ||||||||
1 | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 00:45:27 | 1.0 |
1 | A | Compadre | J22 | 384 | Jones | 180 | 00:48:00 | 1.0 |
3 | A | User Friendly | U20 | 126 | Bill Sable | 159 | 00:47:11 | 3.0 |
4 | A | Adrenalin | U20 | 28 | B. Padgett | 159 | 00:50:15 | 4.0 |
5 | A | J22 | 636 | S. Strathman | 180 | 01:01:32 | 5.0 | |
6 | A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 01:05:08 | 6.0 |
Star Fleet | ||||||||
U20 Fleet | ||||||||
B Fleet - Start time: 02:15:00 | ||||||||
1 | B | Gusto | Catalina 25 Tall Fin | 3890 | D. Waldburger | 235 | 01:04:54 | 1.0 |
2 | B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 210 | 01:02:45 | 2.0 |
3 | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:06:19 | 3.0 |
4 | B | Capri 22 Tall | 212 | R. Ropek | 222 | 01:09:59 | 4.0 | |
5 | B | Ouija | Ensign | 943 | Stamets | 262 | 01:16:19 | 5.0 |
6 | B | Caliente | Hunter 28.5 | 652 | F. Rampey | 204 | 01:11:05 | 6.0 |
7 | B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 01:21:47 | 7.0 |
8 | B | Maggie Mae | Catalina 25 Std Fin | 4206 | Marcy | 241 | 01:26:05 | 8.0 |
9 | B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | 01:31:36 | 9.0 |
10 | B | Blue Thunder | Santana 20 | 28 | Nancy VanDeMark | 221 | DNS | 12.0 |
10 | B | Agave | Hunter 260 | ? | Tenze | 235 | DNF | 12.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 10:35:00 | ||||||||
1 | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 00:58:49 | 1.0 |
2 | A | Compadre | J22 | 384 | Jones | 180 | 01:02:14 | 2.0 |
3 | A | Adrenalin | U20 | 28 | B. Padgett | 159 | 01:02:29 | 3.0 |
4 | A | S2 7.9 | 31 | Owens | 168 | 01:05:41 | 4.0 | |
5 | A | User Friendly | U20 | 126 | Bill Sable | 159 | 01:06:29 | 5.0 |
6 | A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 01:12:46 | 6.0 |
Star Fleet | ||||||||
U20 Fleet | ||||||||
B Fleet - Start time: 10:41:00 | ||||||||
1 | B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 210 | 00:47:39 | 1.0 |
2 | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:53:03 | 2.0 |
3 | B | Gusto | Catalina 25 Tall Fin | 3890 | D. Waldburger | 235 | 00:53:27 | 3.0 |
4 | B | Ouija | Ensign | 943 | Stamets | 262 | 00:56:28 | 4.0 |
5 | B | Capri 22 Tall | 212 | R. Ropek | 222 | 01:00:27 | 5.0 | |
6 | B | Caliente | Hunter 28.5 | 652 | F. Rampey | 204 | 00:59:14 | 6.0 |
7 | B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | DNF | 8.0 |
R4
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:00:00 | ||||||||
1 | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 01:12:39 | 1.0 |
2 | A | Adrenalin | U20 | 28 | B. Padgett | 159 | 01:23:25 | 2.0 |
3 | A | S2 7.9 | 31 | Owens | 168 | 01:26:34 | 3.0 | |
4 | A | Compadre | J22 | 384 | Jones | 180 | 01:34:08 | 4.0 |
5 | A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 01:35:22 | 5.0 |
6 | A | User Friendly | U20 | 126 | Bill Sable | 159 | 01:34:18 | 6.0 |
Star Fleet | ||||||||
U20 Fleet | ||||||||
B Fleet - Start time: 12:06:00 | ||||||||
1 | B | Overdrive | Capri 22 Tall | 1041 | M. Wilson | 210 | 01:10:58 | 1.0 |
2 | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:22:48 | 2.0 |
3 | B | Gusto | Catalina 25 Tall Fin | 3890 | D. Waldburger | 235 | 01:22:59 | 3.0 |
4 | B | Ouija | Ensign | 943 | Stamets | 262 | 01:34:18 | 4.0 |
5 | B | Caliente | Hunter 28.5 | 652 | F. Rampey | 204 | 01:33:36 | 5.0 |
6 | B | Capri 22 Tall | 212 | R. Ropek | 222 | 01:37:40 | 6.0 | |
7 | B | Wildcat | Catalina 25 Std Swin | 5357 | J. Waldburger | 241 | DNF | 8.0 |
www.sailcarter.org sailodr@comcast.net |
Sailwave Scoring Software 1.51 www.sailwave.com |