Carter Lake Sailing Club
2003 Rookie Series

Final Results

Sailed: 12  Discards: 2  Ratings: PHRFTOT

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Pts Notes
Rookie Fleet  -  Sailed: 12  Discards: 2  Ratings: PHRFTOT
1st 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 2 1 1 1 1 1 1 2 2 3 DNC DNC 15.0  
2nd 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 1 2 DNS DNS DNS 4 5 6 1 1 1 1 33.0  
3rd 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 4 4 7 6 6 DNS 6 5 3 2 3 2 41.0  
4th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 10 10 4 4 5 5 4 3 DNF DNF DNF DNS 51.0  
5th 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 8 5 DNS DNS DNS 6 3 1 DNF DNC 2 3 59.0  
6th 6 Rookie Marionette Capri 22 USA 212   Competitor 6 CLSC 228 6 8 2 2 3 3 2 4 DNC DNC DNC DNC 60.0  
7th 8 Rookie Agave Hunter 260 USA H260 Tenze Competitor 8 CLSC 235 7 7 5 5 4 DNC DNC DNC DNC DNC DNC DNC 103.0  
8th 3 Rookie Persuassion Hunter 26 USA 816 Smith Competitor 3 CLSC 238 3 6 DNS DNS DNS DNC DNC DNC DNF DNF DNC DNC 104.0  
9th 9 Rookie Galadriel Catalina 22 USA 11294 Parks Competitor 9 CLSC 282 9 9 3 DNC 2 DNC DNC DNC DNF DNC DNC DNC 106.0  
10th 5 Rookie Lucky Penny Capri 22 T USA 974 Gruver Competitor 5 CLSC 222 5 3 DNS DNS DNS DNC DNC DNC DNC DNC DNC DNC 119.0  
11th 11 Rookie Mooloolaba Catalina 22 USA 9782 Stanford   CLSC 282 DNC DNC 6 3 7 DNC DNC DNC DNC DNC DNC DNC 121.0  
12th 13 Rookie Boat 13 Santana 20 USA 223 ? ? CLSC 233 DNC DNC DNC DNC DNC 2 DNS DNS DNC DNC DNC DNC 123.0  
13th 14 Rookie Walkabout Hunter 28.5 USA 102 Fosset   CLSC 204 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 4 DNS 130.0  
14th 12 Rookie ? S2 8.0 USA S2_8.0 Morgan   CLSC 231 DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC DNC DNC 148.0  

R1

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 12:48:00
1st 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 00:51:33 1.0  
2nd 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 00:53:25 2.0  
3rd 3 Rookie Persuassion Hunter 26 USA 816 Smith Competitor 3 CLSC 238 01:02:16 3.0  
4th 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 01:02:37 4.0  
5th 5 Rookie Lucky Penny Capri 22 T USA 974 Gruver Competitor 5 CLSC 222 01:03:48 5.0  
6th 6 Rookie Marionette Capri 22 USA 212   Competitor 6 CLSC 228 01:10:53 6.0  
7th 8 Rookie Agave Hunter 260 USA H260 Tenze Competitor 8 CLSC 235 01:12:49 7.0  
8th 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 01:12:33 8.0  
9th 9 Rookie Galadriel Catalina 22 USA 11294 Parks Competitor 9 CLSC 282 01:30:48 9.0  
10th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 01:32:03 10.0  

R2

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 14:30:00
1st 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 00:18:24 1.0  
2nd 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 00:18:31 2.0  
3rd 5 Rookie Lucky Penny Capri 22 T USA 974 Gruver Competitor 5 CLSC 222 00:22:18 3.0  
4th 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 00:22:44 4.0  
5th 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 00:20:49 5.0  
6th 3 Rookie Persuassion Hunter 26 USA 816 Smith Competitor 3 CLSC 238 00:23:46 6.0  
7th 8 Rookie Agave Hunter 260 USA H260 Tenze Competitor 8 CLSC 235 00:24:29 7.0  
8th 6 Rookie Marionette Capri 22 USA 212   Competitor 6 CLSC 228 00:26:02 8.0  
9th 9 Rookie Galadriel Catalina 22 USA 11294 Parks Competitor 9 CLSC 282 00:28:45 9.0  
10th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 00:36:30 10.0  

R3

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 12:30:00
1st 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 00:19:14 1.0  
2nd 6 Rookie Marionette Capri 22 USA 212   Competitor 6 CLSC 228 00:20:55 2.0  
3rd 9 Rookie Galadriel Catalina 22 USA 11294 Parks Competitor 9 CLSC 282 00:24:32 3.0  
4th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 00:23:51 4.0  
5th 8 Rookie Agave Hunter 260 USA H260 Tenze Competitor 8 CLSC 235 00:23:45 5.0  
6th 11 Rookie Mooloolaba Catalina 22 USA 9782 Stanford   CLSC 282 00:26:12 6.0  
7th 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 00:26:39 7.0  
8th 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 DNS 12.0  
8th 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 DNS 12.0  
8th 3 Rookie Persuassion Hunter 26 USA 816 Smith Competitor 3 CLSC 238 DNS 12.0  
8th 5 Rookie Lucky Penny Capri 22 T USA 974 Gruver Competitor 5 CLSC 222 DNS 12.0  

R4

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 13:15:00
1st 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 00:24:17 1.0  
2nd 6 Rookie Marionette Capri 22 USA 212   Competitor 6 CLSC 228 00:26:15 2.0  
3rd 11 Rookie Mooloolaba Catalina 22 USA 9782 Stanford   CLSC 282 00:30:35 3.0  
4th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 00:29:14 4.0  
5th 8 Rookie Agave Hunter 260 USA H260 Tenze Competitor 8 CLSC 235 00:30:03 5.0  
6th 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 00:31:36 6.0  
7th 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 DNS 11.0  
7th 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 DNS 11.0  
7th 3 Rookie Persuassion Hunter 26 USA 816 Smith Competitor 3 CLSC 238 DNS 11.0  
7th 5 Rookie Lucky Penny Capri 22 T USA 974 Gruver Competitor 5 CLSC 222 DNS 11.0  

R5

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 14:00:00
1st 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 00:36:49 1.0  
2nd 9 Rookie Galadriel Catalina 22 USA 11294 Parks Competitor 9 CLSC 282 00:42:05 2.0  
3rd 6 Rookie Marionette Capri 22 USA 212   Competitor 6 CLSC 228 00:40:08 3.0  
4th 8 Rookie Agave Hunter 260 USA H260 Tenze Competitor 8 CLSC 235 00:42:22 4.0  
5th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 00:43:41 5.0  
6th 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 00:43:57 6.0  
7th 11 Rookie Mooloolaba Catalina 22 USA 9782 Stanford   CLSC 282 00:49:13 7.0  
8th 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 DNS 13.0  
8th 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 DNS 13.0  
8th 3 Rookie Persuassion Hunter 26 USA 816 Smith Competitor 3 CLSC 238 DNS 13.0  
8th 5 Rookie Lucky Penny Capri 22 T USA 974 Gruver Competitor 5 CLSC 222 DNS 13.0  
8th 12 Rookie ? S2 8.0 USA S2_8.0 Morgan   CLSC 231 DNF 13.0  

R6

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 12:31:00
1st 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 00:49:15 1.0  
2nd 13 Rookie Boat 13 Santana 20 USA 223 ? ? CLSC 233 00:53:34 2.0  
3rd 6 Rookie Marionette Capri 22 USA 212   Competitor 6 CLSC 228 00:54:30 3.0  
4th 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 00:51:43 4.0  
5th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 01:04:31 5.0  
6th 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 01:05:42 6.0  
7th 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 DNS 8.0  

R7

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 01:50:00
1st 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 01:42:21 1.0  
2nd 6 Rookie Marionette Capri 22 USA 212   Competitor 6 CLSC 228 01:48:56 2.0  
3rd 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 01:42:51 3.0  
4th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 01:57:13 4.0  
5th 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 01:51:31 5.0  
6th 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 02:00:46 6.0  
7th 13 Rookie Boat 13 Santana 20 USA 223 ? ? CLSC 233 DNS 8.0  

R8

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 04:05:00
1st 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 00:19:37 1.0  
2nd 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 00:20:46 2.0  
3rd 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 00:27:44 3.0  
4th 6 Rookie Marionette Capri 22 USA 212   Competitor 6 CLSC 228 00:27:21 4.0  
5th 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 00:27:49 5.0  
6th 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 00:27:45 6.0  
7th 13 Rookie Boat 13 Santana 20 USA 223 ? ? CLSC 233 DNS 8.0  

R9

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 12:35:12
1st 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 00:57:12 1.0  
2nd 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 00:59:58 2.0  
3rd 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 01:08:49 3.0  
4th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 DNF 8.0  
4th 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 DNF 8.0  
4th 3 Rookie Persuassion Hunter 26 USA 816 Smith Competitor 3 CLSC 238 DNF 8.0  
4th 9 Rookie Galadriel Catalina 22 USA 11294 Parks Competitor 9 CLSC 282 DNF 8.0  

R10

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 02:31:50
1st 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 00:35:06 1.0  
2nd 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 00:59:19 2.0  
3rd 2 Rookie Zero gravity J24 USA 4200 Ruwitch Competitor 2 CLSC 184 00:57:47 3.0  
4th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 DNF 6.0  
4th 3 Rookie Persuassion Hunter 26 USA 816 Smith Competitor 3 CLSC 238 DNF 6.0  

R11

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 10:32:33
1st 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 00:27:45 1.0  
2nd 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 00:27:12 2.0  
3rd 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 00:32:06 3.0  
4th 14 Rookie Walkabout Hunter 28.5 USA 102 Fosset   CLSC 204 00:42:03 4.0  
5th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 DNF 6.0  

R12

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club PHRFTOT Elapsed Pts Notes
Rookie Fleet  -  Start time: 11:35:05
1st 1 Rookie Escape Velocity Capri 25 USA 268 Connally Competitor 1 CLSC 185 00:43:02 1.0  
2nd 4 Rookie Julietta Catalina 250 USA 306 Lock Competitor 4 CLSC 234 00:51:30 2.0  
3rd 7 Rookie Slippery When Wet B-25 USA 43691 Scherrer Competitor 7 CLSC 155 02:41:39 3.0  
4th 10 Rookie Sapphire Vista Catalina 25 USA 5915 Johnson Competitor 10 CLSC 241 DNS 6.0  
4th 14 Rookie Walkabout Hunter 28.5 USA 102 Fosset   CLSC 204 DNS 6.0  

www.sailcarter.org
jonesbp@peakpeak.com
Sailwave Scoring Software 1.50
www.sailwave.com