Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts | Notes |
A Fleet Fleet (Custom) |
1st | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 6 | 4 | 3 | 2 | DNS | 5 | 5 | 4 | 5 | 1 | 2 | 2 | 2 | 35 | |
2nd | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 4 | 2 | 2 | 4 | DNS | 2 | 3 | 3 | 4 | DNC | DNC | 3 | 1 | 36 | |
4th | A Fleet | Slippery When Wet | B25 | 43691 | Scherrer | 143 | 3 | 3 | 5 | 3 | DNS | DNC | DNC | DNC | DNC | 2 | 1 | 1 | 3 | 51 | |
5th | A Fleet | Zero Gravity | J24 | 4200 | Ruwitch | 172 | DNC | DNC | DNC | DNC | DNC | 3 | 4 | 2 | 2 | DNC | DNC | DNC | DNC | 88 | |
6th | A Fleet | Glory Bound | J24 | 4196 | Ireland | 184 | 2 | DNS | DNC | DNC | DNS | 4 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 89 | No Spinaker |
7th | A Fleet | Compadre | J22 | 384 | Jones | 180 | dnc | DNC | 4 | 5 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 105 | No Genoa |
9th | A Fleet | Boat 22 | S2 | 31 | Owens | 180 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 3 | DNC | DNC | DNC | DNC | 107 | |
10th | A Fleet | Escape Velocity | Capri 25 | 268 | Connelly | 185 | DNC | DNC | DNC | DNC | DNC | 6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 111 | |
B Fleet Fleet (Custom) |
1st | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | No Spinnaker |
2nd | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | DNC | DNC | 1 | 4 | 1 | DNC | RAF | RAF | RAF | RAF | RAF | 3 | 1 | 42 | |
3rd | B Fleet | Ouija | Ensign | 943 | Stamets | 262 | DNC | DNS | 3 | 2 | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | 66 | |
4th | B Fleet | Tempest Fugit | Capri 22 | 768 | Ivan Andrade | 222 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | 3 | 69 | |
5th | B Fleet | Lucky Penny | Capri 22 | 974 | Gruver | 222 | 2 | DNS | 4 | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 70 | No Spinnaker |
6th | B Fleet | Caliente | Hunter 28.5 | 285 | Rampe | 202 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF/3 | DNF/3 | 4 | DNF/4 | 77 | |
7th | B Fleet | Boat 15 | Hunter 260 | H260 | Tenze | 235 | 3 | DNS | DNC | DNC | DNC | 3 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 78 | No Spinnaker |
8th | B Fleet | Blue Thunder | Santana 20 | 28 | VanDeMark | 233 | DNC | DNC | DNC | DNC | DNC | 2 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 87 | |
U20 Fleet (None) |
2nd | U20 | Digger | U20 | 146 | Wilson | 159 | RAF | RAF | RAF | RAF | RAF | 1 | 1 | 3 | 4 | DNC | DNC | DNC | DNC | 46 | |
3rd | U20 | High Octane | U20 | 178 | Bockleman | 159 | DNC | DNC | 1 | 2 | 1 | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | 50 | |
4th | U20 | User Friendly | U20 | 126 | Sable | 159 | 3 | DNS | 2 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 54 | |
5th | U20 | Adrenalin | U20 | 28 | Padget | 159 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | 65 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
2nd | A Fleet | Glory Bound | J24 | 4196 | Ireland | 184 | 41.39 | | 42.36 | 2 | No Spinaker |
3rd | A Fleet | Slippery When Wet | B25 | 43691 | Scherrer | 143 | 39.28 | | 42.53 | 3 | |
4th | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 42.38 | | 43.52 | 4 | |
6th | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 43.34 | | 46.05 | 6 | |
|
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 25.01 | | 24.12 | 1 | No Spinnaker |
2nd | B Fleet | Lucky Penny | Capri 22 | 974 | Gruver | 222 | 25.20 | | 24.35 | 2 | No Spinnaker |
3rd | B Fleet | Boat 15 | Hunter 260 | H260 | Tenze | 235 | 32.37 | | 31.06 | 3 | No Spinnaker |
|
|
|
|
|
U20 Fleet (None) |
3rd | U20 | User Friendly | U20 | 126 | Sable | 159 | 3 | | | 3 | |
4th | U20 | Digger | U20 | 146 | Wilson | 159 | RAF | | | 4.6 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
2nd | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 48.50 | | 50.14 | 2 | |
3rd | A Fleet | Slippery When Wet | B25 | 43691 | Scherrer | 143 | 46.22 | | 50.23 | 3 | |
4th | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 48.33 | | 51.21 | 4 | |
6th | A Fleet | Glory Bound | J24 | 4196 | Ireland | 184 | DNS | | | 7 | No Spinaker |
|
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 47.03 | | 45.31 | 1 | No Spinnaker |
2nd | B Fleet | Ouija | Ensign | 943 | Stamets | 262 | DNS | | | 5 | |
2nd | B Fleet | Lucky Penny | Capri 22 | 974 | Gruver | 222 | DNS | | | 5 | No Spinnaker |
2nd | B Fleet | Boat 15 | Hunter 260 | H260 | Tenze | 235 | DNS | | | 5 | No Spinnaker |
|
|
|
|
U20 Fleet (None) |
3rd | U20 | User Friendly | U20 | 126 | Sable | 159 | DNS | | | 4 | |
4th | U20 | Digger | U20 | 146 | Wilson | 159 | RAF | | | 4.6 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
2nd | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 1.23.11 | | 1.25.35 | 2 | |
3rd | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 1.20.56 | | 1.25.36 | 3 | |
4th | A Fleet | Compadre | J22 | 384 | Jones | 180 | 1.24.30 | | 1.26.56 | 4 | No Genoa |
5th | A Fleet | Slippery When Wet | B25 | 43691 | Scherrer | 143 | 1.20.51 | | 1.27.51 | 5 | |
|
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | 1.16.42 | | 1.13.07 | 1 | |
2nd | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 1.18.54 | | 1.16.20 | 2 | No Spinnaker |
3rd | B Fleet | Ouija | Ensign | 943 | Stamets | 262 | 1.24.09 | | 1.17.26 | 3 | |
4th | B Fleet | Lucky Penny | Capri 22 | 974 | Gruver | 222 | 1.22.13 | | 1.19.46 | 4 | No Spinnaker |
|
|
|
|
U20 Fleet (None) |
1st | U20 | High Octane | U20 | 178 | Bockleman | 159 | 1 | | | 1 | |
2nd | U20 | User Friendly | U20 | 126 | Sable | 159 | 2 | | | 2 | |
4th | U20 | Digger | U20 | 146 | Wilson | 159 | RAF | | | 4.6 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
2nd | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 47.18 | | 50.02 | 2 | |
3rd | A Fleet | Slippery When Wet | B25 | 43691 | Scherrer | 143 | 46.43 | | 50.46 | 3 | |
4th | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 55.54 | | 57.31 | 4 | |
5th | A Fleet | Compadre | J22 | 384 | Jones | 180 | 56.05 | | 57.42 | 5 | No Genoa |
|
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 31.58 | | 30.56 | 1 | No Spinnaker |
2nd | B Fleet | Ouija | Ensign | 943 | Stamets | 262 | 34.34 | | 31.49 | 2 | |
3rd | B Fleet | Lucky Penny | Capri 22 | 974 | Gruver | 222 | 32.49 | | 31.50 | 3 | No Spinnaker |
4th | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | 33.40 | | 32.06 | 4 | |
|
|
|
|
U20 Fleet (None) |
1st | U20 | User Friendly | U20 | 126 | Sable | 159 | 1 | | | 1 | |
2nd | U20 | High Octane | U20 | 178 | Bockleman | 159 | 2 | | | 2 | |
4th | U20 | Digger | U20 | 146 | Wilson | 159 | RAF | | | 4.6 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
1st | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | DNS | | | 8 | |
1st | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | DNS | | | 8 | |
1st | A Fleet | Slippery When Wet | B25 | 43691 | Scherrer | 143 | DNS | | | 8 | |
1st | A Fleet | Glory Bound | J24 | 4196 | Ireland | 184 | DNS | | | 8 | No Spinaker |
1st | A Fleet | Compadre | J22 | 384 | Jones | 180 | DNS | | | 8 | No Genoa |
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | 32.54 | | 31.22 | 1 | |
2nd | B Fleet | Lucky Penny | Capri 22 | 974 | Gruver | 222 | 32.57 | | 31.58 | 2 | No Spinnaker |
3rd | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 34.27 | | 33.20 | 3 | No Spinnaker |
|
|
|
|
|
U20 Fleet (None) |
1st | U20 | High Octane | U20 | 178 | Bockleman | 159 | 1 | | | 1 | |
2nd | U20 | User Friendly | U20 | 126 | Sable | 159 | 2 | | | 2 | |
4th | U20 | Digger | U20 | 146 | Wilson | 159 | RAF | | | 4.6 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
2nd | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 46.35 | | 47.55 | 2 | |
3rd | A Fleet | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 46.55 | | 48.50 | 3 | |
4th | A Fleet | Glory Bound | J24 | 4196 | Ireland | 184 | 47.55 | | 49.01 | 4 | No Spinaker |
5th | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 58.07 | | 1.01.28 | 5 | |
6th | A Fleet | Escape Velocity | Capri 25 | 268 | Connelly | 185 | 1.12.07 | | 1.13.40 | 6 | |
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 47.02 | | 45.30 | 1 | No Spinnaker |
2nd | B Fleet | Blue Thunder | Santana 20 | 28 | VanDeMark | 233 | 52.14 | | 49.56 | 2 | |
3rd | B Fleet | Boat 15 | Hunter 260 | H260 | Tenze | 235 | 1.09.10 | | 1.05.56 | 3 | No Spinnaker |
|
|
|
|
|
U20 Fleet (None) |
1st | U20 | Digger | U20 | 146 | Wilson | 159 | 1 | | | 1 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
2nd | A Fleet | Glory Bound | J24 | 4196 | Ireland | 184 | 37.25 | | 38.16 | 2 | No Spinaker |
3rd | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 37.15 | | 38.19 | 3 | |
4th | A Fleet | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 37.21 | | 38.52 | 4 | |
5th | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 38.03 | | 40.15 | 5 | |
6th | A Fleet | Escape Velocity | Capri 25 | 268 | Connelly | 185 | 43.55 | | 44.51 | 6 | |
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 40.58 | | 39.38 | 1 | No Spinnaker |
2nd | B Fleet | Boat 15 | Hunter 260 | H260 | Tenze | 235 | DNS | | | 4 | No Spinnaker |
2nd | B Fleet | Blue Thunder | Santana 20 | 28 | VanDeMark | 233 | DNS | | | 4 | |
4th | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | RAF | | | 4.6 | |
|
|
|
|
U20 Fleet (None) |
1st | U20 | Digger | U20 | 146 | Wilson | 159 | 1 | | | 1 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
2nd | A Fleet | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 46.42 | | 48.36 | 2 | |
3rd | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 48.37 | | 50.01 | 3 | |
4th | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 48.15 | | 51.02 | 4 | |
5th | A Fleet | Boat 22 | S2 | 31 | Owens | 180 | 50.21 | | 51.48 | 5 | |
|
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Ouija | Ensign | 943 | Stamets | 262 | 42.31 | | 39.07 | 1 | |
2nd | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 42.53 | | 41.29 | 2 | No Spinnaker |
3rd | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | RAF | | | 4.6 | |
|
|
|
|
|
U20 Fleet (None) |
1st | U20 | Adrenalin | U20 | 28 | Padget | 159 | 1 | | | 1 | |
2nd | U20 | High Octane | U20 | 178 | Bockleman | 159 | 2 | | | 2 | |
3rd | U20 | Digger | U20 | 146 | Wilson | 159 | 3 | | | 3 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
2nd | A Fleet | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 42.28 | | 44.12 | 2 | |
3rd | A Fleet | Boat 22 | S2 | 31 | Owens | 180 | 45.28 | | 46.47 | 3 | |
4th | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 45.52 | | 47.11 | 4 | |
5th | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 48.24 | | 51.12 | 5 | |
|
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Ouija | Ensign | 943 | Stamets | 262 | 38.47 | | 35.41 | 1 | |
2nd | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 37.38 | | 36.25 | 2 | No Spinnaker |
3rd | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | RAF | | | 4.6 | |
|
|
|
|
|
U20 Fleet (None) |
1st | U20 | Adrenalin | U20 | 28 | Padget | 159 | 1 | | | 1 | |
2nd | U20 | High Octane | U20 | 178 | Bockleman | 159 | 2 | | | 2 | |
4th | U20 | Digger | U20 | 146 | Wilson | 159 | 4 | | | 4 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
1st | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 1.01.22 | | 1.04.54 | 1 | |
2nd | A Fleet | Slippery When Wet | B25 | 43691 | Scherrer | 143 | 1.01.23 | | 1.06.42 | 2 | |
|
|
|
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Tempest Fugit | Capri 22 | 768 | Ivan Andrade | 222 | 1.03.45 | | 1.01.51 | 1 | |
2nd | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 1.04.25 | | 1.02.19 | 2 | No Spinnaker |
3rd | B Fleet | Caliente | Hunter 28.5 | 285 | Rampe | 202 | DNF | | | 3 | |
4th | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | RAF | | | 4.6 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
1st | A Fleet | Slippery When Wet | B25 | 43691 | Scherrer | 143 | 47.22 | | 51.28 | 1 | |
2nd | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 52.25 | | 55.26 | 2 | |
|
|
|
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Tempest Fugit | Capri 22 | 768 | Ivan Andrade | 222 | 52.37 | | 51.03 | 1 | |
2nd | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 1.03.28 | | 1.01.24 | 2 | No Spinnaker |
3rd | B Fleet | Caliente | Hunter 28.5 | 285 | Rampe | 202 | DNF | | | 3 | |
4th | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | RAF | | | 4.6 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
1st | A Fleet | Slippery When Wet | B25 | 43691 | Scherrer | 143 | 1.03.19 | | 1.08.48 | 1 | |
2nd | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 1.09.57 | | 1.13.59 | 2 | |
3rd | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 1.13.21 | | 1.15.28 | 3 | |
|
|
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Tempest Fugit | Capri 22 | 768 | Ivan Andrade | 222 | 1.19.57 | | 1.17.34 | 1 | |
2nd | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 1.30.01 | | 1.27.06 | 2 | No Spinnaker |
3rd | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | 1.31.56 | | 1.27.39 | 3 | |
4th | B Fleet | Caliente | Hunter 28.5 | 285 | Rampe | 202 | 1.32.35 | | 1.32.20 | 4 | |
Pos | Fleet | Boat Name | Class | Sail No | Crew | Rating | Elapsed | Laps | Corrected | Pts | Notes |
A Fleet Fleet (Custom) |
1st | A Fleet | Boat 17 | J22 | 636 | Strathman | 180 | 45.18 | | 46.36 | 1 | |
2nd | A Fleet | Road Rash | Wavelength | 87812 | Chaloupka | 161 | 44.17 | | 46.50 | 2 | |
3rd | A Fleet | Slippery When Wet | B25 | 43691 | Scherrer | 143 | 43.58 | | 47.47 | 3 | |
|
|
|
|
|
B Fleet Fleet (Custom) |
1st | B Fleet | Imagine | Catalina 25 | 5351 | Miller | 235 | 50.56 | | 48.33 | 1 | |
2nd | B Fleet | Rebel Force | Catalina 27 | 6440 | Lohe | 224 | 56.20 | | 54.30 | 2 | No Spinnaker |
3rd | B Fleet | Tempest Fugit | Capri 22 | 768 | Ivan Andrade | 222 | 58.50 | | 57.05 | 3 | |
4th | B Fleet | Caliente | Hunter 28.5 | 285 | Rampe | 202 | DNF | | | 4 | |