Carter Lake Sailing Club | ||
2003 Summer Series |
Final Results
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
1st | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 1 | 4 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 22.0 | ||
2nd | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 1 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 6 | 31.0 | ||
3rd | PHRF A | Zero gravity | J24 | 4200 | T. Ruwitch | 172 | 4 | 1 | DNC | 1 | 2 | 1 | 5 | 3 | RC | RC | 35.0 | ||
4th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | RC | RC | 5 | 5 | 2 | DNC | 1 | 5 | 7 | 7 | 53.8 | ||
5th | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 | 76.0 | ||
6th | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 3 | 78.0 | ||
7th | PHRF A | S2 7.9 | 31 | K. Owens | 168 | DNC | DNC | DNC | 3 | 1 | 2 | DNC | DNC | DNC | DNC | 83.0 | |||
8th | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 | 6 | 5 | 83.0 | ||
9th | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | DNC | DNC | DNC | DNC | DNC | DNC | RC | RC | 3 | 1 | 87.6 | ||
10th | PHRF A | Boat 20 | Evelyn | 40982 | McGinley | 93 | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | DNC | DNC | 100.0 | ||
Star Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
1st | Star | Star | 7804 | ? | 140 | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 27.0 | |||
2nd | Star | Star | 6708 | ?? | 140 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 28.0 | |||
PHRF B Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
1st | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 16.0 | ||
2nd | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 4 | 1 | 2 | 3 | 1 | 2 | DNF | 2 | 2 | 3 | 30.0 | ||
3rd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 1 | 3 | DNC | DNC | DNC | DNC | 1 | 1 | 3 | 2 | 51.0 | ||
4th | PHRF B | Tempus Fugit | Capri 22 Tall | 768 | Andrade | 222 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 83.0 | ||
5th | PHRF B | Agave | Hunter 260 | ? | Tenze | 235 | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 89.0 | ||
6th | PHRF B | Maggie Mae | Catalina 25 Std Fin | 4206 | Marcy | 241 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 92.0 | ||
7th | PHRF B | Serafyn | Pearson 27 | 142 | Rogers | 235 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 94.0 | ||
8th | PHRF B | Recess | Capri 26 | Gurley | 235 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 100.0 | |||
8th | PHRF B | Blue Thunder | Santana 20 | 28 | N. VanDeMark | 221 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 100.0 |
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 12:36:00 | ||||||||
1st | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 01:04:40 | 1.0 |
2nd | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 01:25:24 | 2.0 |
3rd | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | RC | 5.4 |
Star Fleet | ||||||||
PHRF B Fleet - Start time: 12:36:00 | ||||||||
1st | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 01:17:10 | 1.0 |
2nd | PHRF B | Maggie Mae | Catalina 25 Std Fin | 4206 | Marcy | 241 | 01:17:48 | 2.0 |
3rd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:17:42 | 3.0 |
4th | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 01:19:36 | 4.0 |
5th | PHRF B | Agave | Hunter 260 | ? | Tenze | 235 | 01:34:06 | 5.0 |
6th | PHRF B | Blue Thunder | Santana 20 | 28 | N. VanDeMark | 221 | DNF | 10.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 14:18:00 | ||||||||
1st | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 00:33:31 | 1.0 |
2nd | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 00:34:23 | 2.0 |
3rd | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | RC | 5.4 |
Star Fleet | ||||||||
PHRF B Fleet - Start time: 14:18:00 | ||||||||
1st | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:34:04 | 1.0 |
2nd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:35:29 | 2.0 |
3rd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:37:28 | 3.0 |
4th | PHRF B | Agave | Hunter 260 | ? | Tenze | 235 | 00:44:43 | 4.0 |
5th | PHRF B | Maggie Mae | Catalina 25 Std Fin | 4206 | Marcy | 241 | DNS | 10.0 |
5th | PHRF B | Blue Thunder | Santana 20 | 28 | N. VanDeMark | 221 | DNS | 10.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 12:31:00 | ||||||||
1st | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:40:30 | 1.0 |
2nd | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 00:42:05 | 2.0 |
3rd | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | 00:42:30 | 3.0 |
4th | PHRF A | Zero gravity | J24 | 4200 | T. Ruwitch | 172 | 00:46:20 | 4.0 |
5th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:48:40 | 5.0 |
Star Fleet - Start time: 12:31:00 | ||||||||
1st | Star | Star | 6708 | ?? | 140 | 00:37:35 | 1.0 | |
2nd | Star | Star | 7804 | ? | 140 | 00:43:40 | 2.0 | |
PHRF B Fleet - Start time: 12:37:00 | ||||||||
1st | PHRF B | Tempus Fugit | Capri 22 Tall | 768 | Andrade | 222 | 00:46:27 | 1.0 |
2nd | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:49:17 | 2.0 |
3rd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:50:40 | 3.0 |
4th | PHRF B | Serafyn | Pearson 27 | 142 | Rogers | 235 | 00:59:50 | 4.0 |
R4
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 01:45:00 | ||||||||
1st | PHRF A | Zero gravity | J24 | 4200 | T. Ruwitch | 172 | 00:43:00 | 1.0 |
2nd | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | 00:42:55 | 2.0 |
3rd | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 00:43:27 | 3.0 |
4th | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:45:10 | 4.0 |
5th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:44:55 | 5.0 |
Star Fleet - Start time: 01:45:00 | ||||||||
1st | Star | Star | 7804 | ? | 140 | 00:42:32 | 1.0 | |
PHRF B Fleet - Start time: 01:51:00 | ||||||||
1st | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:39:05 | 1.0 |
2nd | PHRF B | Tempus Fugit | Capri 22 Tall | 768 | Andrade | 222 | 00:38:35 | 2.0 |
3rd | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:39:25 | 3.0 |
R5
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 02:47:00 | ||||||||
1st | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:26:30 | 1.0 |
2nd | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:27:48 | 2.0 |
Star Fleet | ||||||||
PHRF B Fleet - Start time: 02:47:00 | ||||||||
1st | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:28:15 | 1.0 |
R6
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 10:30:00 | ||||||||
1st | PHRF A | Zero gravity | J24 | 4200 | T. Ruwitch | 172 | 00:55:07 | 1.0 |
2nd | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 01:00:49 | 2.0 |
3rd | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 01:03:21 | 3.0 | |
4th | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 01:03:47 | 4.0 |
Star Fleet | ||||||||
PHRF B Fleet - Start time: 10:30:00 | ||||||||
1st | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:08:05 | 1.0 |
R7
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 11:54:00 | ||||||||
1st | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 00:46:38 | 1.0 | |
2nd | PHRF A | Zero gravity | J24 | 4200 | T. Ruwitch | 172 | 00:47:15 | 2.0 |
3rd | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 00:47:44 | 3.0 |
4th | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:48:14 | 4.0 |
Star Fleet | ||||||||
PHRF B Fleet - Start time: 11:54:00 | ||||||||
1st | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:45:40 | 1.0 |
R8
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 12:55:00 | ||||||||
1st | PHRF A | Zero gravity | J24 | 4200 | T. Ruwitch | 172 | 00:26:16 | 1.0 |
2nd | PHRF A | S2 7.9 | 31 | K. Owens | 168 | 00:26:38 | 2.0 | |
3rd | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:27:48 | 3.0 |
Star Fleet | ||||||||
PHRF B Fleet - Start time: 12:55:00 | ||||||||
1st | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:35:58 | 1.0 |
2nd | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:35:55 | 2.0 |
R9
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 12:50:00 | ||||||||
1st | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:54:31 | 1.0 |
2nd | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | 00:57:07 | 2.0 |
3rd | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 01:01:42 | 3.0 |
4th | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 01:01:52 | 4.0 |
5th | PHRF A | Zero gravity | J24 | 4200 | T. Ruwitch | 172 | 01:02:54 | 5.0 |
6th | PHRF A | Boat 20 | Evelyn | 40982 | McGinley | 93 | 01:02:27 | 6.0 |
7th | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | RC | 8.8 |
Star Fleet | ||||||||
PHRF B Fleet - Start time: 12:56:00 | ||||||||
1st | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 01:23:33 | 1.0 |
2nd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:33:44 | 2.0 |
3rd | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | DNF | 10.0 |
R10
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 14:42:00 | ||||||||
1st | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 01:20:10 | 1.0 |
2nd | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 01:20:50 | 2.0 |
3rd | PHRF A | Zero gravity | J24 | 4200 | T. Ruwitch | 172 | 01:21:06 | 3.0 |
4th | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | 01:21:01 | 4.0 |
5th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 01:22:50 | 5.0 |
6th | PHRF A | Boat 20 | Evelyn | 40982 | McGinley | 93 | 01:23:43 | 6.0 |
7th | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | RC | 8.8 |
Star Fleet | ||||||||
PHRF B Fleet - Start time: 14:48:00 | ||||||||
1st | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:56:24 | 1.0 |
2nd | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:58:29 | 2.0 |
3rd | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | DNS | 10.0 |
R11
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 10:34:00 | ||||||||
1st | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:52:18 | 1.0 |
2nd | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 00:51:48 | 2.0 |
3rd | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 00:52:08 | 3.0 |
4th | PHRF A | Zero gravity | J24 | 4200 | T. Ruwitch | 172 | RC | 3.5 |
5th | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | 00:54:11 | 4.0 |
6th | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 00:55:10 | 5.0 |
7th | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | 00:55:34 | 6.0 |
8th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:57:31 | 7.0 |
Star Fleet | ||||||||
PHRF B Fleet - Start time: 10:40:00 | ||||||||
1st | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:58:41 | 1.0 |
2nd | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:58:01 | 2.0 |
3rd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 01:07:58 | 3.0 |
R12
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Pts |
---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 11:56:00 | ||||||||
1st | PHRF A | Slippery When Wet | B-25 | 43691 | P. Scherrer | 143 | 00:35:38 | 1.0 |
2nd | PHRF A | Compadre | J22 | 384 | B. Jones | 177 | 00:40:41 | 2.0 |
3rd | PHRF A | Renegade | TMI 27 | 1 | ?? | 168 | 00:41:34 | 3.0 |
4th | PHRF A | Zero gravity | J24 | 4200 | T. Ruwitch | 172 | RC | 3.5 |
5th | PHRF A | User Friendly | U20 | 126 | B. Sable | 159 | 00:41:14 | 4.0 |
6th | PHRF A | Road Rash | Wavelength 24 | 87812 | D. Chaloupka | 161 | 00:41:29 | 5.0 |
7th | PHRF A | Glory Bound | J24 | 4196 | T. Ireland | 172 | 00:42:35 | 6.0 |
8th | PHRF A | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:50:16 | 7.0 |
Star Fleet | ||||||||
PHRF B Fleet - Start time: 12:02:00 | ||||||||
1st | PHRF B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:45:30 | 1.0 |
2nd | PHRF B | Ouija | Ensign | 943 | Stamets | 262 | 00:53:39 | 2.0 |
3rd | PHRF B | Lucky Penny | Capri 22 Tall | 974 | Gruver | 222 | 00:52:38 | 3.0 |
www.sailcarter.org jonesbp@peakpeak.com |
Sailwave Scoring Software 1.50 www.sailwave.com |