Carter Lake Sailing Club | ||
2004 Commodores Cup |
Final Results
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 1 | 1 | 2 | 4.0 |
2nd | PHRF | J22 | 380 | Strathman | 180 | 3 | 2 | 1 | 6.0 | |
3rd | PHRF | Gusto II | Catalina 25 Tall Fin | 3890 | Waldburger | 235 | 2 | 3 | 3 | 8.0 |
4th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 4 | 4 | 5 | 13.0 |
5th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 6 | 5 | 4 | 15.0 |
6th | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 5 | 6 | 6 | 17.0 |
7th | PHRF | Hunter 285 | 208 | 7 | 7 | 7 | 21.0 |
The Commodores Cup goes to the McKnights
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 00:51:36 | 00:50:53 | 1.0 |
2nd | PHRF | Gusto II | Catalina 25 Tall Fin | 3890 | Waldburger | 235 | 00:53:41 | 00:51:11 | 2.0 |
3rd | PHRF | J22 | 380 | Strathman | 180 | 00:52:20 | 00:53:50 | 3.0 | |
4th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 00:54:44 | 00:58:56 | 4.0 |
5th | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 01:05:20 | 01:03:44 | 5.0 |
6th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 01:12:35 | 01:10:25 | 6.0 |
7th | PHRF | Hunter 285 | 208 | 01:17:41 | 01:16:49 | 7.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 00:25:37 | 00:25:16 | 1.0 |
2nd | PHRF | J22 | 380 | Strathman | 180 | 00:24:50 | 00:25:33 | 2.0 | |
3rd | PHRF | Gusto II | Catalina 25 Tall Fin | 3890 | Waldburger | 235 | 00:26:53 | 00:25:38 | 3.0 |
4th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 00:24:38 | 00:26:32 | 4.0 |
5th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 00:29:38 | 00:28:45 | 5.0 |
6th | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 00:30:06 | 00:29:22 | 6.0 |
7th | PHRF | Hunter 285 | 208 | 00:32:29 | 00:32:07 | 7.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | J22 | 380 | Strathman | 180 | 00:44:50 | 00:46:07 | 1.0 | |
2nd | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 00:47:15 | 00:46:36 | 2.0 |
3rd | PHRF | Gusto II | Catalina 25 Tall Fin | 3890 | Waldburger | 235 | 00:58:17 | 00:55:34 | 3.0 |
4th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 01:00:03 | 00:58:15 | 4.0 |
5th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 00:55:53 | 01:00:11 | 5.0 |
6th | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 01:06:00 | 01:04:23 | 6.0 |
7th | PHRF | Hunter 285 | 208 | 01:09:58 | 01:09:12 | 7.0 |
Sailwave Scoring Software 1.50 www.sailwave.com |