Carter Lake Sailing Club
2004 Fall Series

Final Results

Pos Fleet Boat Name Class Sail No Helm PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Pts
A Fleet  -  Sailed: 12  Discards: 2  Ratings: PHRFTOT
1st A Road Rash Wavelength 24 87812 Chaloupka 161 4 2 2 3 1 3 2 3 5 4 2 1 23.0
2nd A Slippery When Wet B-25 43691 Scherrer 143 1 1 3 2 3 2 3 2 6 1 6 6 24.0
3rd A Zero Gravity J24 4200 Ruwitch 172 3 3 1 1 2 4 DNC7 DNC7 1 5 3 2 25.0
4th A High Plains Drifter U20 89 Rampey 159 RC2.9 RC2.9 4 4 4 1 6 4 2 3 1 4 28.8
5th A   J22 380 Strathman 180 2 DNF4 5 6 6 5 4 5 4 2 4 3 38.0
6th A   U20 28 Jones 159 DNC6 DNC5 6 5 5 6 5 6 7 8 5 5 54.0
7th A Tango U20 38 Padget 159 DNC6 DNC5 DNC8 DNC8 RC5.6 RC5.6 1 1 DNC9 DNC9 DNC8 DNC8 56.2
8th A Double Effect S2 7.9 31 Owens 168 5 DNS5 7 7 DNC8 DNC8 DNC7 DNC7 RC6.3 RC6.3 RC6.3 RC6.3 63.2
9th A   STAR 6708 Jensen 140 DNC6 DNC5 DNC8 DNC8 DNC8 DNC8 DNC7 DNC7 3 6 DNC8 DNC8 66.0
10th A Toad Hall Evelyn 40982 McGinley 149 DNC6 DNC5 DNC8 DNC8 7 7 RC6.8 RC6.8 8 7 7 7 67.6
B Fleet  -  Sailed: 12  Discards: 2  Ratings: PHRFTOT
1st B Overdrive Capri 22 Tall 1041 Wilson 210 1 1 2 1 1 1 1 3 1 1 1 1 10.0
2nd B 1041 Capri 22 Tall 212 McKnight 222 2 2 1 3 RC1.9 RC1.9 3 1 2 2 3 2 18.8
3rd B Imagine Catalina 25 Tall Fin 5351 Miller 235 3 3 5 DNF4 3 3 2 2 5 3 2 3 28.0
4th B Rebel Force Catalina 27 6440 Lohe 227 5 4 4 DNF4 4 4 4 4 3 6 5 5 41.0
5th B Ouija Pearson Ensign 943 Stamets 262 4 6 3 2 2 2 DNC8 DNC8 DNC9 DNC9 DNC8 DNC8 51.0
6th B Blue Bird Capri 22 Tall 1050 Ropek 222 7 DNF7 8 DNF4 8 7 6 5 4 5 4 4 53.0
7th B Boondoggle Catalina 27 0 Johnson 218 6 5 6 DNF4 5 5 7 6 7 4 6 6 53.0
8th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235 8 DNF7 7 DNF4 DNC10 DNC9 DNC8 DNC8 DNC9 DNC9 DNC8 DNC8 76.0
9th B   Capri 22 Tall 974 Gruver 222 DNC10 DNC9 RC7.8 RC7.8 6 6 DNC8 DNC8 DNC9 DNC9 DNC8 DNC8 77.6
10th B Bear Fun Catalina 25 Tall Fin 750   235 DNC10 DNC9 9 DNF4 DNC10 DNC9 DNC8 DNC8 DNC9 DNC9 DNC8 DNC8 81.0
11th B   Ericson 26 SD   Stamets 210 DNC10 DNC9 DNC10 DNC10 DNC10 DNC9 DNC8 DNC8 6 7 7 DNF7 81.0
12th B   Catalina 25 FT 4137   223 9 DNS9 DNC10 DNC10 9 8 DNC8 DNC8 8 8 DNC8 DNC8 83.0
13th B Blue Thunder Santana 20 28 VanDeMark 221 DNC10 DNC9 DNC10 DNC10 DNC10 DNC9 5 7 DNC9 DNC9 DNC8 DNC8 84.0
14th B   ODay 23     248 DNC10 DNC9 DNC10 DNC10 7 DNC9 DNC8 DNC8 DNC9 DNC9 DNC8 DNC8 85.0

R1

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 16:46:00
1st A Slippery When Wet B-25 43691 Scherrer 143 16:46:00 01:10:16 01:16:21 1.0
2nd A   J22 380 Strathman 180 16:46:00 01:17:04 01:19:17 2.0
3rd A High Plains Drifter U20 89 Rampey 159   RC   2.9
4th A Zero Gravity J24 4200 Ruwitch 172 16:46:00 01:16:45 01:19:53 3.0
5th A Road Rash Wavelength 24 87812 Chaloupka 161 16:46:00 01:15:38 01:20:00 4.0
6th A Double Effect S2 7.9 31 Owens 168 16:46:00 01:21:31 01:25:20 5.0
7th A   U20 28 Jones 159   DNC   6.0
7th A Tango U20 38 Padget 159   DNC   6.0
7th A   STAR 6708 Jensen 140   DNC   6.0
7th A Toad Hall Evelyn 40982 McGinley 149   DNC   6.0
B Fleet  -  Start time: 16:54:00
1st B Overdrive Capri 22 Tall 1041 Wilson 210 16:54:00 00:47:05 00:46:26 1.0
2nd B 1041 Capri 22 Tall 212 McKnight 222 16:54:00 00:48:12 00:46:46 2.0
3rd B Imagine Catalina 25 Tall Fin 5351 Miller 235 16:54:00 00:49:22 00:47:04 3.0
4th B Ouija Pearson Ensign 943 Stamets 262 16:54:00 00:51:44 00:47:36 4.0
5th B Rebel Force Catalina 27 6440 Lohe 227 16:54:00 00:58:36 00:56:28 5.0
6th B Boondoggle Catalina 27 0 Johnson 218 16:54:00 00:58:52 00:57:25 6.0
7th B Blue Bird Capri 22 Tall 1050 Ropek 222 16:56:00 01:01:42 00:59:51 7.0
8th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235 16:54:00 01:07:37 01:04:28 8.0
9th B   Catalina 25 FT 4137   223 16:54:00 01:14:46 01:12:26 9.0
10th B   Capri 22 Tall 974 Gruver 222   DNC   10.0
10th B Bear Fun Catalina 25 Tall Fin 750   235   DNC   10.0
10th B   Ericson 26 SD   Stamets 210   DNC   10.0
10th B Blue Thunder Santana 20 28 VanDeMark 221   DNC   10.0
10th B   ODay 23     248   DNC   10.0

R2

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 18:19:00
1st A Slippery When Wet B-25 43691 Scherrer 143 18:19:00 01:04:41 01:10:17 1.0
2nd A Road Rash Wavelength 24 87812 Chaloupka 161 18:19:00 01:12:55 01:17:07 2.0
3rd A High Plains Drifter U20 89 Rampey 159   RC   2.9
4th A Zero Gravity J24 4200 Ruwitch 172 18:19:00 01:15:18 01:18:22 3.0
5th A   J22 380 Strathman 180   DNF   4.0
6th A   U20 28 Jones 159   DNC   5.0
6th A Tango U20 38 Padget 159   DNC   5.0
6th A Double Effect S2 7.9 31 Owens 168   DNS   5.0
6th A   STAR 6708 Jensen 140   DNC   5.0
6th A Toad Hall Evelyn 40982 McGinley 149   DNC   5.0
B Fleet  -  Start time: 18:25:00
1st B Overdrive Capri 22 Tall 1041 Wilson 210 18:25:00 00:51:01 00:50:19 1.0
2nd B 1041 Capri 22 Tall 212 McKnight 222 18:25:00 00:52:11 00:50:38 2.0
3rd B Imagine Catalina 25 Tall Fin 5351 Miller 235 18:25:00 00:56:24 00:53:46 3.0
4th B Rebel Force Catalina 27 6440 Lohe 227 18:25:00 00:59:39 00:57:29 4.0
5th B Boondoggle Catalina 27 0 Johnson 218 18:25:00 00:59:01 00:57:34 5.0
6th B Ouija Pearson Ensign 943 Stamets 262 18:25:00 01:12:40 01:06:52 6.0
7th B Blue Bird Capri 22 Tall 1050 Ropek 222   DNF   7.0
7th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235   DNF   7.0
9th B   Capri 22 Tall 974 Gruver 222   DNC   9.0
9th B Bear Fun Catalina 25 Tall Fin 750   235   DNC   9.0
9th B   Ericson 26 SD   Stamets 210   DNC   9.0
9th B   Catalina 25 FT 4137   223   DNS   9.0
9th B Blue Thunder Santana 20 28 VanDeMark 221   DNC   9.0
9th B   ODay 23     248   DNC   9.0

R3

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 16:35:00
1st A Zero Gravity J24 4200 Ruwitch 172 16:35:00 00:52:38 00:54:47 1.0
2nd A Road Rash Wavelength 24 87812 Chaloupka 161 16:35:00 00:51:56 00:54:56 2.0
3rd A Slippery When Wet B-25 43691 Scherrer 143 16:35:00 00:52:00 00:56:30 3.0
4th A High Plains Drifter U20 89 Rampey 159 16:35:00 00:58:07 01:01:39 4.0
5th A   J22 380 Strathman 180 16:35:00 01:01:46 01:03:33 5.0
6th A   U20 28 Jones 159 16:35:00 00:59:59 01:03:38 6.0
7th A Double Effect S2 7.9 31 Owens 168 16:35:00 01:03:25 01:06:23 7.0
8th A Tango U20 38 Padget 159   DNC   8.0
8th A   STAR 6708 Jensen 140   DNC   8.0
8th A Toad Hall Evelyn 40982 McGinley 149   DNC   8.0
B Fleet  -  Start time: 16:41:00
1st B 1041 Capri 22 Tall 212 McKnight 222 16:41:00 00:48:18 00:46:51 1.0
2nd B Overdrive Capri 22 Tall 1041 Wilson 210 16:41:00 00:47:52 00:47:12 2.0
3rd B Ouija Pearson Ensign 943 Stamets 262 16:41:00 00:52:42 00:48:30 3.0
4th B Rebel Force Catalina 27 6440 Lohe 227 16:41:00 00:53:08 00:51:12 4.0
5th B Imagine Catalina 25 Tall Fin 5351 Miller 235 16:41:00 00:53:50 00:51:19 5.0
6th B Boondoggle Catalina 27 0 Johnson 218 16:41:00 00:59:14 00:57:47 6.0
7th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235 16:41:00 01:04:28 01:01:27 7.0
8th B   Capri 22 Tall 974 Gruver 222   RC   7.8
9th B Blue Bird Capri 22 Tall 1050 Ropek 222 16:41:00 01:03:29 01:01:35 8.0
10th B Bear Fun Catalina 25 Tall Fin 750   235 16:41:00 01:13:34 01:10:08 9.0
11th B   Ericson 26 SD   Stamets 210   DNC   10.0
11th B   Catalina 25 FT 4137   223   DNC   10.0
11th B Blue Thunder Santana 20 28 VanDeMark 221   DNC   10.0
11th B   ODay 23     248   DNC   10.0

R4

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 18:04:00
1st A Zero Gravity J24 4200 Ruwitch 172 18:04:00 00:53:20 00:55:30 1.0
2nd A Slippery When Wet B-25 43691 Scherrer 143 18:04:00 00:51:29 00:55:57 2.0
3rd A Road Rash Wavelength 24 87812 Chaloupka 161 18:04:00 00:54:33 00:57:42 3.0
4th A High Plains Drifter U20 89 Rampey 159 18:04:00 00:56:18 00:59:43 4.0
5th A   U20 28 Jones 159 18:04:00 01:02:53 01:06:43 5.0
6th A   J22 380 Strathman 180 18:04:00 01:05:12 01:07:05 6.0
7th A Double Effect S2 7.9 31 Owens 168 18:04:00 01:10:40 01:13:59 7.0
8th A Tango U20 38 Padget 159   DNC   8.0
8th A   STAR 6708 Jensen 140   DNC   8.0
8th A Toad Hall Evelyn 40982 McGinley 149   DNC   8.0
B Fleet  -  Start time: 18:11:00
1st B Overdrive Capri 22 Tall 1041 Wilson 210 18:11:00 01:03:08 01:02:16 1.0
2nd B Ouija Pearson Ensign 943 Stamets 262 18:11:00 01:09:12 01:03:41 2.0
3rd B 1041 Capri 22 Tall 212 McKnight 222 18:11:00 01:06:43 01:04:44 3.0
4th B Imagine Catalina 25 Tall Fin 5351 Miller 235   DNF   4.0
4th B Rebel Force Catalina 27 6440 Lohe 227   DNF   4.0
4th B Blue Bird Capri 22 Tall 1050 Ropek 222   DNF   4.0
4th B Boondoggle Catalina 27 0 Johnson 218   DNF   4.0
4th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235   DNF   4.0
4th B Bear Fun Catalina 25 Tall Fin 750   235   DNF   4.0
10th B   Capri 22 Tall 974 Gruver 222   RC   7.8
11th B   Ericson 26 SD   Stamets 210   DNC   10.0
11th B   Catalina 25 FT 4137   223   DNC   10.0
11th B Blue Thunder Santana 20 28 VanDeMark 221   DNC   10.0
11th B   ODay 23     248   DNC   10.0

R5

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 12:40:29
1st A Road Rash Wavelength 24 87812 Chaloupka 161 12:40:29 00:30:09 00:31:53 1.0
2nd A Zero Gravity J24 4200 Ruwitch 172 12:40:29 00:31:28 00:32:45 2.0
3rd A Slippery When Wet B-25 43691 Scherrer 143 12:40:29 00:30:10 00:32:47 3.0
4th A High Plains Drifter U20 89 Rampey 159 12:40:29 00:33:56 00:36:00 4.0
5th A   U20 28 Jones 159 12:40:29 00:34:02 00:36:06 5.0
6th A Tango U20 38 Padget 159   RC   5.6
7th A   J22 380 Strathman 180 12:40:29 00:36:52 00:37:56 6.0
8th A Toad Hall Evelyn 40982 McGinley 149 12:40:29 00:38:30 00:41:27 7.0
9th A Double Effect S2 7.9 31 Owens 168   DNC   8.0
9th A   STAR 6708 Jensen 140   DNC   8.0
B Fleet  -  Start time: 12:49:27
1st B Overdrive Capri 22 Tall 1041 Wilson 210 12:49:27 00:27:04 00:26:42 1.0
2nd B 1041 Capri 22 Tall 212 McKnight 222   RC   1.9
3rd B Ouija Pearson Ensign 943 Stamets 262 12:49:27 00:34:40 00:31:54 2.0
4th B Imagine Catalina 25 Tall Fin 5351 Miller 235 12:49:27 00:34:03 00:32:28 3.0
5th B Rebel Force Catalina 27 6440 Lohe 227 12:49:27 00:37:45 00:36:23 4.0
6th B Boondoggle Catalina 27 0 Johnson 218 12:49:27 00:38:39 00:37:42 5.0
7th B   Capri 22 Tall 974 Gruver 222 12:49:27 00:39:46 00:38:35 6.0
8th B   ODay 23     248 12:49:27 00:41:33 00:38:56 7.0
9th B Blue Bird Capri 22 Tall 1050 Ropek 222 12:49:27 00:45:55 00:44:33 8.0
10th B   Catalina 25 FT 4137   223 12:49:27 00:48:35 00:47:04 9.0
11th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235   DNC   10.0
11th B Bear Fun Catalina 25 Tall Fin 750   235   DNC   10.0
11th B   Ericson 26 SD   Stamets 210   DNC   10.0
11th B Blue Thunder Santana 20 28 VanDeMark 221   DNC   10.0

R6

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 13:45:00
1st A High Plains Drifter U20 89 Rampey 159 13:45:00 01:19:12 01:24:01 1.0
2nd A Slippery When Wet B-25 43691 Scherrer 143 13:45:00 01:20:27 01:27:25 2.0
3rd A Road Rash Wavelength 24 87812 Chaloupka 161 13:45:00 01:23:17 01:28:05 3.0
4th A Zero Gravity J24 4200 Ruwitch 172 13:45:00 01:27:05 01:30:38 4.0
5th A   J22 380 Strathman 180 13:45:00 01:33:40 01:36:22 5.0
6th A Tango U20 38 Padget 159   RC   5.6
7th A   U20 28 Jones 159 13:45:00 01:34:19 01:40:03 6.0
8th A Toad Hall Evelyn 40982 McGinley 149 13:45:00 01:34:20 01:41:35 7.0
9th A Double Effect S2 7.9 31 Owens 168   DNC   8.0
9th A   STAR 6708 Jensen 140   DNC   8.0
B Fleet  -  Start time: 13:51:00
1st B Overdrive Capri 22 Tall 1041 Wilson 210 13:51:00 00:37:19 00:36:48 1.0
2nd B 1041 Capri 22 Tall 212 McKnight 222   RC   1.9
3rd B Ouija Pearson Ensign 943 Stamets 262 13:51:00 00:53:40 00:49:23 2.0
4th B Imagine Catalina 25 Tall Fin 5351 Miller 235 13:51:00 00:55:38 00:53:02 3.0
5th B Rebel Force Catalina 27 6440 Lohe 227 13:51:00 01:06:01 01:03:37 4.0
6th B Boondoggle Catalina 27 0 Johnson 218 13:51:00 01:08:12 01:06:32 5.0
7th B   Capri 22 Tall 974 Gruver 222 13:51:00 01:09:51 01:07:46 6.0
8th B Blue Bird Capri 22 Tall 1050 Ropek 222 13:51:00 01:13:12 01:11:01 7.0
9th B   Catalina 25 FT 4137   223 13:51:00 01:16:06 01:13:44 8.0
10th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235   DNC   9.0
10th B Bear Fun Catalina 25 Tall Fin 750   235   DNC   9.0
10th B   Ericson 26 SD   Stamets 210   DNC   9.0
10th B Blue Thunder Santana 20 28 VanDeMark 221   DNC   9.0
10th B   ODay 23     248   DNC   9.0

R7

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 12:45:00
1st A Tango U20 38 Padget 159 12:45:00 00:55:42 00:59:05 1.0
2nd A Road Rash Wavelength 24 87812 Chaloupka 161 12:45:00 00:55:58 00:59:12 2.0
3rd A Slippery When Wet B-25 43691 Scherrer 143 12:45:00 00:55:17 01:00:04 3.0
4th A   J22 380 Strathman 180 12:45:00 00:59:08 01:00:50 4.0
5th A   U20 28 Jones 159 12:45:00 00:58:42 01:02:16 5.0
6th A High Plains Drifter U20 89 Rampey 159 12:45:00 00:59:18 01:02:54 6.0
7th A Toad Hall Evelyn 40982 McGinley 149   RC   6.8
8th A Zero Gravity J24 4200 Ruwitch 172   DNC   7.0
8th A Double Effect S2 7.9 31 Owens 168   DNC   7.0
8th A   STAR 6708 Jensen 140   DNC   7.0
B Fleet  -  Start time: 12:52:00
1st B Overdrive Capri 22 Tall 1041 Wilson 210 12:52:00 00:41:55 00:41:20 1.0
2nd B Imagine Catalina 25 Tall Fin 5351 Miller 235 12:52:00 00:44:20 00:42:16 2.0
3rd B 1041 Capri 22 Tall 212 McKnight 222 12:52:00 00:44:53 00:43:33 3.0
4th B Rebel Force Catalina 27 6440 Lohe 227 12:52:00 00:50:38 00:48:47 4.0
5th B Blue Thunder Santana 20 28 VanDeMark 221 12:52:00 00:50:49 00:49:22 5.0
6th B Blue Bird Capri 22 Tall 1050 Ropek 222 12:52:00 00:52:08 00:50:35 6.0
7th B Boondoggle Catalina 27 0 Johnson 218 12:52:00 00:54:22 00:53:02 7.0
8th B Ouija Pearson Ensign 943 Stamets 262   DNC   8.0
8th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235   DNC   8.0
8th B   Capri 22 Tall 974 Gruver 222   DNC   8.0
8th B Bear Fun Catalina 25 Tall Fin 750   235   DNC   8.0
8th B   Ericson 26 SD   Stamets 210   DNC   8.0
8th B   Catalina 25 FT 4137   223   DNC   8.0
8th B   ODay 23     248   DNC   8.0

R8

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 14:13:00
1st A Tango U20 38 Padget 159 14:13:00 01:15:52 01:20:29 1.0
2nd A Slippery When Wet B-25 43691 Scherrer 143 14:13:00 01:14:49 01:21:18 2.0
3rd A Road Rash Wavelength 24 87812 Chaloupka 161 14:13:00 01:17:21 01:21:49 3.0
4th A High Plains Drifter U20 89 Rampey 159 14:13:00 01:17:19 01:22:01 4.0
5th A   J22 380 Strathman 180 14:13:00 01:19:46 01:22:04 5.0
6th A   U20 28 Jones 159 14:13:00 01:19:58 01:24:50 6.0
7th A Toad Hall Evelyn 40982 McGinley 149   RC   6.8
8th A Zero Gravity J24 4200 Ruwitch 172   DNC   7.0
8th A Double Effect S2 7.9 31 Owens 168   DNC   7.0
8th A   STAR 6708 Jensen 140   DNC   7.0
B Fleet  -  Start time: 14:20:00
1st B 1041 Capri 22 Tall 212 McKnight 222 14:20:00 00:55:03 00:53:24 1.0
2nd B Imagine Catalina 25 Tall Fin 5351 Miller 235 14:20:00 01:02:57 01:00:01 2.0
3rd B Overdrive Capri 22 Tall 1041 Wilson 210 14:20:00 01:01:31 01:00:40 3.0
4th B Rebel Force Catalina 27 6440 Lohe 227 14:20:00 01:07:08 01:04:41 4.0
5th B Blue Bird Capri 22 Tall 1050 Ropek 222 14:20:00 01:10:44 01:08:37 5.0
6th B Boondoggle Catalina 27 0 Johnson 218 14:20:00 01:10:22 01:08:38 6.0
7th B Blue Thunder Santana 20 28 VanDeMark 221 14:20:00 01:11:45 01:09:42 7.0
8th B Ouija Pearson Ensign 943 Stamets 262   DNC   8.0
8th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235   DNC   8.0
8th B   Capri 22 Tall 974 Gruver 222   DNC   8.0
8th B Bear Fun Catalina 25 Tall Fin 750   235   DNC   8.0
8th B   Ericson 26 SD   Stamets 210   DNC   8.0
8th B   Catalina 25 FT 4137   223   DNC   8.0
8th B   ODay 23     248   DNC   8.0

R9

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 12:42:00
1st A Zero Gravity J24 4200 Ruwitch 172 12:42:00 00:50:10 00:52:13 1.0
2nd A High Plains Drifter U20 89 Rampey 159 12:42:00 00:49:35 00:52:36 2.0
3rd A   STAR 6708 Jensen 140 12:42:00 00:48:15 00:52:40 3.0
4th A   J22 380 Strathman 180 12:42:00 00:52:02 00:53:32 4.0
5th A Road Rash Wavelength 24 87812 Chaloupka 161 12:42:00 00:50:45 00:53:41 5.0
6th A Slippery When Wet B-25 43691 Scherrer 143 12:42:00 00:49:36 00:53:54 6.0
7th A Double Effect S2 7.9 31 Owens 168   RC   6.3
8th A   U20 28 Jones 159 12:42:00 00:51:50 00:54:59 7.0
9th A Toad Hall Evelyn 40982 McGinley 149 12:42:00 00:52:06 00:56:06 8.0
10th A Tango U20 38 Padget 159   DNC   9.0
B Fleet  -  Start time: 12:48:00
1st B Overdrive Capri 22 Tall 1041 Wilson 210 12:48:00 00:27:13 00:26:50 1.0
2nd B 1041 Capri 22 Tall 212 McKnight 222 12:48:00 00:28:11 00:27:21 2.0
3rd B Rebel Force Catalina 27 6440 Lohe 227 12:48:00 00:29:59 00:28:54 3.0
4th B Blue Bird Capri 22 Tall 1050 Ropek 222 12:48:00 00:31:01 00:30:05 4.0
5th B Imagine Catalina 25 Tall Fin 5351 Miller 235 12:48:00 00:31:58 00:30:28 5.0
6th B   Ericson 26 SD   Stamets 210 12:48:00 00:39:31 00:38:58 6.0
7th B Boondoggle Catalina 27 0 Johnson 218 12:48:00 00:40:40 00:39:40 7.0
8th B   Catalina 25 FT 4137   223 12:48:00 00:50:27 00:48:53 8.0
9th B Ouija Pearson Ensign 943 Stamets 262   DNC   9.0
9th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235   DNC   9.0
9th B   Capri 22 Tall 974 Gruver 222   DNC   9.0
9th B Bear Fun Catalina 25 Tall Fin 750   235   DNC   9.0
9th B Blue Thunder Santana 20 28 VanDeMark 221   DNC   9.0
9th B   ODay 23     248   DNC   9.0

R10

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 14:01:00
1st A Slippery When Wet B-25 43691 Scherrer 143 14:01:00 01:11:35 01:17:47 1.0
2nd A   J22 380 Strathman 180 14:01:00 01:18:48 01:21:04 2.0
3rd A High Plains Drifter U20 89 Rampey 159 14:01:00 01:17:00 01:21:41 3.0
4th A Road Rash Wavelength 24 87812 Chaloupka 161 14:01:00 01:24:56 01:29:50 4.0
5th A Zero Gravity J24 4200 Ruwitch 172 14:01:00 01:29:08 01:32:46 5.0
6th A   STAR 6708 Jensen 140 14:01:00 01:25:45 01:33:36 6.0
7th A Double Effect S2 7.9 31 Owens 168   RC   6.3
8th A Toad Hall Evelyn 40982 McGinley 149 14:01:00 01:28:00 01:34:46 7.0
9th A   U20 28 Jones 159 14:01:00 01:29:35 01:35:02 8.0
10th A Tango U20 38 Padget 159   DNC   9.0
B Fleet  -  Start time: 14:07:00
1st B Overdrive Capri 22 Tall 1041 Wilson 210 14:07:00 00:44:48 00:44:11 1.0
2nd B 1041 Capri 22 Tall 212 McKnight 222 14:07:00 00:52:00 00:50:27 2.0
3rd B Imagine Catalina 25 Tall Fin 5351 Miller 235 14:07:00 00:54:33 00:52:00 3.0
4th B Boondoggle Catalina 27 0 Johnson 218 14:07:00 00:54:35 00:53:15 4.0
5th B Blue Bird Capri 22 Tall 1050 Ropek 222 14:07:00 00:54:54 00:53:16 5.0
6th B Rebel Force Catalina 27 6440 Lohe 227 14:07:00 00:59:23 00:57:13 6.0
7th B   Ericson 26 SD   Stamets 210 14:07:00 00:59:19 00:58:30 7.0
8th B   Catalina 25 FT 4137   223 14:07:00 01:23:20 01:20:44 8.0
9th B Ouija Pearson Ensign 943 Stamets 262   DNC   9.0
9th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235   DNC   9.0
9th B   Capri 22 Tall 974 Gruver 222   DNC   9.0
9th B Bear Fun Catalina 25 Tall Fin 750   235   DNC   9.0
9th B Blue Thunder Santana 20 28 VanDeMark 221   DNC   9.0
9th B   ODay 23     248   DNC   9.0

R11

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 11:35:00
1st A High Plains Drifter U20 89 Rampey 159 11:35:00 00:55:39 00:59:02 1.0
2nd A Road Rash Wavelength 24 87812 Chaloupka 161 11:35:00 00:56:18 00:59:33 2.0
3rd A Zero Gravity J24 4200 Ruwitch 172 11:35:00 01:00:50 01:03:19 3.0
4th A   J22 380 Strathman 180 11:35:00 01:02:25 01:04:13 4.0
5th A   U20 28 Jones 159 11:35:00 01:04:42 01:08:38 5.0
6th A Slippery When Wet B-25 43691 Scherrer 143 11:35:00 01:04:02 01:09:35 6.0
7th A Double Effect S2 7.9 31 Owens 168   RC   6.3
8th A Toad Hall Evelyn 40982 McGinley 149 11:35:00 01:04:46 01:09:44 7.0
9th A Tango U20 38 Padget 159   DNC   8.0
9th A   STAR 6708 Jensen 140   DNC   8.0
B Fleet  -  Start time: 11:41:00
1st B Overdrive Capri 22 Tall 1041 Wilson 210 11:41:00 00:41:55 00:41:20 1.0
2nd B Imagine Catalina 25 Tall Fin 5351 Miller 235 11:41:00 00:46:25 00:44:15 2.0
3rd B 1041 Capri 22 Tall 212 McKnight 222 11:41:00 00:48:08 00:46:42 3.0
4th B Blue Bird Capri 22 Tall 1050 Ropek 222 11:41:00 00:49:01 00:47:33 4.0
5th B Rebel Force Catalina 27 6440 Lohe 227 11:41:00 00:51:48 00:49:55 5.0
6th B Boondoggle Catalina 27 0 Johnson 218 11:41:00 00:57:38 00:56:13 6.0
7th B   Ericson 26 SD   Stamets 210 11:41:00 00:59:46 00:58:57 7.0
8th B Ouija Pearson Ensign 943 Stamets 262   DNC   8.0
8th B Gusto II Catalina 25 Tall Fin 3890 Walburger 235   DNC   8.0
8th B   Capri 22 Tall 974 Gruver 222   DNC   8.0
8th B Bear Fun Catalina 25 Tall Fin 750   235   DNC   8.0
8th B   Catalina 25 FT 4137   223   DNC   8.0
8th B Blue Thunder Santana 20 28 VanDeMark 221   DNC   8.0
8th B   ODay 23     248   DNC   8.0

R12

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
A Fleet  -  Start time: 12:48:00
1st A Road Rash Wavelength 24 87812 Chaloupka 161 12:48:00 00:38:12 00:40:24 1.0
2nd A Zero Gravity J24 4200 Ruwitch 172 12:48:00 00:39:32 00:41:09 2.0
3rd A   J22 380 Strathman 180 12:48:00 00:42:39 00:43:53 3.0
4th A High Plains Drifter U20 89 Rampey 159 12:48:00 00:41:35 00:44:07 4.0
5th A   U20 28 Jones 159 12:48:00 00:41:48 00:44:21 5.0
6th A Slippery When Wet B-25 43691 Scherrer 143 12:48:00 00:42:02 00:45:40 6.0
7th A Double Effect S2 7.9 31 Owens 168   RC   6.3
8th A Toad Hall Evelyn 40982 McGinley 149 12:48:00 00:43:05 00:46:24 7.0
9th A Tango U20 38 Padget 159   DNC   8.0
9th A   STAR 6708 Jensen 140   DNC   8.0
B Fleet  -  Start time: 12:54:00
1st B Overdrive Capri 22 Tall 1041 Wilson 210 12:54:00 00:42:52 00:42:17 1.0
2nd B 1041 Capri 22 Tall 212 McKnight 222 12:54:00 00:43:47 00:42:29 2.0
3rd B Imagine Catalina 25 Tall Fin 5351 Miller 235 12:54:00 00:45:14 00:43:07 3.0
4th B Blue Bird Capri 22 Tall 1050 Ropek 222 12:54:00 00:44:55 00:43:35 4.0
5th B Rebel Force Catalina 27 6440 Lohe 227 12:54:00 00:45:45 00:44:05 5.0
6th B Boondoggle Catalina 27 0 Johnson 218 12:54:00 00:49:13 00:48:00 6.0
