Carter Lake | ||
Junior Olympic Sailing Festival 2004 |
Final Results
Rank | Tally | Fleet | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Optimist Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||||
1 | 1 | Optimist | 3 | Bays, Conner | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | 2 | Optimist | 5 | Garfinkel, Erica | Morgan, Staley | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 16.0 | |
3 | 3 | Optimist | 4 | Dean, Max | 4.0 | 2.0 | 3.0 | 2.0 | 6.0 | 17.0 | ||
4 | 4 | Optimist | 11 | Owens, Parker | Owens, Quinn | 3.0 | 4.0 | 2.0 | 5.0 | 4.0 | 18.0 | |
5 | 5 | Optimist | 2 | Tucker | DNC-11 | 5.0 | 6.0 | 6.0 | 2.0 | 30.0 | ||
6 | 6 | Optimist | 7 | Stallings, Zea | Stallings, Dakoka | DNS-11 | 7.0 | 5.0 | 3.0 | 5.0 | 31.0 | |
7 | 7 | Optimist | 9 | Bunsness, Jeffery | 5.0 | 9.0 | 8.0 | 7.0 | 9.0 | 38.0 | ||
8 | 8 | Optimist | 6 | Blommaert, Caroline | Sterck, Sara | DNF-6 | 8.0 | 9.0 | 8.0 | 7.0 | 38.0 | |
9 | 9 | Optimist | 10 | House, John | DNS-11 | 6.0 | 7.0 | 9.0 | 8.0 | 41.0 | ||
10 | 10 | Optimist | 12 | Morgan, Staley | Sterck, Sara | DNS-11 | 10.0 | DNS-11 | DNS-11 | DNS-11 | 54.0 | |
Sunfish Fleet - Sailed: 4 Discards: 0 Ratings: None | ||||||||||||
1 | 11 | Sunfish | 78846 | Bays, Dylan | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | |||
2 | 12 | Sunfish | 4 | Bunsness, Matthew | 2.0 | 2.0 | 4.0 | 3.0 | 11.0 | |||
3 | 13 | Sunfish | 34 | Ropek, Sonya | 5.0 | 6.0 | 1.0 | 5.0 | 17.0 | |||
4 | 14 | Sunfish | 8 | Stamets, Maggie | 4.0 | 5.0 | 6.0 | DNF-7 | 22.0 | |||
5 | 15 | Sunfish | 2 | Poulsen, Jenna | 7.0 | DNF-7 | 7.0 | 4.0 | 25.0 | |||
6 | 16 | Sunfish | 60528 | Morgan, Parker | 9.0 | DNF-7 | 3.0 | DNF-7 | 26.0 | |||
7 | 17 | Sunfish | 60197 | Owens, Toni | DNC-13 | 3.0 | 9.0 | 2.0 | 27.0 | |||
8 | 18 | Sunfish | 3354 | McCrady, Scott | 3.0 | DNF-7 | 10.0 | DNF-7 | 27.0 | |||
9 | 19 | Sunfish | 3 | Blommaert, Julie | 10.0 | DNF-7 | 5.0 | 6.0 | 28.0 | |||
10 | 20 | Sunfish | 50 | Felty, Erik | 6.0 | DNF-7 | DNF-11 | DNF-7 | 31.0 | |||
11 | 21 | Sunfish | multi | Gruver, Jenny | DNC-13 | 4.0 | 8.0 | DNF-7 | 32.0 | |||
12 | 22 | Sunfish | 999 | Sterck, Spencer | 8.0 | DNC-13 | DNC-13 | DNC-13 | 47.0 | |||
Snipe Fleet - Sailed: 4 Discards: 0 Ratings: None | ||||||||||||
1 | 23 | Snipe | 890 | Dunne, Reeve | Jones, Traviks | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
2 | 24 | Snipe | 24811 | Jacobs, Mackenzie | Jacobs, Gavin | 3.0 | 2.0 | 4.0 | 2.0 | 11.0 | ||
3 | 25 | Snipe | 28099 | Stamets, Laura | Ropek, Ariel | 2.0 | 4.0 | 3.0 | 3.0 | 12.0 | ||
4 | 26 | Snipe | 2910 | Johnson, Megan | Ruwitch, Mike | 6.0 | 3.0 | 2.0 | 4.0 | 15.0 | ||
5 | 27 | Snipe | 23972 | Garfinkel, Andrea | Andrade, Avana | 4.0 | DNF-6 | DNF-5 | DNF-5 | 20.0 | ||
6 | 28 | Snipe | 24809 | Newcomb, Nicole | Kucic, Marina | 5.0 | 5.0 | DNF-5 | DNF-5 | 20.0 | ||
7 | 29 | Snipe | 24639 | Owens, Toni | Owens, Caitlin | DNF-7 | DNC-8 | DNC-8 | DNC-8 | 31.0 | ||
Laser Fleet - Sailed: 4 Discards: 0 Ratings: None | ||||||||||||
1 | 30 | Laser | 172108 | Baer, Dillon | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |||
2 | 31 | Laser | 114749 | Lemon, Gwen | 5.0 | 2.0 | 2.0 | 3.0 | 12.0 | |||
3 | 32 | Laser | 914 | Gregory, Kate | 3.0 | 5.0 | 5.0 | 1.0 | 14.0 | |||
4 | 33 | Laser | 8 | Strathman, Matt | 2.0 | 3.0 | 6.0 | DNF-7 | 18.0 | |||
5 | 34 | Laser | 21330 | Wells, Todd | Dean, Daniel | 4.0 | 6.0 | 4.0 | 6.0 | 20.0 | ||
6 | 35 | Laser | 149048 | Kohlhepp, Trevor | DNF-7 | DNF-8 | 3.0 | 4.0 | 22.0 | |||
7 | 36 | Laser | 12 | Strathman, Brian | 6.0 | 4.0 | 7.0 | DNF-7 | 24.0 | |||
8 | 37 | Laser | 403 | Miller, Jonah | DNF-7 | 7.0 | DNS-11 | 5.0 | 30.0 | Exceeded time limit to start race 3 | ||
9 | 38 | Laser | 65648 | Charles, Ian | DNF-7 | DNF-8 | DNF-8 | DNF-7 | 30.0 | |||
10 | 39 | Laser | 119877 | Kris, Jeremy | DNF-7 | DNC-11 | DNC-11 | DNC-11 | 40.0 |
Sailwave Scoring Software 1.56 http://www.sailwave.com/ |