Carter Lake Sailing Club | ||
2004 Lady Victory |
Final Results
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 221 | 1 | 2 | 4 | 7.0 |
2nd | PHRF | Escape Velocity | Capri 25 | 268 | Connally | 173 | 2 | 3 | 2 | 7.0 |
3rd | PHRF | Slippery When Wet | B-25 | 43691 | Lohe | 143 | 4 | 4 | 1 | 9.0 |
4th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 5 | 1 | 5 | 11.0 |
5th | PHRF | Tempus Fugit | Capri 22 Tall | 768 | Dunn | 210 | 3 | 5 | 3 | 11.0 |
6th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 6 | 6 | 6 | 18.0 |
7th | PHRF | Agave | Hunter 260 | 898 | Tenze | 235 | 7 | DNF7 | DNS7 | 21.0 |
Special Prizes | |
---|---|
Prize | Winner |
Lady Victory Cup | Santana 20 28 VanDeMark - Blue Thunder |
Base rating was used for all boats - no declarations made.
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 221 | 00:49:00 | 00:47:36 | 1.0 |
2nd | PHRF | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:47:10 | 00:49:01 | 2.0 |
3rd | PHRF | Tempus Fugit | Capri 22 Tall | 768 | Dunn | 210 | 00:51:33 | 00:50:50 | 3.0 |
4th | PHRF | Slippery When Wet | B-25 | 43691 | Lohe | 143 | 00:50:18 | 00:54:39 | 4.0 |
5th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:56:10 | 00:55:24 | 5.0 |
6th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 00:58:04 | 01:02:32 | 6.0 |
7th | PHRF | Agave | Hunter 260 | 898 | Tenze | 235 | 01:18:02 | 01:14:24 | 7.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:43:37 | 00:43:01 | 1.0 |
2nd | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 221 | 00:44:24 | 00:43:08 | 2.0 |
3rd | PHRF | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:43:18 | 00:45:00 | 3.0 |
4th | PHRF | Slippery When Wet | B-25 | 43691 | Lohe | 143 | 00:42:16 | 00:45:56 | 4.0 |
5th | PHRF | Tempus Fugit | Capri 22 Tall | 768 | Dunn | 210 | 00:49:17 | 00:48:36 | 5.0 |
6th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 00:45:56 | 00:49:28 | 6.0 |
7th | PHRF | Agave | Hunter 260 | 898 | Tenze | 235 | DNF | 7.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Slippery When Wet | B-25 | 43691 | Lohe | 143 | 00:34:43 | 00:37:43 | 1.0 |
2nd | PHRF | Escape Velocity | Capri 25 | 268 | Connally | 173 | 00:39:22 | 00:40:55 | 2.0 |
3rd | PHRF | Tempus Fugit | Capri 22 Tall | 768 | Dunn | 210 | 00:46:15 | 00:45:37 | 3.0 |
4th | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 221 | 00:49:07 | 00:47:43 | 4.0 |
5th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:53:18 | 00:52:34 | 5.0 |
6th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 00:51:50 | 00:55:49 | 6.0 |
7th | PHRF | Agave | Hunter 260 | 898 | Tenze | 235 | DNS | 7.0 |
www.sailcarter.org |
Sailwave Scoring Software 1.50 www.sailwave.com |