Carter Lake Sailing Club | ||
2004 McGann Cup |
Final Results
Sailed: 4 Discards: 0 Ratings: PHRFTOT
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 1 | 2 | 3 | 2 | 8.0 |
2nd | PHRF | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 2 | 1 | 1 | DNF5 | 9.0 |
3rd | PHRF | Gusto II | Catalina 25 Tall Fin | 3890 | Waldburger | 235 | 3 | 3 | 4 | 4 | 14.0 |
4th | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 4 | 6 | 2 | DNF5 | 17.0 |
5th | PHRF | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 5 | 5 | 8 | DNF5 | 23.0 |
6th | PHRF | U20 | 28 | Jones | 159 | RC6 | RC6 | 7 | DNF5 | 24.0 | |
7th | PHRF | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | DNC9 | DNC9 | 6 | 1 | 25.0 |
8th | PHRF | Zero Gravity | J24 | 4200 | Ruwitch | 172 | DNC9 | DNC9 | 4 | 3 | 25.0 |
9th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 7 | 7 | 9 | DNF5 | 28.0 |
10th | PHRF | Splash | Merit 25 | 841 | Pfister | 181 | 6 | 4 | DNC10 | DNC10 | 30.0 |
11th | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 221 | DNF8 | 8 | DNC10 | DNC10 | 36.0 |
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 00:47:56 | 00:50:42 | 1.0 |
2nd | PHRF | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 00:52:18 | 00:51:35 | 2.0 |
3rd | PHRF | Gusto II | Catalina 25 Tall Fin | 3890 | Waldburger | 235 | 01:02:01 | 00:59:07 | 3.0 |
4th | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 01:01:20 | 01:00:29 | 4.0 |
5th | PHRF | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:05:13 | 01:02:10 | 5.0 |
6th | PHRF | U20 | 28 | Jones | 159 | RC | 6.0 | ||
6th | PHRF | Splash | Merit 25 | 841 | Pfister | 181 | 01:01:25 | 01:03:06 | 6.0 |
8th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 01:16:06 | 01:13:50 | 7.0 |
9th | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 221 | DNF | 8.0 | |
10th | PHRF | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | DNC | 9.0 | |
10th | PHRF | Zero Gravity | J24 | 4200 | Ruwitch | 172 | DNC | 9.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 00:27:56 | 00:27:33 | 1.0 |
2nd | PHRF | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 00:26:23 | 00:27:54 | 2.0 |
3rd | PHRF | Gusto II | Catalina 25 Tall Fin | 3890 | Waldburger | 235 | 00:30:17 | 00:28:52 | 3.0 |
4th | PHRF | Splash | Merit 25 | 841 | Pfister | 181 | 00:28:46 | 00:29:33 | 4.0 |
5th | PHRF | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:31:33 | 00:30:05 | 5.0 |
6th | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 00:31:02 | 00:30:36 | 6.0 |
6th | PHRF | U20 | 28 | Jones | 159 | RC | 6.0 | ||
8th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 00:33:03 | 00:32:04 | 7.0 |
9th | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 221 | 00:39:36 | 00:38:28 | 8.0 |
10th | PHRF | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | DNC | 9.0 | |
10th | PHRF | Zero Gravity | J24 | 4200 | Ruwitch | 172 | DNC | 9.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 00:26:26 | 00:26:04 | 1.0 |
2nd | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 00:26:28 | 00:26:06 | 2.0 |
3rd | PHRF | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 00:24:56 | 00:26:22 | 3.0 |
4th | PHRF | Gusto II | Catalina 25 Tall Fin | 3890 | Waldburger | 235 | 00:27:44 | 00:26:26 | 4.0 |
4th | PHRF | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 00:25:24 | 00:26:26 | 4.0 |
6th | PHRF | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 00:25:05 | 00:27:15 | 6.0 |
7th | PHRF | U20 | 28 | Jones | 159 | 00:25:48 | 00:27:22 | 7.0 | |
8th | PHRF | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:28:44 | 00:27:24 | 8.0 |
9th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 00:29:29 | 00:28:36 | 9.0 |
10th | PHRF | Splash | Merit 25 | 841 | Pfister | 181 | DNC | 10.0 | |
10th | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 221 | DNC | 10.0 |
R4
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 01:19:45 | 01:26:40 | 1.0 |
2nd | PHRF | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 01:24:50 | 01:29:44 | 2.0 |
3rd | PHRF | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 01:34:15 | 01:38:05 | 3.0 |
4th | PHRF | Gusto II | Catalina 25 Tall Fin | 3890 | Waldburger | 235 | 01:48:00 | 01:42:58 | 4.0 |
5th | PHRF | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNF | 5.0 | |
5th | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | DNF | 5.0 | |
5th | PHRF | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | DNF | 5.0 | |
5th | PHRF | U20 | 28 | Jones | 159 | DNF | 5.0 | ||
5th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | DNF | 5.0 | |
10th | PHRF | Splash | Merit 25 | 841 | Pfister | 181 | DNC | 10.0 | |
10th | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 221 | DNC | 10.0 |
Sailwave Scoring Software 1.50 www.sailwave.com |