Carter Lake | ||
CLSC Rookie Series 2004 |
Final Results
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | Pts |
---|---|---|---|---|---|---|---|---|---|
Rookie Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
1st | Rookie | Double Effect | S2 7.9 | 31 | Owens | 168 | 1 | 1 | 2.0 |
2nd | Rookie | ?? | Catalina 22 S | 14430 | Homan | 282 | 4 | 2 | 6.0 |
3rd | Rookie | Orinoco | Hunter 23 W | 1384 | Schuth | 250 | 3 | 3 | 6.0 |
4th | Rookie | Ouija | Pearson Ensign | 943 | Stamets | 262 | 2 | DNC5 | 7.0 |
5th | Rookie | CaJu | Hunter 212 | 41 | Blommaert | 231 | DNF5 | DNF4 | 9.0 |
R1
Date: May1
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
Rookie Fleet - Start time: 13:25:00 | |||||||||
1st | Rookie | Double Effect | S2 7.9 | 31 | Owens | 168 | 01:15:13 | 01:18:44 | 1.0 |
2nd | Rookie | Ouija | Pearson Ensign | 943 | Stamets | 262 | 01:31:08 | 01:23:52 | 2.0 |
3rd | Rookie | Orinoco | Hunter 23 W | 1384 | Schuth | 250 | 01:37:04 | 01:30:43 | 3.0 |
4th | Rookie | ?? | Catalina 22 S | 14430 | Homan | 282 | 01:41:26 | 01:31:00 | 4.0 |
5th | Rookie | CaJu | Hunter 212 | 41 | Blommaert | 231 | DNF | 5.0 |
R2
Date: May15
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
Rookie Fleet - Start time: 13:14:00 | |||||||||
1st | Rookie | Double Effect | S2 7.9 | 31 | Owens | 168 | 00:49:37 | 00:51:56 | 1.0 |
2nd | Rookie | ?? | Catalina 22 S | 14430 | Homan | 282 | 01:02:32 | 00:56:06 | 2.0 |
3rd | Rookie | Orinoco | Hunter 23 W | 1384 | Schuth | 250 | 01:04:15 | 01:00:03 | 3.0 |
4th | Rookie | CaJu | Hunter 212 | 41 | Blommaert | 231 | DNF | 4.0 | |
5th | Rookie | Ouija | Pearson Ensign | 943 | Stamets | 262 | DNC | 5.0 |
Sailwave Scoring Software 1.50 www.sailwave.com |
www.sailcarter.org sailodr@comcast.net |