Carter Lake Sailing Club | ||
CLSC Spring Series 2004 |
Final Results
Pos | Fleet | Class | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | ||||||||||||||||||
1st | A | J22 | 384 | Jones | 180 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | DNF3 | RC1.8 | RC1.8 | 17.6 | ||
2nd | A | Wavelength 24 | 87812 | Chaloupka | 161 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 4 | 3 | 24.0 | ||
3rd | A | J24 | 4200 | Ruwitch | 172 | 1 | 4 | 2 | 4 | 1 | DNC6 | DNC5 | DNF3 | 2 | 4 | 32.0 | ||
4th | A | J22 | 380 | Strathman | 180 | 4 | 3 | 4 | 5 | 5 | 2 | 1 | 3 | DNC5 | 6 | 38.0 | ||
5th | A | B-25 | 43691 | Scherrer | 143 | 3 | 6 | 3 | 6 | DNC6 | DNC6 | 3 | 2 | 3 | 1 | 39.0 | ||
6th | A | U20 | 89 | Rampey | 159 | 7 | 3 | 6 | DNF6 | 5 | 5 | 4 | DNF3 | 5 | 5 | 49.0 | ||
7th | A | S2 7.9 | 31 | Owens | 168 | 6 | 7 | 2 | 1 | RC5.1 | RC5.1 | DNC5 | DNC6 | DNC7 | DNC7 | 51.2 | ||
8th | A | U20 | 28 | Padget | 159 | DNC8 | DNC8 | DNC8 | DNC7 | DNC6 | DNC6 | DNC5 | DNC6 | 1 | 2 | 57.0 | ||
9th | A | Capri 25 | 268 | Connally | 173 | 6 | 5 | 7 | DNS7 | 4 | 4 | DNC5 | DNC6 | DNC7 | DNC7 | 58.0 | ||
Star Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | ||||||||||||||||||
B Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | ||||||||||||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 216 | RC1.5 | RC1.5 | RC1.5 | RC1.5 | 1 | 2 | 1 | 2 | 1 | 2 | 15.0 | ||
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 2 | 2 | 2 | 1 | RC1.8 | RC1.8 | 2 | 2 | 2 | 1 | 17.6 | ||
3rd | B | Pearson Ensign | 943 | Stamets | 262 | 1 | 1 | 1 | 2 | 4 | 5 | RC2.3 | RC2.3 | 3 | 1 | 22.6 | ||
4th | B | Catalina 27 | 6440 | Lohe | 227 | 3 | 3 | 3 | 3 | 4 | 4 | 1 | 4 | 4 | 4 | 33.0 | ||
5th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC5 | DNC6 | 1 | 1 | 5 | 4 | DNC5 | 3 | 3 | 3 | 36.0 | ||
6th | B | Capri 22 Tall | 1050 | Ropek | 222 | RC3.7 | RC3.7 | RC3.7 | RC3.7 | 3 | 3 | 3 | 3 | 5 | 5 | 36.8 | ||
7th | B | Pearson 27 | 142 | Rogers | 235 | 4 | DNS5 | 4 | 4 | DNC7 | DNC6 | DNC5 | DNC6 | DNC7 | DNC6 | 54.0 | ||
8th | B | Hunter 260 | 898 | Tenze | 235 | 5 | 4 | 5 | 5 | DNF6 | DNC6 | DNC5 | DNC6 | DNC7 | DNC6 | 55.0 | ||
9th | B | Capri 22 Tall | 768 | Andrade | 216 | DNC5 | DNC6 | DNC6 | 5 | DNC7 | DNC6 | DNC5 | DNC6 | DNC7 | DNC6 | 59.0 | ||
10th | B | Tanzer 7.5 | 453 | Carlson | 248 | 6 | DNS5 | DNC6 | DNC6 | 6 | DNC6 | DNC5 | DNC6 | DNC7 | DNC6 | 59.0 | ||
Snipe Fleet - Sailed: 5 Discards: 0 Ratings: USPN | ||||||||||||||||||
1st | Snipe | Snipe | 28099 | Laura | 92.4 | 1 | 1 | DNC2 | DNC2 | DNF1 | 7.0 | |||||||
2nd | Snipe | Snipe | 23972 | Andrade A | 92.4 | DNC2 | DNC2 | 1 | 1 | DNC2 | 8.0 |
Special Prizes | |
---|---|
Prize | Winner |
Columbia Cup | Capri 22 Tall 1041 Wilson - Overdrive |
R1
Date: Apr24
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:40:00 | ||||||||
1st | A | J24 | 4200 | Ruwitch | 172 | 01:01:06 | 01:03:35 | 1.0 |
2nd | A | J22 | 384 | Jones | 180 | 01:02:05 | 01:03:52 | 2.0 |
3rd | A | B-25 | 43691 | Scherrer | 143 | 00:58:49 | 01:03:55 | 3.0 |
4th | A | J22 | 380 | Strathman | 180 | 01:02:50 | 01:04:38 | 4.0 |
5th | A | Wavelength 24 | 87812 | Chaloupka | 161 | 01:02:27 | 01:06:03 | 5.0 |
6th | A | Capri 25 | 268 | Connally | 173 | 01:04:17 | 01:06:48 | 6.0 |
7th | A | U20 | 89 | Rampey | 159 | 01:08:50 | 01:13:01 | 7.0 |
8th | A | S2 7.9 | 31 | Owens | 168 | DNC | 8.0 | |
8th | A | U20 | 28 | Padget | 159 | DNC | 8.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 12:46:00 | ||||||||
1st | B | Pearson Ensign | 943 | Stamets | 262 | 00:58:14 | 00:53:35 | 1.0 |
2nd | B | Capri 22 Tall | 1041 | Wilson | 216 | RC | 1.5 | |
3rd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:57:29 | 00:54:48 | 2.0 |
4th | B | Catalina 27 | 6440 | Lohe | 227 | 00:59:02 | 00:56:53 | 3.0 |
5th | B | Capri 22 Tall | 1050 | Ropek | 222 | RC | 3.7 | |
6th | B | Pearson 27 | 142 | Rogers | 235 | 01:03:52 | 01:00:53 | 4.0 |
7th | B | Hunter 260 | 898 | Tenze | 235 | 01:08:00 | 01:04:50 | 5.0 |
8th | B | Tanzer 7.5 | 453 | Carlson | 248 | 01:11:28 | 01:06:58 | 6.0 |
9th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 7.0 | |
9th | B | Capri 22 Tall | 768 | Andrade | 216 | DNC | 7.0 | |
Snipe Fleet - Start time: 12:46:00 | ||||||||
1st | Snipe | Snipe | 28099 | Laura | 92.4 | 00:58:44 | 01:03:34 | 1.0 |
2nd | Snipe | Snipe | 23972 | Andrade A | 92.4 | DNC | 2.0 |
R2
Date: Apr24
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 14:05:00 | ||||||||
1st | A | J22 | 384 | Jones | 180 | 01:06:20 | 01:08:15 | 1.0 |
2nd | A | Wavelength 24 | 87812 | Chaloupka | 161 | 01:05:48 | 01:09:36 | 2.0 |
3rd | A | J22 | 380 | Strathman | 180 | 01:07:47 | 01:09:44 | 3.0 |
4th | A | J24 | 4200 | Ruwitch | 172 | 01:08:17 | 01:11:04 | 4.0 |
5th | A | Capri 25 | 268 | Connally | 173 | 01:08:45 | 01:11:27 | 5.0 |
6th | A | B-25 | 43691 | Scherrer | 143 | 01:06:38 | 01:12:24 | 6.0 |
7th | A | U20 | 89 | Rampey | 159 | 01:08:20 | 01:12:29 | 7.0 |
8th | A | S2 7.9 | 31 | Owens | 168 | DNC | 8.0 | |
8th | A | U20 | 28 | Padget | 159 | DNC | 8.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 14:11:00 | ||||||||
1st | B | Pearson Ensign | 943 | Stamets | 262 | 01:02:52 | 00:57:51 | 1.0 |
2nd | B | Capri 22 Tall | 1041 | Wilson | 216 | RC | 1.5 | |
3rd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:01:50 | 00:58:57 | 2.0 |
4th | B | Catalina 27 | 6440 | Lohe | 227 | 01:02:46 | 01:00:29 | 3.0 |
5th | B | Capri 22 Tall | 1050 | Ropek | 222 | RC | 3.7 | |
6th | B | Hunter 260 | 898 | Tenze | 235 | 01:11:35 | 01:08:15 | 4.0 |
7th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 5.0 | |
7th | B | Pearson 27 | 142 | Rogers | 235 | DNS | 5.0 | |
7th | B | Capri 22 Tall | 768 | Andrade | 216 | DNC | 5.0 | |
7th | B | Tanzer 7.5 | 453 | Carlson | 248 | DNS | 5.0 | |
Snipe Fleet - Start time: 14:11:00 | ||||||||
1st | Snipe | Snipe | 28099 | Laura | 92.4 | 01:03:53 | 01:09:08 | 1.0 |
2nd | Snipe | Snipe | 23972 | Andrade A | 92.4 | DNC | 2.0 |
R3
Date: Apr25
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 11:35:00 | ||||||||
1st | A | J22 | 384 | Jones | 180 | 00:48:13 | 00:49:36 | 1.0 |
2nd | A | J24 | 4200 | Ruwitch | 172 | 00:48:55 | 00:50:55 | 2.0 |
3rd | A | B-25 | 43691 | Scherrer | 143 | 00:47:16 | 00:51:22 | 3.0 |
4th | A | J22 | 380 | Strathman | 180 | 00:50:05 | 00:51:31 | 4.0 |
5th | A | Wavelength 24 | 87812 | Chaloupka | 161 | 00:49:58 | 00:52:51 | 5.0 |
6th | A | S2 7.9 | 31 | Owens | 168 | 00:51:50 | 00:54:16 | 6.0 |
7th | A | U20 | 89 | Rampey | 159 | 00:53:17 | 00:56:31 | 7.0 |
8th | A | U20 | 28 | Padget | 159 | DNC | 8.0 | |
8th | A | Capri 25 | 268 | Connally | 173 | DNC | 8.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 11:41:00 | ||||||||
1st | B | Pearson Ensign | 943 | Stamets | 262 | 00:43:54 | 00:40:24 | 1.0 |
2nd | B | Capri 22 Tall | 1041 | Wilson | 216 | RC | 1.5 | |
3rd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:42:43 | 00:40:43 | 2.0 |
4th | B | Catalina 27 | 6440 | Lohe | 227 | 00:44:24 | 00:42:47 | 3.0 |
5th | B | Capri 22 Tall | 1050 | Ropek | 222 | RC | 3.7 | |
6th | B | Pearson 27 | 142 | Rogers | 235 | 00:48:24 | 00:46:08 | 4.0 |
7th | B | Hunter 260 | 898 | Tenze | 235 | 00:50:06 | 00:47:46 | 5.0 |
8th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 6.0 | |
8th | B | Capri 22 Tall | 768 | Andrade | 216 | DNC | 6.0 | |
8th | B | Tanzer 7.5 | 453 | Carlson | 248 | DNC | 6.0 | |
Snipe Fleet - Start time: 11:41:00 | ||||||||
1st | Snipe | Snipe | 23972 | Andrade A | 92.4 | 00:42:37 | 00:46:07 | 1.0 |
2nd | Snipe | Snipe | 28099 | Laura | 92.4 | DNC | 2.0 |
R4
Date: Apr25
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:40:00 | ||||||||
1st | A | J22 | 384 | Jones | 180 | 01:02:55 | 01:04:44 | 1.0 |
2nd | A | Wavelength 24 | 87812 | Chaloupka | 161 | 01:02:41 | 01:06:18 | 2.0 |
3rd | A | U20 | 89 | Rampey | 159 | 01:03:38 | 01:07:30 | 3.0 |
4th | A | J24 | 4200 | Ruwitch | 172 | 01:05:01 | 01:07:40 | 4.0 |
5th | A | J22 | 380 | Strathman | 180 | 01:07:03 | 01:08:59 | 5.0 |
6th | A | B-25 | 43691 | Scherrer | 143 | 01:04:32 | 01:10:07 | 6.0 |
7th | A | S2 7.9 | 31 | Owens | 168 | 01:07:28 | 01:10:38 | 7.0 |
8th | A | U20 | 28 | Padget | 159 | DNC | 8.0 | |
8th | A | Capri 25 | 268 | Connally | 173 | DNC | 8.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 12:46:00 | ||||||||
1st | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:50:29 | 00:48:08 | 1.0 |
2nd | B | Capri 22 Tall | 1041 | Wilson | 216 | RC | 1.5 | |
3rd | B | Pearson Ensign | 943 | Stamets | 262 | 00:57:12 | 00:52:38 | 2.0 |
4th | B | Catalina 27 | 6440 | Lohe | 227 | 00:59:13 | 00:57:04 | 3.0 |
5th | B | Capri 22 Tall | 1050 | Ropek | 222 | RC | 3.7 | |
6th | B | Pearson 27 | 142 | Rogers | 235 | 01:01:38 | 00:58:45 | 4.0 |
7th | B | Hunter 260 | 898 | Tenze | 235 | 01:01:48 | 00:58:55 | 5.0 |
8th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 6.0 | |
8th | B | Capri 22 Tall | 768 | Andrade | 216 | DNC | 6.0 | |
8th | B | Tanzer 7.5 | 453 | Carlson | 248 | DNC | 6.0 | |
Snipe Fleet - Start time: 12:46:00 | ||||||||
1st | Snipe | Snipe | 23972 | Andrade A | 92.4 | 12:14:00 | 13:14:22 | 1.0 |
2nd | Snipe | Snipe | 28099 | Laura | 92.4 | DNC | 2.0 |
R5
Date: May8
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:30:00 | ||||||||
1st | A | J24 | 4200 | Ruwitch | 172 | 00:52:45 | 00:54:54 | 1.0 |
2nd | A | S2 7.9 | 31 | Owens | 168 | 00:52:31 | 00:54:59 | 2.0 |
3rd | A | Wavelength 24 | 87812 | Chaloupka | 161 | 00:52:51 | 00:55:54 | 3.0 |
4th | A | J22 | 384 | Jones | 180 | 00:54:26 | 00:56:00 | 4.0 |
5th | A | J22 | 380 | Strathman | 180 | 00:55:37 | 00:57:13 | 5.0 |
6th | A | U20 | 89 | Rampey | 159 | 00:55:30 | 00:58:53 | 6.0 |
7th | A | Capri 25 | 268 | Connally | 173 | 01:00:27 | 01:02:49 | 7.0 |
8th | A | B-25 | 43691 | Scherrer | 143 | DNC | 8.0 | |
8th | A | U20 | 28 | Padget | 159 | DNC | 8.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 12:36:00 | ||||||||
1st | B | Capri 22 Tall | 212 | McKnight | 222 | 00:46:36 | 00:45:13 | 1.0 |
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | RC | 1.8 | |
3rd | B | Capri 22 Tall | 1041 | Wilson | 216 | 00:46:55 | 00:45:53 | 2.0 |
4th | B | Capri 22 Tall | 1050 | Ropek | 222 | 00:48:41 | 00:47:14 | 3.0 |
5th | B | Pearson Ensign | 943 | Stamets | 262 | 00:51:58 | 00:47:49 | 4.0 |
6th | B | Capri 22 Tall | 768 | Andrade | 216 | 00:50:19 | 00:49:13 | 5.0 |
7th | B | Catalina 27 | 6440 | Lohe | 227 | 00:56:49 | 00:54:45 | 6.0 |
8th | B | Hunter 260 | 898 | Tenze | 235 | 01:04:20 | 01:01:20 | 7.0 |
9th | B | Pearson 27 | 142 | Rogers | 235 | DNC | 8.0 | |
9th | B | Tanzer 7.5 | 453 | Carlson | 248 | DNC | 8.0 | |
Snipe Fleet | ||||||||
Snipe | Snipe | 28099 | Laura | 92.4 | ||||
Snipe | Snipe | 23972 | Andrade A | 92.4 |
R6
Date: May8
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 13:50:00 | ||||||||
1st | A | S2 7.9 | 31 | Owens | 168 | 00:44:01 | 00:46:05 | 1.0 |
2nd | A | J22 | 380 | Strathman | 180 | 00:45:14 | 00:46:32 | 2.0 |
3rd | A | J22 | 384 | Jones | 180 | 00:46:45 | 00:48:06 | 3.0 |
4th | A | Wavelength 24 | 87812 | Chaloupka | 161 | 00:45:37 | 00:48:15 | 4.0 |
5th | A | U20 | 89 | Rampey | 159 | DNF | 6.0 | |
6th | A | B-25 | 43691 | Scherrer | 143 | DNC | 7.0 | |
6th | A | U20 | 28 | Padget | 159 | DNC | 7.0 | |
6th | A | Capri 25 | 268 | Connally | 173 | DNS | 7.0 | |
9th | A | J24 | 4200 | Ruwitch | 172 | DSQ | 10.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 13:56:00 | ||||||||
1st | B | Capri 22 Tall | 212 | McKnight | 222 | 00:37:32 | 00:36:25 | 1.0 |
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | RC | 1.8 | |
3rd | B | Capri 22 Tall | 1041 | Wilson | 216 | 00:38:24 | 00:37:34 | 2.0 |
4th | B | Capri 22 Tall | 1050 | Ropek | 222 | 00:40:32 | 00:39:19 | 3.0 |
5th | B | Catalina 27 | 6440 | Lohe | 227 | 00:41:52 | 00:40:21 | 4.0 |
6th | B | Pearson Ensign | 943 | Stamets | 262 | 00:44:34 | 00:41:01 | 5.0 |
7th | B | Hunter 260 | 898 | Tenze | 235 | DNF | 6.0 | |
8th | B | Pearson 27 | 142 | Rogers | 235 | DNC | 7.0 | |
8th | B | Capri 22 Tall | 768 | Andrade | 216 | DNS | 7.0 | |
8th | B | Tanzer 7.5 | 453 | Carlson | 248 | DNC | 7.0 | |
Snipe Fleet | ||||||||
Snipe | Snipe | 28099 | Laura | 92.4 | ||||
Snipe | Snipe | 23972 | Andrade A | 92.4 |
R7
Date: May9
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 11:33:00 | ||||||||
1st | A | J22 | 380 | Strathman | 180 | 00:46:00 | 00:47:19 | 1.0 |
2nd | A | Wavelength 24 | 87812 | Chaloupka | 161 | 00:44:59 | 00:47:35 | 2.0 |
3rd | A | J22 | 384 | Jones | 180 | 00:46:29 | 00:47:49 | 3.0 |
4th | A | Capri 25 | 268 | Connally | 173 | 00:52:37 | 00:54:41 | 4.0 |
5th | A | U20 | 89 | Rampey | 159 | 00:52:49 | 00:56:02 | 5.0 |
6th | A | S2 7.9 | 31 | Owens | 168 | RC | 5.1 | |
7th | A | J24 | 4200 | Ruwitch | 172 | DNC | 6.0 | |
7th | A | B-25 | 43691 | Scherrer | 143 | DNC | 6.0 | |
7th | A | U20 | 28 | Padget | 159 | DNC | 6.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 11:39:00 | ||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 216 | 00:37:48 | 00:36:58 | 1.0 |
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:40:34 | 00:38:40 | 2.0 |
3rd | B | Pearson Ensign | 943 | Stamets | 262 | RC | 2.3 | |
4th | B | Capri 22 Tall | 1050 | Ropek | 222 | 00:41:52 | 00:40:37 | 3.0 |
5th | B | Catalina 27 | 6440 | Lohe | 227 | 00:45:19 | 00:43:40 | 4.0 |
6th | B | Capri 22 Tall | 212 | McKnight | 222 | 00:46:19 | 00:44:56 | 5.0 |
7th | B | Tanzer 7.5 | 453 | Carlson | 248 | 00:55:33 | 00:52:03 | 6.0 |
8th | B | Pearson 27 | 142 | Rogers | 235 | DNC | 7.0 | |
8th | B | Hunter 260 | 898 | Tenze | 235 | DNC | 7.0 | |
8th | B | Capri 22 Tall | 768 | Andrade | 216 | DNC | 7.0 | |
Snipe Fleet | ||||||||
Snipe | Snipe | 28099 | Laura | 92.4 | ||||
Snipe | Snipe | 23972 | Andrade A | 92.4 |
R8
Date: May9
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:52:00 | ||||||||
1st | A | Wavelength 24 | 87812 | Chaloupka | 161 | 00:30:27 | 00:32:12 | 1.0 |
2nd | A | J22 | 384 | Jones | 180 | 00:33:11 | 00:34:08 | 2.0 |
3rd | A | J22 | 380 | Strathman | 180 | 00:33:41 | 00:34:39 | 3.0 |
4th | A | Capri 25 | 268 | Connally | 173 | 00:34:53 | 00:36:15 | 4.0 |
5th | A | U20 | 89 | Rampey | 159 | 00:34:59 | 00:37:07 | 5.0 |
6th | A | S2 7.9 | 31 | Owens | 168 | RC | 5.1 | |
7th | A | J24 | 4200 | Ruwitch | 172 | DNC | 6.0 | |
7th | A | B-25 | 43691 | Scherrer | 143 | DNC | 6.0 | |
7th | A | U20 | 28 | Padget | 159 | DNC | 6.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 12:58:00 | ||||||||
1st | B | Catalina 27 | 6440 | Lohe | 227 | 00:15:21 | 00:14:47 | 1.0 |
2nd | B | Capri 22 Tall | 1041 | Wilson | 216 | 00:15:21 | 00:15:01 | 2.0 |
3rd | B | Pearson Ensign | 943 | Stamets | 262 | RC | 2.3 | |
4th | B | Capri 22 Tall | 1050 | Ropek | 222 | 00:15:44 | 00:15:16 | 3.0 |
5th | B | Capri 22 Tall | 212 | McKnight | 222 | 00:15:49 | 00:15:21 | 4.0 |
6th | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:16:11 | 00:15:26 | 5.0 |
7th | B | Pearson 27 | 142 | Rogers | 235 | DNC | 6.0 | |
7th | B | Hunter 260 | 898 | Tenze | 235 | DNC | 6.0 | |
7th | B | Capri 22 Tall | 768 | Andrade | 216 | DNC | 6.0 | |
7th | B | Tanzer 7.5 | 453 | Carlson | 248 | DNC | 6.0 | |
Snipe Fleet | ||||||||
Snipe | Snipe | 28099 | Laura | 92.4 | ||||
Snipe | Snipe | 23972 | Andrade A | 92.4 |
R9
Date: May22
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:47:00 | ||||||||
1st | A | J22 | 384 | Jones | 180 | 01:06:47 | 01:08:42 | 1.0 |
2nd | A | Wavelength 24 | 87812 | Chaloupka | 161 | 01:05:47 | 01:09:35 | 2.0 |
3rd | A | B-25 | 43691 | Scherrer | 143 | 01:06:23 | 01:12:08 | 3.0 |
4th | A | U20 | 89 | Rampey | 159 | 01:11:06 | 01:15:26 | 4.0 |
5th | A | J24 | 4200 | Ruwitch | 172 | DNC | 5.0 | |
5th | A | J22 | 380 | Strathman | 180 | DNC | 5.0 | |
5th | A | S2 7.9 | 31 | Owens | 168 | DNC | 5.0 | |
5th | A | U20 | 28 | Padget | 159 | DNC | 5.0 | |
5th | A | Capri 25 | 268 | Connally | 173 | DNC | 5.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 12:53:00 | ||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 216 | 00:49:53 | 00:48:47 | 1.0 |
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:55:42 | 00:53:06 | 2.0 |
3rd | B | Pearson Ensign | 943 | Stamets | 262 | 00:57:55 | 00:53:18 | 3.0 |
4th | B | Catalina 27 | 6440 | Lohe | 227 | 00:57:33 | 00:55:27 | 4.0 |
5th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 5.0 | |
5th | B | Capri 22 Tall | 1050 | Ropek | 222 | DNC | 5.0 | |
5th | B | Pearson 27 | 142 | Rogers | 235 | DNC | 5.0 | |
5th | B | Hunter 260 | 898 | Tenze | 235 | DNC | 5.0 | |
5th | B | Capri 22 Tall | 768 | Andrade | 216 | DNC | 5.0 | |
5th | B | Tanzer 7.5 | 453 | Carlson | 248 | DNC | 5.0 | |
Snipe Fleet | ||||||||
Snipe | Snipe | 28099 | Laura | 92.4 | ||||
Snipe | Snipe | 23972 | Andrade A | 92.4 |
R10
Date: May22
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 14:21:00 | ||||||||
1st | A | Wavelength 24 | 87812 | Chaloupka | 161 | 01:57:10 | 02:03:56 | 1.0 |
2nd | A | B-25 | 43691 | Scherrer | 143 | 01:54:18 | 02:04:12 | 2.0 |
3rd | A | J22 | 384 | Jones | 180 | DNF | 3.0 | |
3rd | A | J24 | 4200 | Ruwitch | 172 | DNF | 3.0 | |
3rd | A | U20 | 89 | Rampey | 159 | DNF | 3.0 | |
6th | A | J22 | 380 | Strathman | 180 | DNC | 6.0 | |
6th | A | S2 7.9 | 31 | Owens | 168 | DNC | 6.0 | |
6th | A | U20 | 28 | Padget | 159 | DNC | 6.0 | |
6th | A | Capri 25 | 268 | Connally | 173 | DNC | 6.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 14:27:00 | ||||||||
1st | B | Pearson Ensign | 943 | Stamets | 262 | 01:49:06 | 01:40:24 | 1.0 |
2nd | B | Capri 22 Tall | 1041 | Wilson | 216 | 01:43:22 | 01:41:06 | 2.0 |
3rd | B | Capri 22 Tall | 212 | McKnight | 222 | 01:45:06 | 01:41:58 | 3.0 |
4th | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:48:26 | 01:43:22 | 4.0 |
5th | B | Catalina 27 | 6440 | Lohe | 227 | 01:49:17 | 01:45:18 | 5.0 |
6th | B | Capri 22 Tall | 1050 | Ropek | 222 | DNC | 6.0 | |
6th | B | Pearson 27 | 142 | Rogers | 235 | DNC | 6.0 | |
6th | B | Hunter 260 | 898 | Tenze | 235 | DNC | 6.0 | |
6th | B | Capri 22 Tall | 768 | Andrade | 216 | DNC | 6.0 | |
6th | B | Tanzer 7.5 | 453 | Carlson | 248 | DNC | 6.0 | |
Snipe Fleet | ||||||||
Snipe | Snipe | 28099 | Laura | 92.4 | ||||
Snipe | Snipe | 23972 | Andrade A | 92.4 |
R11
Date: May23
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:01:00 | ||||||||
1st | A | U20 | 28 | Padget | 159 | 01:05:48 | 01:09:48 | 1.0 |
2nd | A | J22 | 384 | Jones | 180 | RC | 1.8 | |
3rd | A | J24 | 4200 | Ruwitch | 172 | 01:09:53 | 01:12:44 | 2.0 |
4th | A | B-25 | 43691 | Scherrer | 143 | 01:07:27 | 01:13:18 | 3.0 |
5th | A | Wavelength 24 | 87812 | Chaloupka | 161 | 01:14:47 | 01:19:06 | 4.0 |
6th | A | U20 | 89 | Rampey | 159 | 01:16:23 | 01:21:02 | 5.0 |
7th | A | J22 | 380 | Strathman | 180 | 01:18:53 | 01:21:09 | 6.0 |
8th | A | S2 7.9 | 31 | Owens | 168 | DNC | 7.0 | |
8th | A | Capri 25 | 268 | Connally | 173 | DNC | 7.0 | |
Star Fleet | ||||||||
B Fleet - Start time: 12:08:00 | ||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 216 | 01:03:11 | 01:01:48 | 1.0 |
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:08:11 | 01:05:00 | 2.0 |
3rd | B | Capri 22 Tall | 212 | McKnight | 222 | 01:08:14 | 01:06:12 | 3.0 |
4th | B | Catalina 27 | 6440 | Lohe | 227 | 01:13:10 | 01:10:30 | 4.0 |
5th | B | Capri 22 Tall | 1050 | Ropek | 222 | 01:16:19 | 01:14:02 | 5.0 |
6th | B | Pearson Ensign | 943 | Stamets | 262 | DNF | 6.0 | |
7th | B | Pearson 27 | 142 | Rogers | 235 | DNC | 7.0 | |
7th | B | Hunter 260 | 898 | Tenze | 235 | DNC | 7.0 | |
7th | B | Capri 22 Tall | 768 | Andrade | 216 | DNC | 7.0 | |
7th | B | Tanzer 7.5 | 453 | Carlson | 248 | DNC | 7.0 | |
Snipe Fleet | ||||||||
1st | Snipe | Snipe | 28099 | Laura | 92.4 | DNF | 1.0 | |
2nd | Snipe | Snipe | 23972 | Andrade A | 92.4 | DNC | 2.0 |
R12
Date: May23
Pos | Fleet | Class | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 13:44:00 | ||||||||
1st | A | B-25 | 43691 | Scherrer | 143 | 01:04:06 | 01:09:39 | 1.0 |
