Carter Lake Sailing Club | ||
2004 Summer Series |
Final Results
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | ||||||||||||||||||
1st | A | Wavelength 24 | 87812 | Chaloupka | 161 | 1 | 1 | 1 | 1 | 2 | 3 | RC1.5 | RC1.5 | RC1.5 | RC1.5 | 15.0 | ||
2nd | A | U20 | 89 | Rampey | 159 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 20.0 | ||
3rd | A | B-25 | 43691 | Scherrer | 143 | RC2.3 | RC2.3 | 3 | 1 | 2 | 1 | 2 | 1 | DNC4 | DNC4 | 22.6 | ||
4th | A | J24 | 4200 | Ruwitch | 172 | DNC4 | 2 | RC3 | RC3 | 1 | 1 | DNC4 | DNC4 | DNC4 | DNC4 | 30.0 | ||
5th | A | Evelyn | 40982 | McGinley | 149 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 34.0 | ||
6th | A | J22 | 384 | Jones | 180 | DNC4 | DNC4 | 4 | 4 | 3 | 5 | DNC4 | DNC4 | DNC4 | DNC4 | 40.0 | ||
7th | A | U20 | 126 | Sabel | 159 | DNC4 | DNC4 | DNC7 | DNC7 | DNC7 | DNC8 | DNC4 | DNC4 | 1 | 2 | 48.0 | ||
8th | A | U20 | 175 | Padget | 159 | DNC4 | DNC4 | DNC7 | DNC7 | 3 | DNF7 | DNC4 | DNC4 | DNC4 | DNC4 | 48.0 | ||
9th | A | Capri 25 | 268 | Connally | 173 | DNC4 | DNC4 | DNC7 | DNC7 | 3 | 7 | DNC4 | DNC4 | DNC4 | DNC4 | 48.0 | ||
10th | A | S2 7.9 | 31 | Owens | 168 | DNC4 | DNC4 | DNC7 | DNC7 | DNC7 | 5 | DNC4 | DNC4 | DNC4 | DNC4 | 50.0 | ||
B Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | ||||||||||||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 210 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | DNC4 | DNC4 | 19.0 | ||
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 19.0 | ||
3rd | B | Capri 22 Tall | 212 | McKnight | 222 | DNC5 | DNC4 | 2 | 2 | 2 | 1 | DNC4 | DNC5 | DNC4 | DNC4 | 33.0 | ||
4th | B | Capri 22 Tall | 1050 | Ropek | 222 | DNC4 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 36.0 | ||
5th | B | Catalina 27 | 6440 | Lohe | 227 | 4 | 3 | 4 | 5 | DNC5 | DNC5 | DNC4 | 4 | 2 | 2 | 38.0 | ||
6th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC5 | DNC4 | DNC6 | DNC6 | DNC5 | DNC5 | 1 | 1 | DNC4 | DNC4 | 41.0 | ||
7th | B | Santana 20 | 28 | VanDeMark | 221 | RC4.3 | RC4.3 | 3 | 4 | DNC5 | DNC5 | DNC4 | DNC5 | DNC4 | DNC4 | 42.6 | ||
8th | B | Catalina 27 | 97269 | Connaly | 212 | 3 | DNS4 | 3 | DNC6 | DNC5 | DNC5 | DNC4 | DNC5 | DNC4 | DNC4 | 43.0 | ||
9th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC5 | DNC4 | DNC6 | DNC6 | DNC5 | DNC5 | DNC4 | DNC5 | DNC4 | DNC4 | 48.0 |
R1
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet | ||||||||
1st | A | Wavelength 24 | 87812 | Chaloupka | 161 | 00:39:37 | 00:41:54 | 1.0 |
2nd | A | U20 | 89 | Rampey | 159 | 00:46:26 | 00:49:15 | 2.0 |
3rd | A | B-25 | 43691 | Scherrer | 143 | RC | 2.3 | |
4th | A | Evelyn | 40982 | McGinley | 149 | 00:49:18 | 00:53:05 | 3.0 |
5th | A | J24 | 4200 | Ruwitch | 172 | DNC | 4.0 | |
5th | A | J22 | 384 | Jones | 180 | DNC | 4.0 | |
5th | A | U20 | 126 | Sabel | 159 | DNC | 4.0 | |
5th | A | U20 | 175 | Padget | 159 | DNC | 4.0 | |
5th | A | Capri 25 | 268 | Connally | 173 | DNC | 4.0 | |
5th | A | S2 7.9 | 31 | Owens | 168 | DNC | 4.0 | |
B Fleet | ||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 210 | 00:23:15 | 00:22:56 | 1.0 |
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:24:20 | 00:23:12 | 2.0 |
3rd | B | Catalina 27 | 97269 | Connaly | 212 | 00:24:22 | 00:23:58 | 3.0 |
4th | B | Catalina 27 | 6440 | Lohe | 227 | 00:25:37 | 00:24:41 | 4.0 |
5th | B | Santana 20 | 28 | VanDeMark | 221 | RC | 4.3 | |
6th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 5.0 | |
6th | B | Capri 22 Tall | 1050 | Ropek | 222 | DNC | 5.0 | |
6th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC | 5.0 | |
6th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 5.0 |
R2
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet | ||||||||
1st | A | Wavelength 24 | 87812 | Chaloupka | 161 | 00:12:46 | 00:13:30 | 1.0 |
2nd | A | U20 | 89 | Rampey | 159 | 00:13:15 | 00:14:03 | 2.0 |
3rd | A | B-25 | 43691 | Scherrer | 143 | RC | 2.3 | |
4th | A | Evelyn | 40982 | McGinley | 149 | 00:14:45 | 00:15:53 | 3.0 |
5th | A | J24 | 4200 | Ruwitch | 172 | DNC | 4.0 | |
5th | A | J22 | 384 | Jones | 180 | DNC | 4.0 | |
5th | A | U20 | 126 | Sabel | 159 | DNC | 4.0 | |
5th | A | U20 | 175 | Padget | 159 | DNC | 4.0 | |
5th | A | Capri 25 | 268 | Connally | 173 | DNC | 4.0 | |
5th | A | S2 7.9 | 31 | Owens | 168 | DNC | 4.0 | |
B Fleet | ||||||||
1st | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:23:12 | 00:22:07 | 1.0 |
2nd | B | Capri 22 Tall | 1041 | Wilson | 210 | 00:22:37 | 00:22:18 | 2.0 |
3rd | B | Catalina 27 | 6440 | Lohe | 227 | 00:23:58 | 00:23:06 | 3.0 |
4th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 4.0 | |
4th | B | Capri 22 Tall | 1050 | Ropek | 222 | DNC | 4.0 | |
4th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC | 4.0 | |
4th | B | Catalina 27 | 97269 | Connaly | 212 | DNS | 4.0 | |
4th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 4.0 | |
9th | B | Santana 20 | 28 | VanDeMark | 221 | RC | 4.3 |
R3
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet | ||||||||
1st | A | Wavelength 24 | 87812 | Chaloupka | 161 | 00:47:43 | 00:50:28 | 1.0 |
2nd | A | U20 | 89 | Rampey | 159 | 00:48:17 | 00:51:13 | 2.0 |
3rd | A | B-25 | 43691 | Scherrer | 143 | 00:47:27 | 00:51:34 | 3.0 |
4th | A | Evelyn | 40982 | McGinley | 149 | 00:50:59 | 00:54:54 | 4.0 |
5th | A | J24 | 4200 | Ruwitch | 172 | 00:54:14 | 00:56:27 | 5.0 |
6th | A | J22 | 384 | Jones | 180 | 01:02:19 | 01:04:07 | 6.0 |
7th | A | U20 | 126 | Sabel | 159 | DNC | 7.0 | |
7th | A | U20 | 175 | Padget | 159 | DNC | 7.0 | |
7th | A | Capri 25 | 268 | Connally | 173 | DNC | 7.0 | |
7th | A | S2 7.9 | 31 | Owens | 168 | DNC | 7.0 | |
B Fleet | ||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 210 | 00:35:37 | 00:35:08 | 1.0 |
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:40:21 | 00:38:28 | 2.0 |
3rd | B | Santana 20 | 28 | VanDeMark | 221 | 00:39:47 | 00:38:39 | 3.0 |
4th | B | Catalina 27 | 6440 | Lohe | 227 | 00:40:46 | 00:39:17 | 4.0 |
5th | B | Capri 22 Tall | 1050 | Ropek | 222 | 00:43:05 | 00:41:48 | 5.0 |
6th | B | Catalina 27 | 97269 | Connaly | 212 | 00:44:52 | 00:44:08 | 6.0 |
7th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 7.0 | |
7th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC | 7.0 | |
7th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 7.0 |
R4
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet | ||||||||
1st | A | B-25 | 43691 | Scherrer | 143 | 00:58:40 | 01:03:45 | 1.0 |
2nd | A | J24 | 4200 | Ruwitch | 172 | 01:02:26 | 01:04:59 | 2.0 |
3rd | A | Evelyn | 40982 | McGinley | 149 | 01:02:00 | 01:06:46 | 3.0 |
4th | A | J22 | 384 | Jones | 180 | 01:05:39 | 01:07:32 | 4.0 |
5th | A | Wavelength 24 | 87812 | Chaloupka | 161 | 01:05:35 | 01:09:22 | 5.0 |
6th | A | U20 | 89 | Rampey | 159 | 01:07:48 | 01:11:55 | 6.0 |
7th | A | U20 | 126 | Sabel | 159 | DNC | 7.0 | |
7th | A | U20 | 175 | Padget | 159 | DNC | 7.0 | |
7th | A | Capri 25 | 268 | Connally | 173 | DNC | 7.0 | |
7th | A | S2 7.9 | 31 | Owens | 168 | DNC | 7.0 | |
B Fleet | ||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 210 | 00:47:55 | 00:47:15 | 1.0 |
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:51:16 | 00:48:52 | 2.0 |
3rd | B | Catalina 27 | 97269 | Connaly | 212 | 00:50:27 | 00:49:37 | 3.0 |
4th | B | Capri 22 Tall | 1050 | Ropek | 222 | 00:52:07 | 00:50:34 | 4.0 |
5th | B | Catalina 27 | 6440 | Lohe | 227 | 00:52:38 | 00:50:43 | 5.0 |
6th | B | Capri 22 Tall | 974 | Gruver | 222 | 00:52:30 | 00:50:56 | 6.0 |
7th | B | Santana 20 | 28 | VanDeMark | 221 | 00:53:22 | 00:51:51 | 7.0 |
8th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 8.0 | |
8th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC | 8.0 |
R5
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:30:00 | ||||||||
1st | A | Wavelength 24 | 87812 | Chaloupka | 161 | 01:05:21 | 01:09:07 | 1.0 |
2nd | A | B-25 | 43691 | Scherrer | 143 | 01:05:28 | 01:11:08 | 2.0 |
3rd | A | J24 | 4200 | Ruwitch | 172 | RC | 3.0 | |
3rd | A | Capri 25 | 268 | Connally | 173 | 01:10:02 | 01:12:47 | 3.0 |
5th | A | J22 | 384 | Jones | 180 | 01:12:09 | 01:14:14 | 4.0 |
6th | A | Evelyn | 40982 | McGinley | 149 | 01:10:22 | 01:15:46 | 5.0 |
7th | A | U20 | 89 | Rampey | 159 | 01:12:01 | 01:16:24 | 6.0 |
8th | A | U20 | 126 | Sabel | 159 | DNC | 7.0 | |
8th | A | U20 | 175 | Padget | 159 | DNC | 7.0 | |
8th | A | S2 7.9 | 31 | Owens | 168 | DNC | 7.0 | |
B Fleet - Start time: 12:36:00 | ||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 210 | 00:48:35 | 00:47:55 | 1.0 |
2nd | B | Capri 22 Tall | 212 | McKnight | 222 | 00:57:54 | 00:56:10 | 2.0 |
3rd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:59:45 | 00:56:58 | 3.0 |
4th | B | Capri 22 Tall | 1050 | Ropek | 222 | 01:03:50 | 01:01:56 | 4.0 |
5th | B | Santana 20 | 28 | VanDeMark | 221 | 01:04:28 | 01:02:38 | 5.0 |
6th | B | Catalina 27 | 6440 | Lohe | 227 | DNC | 6.0 | |
6th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC | 6.0 | |
6th | B | Catalina 27 | 97269 | Connaly | 212 | DNC | 6.0 | |
6th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 6.0 |
R6
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 13:53:00 | ||||||||
1st | A | B-25 | 43691 | Scherrer | 143 | 00:40:26 | 00:43:56 | 1.0 |
2nd | A | Wavelength 24 | 87812 | Chaloupka | 161 | 00:42:02 | 00:44:28 | 2.0 |
3rd | A | J24 | 4200 | Ruwitch | 172 | RC | 3.0 | |
3rd | A | J22 | 384 | Jones | 180 | 00:48:09 | 00:49:32 | 3.0 |
5th | A | U20 | 89 | Rampey | 159 | 00:47:28 | 00:50:21 | 4.0 |
6th | A | S2 7.9 | 31 | Owens | 168 | 00:48:23 | 00:50:39 | 5.0 |
7th | A | Evelyn | 40982 | McGinley | 149 | 00:47:44 | 00:51:24 | 6.0 |
8th | A | Capri 25 | 268 | Connally | 173 | 00:50:32 | 00:52:31 | 7.0 |
9th | A | U20 | 126 | Sabel | 159 | DNC | 8.0 | |
9th | A | U20 | 175 | Padget | 159 | DNC | 8.0 | |
B Fleet - Start time: 13:59:00 | ||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 210 | 00:45:10 | 00:44:33 | 1.0 |
2nd | B | Capri 22 Tall | 212 | McKnight | 222 | 00:46:53 | 00:45:29 | 2.0 |
3rd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:49:06 | 00:46:49 | 3.0 |
4th | B | Santana 20 | 28 | VanDeMark | 221 | 00:48:40 | 00:47:17 | 4.0 |
5th | B | Capri 22 Tall | 1050 | Ropek | 222 | 00:53:26 | 00:51:50 | 5.0 |
6th | B | Catalina 27 | 6440 | Lohe | 227 | DNC | 6.0 | |
6th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC | 6.0 | |
6th | B | Catalina 27 | 97269 | Connaly | 212 | DNC | 6.0 | |
6th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 6.0 |
R7
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 11:53:00 | ||||||||
1st | A | J24 | 4200 | Ruwitch | 172 | 00:58:32 | 01:00:55 | 1.0 |
2nd | A | U20 | 89 | Rampey | 159 | 00:57:45 | 01:01:16 | 2.0 |
3rd | A | U20 | 175 | Padget | 159 | 00:58:28 | 01:02:01 | 3.0 |
4th | A | B-25 | 43691 | Scherrer | 143 | 00:59:09 | 01:04:16 | 4.0 |
5th | A | J22 | 384 | Jones | 180 | 01:07:18 | 01:09:14 | 5.0 |
6th | A | Wavelength 24 | 87812 | Chaloupka | 161 | 01:05:30 | 01:09:17 | 6.0 |
7th | A | Evelyn | 40982 | McGinley | 149 | 01:06:27 | 01:11:33 | 7.0 |
8th | A | U20 | 126 | Sabel | 159 | DNC | 8.0 | |
8th | A | Capri 25 | 268 | Connally | 173 | DNC | 8.0 | |
8th | A | S2 7.9 | 31 | Owens | 168 | DNC | 8.0 | |
B Fleet - Start time: 11:59:00 | ||||||||
1st | B | Capri 22 Tall | 1041 | Wilson | 210 | 00:51:35 | 00:50:52 | 1.0 |
2nd | B | Capri 22 Tall | 212 | McKnight | 222 | 00:53:34 | 00:51:58 | 2.0 |
3rd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:55:23 | 00:52:48 | 3.0 |
4th | B | Capri 22 Tall | 1050 | Ropek | 222 | 00:54:45 | 00:53:07 | 4.0 |
5th | B | Catalina 27 | 6440 | Lohe | 227 | DNC | 5.0 | |
5th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC | 5.0 | |
5th | B | Santana 20 | 28 | VanDeMark | 221 | DNC | 5.0 | |
5th | B | Catalina 27 | 97269 | Connaly | 212 | DNC | 5.0 | |
5th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 5.0 |
R8
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 13:09:00 | ||||||||
1st | A | J24 | 4200 | Ruwitch | 172 | 01:07:01 | 01:09:45 | 1.0 |
2nd | A | U20 | 89 | Rampey | 159 | 01:06:20 | 01:10:22 | 2.0 |
3rd | A | Wavelength 24 | 87812 | Chaloupka | 161 | 01:07:41 | 01:11:35 | 3.0 |
4th | A | Evelyn | 40982 | McGinley | 149 | 01:07:18 | 01:12:28 | 4.0 |
5th | A | J22 | 384 | Jones | 180 | 01:11:08 | 01:13:11 | 5.0 |
6th | A | B-25 | 43691 | Scherrer | 143 | 01:07:41 | 01:13:33 | 6.0 |
7th | A | U20 | 175 | Padget | 159 | DNF | 7.0 | |
8th | A | U20 | 126 | Sabel | 159 | DNC | 8.0 | |
8th | A | Capri 25 | 268 | Connally | 173 | DNC | 8.0 | |
8th | A | S2 7.9 | 31 | Owens | 168 | DNC | 8.0 | |
B Fleet - Start time: 13:18:00 | ||||||||
1st | B | Capri 22 Tall | 212 | McKnight | 222 | 00:41:16 | 00:40:02 | 1.0 |
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:43:42 | 00:41:40 | 2.0 |
3rd | B | Capri 22 Tall | 1041 | Wilson | 210 | 00:45:54 | 00:45:16 | 3.0 |
4th | B | Capri 22 Tall | 1050 | Ropek | 222 | 00:46:48 | 00:45:24 | 4.0 |
5th | B | Catalina 27 | 6440 | Lohe | 227 | DNC | 5.0 | |
5th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC | 5.0 | |
5th | B | Santana 20 | 28 | VanDeMark | 221 | DNC | 5.0 | |
5th | B | Catalina 27 | 97269 | Connaly | 212 | DNC | 5.0 | |
5th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 5.0 |
R9
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 14:50:00 | ||||||||
1st | A | U20 | 89 | Rampey | 159 | 00:40:00 | 00:42:26 | 1.0 |
2nd | A | Wavelength 24 | 87812 | Chaloupka | 161 | RC | 1.5 | |
3rd | A | B-25 | 43691 | Scherrer | 143 | 00:49:03 | 00:53:18 | 2.0 |
4th | A | Evelyn | 40982 | McGinley | 149 | 00:54:01 | 00:58:10 | 3.0 |
5th | A | J24 | 4200 | Ruwitch | 172 | DNC | 4.0 | |
5th | A | J22 | 384 | Jones | 180 | DNC | 4.0 | |
5th | A | U20 | 126 | Sabel | 159 | DNC | 4.0 | |
5th | A | U20 | 175 | Padget | 159 | DNC | 4.0 | |
5th | A | Capri 25 | 268 | Connally | 173 | DNC | 4.0 | |
5th | A | S2 7.9 | 31 | Owens | 168 | DNC | 4.0 | |
B Fleet - Start time: 14:50:00 | ||||||||
1st | B | Capri 22 Tall | 768 | Andrade | 210 | 00:48:58 | 00:48:17 | 1.0 |
2nd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:58:22 | 00:55:39 | 2.0 |
3rd | B | Capri 22 Tall | 1050 | Ropek | 222 | 01:00:24 | 00:58:36 | 3.0 |
4th | B | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 4.0 | |
4th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 4.0 | |
4th | B | Catalina 27 | 6440 | Lohe | 227 | DNC | 4.0 | |
4th | B | Santana 20 | 28 | VanDeMark | 221 | DNC | 4.0 | |
4th | B | Catalina 27 | 97269 | Connaly | 212 | DNC | 4.0 | |
4th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 4.0 |
R10
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 16:10:00 | ||||||||
1st | A | B-25 | 43691 | Scherrer | 143 | 01:00:30 | 01:05:44 | 1.0 |
2nd | A | Wavelength 24 | 87812 | Chaloupka | 161 | RC | 1.5 | |
3rd | A | U20 | 89 | Rampey | 159 | 01:18:03 | 01:22:48 | 2.0 |
4th | A | Evelyn | 40982 | McGinley | 149 | 01:17:37 | 01:23:35 | 3.0 |
5th | A | J24 | 4200 | Ruwitch | 172 | DNC | 4.0 | |
5th | A | J22 | 384 | Jones | 180 | DNC | 4.0 | |
5th | A | U20 | 126 | Sabel | 159 | DNC | 4.0 | |
5th | A | U20 | 175 | Padget | 159 | DNC | 4.0 | |
5th | A | Capri 25 | 268 | Connally | 173 | DNC | 4.0 | |
5th | A | S2 7.9 | 31 | Owens | 168 | DNC | 4.0 | |
B Fleet - Start time: 16:10:00 | ||||||||
1st | B | Capri 22 Tall | 768 | Andrade | 210 | 01:08:47 | 01:07:50 | 1.0 |
2nd | B | Capri 22 Tall | 1050 | Ropek | 222 | 01:17:21 | 01:15:02 | 2.0 |
3rd | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 01:19:47 | 01:16:04 | 3.0 |
4th | B | Catalina 27 | 6440 | Lohe | 227 | 01:24:13 | 01:21:09 | 4.0 |
5th | B | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 5.0 | |
5th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 5.0 | |
5th | B | Santana 20 | 28 | VanDeMark | 221 | DNC | 5.0 | |
5th | B | Catalina 27 | 97269 | Connaly | 212 | DNC | 5.0 | |
5th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 5.0 |
R11
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 11:45:00 | ||||||||
1st | A | U20 | 126 | Sabel | 159 | 00:52:43 | 00:55:55 | 1.0 |
2nd | A | Wavelength 24 | 87812 | Chaloupka | 161 | RC | 1.5 | |
3rd | A | U20 | 89 | Rampey | 159 | 00:53:49 | 00:57:05 | 2.0 |
4th | A | Evelyn | 40982 | McGinley | 149 | 00:54:03 | 00:58:12 | 3.0 |
5th | A | B-25 | 43691 | Scherrer | 143 | DNC | 4.0 | |
5th | A | J24 | 4200 | Ruwitch | 172 | DNC | 4.0 | |
5th | A | J22 | 384 | Jones | 180 | DNC | 4.0 | |
5th | A | U20 | 175 | Padget | 159 | DNC | 4.0 | |
5th | A | Capri 25 | 268 | Connally | 173 | DNC | 4.0 | |
5th | A | S2 7.9 | 31 | Owens | 168 | DNC | 4.0 | |
B Fleet - Start time: 11:45:00 | ||||||||
1st | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:54:31 | 00:51:58 | 1.0 |
2nd | B | Catalina 27 | 6440 | Lohe | 227 | 00:58:48 | 00:56:40 | 2.0 |
3rd | B | Capri 22 Tall | 1050 | Ropek | 222 | 00:59:08 | 00:57:22 | 3.0 |
4th | B | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 4.0 | |
4th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 4.0 | |
4th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC | 4.0 | |
4th | B | Santana 20 | 28 | VanDeMark | 221 | DNC | 4.0 | |
4th | B | Catalina 27 | 97269 | Connaly | 212 | DNC | 4.0 | |
4th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 4.0 |
R12
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 13:10:00 | ||||||||
1st | A | U20 | 89 | Rampey | 159 | 01:09:01 | 01:13:13 | 1.0 |
2nd | A | Wavelength 24 | 87812 | Chaloupka | 161 | RC | 1.5 | |
3rd | A | U20 | 126 | Sabel | 159 | 01:09:36 | 01:13:50 | 2.0 |
4th | A | Evelyn | 40982 | McGinley | 149 | 01:13:03 | 01:18:40 | 3.0 |
5th | A | B-25 | 43691 | Scherrer | 143 | DNC | 4.0 | |
5th | A | J24 | 4200 | Ruwitch | 172 | DNC | 4.0 | |
5th | A | J22 | 384 | Jones | 180 | DNC | 4.0 | |
5th | A | U20 | 175 | Padget | 159 | DNC | 4.0 | |
5th | A | Capri 25 | 268 | Connally | 173 | DNC | 4.0 | |
5th | A | S2 7.9 | 31 | Owens | 168 | DNC | 4.0 | |
B Fleet - Start time: 13:10:00 | ||||||||
1st | B | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:59:13 | 00:56:27 | 1.0 |
2nd | B | Catalina 27 | 6440 | Lohe | 227 | 01:16:23 | 01:13:36 | 2.0 |
3rd | B | Capri 22 Tall | 1050 | Ropek | 222 | 01:26:19 | 01:23:44 | 3.0 |
4th | B | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 4.0 | |
4th | B | Capri 22 Tall | 212 | McKnight | 222 | DNC | 4.0 | |
4th | B | Capri 22 Tall | 768 | Andrade | 210 | DNC | 4.0 | |
4th | B | Santana 20 | 28 | VanDeMark | 221 | DNC | 4.0 | |
4th | B | Catalina 27 | 97269 | Connaly | 212 | DNC | 4.0 | |
4th | B | Capri 22 Tall | 974 | Gruver | 222 | DNC | 4.0 |
Sailwave Scoring Software 1.50 www.sailwave.com |