Carter Lake | ||
2005 Carter Open |
Final Results
Rank | Fleet | Class | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Fleet - Sailed: 7 Discards: 0 | ||||||||||||||
1 | Star | Star | 7977 | Paul Kresge | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 11.0 | ||
2 | Star | Star | 8100 | Hans Bucher | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 15.0 | ||
3 | Star | Star | 6956 | Kristie Huff | DNC-6 | DNC-6 | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 24.0 | ||
4 | Star | Star | 7804 | Phil Goodort | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 24.0 | ||
5 | Star | Star | 6708 | Larry Jensen | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 42.0 | ||
U 20 Fleet - Sailed: 7 Discards: 0 | ||||||||||||||
1 | U 20 | U20 | 89 | Fred Rampey | 2.0 | 6.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 16.0 | ||
2 | U 20 | U20 | 175 | Bill Padget | 1.0 | 1.0 | 3.0 | 5.0 | 4.0 | 2.0 | 7.0 | 23.0 | ||
3 | U 20 | U20 | 78 | Carter Rowley | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | DNS-8 | 5.0 | 26.0 | ||
4 | U 20 | U20 | 64 | Jim Ulatowski | 4.0 | 4.0 | 7.0 | 2.0 | 5.0 | 3.0 | 2.0 | 27.0 | ||
5 | U 20 | U20 | 28 | Brian Jones | 5.0 | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 3.0 | 29.0 | ||
6 | U 20 | U20 | 96 | B. W. Bilberry | 3.0 | 5.0 | 6.0 | 3.0 | 7.0 | 5.0 | 4.0 | 33.0 | ||
7 | U 20 | U20 | 38/77 | Tom Downing | 7.0 | 7.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 | 43.0 | ||
PHRF A Fleet - Sailed: 7 Discards: 0 Ratings: PHRFTOT | ||||||||||||||
1 | PHRF A | B25 | 43691 | Paul Scherrer | 143 | 1.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 13.0 | |
2 | PHRF A | Wavelength | 87812 | Duane Chaloupka | 161 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 13.0 | |
3 | PHRF A | Wavelength | 34 | Richard Farizel | 161 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 18.0 | |
4 | PHRF A | TMI 27 | 1 | David Rose | 168 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 26.0 | |
Capri 22 Fleet - Sailed: 7 Discards: 0 Ratings: PHRFTOT | ||||||||||||||
1 | Capri 22 | Capri22 (Tall) | 212 | Doug McKnight | 210 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | |
2 | Capri 22 | Capri22 (Tall) | 1041 | Mike Wilson | 210 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 14.0 | |
3 | Capri 22 | Capri22 (Tall) | 1050 | Rafe Ropek | 210 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 22.0 | |
4 | Capri 22 | Capri22 (Tall) | 768 | Clifford Begnaud | 210 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 26.0 | |
PHRF B Fleet - Sailed: 7 Discards: 0 Ratings: PHRFTOT | ||||||||||||||
1 | PHRF B | J22 | 890 | Stuart Hill | 180 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | |
2 | PHRF B | J22 | 824 | Margot Pendelton | 180 | 1.0 | 4.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 16.0 | |
3 | PHRF B | Cat25 | 5351 | Bob Miller | 235 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 17.0 | |
4 | PHRF B | Merit 25 | 841 | Carrie Pfister | 181 | 4.0 | 3.0 | 1.0 | DNC-5 | DNC-5 | DNC-5 | DNC-5 | 28.0 | |
C420 Fleet - Sailed: 6 Discards: 0 Ratings: USPN | ||||||||||||||
1 | C420 | C420 | 3013 | Michael Ruwitch | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | |||
2 | C420 | C420 | 1 | Reeve Dunn | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 10.0 | |||
3 | C420 | C420 | n/a | Jacob MacKenzie | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 20.0 | |||
4 | C420 | C420 | 13349 | Brian Strathman | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 22.0 | |||
Snipe Fleet - Sailed: 6 Discards: 0 Ratings: USPN | ||||||||||||||
1 | Snipe | Snipe | 29978 | Steve Davis | DNC-4 | DNC-4 | DNC-4 | 1.0 | 1.0 | 1.0 | 15.0 | |||
2 | Snipe | Snipe | 28900 | Doug Swenson | DNC-4 | DNC-4 | DNC-4 | 2.0 | 3.0 | 2.0 | 19.0 | |||
3 | Snipe | Snipe | 29760 | Jim MacKenzie | DNC-4 | DNC-4 | DNC-4 | 3.0 | 2.0 | 3.0 | 20.0 |
R1
Starts: 5
Rank | Fleet | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Star Fleet - Start time: 12.34.00 | |||||||||||
1 | Star | Star | 7977 | Paul Kresge | 12.34.00 | 13:11:10 | 0.37.10 | 0.37.10 | 1.0 | ||
2 | Star | Star | 8100 | Hans Bucher | 12.34.00 | 13:12:59 | 0.38.59 | 0.38.59 | 2.0 | ||
3 | Star | Star | 7804 | Phil Goodort | 12.34.00 | 13:13:22 | 0.39.22 | 0.39.22 | 3.0 | ||
U 20 Fleet - Start time: 12.40.00 | |||||||||||
1 | U 20 | U20 | 175 | Bill Padget | 12.40.00 | 13:14:41 | 0.34.41 | 0.34.41 | 1.0 | ||
2 | U 20 | U20 | 89 | Fred Rampey | 12.40.00 | 13:14:53 | 0.34.53 | 0.34.53 | 2.0 | ||
3 | U 20 | U20 | 96 | B. W. Bilberry | 12.40.00 | 13:16:10 | 0.36.10 | 0.36.10 | 3.0 | ||
4 | U 20 | U20 | 64 | Jim Ulatowski | 12.40.00 | 13:17:00 | 0.37.00 | 0.37.00 | 4.0 | ||
5 | U 20 | U20 | 28 | Brian Jones | 12.40.00 | 13:17:23 | 0.37.23 | 0.37.23 | 5.0 | ||
6 | U 20 | U20 | 78 | Carter Rowley | 12.40.00 | 13:17:50 | 0.37.50 | 0.37.50 | 6.0 | ||
7 | U 20 | U20 | 38/77 | Tom Downing | 12.40.00 | 13:19:18 | 0.39.18 | 0.39.18 | 7.0 | ||
PHRF A Fleet - Start time: 12.46.00 | |||||||||||
1 | PHRF A | B25 | 43691 | Paul Scherrer | 143 | 12.46.00 | 13:19:00 | 0.33.00 | 0.35.52 | 1.0 | |
2 | PHRF A | Wavelength | 34 | Richard Farizel | 161 | 12.46.00 | 13:21:37 | 0.35.37 | 0.37.40 | 2.0 | |
3 | PHRF A | Wavelength | 87812 | Duane Chaloupka | 161 | 12.46.00 | 13:23:12 | 0.37.12 | 0.39.21 | 3.0 | |
4 | PHRF A | TMI 27 | 1 | David Rose | 168 | 12.46.00 | 13:26:34 | 0.40.34 | 0.42.28 | 4.0 | |
Capri 22 Fleet - Start time: 12.46.00 | |||||||||||
1 | Capri 22 | Capri22 (Tall) | 212 | Doug McKnight | 210 | 12.46.00 | 13:21:06 | 0.35.06 | 0.34.37 | 1.0 | |
2 | Capri 22 | Capri22 (Tall) | 1041 | Mike Wilson | 210 | 12.46.00 | 13:24:39 | 0.38.39 | 0.38.07 | 2.0 | |
3 | Capri 22 | Capri22 (Tall) | 768 | Clifford Begnaud | 210 | 12.46.00 | 13:28:40 | 0.42.40 | 0.42.05 | 3.0 | |
4 | Capri 22 | Capri22 (Tall) | 1050 | Rafe Ropek | 210 | 12.46.00 | 13:30:27 | 0.44.27 | 0.43.50 | 4.0 | |
PHRF B Fleet - Start time: 12.52.00 | |||||||||||
1 | PHRF B | J22 | 824 | Margot Pendelton | 180 | 12.52.00 | 13:21:08 | 0.29.08 | 0.29.58 | 1.0 | |
2 | PHRF B | J22 | 890 | Stuart Hill | 180 | 12.52.00 | 13:21:49 | 0.29.49 | 0.30.40 | 2.0 | |
3 | PHRF B | Cat25 | 5351 | Bob Miller | 235 | 12.52.00 | 13:31:25 | 0.39.25 | 0.37.35 | 3.0 | |
4 | PHRF B | Merit 25 | 841 | Carrie Pfister | 181 | 12.52.00 | 13:29:31 | 0.37.31 | 0.38.32 | 4.0 | |
C420 Fleet - Start time: 12.58.00 | |||||||||||
1 | C420 | C420 | 3013 | Michael Ruwitch | 12.58.00 | 13:35:58 | 0.37.58 | 0.37.58 | 1.0 | ||
2 | C420 | C420 | 1 | Reeve Dunn | 12.58.00 | 13:36:59 | 0.38.59 | 0.38.59 | 2.0 | ||
3 | C420 | C420 | n/a | Jacob MacKenzie | 12.58.00 | 13:42:06 | 0.44.06 | 0.44.06 | 3.0 | ||
4 | C420 | C420 | 13349 | Brian Strathman | 12.58.00 | 13:45:37 | 0.47.37 | 0.47.37 | 4.0 | ||
Snipe Fleet | |||||||||||
R2
Starts: 5
Rank | Fleet | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Star Fleet - Start time: 13.31.00 | |||||||||||
1 | Star | Star | 7977 | Paul Kresge | 13.31.00 | 14:29:28 | 0.58.28 | 0.58.28 | 1.0 | ||
2 | Star | Star | 8100 | Hans Bucher | 13.31.00 | 14:29:55 | 0.58.55 | 0.58.55 | 2.0 | ||
3 | Star | Star | 7804 | Phil Goodort | 13.31.00 | 14:36:29 | 1.05.29 | 1.05.29 | 3.0 | ||
U 20 Fleet - Start time: 13.40.00 | |||||||||||
1 | U 20 | U20 | 175 | Bill Padget | 13.40.00 | 14:46:13 | 1.06.13 | 1.06.13 | 1.0 | ||
2 | U 20 | U20 | 78 | Carter Rowley | 13.40.00 | 14:47:27 | 1.07.27 | 1.07.27 | 2.0 | ||
3 | U 20 | U20 | 28 | Brian Jones | 13.40.00 | 14:47:49 | 1.07.49 | 1.07.49 | 3.0 | ||
4 | U 20 | U20 | 64 | Jim Ulatowski | 13.40.00 | 14:48:43 | 1.08.43 | 1.08.43 | 4.0 | ||
5 | U 20 | U20 | 96 | B. W. Bilberry | 13.40.00 | 14:49:39 | 1.09.39 | 1.09.39 | 5.0 | ||
6 | U 20 | U20 | 89 | Fred Rampey | 13.40.00 | 14:51:23 | 1.11.23 | 1.11.23 | 6.0 | ||
7 | U 20 | U20 | 38/77 | Tom Downing | 13.40.00 | 14:51:56 | 1.11.56 | 1.11.56 | 7.0 | ||
PHRF A Fleet - Start time: 13.48.00 | |||||||||||
1 | PHRF A | Wavelength | 87812 | Duane Chaloupka | 161 | 13.48.00 | 14:58:14 | 1.10.14 | 1.14.17 | 1.0 | |
2 | PHRF A | Wavelength | 34 | Richard Farizel | 161 | 13.48.00 | 14:58:28 | 1.10.28 | 1.14.32 | 2.0 | |
3 | PHRF A | TMI 27 | 1 | David Rose | 168 | 13.48.00 | 14:59:31 | 1.11.31 | 1.14.52 | 3.0 | |
4 | PHRF A | B25 | 43691 | Paul Scherrer | 143 | 13.48.00 | 14:57:55 | 1.09.55 | 1.15.58 | 4.0 | |
Capri 22 Fleet - Start time: 13.48.00 | |||||||||||
1 | Capri 22 | Capri22 (Tall) | 212 | Doug McKnight | 210 | 13.48.00 | 14:58:22 | 1.10.22 | 1.09.24 | 1.0 | |
2 | Capri 22 | Capri22 (Tall) | 1041 | Mike Wilson | 210 | 13.48.00 | 14:59:53 | 1.11.53 | 1.10.54 | 2.0 | |
3 | Capri 22 | Capri22 (Tall) | 1050 | Rafe Ropek | 210 | 13.48.00 | 15:00:38 | 1.12.38 | 1.11.38 | 3.0 | |
4 | Capri 22 | Capri22 (Tall) | 768 | Clifford Begnaud | 210 | 13.48.00 | 15:02:08 | 1.14.08 | 1.13.07 | 4.0 | |
PHRF B Fleet - Start time: 13.56.00 | |||||||||||
1 | PHRF B | Cat25 | 5351 | Bob Miller | 235 | 13.56.00 | 14:53:24 | 0.57.24 | 0.54.43 | 1.0 | |
2 | PHRF B | J22 | 890 | Stuart Hill | 180 | 13.56.00 | 14:51:54 | 0.55.54 | 0.57.31 | 2.0 | |
3 | PHRF B | Merit 25 | 841 | Carrie Pfister | 181 | 13.56.00 | 14:52:06 | 0.56.06 | 0.57.38 | 3.0 | |
4 | PHRF B | J22 | 824 | Margot Pendelton | 180 | 13.56.00 | 14:53:08 | 0.57.08 | 0.58.47 | 4.0 | |
C420 Fleet - Start time: 14.02.00 | |||||||||||
1 | C420 | C420 | 3013 | Michael Ruwitch | 14.02.00 | 14:53:51 | 0.51.51 | 0.51.51 | 1.0 | ||
2 | C420 | C420 | 1 | Reeve Dunn | 14.02.00 | 14:54:24 | 0.52.24 | 0.52.24 | 2.0 | ||
3 | C420 | C420 | n/a | Jacob MacKenzie | 14.02.00 | 14:58:33 | 0.56.33 | 0.56.33 | 3.0 | ||
4 | C420 | C420 | 13349 | Brian Strathman | 14.02.00 | 14:58:52 | 0.56.52 | 0.56.52 | 4.0 | ||
Snipe Fleet | |||||||||||
R3
Starts: 5
Rank | Fleet | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Star Fleet - Start time: 15.12.00 | |||||||||||
1 | Star | Star | 8100 | Hans Bucher | 15.12.00 | 15:50:49 | 0.38.49 | 0.38.49 | 1.0 | ||
2 | Star | Star | 7977 | Paul Kresge | 15.12.00 | 15:52:26 | 0.40.26 | 0.40.26 | 2.0 | ||
3 | Star | Star | 6956 | Kristie Huff | 15.12.00 | 15:53:24 | 0.41.24 | 0.41.24 | 3.0 | ||
4 | Star | Star | 7804 | Phil Goodort | 15.12.00 | 15:54:52 | 0.42.52 | 0.42.52 | 4.0 | ||
U 20 Fleet - Start time: 15.18.00 | |||||||||||
1 | U 20 | U20 | 89 | Fred Rampey | 15.18.00 | 15:57:15 | 0.39.15 | 0.39.15 | 1.0 | ||
2 | U 20 | U20 | 78 | Carter Rowley | 15.18.00 | 15:58:06 | 0.40.06 | 0.40.06 | 2.0 | ||
3 | U 20 | U20 | 175 | Bill Padget | 15.18.00 | 16:01:36 | 0.43.36 | 0.43.36 | 3.0 | ||
4 | U 20 | U20 | 38/77 | Tom Downing | 15.18.00 | 16:01:41 | 0.43.41 | 0.43.41 | 4.0 | ||
5 | U 20 | U20 | 28 | Brian Jones | 15.18.00 | 16:01:51 | 0.43.51 | 0.43.51 | 5.0 | ||
6 | U 20 | U20 | 96 | B. W. Bilberry | 15.18.00 | 16:01:52 | 0.43.52 | 0.43.52 | 6.0 | ||
7 | U 20 | U20 | 64 | Jim Ulatowski | 15.18.00 | 16:02:55 | 0.44.55 | 0.44.55 | 7.0 | ||
PHRF A Fleet - Start time: 15.24.00 | |||||||||||
1 | PHRF A | B25 | 43691 | Paul Scherrer | 143 | 15.24.00 | 16:04:33 | 0.40.33 | 0.44.04 | 1.0 | |
2 | PHRF A | Wavelength | 34 | Richard Farizel | 161 | 15.24.00 | 16:06:32 | 0.42.32 | 0.44.59 | 2.0 | |
3 | PHRF A | Wavelength | 87812 | Duane Chaloupka | 161 | 15.24.00 | 16:08:44 | 0.44.44 | 0.47.19 | 3.0 | |
4 | PHRF A | TMI 27 | 1 | David Rose | 168 | 15.24.00 | 16:11:36 | 0.47.36 | 0.49.50 | 4.0 | |
Capri 22 Fleet - Start time: 15.24.00 | |||||||||||
1 | Capri 22 | Capri22 (Tall) | 212 | Doug McKnight | 210 | 15.24.00 | 16:05:03 | 0.41.03 | 0.40.29 | 1.0 | |
2 | Capri 22 | Capri22 (Tall) | 1041 | Mike Wilson | 210 | 15.24.00 | 16:06:09 | 0.42.09 | 0.41.34 | 2.0 | |
3 | Capri 22 | Capri22 (Tall) | 768 | Clifford Begnaud | 210 | 15.24.00 | 16:07:23 | 0.43.23 | 0.42.47 | 3.0 | |
4 | Capri 22 | Capri22 (Tall) | 1050 | Rafe Ropek | 210 | 15.24.00 | 16:10:11 | 0.46.11 | 0.45.33 | 4.0 | |
PHRF B Fleet - Start time: 15.30.00 | |||||||||||
1 | PHRF B | Merit 25 | 841 | Carrie Pfister | 181 | 15.30.00 | 15:55:28 | 0.25.28 | 0.26.10 | 1.0 | |
2 | PHRF B | Cat25 | 5351 | Bob Miller | 235 | 15.30.00 | 15:57:49 | 0.27.49 | 0.26.31 | 2.0 | |
3 | PHRF B | J22 | 890 | Stuart Hill | 180 | 15.30.00 | 15:55:53 | 0.25.53 | 0.26.38 | 3.0 | |
4 | PHRF B | J22 | 824 | Margot Pendelton | 180 | 15.30.00 | 15:57:43 | 0.27.43 | 0.28.31 | 4.0 | |
C420 Fleet - Start time: 15.36.00 | |||||||||||
1 | C420 | C420 | 3013 | Michael Ruwitch | 15.36.00 | 16:09:30 | 0.33.30 | 0.33.30 | 1.0 | ||
2 | C420 | C420 | 1 | Reeve Dunn | 15.36.00 | 16:09:46 | 0.33.46 | 0.33.46 | 2.0 | ||
3 | C420 | C420 | n/a | Jacob MacKenzie | 15.36.00 | 16:17:00 | 0.41.00 | 0.41.00 | 3.0 | ||
4 | C420 | C420 | 13349 | Brian Strathman | 15.36.00 | 16:20:01 | 0.44.01 | 0.44.01 | 4.0 | ||
Snipe Fleet | |||||||||||
R4
Starts: 5
Rank | Fleet | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Star Fleet - Start time: 10.29.00 | |||||||||||
1 | Star | Star | 7977 | Paul Kresge | 10.29.00 | 11:00:08 | 0.31.08 | 0.31.08 | 1.0 | ||
2 | Star | Star | 8100 | Hans Bucher | 10.29.00 | 11:01:00 | 0.32.00 | 0.32.00 | 2.0 | ||
3 | Star | Star | 7804 | Phil Goodort | 10.29.00 | 11:02:37 | 0.33.37 | 0.33.37 | 3.0 | ||
4 | Star | Star | 6956 | Kristie Huff | 10.29.00 | 11:03:08 | 0.34.08 | 0.34.08 | 4.0 | ||
U 20 Fleet - Start time: 10.35.00 | |||||||||||
1 | U 20 | U20 | 78 | Carter Rowley | 10.35.00 | 11:08:17 | 0.33.17 | 0.33.17 | 1.0 | ||
2 | U 20 | U20 | 64 | Jim Ulatowski | 10.35.00 | 11:09:07 | 0.34.07 | 0.34.07 | 2.0 | ||
3 | U 20 | U20 | 96 | B. W. Bilberry | 10.35.00 | 11:09:25 | 0.34.25 | 0.34.25 | 3.0 | ||
4 | U 20 | U20 | 89 | Fred Rampey | 10.35.00 | 11:09:51 | 0.34.51 | 0.34.51 | 4.0 | ||
5 | U 20 | U20 | 175 | Bill Padget | 10.35.00 | 11:10:34 | 0.35.34 | 0.35.34 | 5.0 | ||
6 | U 20 | U20 | 28 | Brian Jones | 10.35.00 | 11:10:56 | 0.35.56 | 0.35.56 | 6.0 | ||
7 | U 20 | U20 | 38/77 | Tom Downing | 10.35.00 | 11:11:47 | 0.36.47 | 0.36.47 | 7.0 | ||
PHRF A Fleet - Start time: 10.41.00 | |||||||||||
1 | PHRF A | Wavelength | 87812 | Duane Chaloupka | 161 | 10.41.00 | 11:12:39 | 0.31.39 | 0.33.29 | 1.0 | |
2 | PHRF A | Wavelength | 34 | Richard Farizel | 161 | 10.41.00 | 11:13:45 | 0.32.45 | 0.34.38 | 2.0 | |
3 | PHRF A | B25 | 43691 | Paul Scherrer | 143 | 10.41.00 | 11:12:54 | 0.31.54 | 0.34.40 | 3.0 | |
4 | PHRF A | TMI 27 | 1 | David Rose | 168 | 10.41.00 | 11:17:11 | 0.36.11 | 0.37.53 | 4.0 | |
Capri 22 Fleet - Start time: 10.41.00 | |||||||||||
1 | Capri 22 | Capri22 (Tall) | 1041 | Mike Wilson | 210 | 10.41.00 | 11:14:33 | 0.33.33 | 0.33.05 | 1.0 | |
2 | Capri 22 | Capri22 (Tall) | 212 | Doug McKnight | 210 | 10.41.00 | 11:16:15 | 0.35.15 | 0.34.46 | 2.0 | |
3 | Capri 22 | Capri22 (Tall) | 1050 | Rafe Ropek | 210 | 10.41.00 | 11:16:38 | 0.35.38 | 0.35.09 | 3.0 | |
4 | Capri 22 | Capri22 (Tall) | 768 | Clifford Begnaud | 210 | 10.41.00 | 11:25:20 | 0.44.20 | 0.43.43 | 4.0 | |
PHRF B Fleet - Start time: 10.47.00 | |||||||||||
1 | PHRF B | J22 | 890 | Stuart Hill | 180 | 10.47.00 | 11:11:37 | 0.24.37 | 0.25.20 | 1.0 | |
2 | PHRF B | J22 | 824 | Margot Pendelton | 180 | 10.47.00 | 11:13:13 | 0.26.13 | 0.26.58 | 2.0 | |
3 | PHRF B | Cat25 | 5351 | Bob Miller | 235 | 10.47.00 | 11:16:22 | 0.29.22 | 0.28.00 | 3.0 | |
C420 Fleet - Start time: 10.53.00 | |||||||||||
1 | C420 | C420 | 3013 | Michael Ruwitch | 10.53.00 | 11:40:31 | 0.47.31 | 0.47.31 | 1.0 | ||
2 | C420 | C420 | 1 | Reeve Dunn | 10.53.00 | 11:42:21 | 0.49.21 | 0.49.21 | 2.0 | ||
3 | C420 | C420 | n/a | Jacob MacKenzie | 10.53.00 | 11:45:28 | 0.52.28 | 0.52.28 | 3.0 | ||
4 | C420 | C420 | 13349 | Brian Strathman | 10.53.00 | 11:56:33 | 1.03.33 | 1.03.33 | 4.0 | ||
Snipe Fleet - Start time: 10.53.00 | |||||||||||
1 | Snipe | Snipe | 29978 | Steve Davis | 10.53.00 | 11:32:41 | 0.39.41 | 0.39.41 | 1.0 | ||
2 | Snipe | Snipe | 28900 | Doug Swenson | 10.53.00 | 11:35:16 | 0.42.16 | 0.42.16 | 2.0 | ||
3 | Snipe | Snipe | 29760 | Jim MacKenzie | 10.53.00 | 11:40:20 | 0.47.20 | 0.47.20 | 3.0 |
R5
Starts: 5
Rank | Fleet | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Star Fleet - Start time: 11.18.00 | |||||||||||
1 | Star | Star | 6956 | Kristie Huff | 11.18.00 | 11:51:55 | 0.33.55 | 0.33.55 | 1.0 | ||
2 | Star | Star | 8100 | Hans Bucher | 11.18.00 | 11:52:35 | 0.34.35 | 0.34.35 | 2.0 | ||
3 | Star | Star | 7977 | Paul Kresge | 11.18.00 | 11:52:48 | 0.34.48 | 0.34.48 | 3.0 | ||
4 | Star | Star | 7804 | Phil Goodort | 11.18.00 | 11:53:45 | 0.35.45 | 0.35.45 | 4.0 | ||
U 20 Fleet - Start time: 11.29.00 | |||||||||||
1 | U 20 | U20 | 89 | Fred Rampey | 11.29.00 | 12:03:59 | 0.34.59 | 0.34.59 | 1.0 | ||
2 | U 20 | U20 | 78 | Carter Rowley | 11.29.00 | 12:05:06 | 0.36.06 | 0.36.06 | 2.0 | ||
3 | U 20 | U20 | 28 | Brian Jones | 11.29.00 | 12:05:23 | 0.36.23 | 0.36.23 | 3.0 | ||
4 | U 20 | U20 | 175 | Bill Padget | 11.29.00 | 12:05:40 | 0.36.40 | 0.36.40 | 4.0 | ||
5 | U 20 | U20 | 64 | Jim Ulatowski | 11.29.00 | 12:06:26 | 0.37.26 | 0.37.26 | 5.0 | ||
6 | U 20 | U20 | 38/77 | Tom Downing | 11.29.00 | 12:07:05 | 0.38.05 | 0.38.05 | 6.0 | ||
7 | U 20 | U20 | 96 | B. W. Bilberry | 11.29.00 | 11:04:35 | 23.35.35 | 23.35.35 | 7.0 | ||
PHRF A Fleet - Start time: 11.42.00 | |||||||||||
1 | PHRF A | B25 | 43691 | Paul Scherrer | 143 | 11.42.00 | 12:13:47 | 0.31.47 | 0.34.32 | 1.0 | |
2 | PHRF A | Wavelength | 87812 | Duane Chaloupka | 161 | 11.42.00 | 12:14:54 | 0.32.54 | 0.34.48 | 2.0 | |
3 | PHRF A | TMI 27 | 1 | David Rose | 168 | 11.42.00 | 12:16:04 | 0.34.04 | 0.35.40 | 3.0 | |
4 | PHRF A | Wavelength | 34 | Richard Farizel | 161 | 11.42.00 | 12:16:40 | 0.34.40 | 0.36.40 | 4.0 | |
Capri 22 Fleet - Start time: 11.42.00 | |||||||||||
1 | Capri 22 | Capri22 (Tall) | 212 | Doug McKnight | 210 | 11.42.00 | 12:19:07 | 0.37.07 | 0.36.36 | 1.0 | |
2 | Capri 22 | Capri22 (Tall) | 1041 | Mike Wilson | 210 | 11.42.00 | 12:19:40 | 0.37.40 | 0.37.09 | 2.0 | |
3 | Capri 22 | Capri22 (Tall) | 1050 | Rafe Ropek | 210 | 11.42.00 | 12:20:54 | 0.38.54 | 0.38.22 | 3.0 | |
4 | Capri 22 | Capri22 (Tall) | 768 | Clifford Begnaud | 210 | 11.42.00 | 12:26:50 | 0.44.50 | 0.44.13 | 4.0 | |
PHRF B Fleet - Start time: 11.48.00 | |||||||||||
1 | PHRF B | J22 | 824 | Margot Pendelton | 180 | 11.48.00 | 12:18:59 | 0.30.59 | 0.31.52 | 1.0 | |
2 | PHRF B | Cat25 | 5351 | Bob Miller | 235 | 11.48.00 | 12:25:26 | 0.37.26 | 0.35.41 | 2.0 | |
3 | PHRF B | J22 | 890 | Stuart Hill | 180 | 11.48.00 | 12:24:18 | 0.36.18 | 0.37.21 | 3.0 | |
C420 Fleet - Start time: 12.13.00 | |||||||||||
1 | C420 | C420 | 1 | Reeve Dunn | 12.13.00 | 12:43:22 | 0.30.22 | 0.30.22 | 1.0 | ||
2 | C420 | C420 | 3013 | Michael Ruwitch | 12.13.00 | 12:43:59 | 0.30.59 | 0.30.59 | 2.0 | ||
3 | C420 | C420 | 13349 | Brian Strathman | 12.13.00 | 12:49:14 | 0.36.14 | 0.36.14 | 3.0 | ||
4 | C420 | C420 | n/a | Jacob MacKenzie | 12.13.00 | 12:52:12 | 0.39.12 | 0.39.12 | 4.0 | ||
Snipe Fleet - Start time: 12.13.00 | |||||||||||
1 | Snipe | Snipe | 29978 | Steve Davis | 12.13.00 | 12:38:39 | 0.25.39 | 0.25.39 | 1.0 | ||
2 | Snipe | Snipe | 29760 | Jim MacKenzie | 12.13.00 | 12:40:45 | 0.27.45 | 0.27.45 | 2.0 | ||
3 | Snipe | Snipe | 28900 | Doug Swenson | 12.13.00 | 12:41:34 | 0.28.34 | 0.28.34 | 3.0 |
R6
Starts: 5
Rank | Fleet | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Star Fleet - Start time: 12.07.00 | |||||||||||
1 | Star | Star | 6956 | Kristie Huff | 12.07.00 | 12:36:24 | 0.29.24 | 0.29.24 | 1.0 | ||
