Carter Lake | ||
2005 Columbia Cup |
Preliminary Results
Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Sailed: 6 Discards: 0 Ratings: PHRFTOT | |||||||||||||||
1 | 2 | PHRF A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | 172 | 4.0 | 4.0 | 6.0 | 2.0 | 3.0 | 1.0 | 20.0 | |
2 | 2 | PHRF A | Capri 22 | 212 | Doug McKnight | 210 | 3.0 | 5.0 | 3.0 | 4.0 | 1.0 | 5.0 | 21.0 | ||
3 | 2 | PHRF A | Imagine | C 25 | 5351 | Bob Miller | 235 | 2.0 | 3.0 | 1.0 | 7.0 | 5.0 | 4.0 | 22.0 | |
4 | 2 | PHRF A | U 20 | 89 | Fred Rampey | 159 | 1.0 | 2.0 | 5.0 | 5.0 | 4.0 | 7.0 | 24.0 | ||
5 | 2 | PHRF A | Blue Bird | Capri 22 | 1050 | Rafe Ropek | 210 | 5.0 | 6.0 | 2.0 | 6.0 | 2.0 | 3.0 | 24.0 | |
6 | 2 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Ireland | 172 | 6.0 | 7.0 | 4.0 | 3.0 | 7.0 | DNS-11 | 38.0 | |
7 | 2 | PHRF A | Adrinalin | U 20 | 175 | Bill Padget | 159 | DNC-11 | DNC-11 | DNC-11 | 1.0 | 5.0 | 2.0 | 41.0 | |
8 | 2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 8.0 | 1.0 | 7.0 | DNC-11 | DNC-11 | DNC-11 | 49.0 | |
9 | 2 | PHRF A | Capri 22 | 768 | Cifford Begnaud | 210 | DNC-11 | DNC-11 | DNC-11 | DNF-8 | 8.0 | 5.0 | 54.0 | ||
10 | 2 | PHRF A | Toad Hall | Evelin 25 | 40982 | John McGinley | 149 | 7.0 | 8.0 | 8.0 | DNC-11 | DNC-11 | DNC-11 | 56.0 | |
Star Fleet - Sailed: 6 Discards: 0 | |||||||||||||||
1 | 2 | Star | Boat 2 | 7977 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | ||||
2 | 2 | Star | Boat 4 | 8100 | 4.0 | DNF-4 | DNF-4 | 1.0 | 1.0 | 2.0 | 16.0 | ||||
3 | 1 | Star | Boat 1 | 100 | 3.0 | 2.0 | 2.0 | DNC-6 | DNC-6 | DNC-6 | 25.0 | ||||
4 | 2 | Star | Boat 5 | 7804 | 2.0 | 3.0 | DNS-6 | DNC-6 | DNC-6 | DNC-6 | 29.0 | ||||
5 | 2 | Star | Boat 3 | 6708 | 5.0 | DNS-6 | 3.0 | DNC-6 | DNC-6 | DNC-6 | 32.0 |
R1
Starts: 2
Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 13.00.00 | |||||||||||||
1 | 2 | PHRF A | U 20 | 89 | Fred Rampey | 159 | 13.00.00 | 13.38.06 | 0.38.06 | 0.40.25 | 1.0 | ||
2 | 2 | PHRF A | Imagine | C 25 | 5351 | Bob Miller | 235 | 13.00.00 | 13.43.41 | 0.43.41 | 0.41.39 | 2.0 | |
3 | 2 | PHRF A | Capri 22 | 212 | Doug McKnight | 210 | 13.00.00 | 13.42.24 | 0.42.24 | 0.41.49 | 3.0 | ||
4 | 2 | PHRF A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | 172 | 13.00.00 | 13.40.58 | 0.40.58 | 0.42.38 | 4.0 | |
5 | 2 | PHRF A | Blue Bird | Capri 22 | 1050 | Rafe Ropek | 210 | 13.00.00 | 13.44.25 | 0.44.25 | 0.43.48 | 5.0 | |
6 | 2 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Ireland | 172 | 13.00.00 | 13.44.05 | 0.44.05 | 0.45.53 | 6.0 | |
7 | 2 | PHRF A | Toad Hall | Evelin 25 | 40982 | John McGinley | 149 | 13.00.00 | 13.43.34 | 0.43.34 | 0.46.55 | 7.0 | |
8 | 2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 13.00.00 | 13.43.13 | 0.43.13 | 0.46.58 | 8.0 | |
Star Fleet - Start time: 12.55.00 | |||||||||||||
1 | 2 | Star | Boat 2 | 7977 | 12.55.00 | 13.36.26 | 0.41.26 | 0.41.26 | 1.0 | ||||
2 | 2 | Star | Boat 5 | 7804 | 12.55.00 | 13.37.13 | 0.42.13 | 0.42.13 | 2.0 | ||||
3 | 1 | Star | Boat 1 | 100 | 12.55.00 | 13.37.14 | 0.42.14 | 0.42.14 | 3.0 | ||||
4 | 2 | Star | Boat 4 | 8100 | 12.55.00 | 13.37.45 | 0.42.45 | 0.42.45 | 4.0 | ||||
5 | 2 | Star | Boat 3 | 6708 | 12.55.00 | 13.39.53 | 0.44.53 | 0.44.53 | 5.0 |
R2
Starts: 2
Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 14.25.00 | |||||||||||||
1 | 2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 14.25.00 | 15.37.54 | 1.12.54 | 1.19.13 | 1.0 | |
2 | 2 | PHRF A | U 20 | 89 | Fred Rampey | 159 | 14.25.00 | 15.40.17 | 1.15.17 | 1.19.52 | 2.0 | ||
3 | 2 | PHRF A | Imagine | C 25 | 5351 | Bob Miller | 235 | 14.25.00 | 15.50.24 | 1.25.24 | 1.21.25 | 3.0 | |
4 | 2 | PHRF A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | 172 | 14.25.00 | 15.43.44 | 1.18.44 | 1.21.57 | 4.0 | |
5 | 2 | PHRF A | Capri 22 | 212 | Doug McKnight | 210 | 14.25.00 | 15.51.07 | 1.26.07 | 1.24.56 | 5.0 | ||
6 | 2 | PHRF A | Blue Bird | Capri 22 | 1050 | Rafe Ropek | 210 | 14.25.00 | 15.51.55 | 1.26.55 | 1.25.43 | 6.0 | |
7 | 2 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Ireland | 172 | 14.25.00 | 15.53.49 | 1.28.49 | 1.32.26 | 7.0 | |
8 | 2 | PHRF A | Toad Hall | Evelin 25 | 40982 | John McGinley | 149 | 14.25.00 | 15.51.29 | 1.26.29 | 1.33.08 | 8.0 | |
Star Fleet - Start time: 14.00.00 | |||||||||||||
1 | 2 | Star | Boat 2 | 7977 | 14.00.00 | 15.10.49 | 1.10.49 | 1.10.49 | 1.0 | ||||
2 | 1 | Star | Boat 1 | 100 | 14.00.00 | 15.13.50 | 1.13.50 | 1.13.50 | 2.0 | ||||
3 | 2 | Star | Boat 5 | 7804 | 14.00.00 | 15.23.36 | 1.23.36 | 1.23.36 | 3.0 | ||||
4 | 2 | Star | Boat 4 | 8100 | DNF | 4.0 | |||||||
5 | 2 | Star | Boat 3 | 6708 | DNS | 6.0 |
R3
Starts: 2
Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 16.15.00 | |||||||||||||
1 | 2 | PHRF A | Imagine | C 25 | 5351 | Bob Miller | 235 | 16.15.00 | 16.32.14 | 0.17.14 | 0.16.26 | 1.0 | |
2 | 2 | PHRF A | Blue Bird | Capri 22 | 1050 | Rafe Ropek | 210 | 16.15.00 | 16.32.00 | 0.17.00 | 0.16.46 | 2.0 | |
3 | 2 | PHRF A | Capri 22 | 212 | Doug McKnight | 210 | 16.15.00 | 16.32.10 | 0.17.10 | 0.16.56 | 3.0 | ||
4 | 2 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Ireland | 172 | 16.15.00 | 16.31.44 | 0.16.44 | 0.17.25 | 4.0 | |
5 | 2 | PHRF A | U 20 | 89 | Fred Rampey | 159 | 16.15.00 | 16.31.33 | 0.16.33 | 0.17.33 | 5.0 | ||
6 | 2 | PHRF A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | 172 | 16.15.00 | 16.31.56 | 0.16.56 | 0.17.37 | 6.0 | |
7 | 2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 16.15.00 | 16.31.50 | 0.16.50 | 0.18.17 | 7.0 | |
8 | 2 | PHRF A | Toad Hall | Evelin 25 | 40982 | John McGinley | 149 | 16.15.00 | 16.32.15 | 0.17.15 | 0.18.34 | 8.0 | |
Star Fleet - Start time: 15.40.00 | |||||||||||||
1 | 2 | Star | Boat 2 | 7977 | 15.40.00 | 15.58.34 | 0.18.34 | 0.18.34 | 1.0 | ||||
2 | 1 | Star | Boat 1 | 100 | 15.40.00 | 16.04.00 | 0.24.00 | 0.24.00 | 2.0 | ||||
3 | 2 | Star | Boat 3 | 6708 | 15.40.00 | 16.05.48 | 0.25.48 | 0.25.48 | 3.0 | ||||
4 | 2 | Star | Boat 4 | 8100 | DNF | 4.0 | |||||||
5 | 2 | Star | Boat 5 | 7804 | DNS | 6.0 |
R4
Starts: 2
Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 11.36.00 | |||||||||||||
1 | 2 | PHRF A | Adrinalin | U 20 | 175 | Bill Padget | 159 | 11.36.00 | 12.32.02 | 0.56.02 | 0.59.27 | 1.0 | |
2 | 2 | PHRF A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | 172 | 11.36.00 | 12.33.42 | 0.57.42 | 1.00.03 | 2.0 | |
3 | 2 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Ireland | 172 | 11.36.00 | 12.34.27 | 0.58.27 | 1.00.50 | 3.0 | |
4 | 2 | PHRF A | Capri 22 | 212 | Doug McKnight | 210 | 11.36.00 | 12.38.45 | 1.02.45 | 1.01.53 | 4.0 | ||
5 | 2 | PHRF A | U 20 | 89 | Fred Rampey | 159 | 11.36.00 | 12.34.51 | 0.58.51 | 1.02.26 | 5.0 | ||
6 | 2 | PHRF A | Blue Bird | Capri 22 | 1050 | Rafe Ropek | 210 | 11.36.00 | 12.41.23 | 1.05.23 | 1.04.29 | 6.0 | |
7 | 2 | PHRF A | Imagine | C 25 | 5351 | Bob Miller | 235 | 11.36.00 | 13.00.01 | 1.24.01 | 1.20.06 | 7.0 | |
8 | 2 | PHRF A | Capri 22 | 768 | Cifford Begnaud | 210 | DNF | 8.0 | |||||
Star Fleet - Start time: 11.30.00 | |||||||||||||
1 | 2 | Star | Boat 4 | 8100 | 11.30.00 | 12.34.32 | 1.04.32 | 1.04.32 | 1.0 | ||||
2 | 2 | Star | Boat 2 | 7977 | 11.30.00 | 12.41.14 | 1.11.14 | 1.11.14 | 2.0 | ||||
R5
Starts: 2
Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 13.15.00 | |||||||||||||
1 | 2 | PHRF A | Capri 22 | 212 | Doug McKnight | 210 | 13.15.00 | 13.56.38 | 0.41.38 | 0.41.04 | 1.0 | ||
2 | 2 | PHRF A | Blue Bird | Capri 22 | 1050 | Rafe Ropek | 210 | 13.15.00 | 13.57.04 | 0.42.04 | 0.41.29 | 2.0 | |
3 | 2 | PHRF A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | 172 | 13.15.00 | 13.54.59 | 0.39.59 | 0.41.37 | 3.0 | |
4 | 2 | PHRF A | U 20 | 89 | Fred Rampey | 159 | 13.15.00 | 13.55.17 | 0.40.17 | 0.42.44 | 4.0 | ||
5 | 2 | PHRF A | Imagine | C 25 | 5351 | Bob Miller | 235 | 13.15.00 | 14.01.06 | 0.46.06 | 0.43.57 | 5.0 | |
5 | 2 | PHRF A | Adrinalin | U 20 | 175 | Bill Padget | 159 | 13.15.00 | 13.56.26 | 0.41.26 | 0.43.57 | 5.0 | |
7 | 2 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Ireland | 172 | 13.15.00 | 13.57.32 | 0.42.32 | 0.44.16 | 7.0 | |
8 | 2 | PHRF A | Capri 22 | 768 | Cifford Begnaud | 210 | 13.15.00 | 14.00.26 | 0.45.26 | 0.44.48 | 8.0 | ||
Star Fleet - Start time: 13.15.00 | |||||||||||||
1 | 2 | Star | Boat 4 | 8100 | 13.15.00 | 13.53.11 | 0.38.11 | 0.38.11 | 1.0 | ||||
2 | 2 | Star | Boat 2 | 7977 | 13.15.00 | 13.53.38 | 0.38.38 | 0.38.38 | 2.0 | ||||
R6
Starts: 2
Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF A Fleet - Start time: 14.10.00 | |||||||||||||
1 | 2 | PHRF A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | 172 | 14.10.00 | 14.42.29 | 0.32.29 | 0.33.48 | 1.0 | |
2 | 2 | PHRF A | Adrinalin | U 20 | 175 | Bill Padget | 159 | 14.10.00 | 14.42.28 | 0.32.28 | 0.34.26 | 2.0 | |
3 | 2 | PHRF A | Blue Bird | Capri 22 | 1050 | Rafe Ropek | 210 | 14.10.00 | 14.45.41 | 0.35.41 | 0.35.11 | 3.0 | |
4 | 2 | PHRF A | Imagine | C 25 | 5351 | Bob Miller | 235 | 14.10.00 | 14.47.09 | 0.37.09 | 0.35.25 | 4.0 | |
5 | 2 | PHRF A | Capri 22 | 212 | Doug McKnight | 210 | 14.10.00 | 14.46.24 | 0.36.24 | 0.35.54 | 5.0 | ||
5 | 2 | PHRF A | Capri 22 | 768 | Cifford Begnaud | 210 | 14.10.00 | 14.46.24 | 0.36.24 | 0.35.54 | 5.0 | ||
7 | 2 | PHRF A | U 20 | 89 | Fred Rampey | 159 | 14.10.00 | 14.44.50 | 0.34.50 | 0.36.57 | 7.0 | ||
8 | 2 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Ireland | 172 | DNS | 11.0 | ||||
Star Fleet - Start time: 14.10.00 | |||||||||||||
1 | 2 | Star | Boat 2 | 7977 | 14.10.00 | 14.41.01 | 0.31.01 | 0.31.01 | 1.0 | ||||
2 | 2 | Star | Boat 4 | 8100 | 14.10.00 | 14.42.12 | 0.32.12 | 0.32.12 | 2.0 | ||||
Sailwave Scoring Software 1.57 www.sailwave.com |