Carter Lake Sailing Club | ||
2005 Commodores Cup |
Preliminarl Results
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 1 | 1 | 1 | 3.0 |
2nd | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 2 | 2 | 2 | 6.0 |
3rd | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 3 | 3 | 3 | 9.0 |
4th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 4 | 3 | DNC | 12.0 |
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 00:32:30 | 00:32:03 | 1.0 |
2nd | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 00:32:50 | 00:35:21 | 2.0 |
3rd | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 00:37:47 | 00:36:51 | 3.0 |
4th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 01:33:22 | 01:30:35 | 4.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 00:23:30 | 00:23:11 | 1.0 |
2nd | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 00:23:24 | 00:25:12 | 2.0 |
3rd | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 00:26:19 | 00:25:40 | 3.0 |
3rd | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | 00:26:27 | 00:25:40 | 3.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | 1041 | Capri 22 Tall | 212 | McKnight | 210 | 00:21:00 | 00:20:43 | 1.0 |
2nd | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 149 | 00:22:05 | 00:23:47 | 2.0 |
3rd | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 00:26:38 | 00:25:59 | 3.0 |
4th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 222 | DNC | 5.0 |
Sailwave Scoring Software 1.50 www.sailwave.com |