Carter Lake Sailing Club | ||
2005 Fall Series |
Preliminary Results
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 18.0 | ||
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | 1 | 2 | 2 | 2 | 3 | 1 | RC1.8 | RC1.8 | RC1.8 | RC1.8 | 18.2 | ||
3rd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 2 | 22.0 | ||
4th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 3 | DNC9 | 3 | 1 | 2 | 4 | 4 | 4 | 3 | 4 | 37.0 | ||
5th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | DNC9 | DNC9 | 4 | 5 | DNC9 | DNC9 | 2 | 3 | 2 | 3 | 55.0 | ||
6th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | DNC9 | DNC9 | 7 | 6 | RC5.6 | RC5.6 | 3 | 1 | 5 | DNF5 | 56.2 | ||
7th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC9 | DNC9 | 6 | 7 | DNC9 | DNC9 | 5 | 5 | DNC9 | DNC9 | 77.0 | ||
8th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNC9 | DNC9 | DNC9 | DNC9 | 5 | DNC9 | DNC9 | DNC9 | 6 | DNF5 | 79.0 | ||
Portsmouth Fleet - Sailed: 0 Discards: 0 Ratings: USPN | |||||||||||||||||||
Capri 22 Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | ||
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 2 | 2 | 2 | 1 | RC1.9 | RC1.9 | 2 | 2 | 2 | 2 | 18.8 | ||
3rd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC6 | DNC6 | 1 | 2 | DNC6 | DNC6 | DNC6 | DNC6 | DNC6 | DNC6 | 51.0 | ||
4th | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | DNC6 | DNC6 | DNS6 | 3 | DNC6 | DNC6 | DNC6 | DNC6 | 3 | 3 | 51.0 | ||
5th | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | 3 | DNF3 | DNC6 | DNC6 | DNC6 | DNC6 | DNC6 | DNC6 | DNC6 | DNC6 | 54.0 | ||
B Fleet - Sailed: 9 Discards: 1 Ratings: PHRFTOT | |||||||||||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 1 | 1 | 1 | DNF1 | 1 | 1 | 1 | 1 | 8.0 | ||||
2nd | B | ODay 25 | 25 | Price | 237 | 2 | RDGa3.4 | 3 | 2 | DNC4 | DNC4 | DNC4 | DNC4 | 26.4 | |||||
3rd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC4 | 2 | 3 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | 29.0 |
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet | ||||||||||
1st | A | Straitjacket | J24 | 4196 | Ireland | 172 | 00:47:55 | 00:49:52 | 1.0 | |
2nd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 00:48:16 | 00:50:14 | 2.0 | |
3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 00:49:21 | 00:52:12 | 3.0 | |
4th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | DNS | 9.0 | ||
4th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | DNC | 9.0 | ||
4th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | DNC | 9.0 | ||
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC | 9.0 | ||
4th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet | ||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 00:36:29 | 00:35:59 | 1.0 | |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:48:30 | 00:47:50 | 2.0 | |
3rd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 6.0 | ||
3rd | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 6.0 | ||
3rd | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | DNC | 6.0 | ||
B Fleet | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:53:06 | 00:50:37 | 1.0 | |
2nd | B | ODay 25 | 25 | Price | 237 | 00:66:36 | 01:03:19 | 2.0 | ||
3rd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 4.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet | ||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 00:63:00 | 01:06:38 | 1.0 | |
2nd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 00:64:21 | 01:06:58 | 2.0 | |
3rd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 00:62:26 | 01:07:51 | 3.0 | |
4th | A | Straitjacket | J24 | 4196 | Ireland | 172 | 00:66:18 | 01:09:00 | 4.0 | |
5th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | DNC | 9.0 | ||
5th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | DNC | 9.0 | ||
5th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC | 9.0 | ||
5th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet | ||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 00:62:34 | 01:01:42 | 1.0 | |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:64:24 | 01:03:31 | 2.0 | |
3rd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 6.0 | ||
3rd | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 6.0 | ||
3rd | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | DNC | 6.0 | ||
B Fleet | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:68:18 | 01:05:07 | 1.0 | |
2nd | B | ODay 25 | 25 | Price | 237 | RDGa | 3.4 | |||
3rd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 4.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet | ||||||||||
1st | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 00:40:52 | 00:42:32 | 1.0 | |
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | 00:44:43 | 00:46:32 | 2.0 | |
3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 00:44:06 | 00:46:39 | 3.0 | |
4th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | DNC | 9.0 | ||
4th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | DNC | 9.0 | ||
4th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | DNC | 9.0 | ||
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC | 9.0 | ||
4th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet | ||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 00:33:40 | 00:33:12 | 1.0 | |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:45:06 | 00:44:29 | 2.0 | |
3rd | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | 00:45:45 | 00:45:07 | 3.0 | |
4th | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 6.0 | ||
4th | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 6.0 | ||
B Fleet | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:43:00 | 00:41:00 | 1.0 | |
2nd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | 00:45:21 | 00:44:43 | 2.0 | |
3rd | B | ODay 25 | 25 | Price | 237 | 00:47:23 | 00:45:03 | 3.0 |
R4
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet | ||||||||||
1st | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 00:59:52 | 01:02:18 | 1.0 | |
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | 00:86:38 | 01:30:10 | 2.0 | |
3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 00:86:20 | 01:31:19 | 3.0 | |
4th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | DNC | 9.0 | ||
4th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | DNC | 9.0 | ||
4th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | DNC | 9.0 | ||
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC | 9.0 | ||
4th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet | ||||||||||
1st | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:70:40 | 01:09:42 | 1.0 | |
2nd | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 00:87:08 | 01:25:56 | 2.0 | |
3rd | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | DNF | 3.0 | ||
4th | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 6.0 | ||
4th | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 6.0 | ||
B Fleet | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:54:28 | 00:51:55 | 1.0 | |
2nd | B | ODay 25 | 25 | Price | 237 | 00:77:52 | 01:14:02 | 2.0 | ||
3rd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | 00:76:22 | 01:15:19 | 3.0 |
R5
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:30:00 | ||||||||||
1st | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 12:30:00 | 00:53:56 | 00:56:08 | 1.0 |
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | 12:30:00 | 00:54:23 | 00:56:36 | 2.0 |
3rd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 12:30:00 | 00:52:19 | 00:56:51 | 3.0 |
4th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | 12:30:00 | 00:53:45 | 00:57:01 | 4.0 |
5th | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 12:30:00 | 00:54:47 | 00:57:57 | 5.0 |
6th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 12:30:00 | 00:57:15 | 01:01:39 | 6.0 |
7th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | 12:30:00 | 01:04:43 | 01:08:39 | 7.0 |
8th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet - Start time: 12:30:00 | ||||||||||
1st | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 12:30:00 | 00:57:48 | 00:57:00 | 1.0 |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | RC | 1.9 | ||
3rd | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 12:30:00 | 00:58:20 | 00:57:32 | 2.0 |
4th | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | DNS | 6.0 | ||
4th | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | DNC | 6.0 | ||
B Fleet | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | DNF | 1.0 | ||
2nd | B | ODay 25 | 25 | Price | 237 | DNC | 4.0 | |||
2nd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 4.0 |
R6
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 13:45:00 | ||||||||||
1st | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 13:45:00 | 00:52:04 | 00:56:35 | 1.0 |
2nd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 13:45:00 | 00:55:14 | 00:57:29 | 2.0 |
3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 13:45:00 | 00:56:01 | 00:59:15 | 3.0 |
4th | A | Straitjacket | J24 | 4196 | Ireland | 172 | 13:45:00 | 00:57:45 | 01:00:06 | 4.0 |
5th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | 13:45:00 | 00:57:36 | 01:01:06 | 5.0 |
6th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | 13:45:00 | 00:59:26 | 01:03:03 | 6.0 |
7th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 13:45:00 | 01:05:42 | 01:10:45 | 7.0 |
8th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet - Start time: 13:45:00 | ||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 13:45:00 | 00:58:20 | 00:57:32 | 1.0 |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | RC | 1.9 | ||
3rd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 13:45:00 | 01:01:39 | 01:00:48 | 2.0 |
4th | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | 13:45:00 | 01:09:36 | 01:08:38 | 3.0 |
5th | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | DNC | 6.0 | ||
B Fleet | ||||||||||
B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | |||||
B | ODay 25 | 25 | Price | 237 | ||||||
B | Valhalla | Ericson 26 | 77 | Stamets | 210 |
R7
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 11:30:00 | ||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 11:30:00 | 00:51:51 | 00:54:50 | 1.0 |
2nd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 11:30:00 | 00:51:02 | 00:55:27 | 2.0 |
3rd | A | Straitjacket | J24 | 4196 | Ireland | 172 | 11:30:00 | 00:53:23 | 00:55:34 | 3.0 |
4th | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 11:30:00 | 00:53:24 | 00:55:35 | 4.0 |
5th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | 11:30:00 | 01:17:01 | 01:21:42 | 5.0 |
6th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | RC | 5.6 | ||
7th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | DNC | 9.0 | ||
7th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet - Start time: 11:30:00 | ||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 11:30:00 | 00:54:37 | 00:53:52 | 1.0 |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 11:30:00 | 00:55:29 | 00:54:43 | 2.0 |
3rd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 6.0 | ||
3rd | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 6.0 | ||
3rd | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | DNC | 6.0 | ||
B Fleet - Start time: 11:30:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 11:30:00 | 01:04:03 | 01:01:04 | 1.0 |
2nd | B | ODay 25 | 25 | Price | 237 | DNC | 4.0 | |||
2nd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 4.0 |
R8
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:45:00 | ||||||||||
1st | A | Straitjacket | J24 | 4196 | Ireland | 172 | 12:45:00 | 00:50:03 | 00:52:05 | 1.0 |
2nd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 12:45:00 | 00:50:57 | 00:53:53 | 2.0 |
3rd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 12:45:00 | 00:52:09 | 00:54:17 | 3.0 |
4th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 12:45:00 | 00:50:42 | 00:55:06 | 4.0 |
5th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | RC | 5.6 | ||
6th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | DNC | 9.0 | ||
6th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC | 9.0 | ||
6th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet - Start time: 12:45:00 | ||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 12:45:00 | 00:52:46 | 00:52:02 | 1.0 |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 12:45:00 | 00:54:12 | 00:53:27 | 2.0 |
3rd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 6.0 | ||
3rd | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 6.0 | ||
3rd | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | DNC | 6.0 | ||
B Fleet - Start time: 12:45:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 12:45:00 | 00:57:35 | 00:54:54 | 1.0 |
2nd | B | ODay 25 | 25 | Price | 237 | DNC | 4.0 | |||
2nd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 4.0 |
R9
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12:30:00 | ||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 12:30 | 00:56:17 | 00:59:32 | 1.0 |
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | RC | 1.8 | ||
3rd | A | Flyer | Ultimate 20 | 28 | Jones | 159 | 12:30 | 00:56:09 | 00:59:34 | 2.0 |
4th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | 12:30 | 00:56:12 | 00:59:37 | 3.0 |
5th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 12:30 | 00:55:53 | 01:00:43 | 4.0 |
6th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 12:30 | 00:58:51 | 01:03:22 | 5.0 |
7th | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | DNC | 9.0 | ||
7th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet - Start time: 12:30:00 | ||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 12:30 | 00:58:01 | 00:57:13 | 1.0 |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | DNC | 6.0 | ||
2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 6.0 | ||
2nd | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 6.0 | ||
2nd | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | DNC | 6.0 | ||
B Fleet - Start time: 12:30:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 12:30:00 | 01:02:04 | 00:59:10 | 1.0 |
2nd | B | ODay 25 | 25 | Price | 237 | DNC | 4.0 | |||
2nd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 4.0 |
R10
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 13:45:00 | ||||||||||
1st | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | 13:45:00 | 00:45:57 | 00:48:45 | 1.0 |
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | RC | 1.8 | ||
3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 13:45:00 | 00:46:26 | 00:49:07 | 2.0 |
4th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | 13:45:00 | 00:49:13 | 00:52:13 | 3.0 |
5th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 13:45:00 | 00:48:25 | 00:52:37 | 4.0 |
6th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 13:45:00 | 00:58:59 | 01:03:31 | 5.0 |
7th | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | DNC | 9.0 | ||
7th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet - Start time: 13:45:00 | ||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 13:45:00 | 00:58:07 | 00:57:19 | 1.0 |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | DNC | 6.0 | ||
2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 6.0 | ||
2nd | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 6.0 | ||
2nd | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | DNC | 6.0 | ||
B Fleet - Start time: 13:45:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 13:45:00 | 01:00:59 | 00:58:08 | 1.0 |
2nd | B | ODay 25 | 25 | Price | 237 | DNC | 4.0 | |||
2nd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 4.0 |
R11
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 11:30:00 | ||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 11:30:00 | 01:09:16 | 01:13:16 | 1.0 |
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | RC | 1.8 | ||
3rd | A | Flyer | Ultimate 20 | 28 | Jones | 159 | 11:30:00 | 01:11:53 | 01:16:15 | 2.0 |
4th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 11:30:00 | 01:10:26 | 01:16:32 | 3.0 |
5th | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 11:30:00 | 01:14:32 | 01:17:34 | 4.0 |
6th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | 11:30:00 | 01:13:20 | 01:17:48 | 5.0 |
7th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | 11:30:00 | 01:13:38 | 01:18:07 | 6.0 |
8th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet - Start time: 11:30:00 | ||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 11:30:00 | 01:12:17 | 01:11:17 | 1.0 |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 11:30:00 | 01:15:48 | 01:14:45 | 2.0 |
3rd | Capri 22 | Latis | Capri 22 Tall | 768 | Begnaud | 210 | 11:30:00 | 01:24:26 | 01:23:16 | 3.0 |
4th | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 6.0 | ||
4th | Capri 22 | Lucky Penny | Capri 22 Tall | 974 | Gruver | 210 | DNC | 6.0 | ||
B Fleet | ||||||||||
B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | |||||
B | ODay 25 | 25 | Price | 237 | ||||||
B | Valhalla | Ericson 26 | 77 | Stamets | 210 |
R12
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 13:02:00 | ||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 13:02:00 | 01:04:11 | 01:07:53 | 1.0 |
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | RC | 1.8 | ||
3rd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 13:02:00 | 01:08:30 | 01:11:18 | 2.0 |
4th | A | Flyer | Ultimate 20 | 28 | Jones | 159 | 13:02:00 | 01:07:22 | 01:11:28 | 3.0 |
5th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 13:02:00 | 01:08:14 | 01:14:09 | 4.0 |
6th | A | High Plains Drifter | Ultimate 20 | 89 | Rampey | 159 | DNF | 5.0 | ||
6th | A | Adrenalin | Ultimate 20 | 175 | Padget | 159 | DNF | 5.0 | ||
8th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC | 9.0 | ||
Portsmouth Fleet | ||||||||||
Capri 22 Fleet - Start time: 13:02:00 | ||||||||||
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | McKnight | 210 | 13:02:00 | 01:09:03 | 01:08:06 | 1.0 |
