Carter Lake Sailing Club | ||
2005 Lady Victory |
Preliminary Results
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 2 | 2 | 1 | 5.0 |
2nd | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 233 | 1 | 3 | 2 | 6.0 |
3rd | PHRF | Splash | Merit 25 | 841 | Pfister | 181 | 3 | 1 | 4 | 8.0 |
4th | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 4 | 5 | 3 | 12.0 |
5th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 161 | 5 | 4 | DNF5 | 14.0 |
6th | PHRF | La Vittesse | Merit 25 | 376 | Krebs | 181 | 6 | 6 | DNS6 | 18.0 |
7th | PHRF | Dulcinea | Catalina 18 | 573 | Hughes | 300 | 7 | DNS7 | DNS6 | 20.0 |
Capri 22 flew a spinnaker, other boats adjusted accordingly.
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 233 | 00:37:25 | 00:35:46 | 1.0 |
2nd | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:36:50 | 00:36:20 | 2.0 |
3rd | PHRF | Splash | Merit 25 | 841 | Pfister | 181 | 00:36:40 | 00:37:40 | 3.0 |
4th | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 00:42:28 | 00:41:25 | 4.0 |
5th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 161 | 00:41:18 | 00:43:41 | 5.0 |
6th | PHRF | La Vittesse | Merit 25 | 376 | Krebs | 181 | 00:55:03 | 00:56:33 | 6.0 |
7th | PHRF | Dulcinea | Catalina 18 | 573 | Hughes | 300 | 01:07:44 | 00:59:25 | 7.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Splash | Merit 25 | 841 | Pfister | 181 | 00:25:50 | 00:26:32 | 1.0 |
2nd | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:27:43 | 00:27:20 | 2.0 |
3rd | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 233 | 00:31:29 | 00:30:06 | 3.0 |
4th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 161 | 00:33:42 | 00:35:39 | 4.0 |
5th | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 00:39:30 | 00:38:32 | 5.0 |
6th | PHRF | La Vittesse | Merit 25 | 376 | Krebs | 181 | 00:46:38 | 00:47:54 | 6.0 |
7th | PHRF | Dulcinea | Catalina 18 | 573 | Hughes | 300 | DNS | 7.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:57:34 | 00:56:46 | 1.0 |
2nd | PHRF | Blue Thunder | Santana 20 | 28 | VanDeMark | 233 | 01:02:45 | 00:59:59 | 2.0 |
3rd | PHRF | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 01:04:38 | 01:03:03 | 3.0 |
4th | PHRF | Splash | Merit 25 | 841 | Pfister | 181 | 01:04:46 | 01:06:32 | 4.0 |
5th | PHRF | Toad Hall | Evelyn | 40982 | McGinley | 161 | DNF | 5.0 | |
6th | PHRF | La Vittesse | Merit 25 | 376 | Krebs | 181 | DNS | 6.0 | |
6th | PHRF | Dulcinea | Catalina 18 | 573 | Hughes | 300 | DNS | 6.0 |
www.sailcarter.org |
Sailwave Scoring Software 1.50 www.sailwave.com |