Carter Lake Sailing Club
2005 McGann Cup

Preliminary Results

Pos Fleet Boat Name Class Sail No Helm Rating R1 R2 R3 R4 R5 R6 Pts
PHRF Fleet  -  Sailed: 6  Discards: 0  Ratings: PHRFTOT
1st PHRF Dindos Boat Capri 22 Tall 212 McKnight 210 1 1 1 1 1 1 6.0
2nd PHRF Zero Gravity J24 4200 Ruwitch 172 6 5 3 3 2 2 21.0
3rd PHRF Flyer Ultimate 20 28 Jones 159 2 6 2 4 4 7 25.0
4th PHRF Road Rash Wavelength 24 87812 Chaloupka 161 3 7 5 2 3 6 26.0
5th PHRF Imagine Catalina 25 Tall Fin 5351 Miller 235 9 2 4 5 5 5 30.0
6th PHRF Blue Bird Capri 22 Tall 1050 Ropek 210 4 4 6 8 7 3 32.0
7th PHRF Gusto II Catalina 25 Tall Fin 3890 Waldburger 235 8 3 7 6 8 4 36.0
8th PHRF Toad Hall Evelyn 40982 McGinley 149 7 8 8 7 6 8 44.0
9th PHRF Straitjacket J24 4196 Ireland 172 5 9 DNF9 DNC11 DNC11 DNC11 56.0
10th PHRF Snot Hog J24 4434 Competitor 10 172 DNC11 DNC11 DNC11 9 9 9 60.0
Portsmouth Fleet  -  Sailed: 0  Discards: 0  Ratings: USPN
Capri 22 Fleet  -  Sailed: 0  Discards: 0  Ratings: PHRFTOT
B Fleet  -  Sailed: 0  Discards: 0  Ratings: PHRFTOT

R1

Pos Fleet Boat Name Class Sail No Helm Rating Start Elapsed Corrected Pts
PHRF Fleet  -  Start time: 12:30:00
1st PHRF Dindos Boat Capri 22 Tall 212 McKnight 210 12:30:00 00:56:51 00:56:04 1.0
2nd PHRF Flyer Ultimate 20 28 Jones 159 12:30:00 00:56:05 00:59:30 2.0
3rd PHRF Road Rash Wavelength 24 87812 Chaloupka 161 12:30:00 00:56:52 01:00:09 3.0
4th PHRF Blue Bird Capri 22 Tall 1050 Ropek 210 12:30:00 01:01:11 01:00:20 4.0
5th PHRF Straitjacket J24 4196 Ireland 172 12:30:00 00:58:15 01:00:37 5.0
6th PHRF Zero Gravity J24 4200 Ruwitch 172 12:30:00 01:01:01 01:03:30 6.0
7th PHRF Toad Hall Evelyn 40982 McGinley 149 12:30:00 01:01:20 01:06:03 7.0
8th PHRF Gusto II Catalina 25 Tall Fin 3890 Waldburger 235 12:30:00 01:14:51 01:11:21 8.0
9th PHRF Imagine Catalina 25 Tall Fin 5351 Miller 235 12:30:00 01:15:02 01:11:32 9.0
10th PHRF Snot Hog J24 4434 Competitor 10 172   DNC   11.0
Portsmouth Fleet
Capri 22 Fleet
B Fleet

R2

Pos Fleet Boat Name Class Sail No Helm Rating Start Elapsed Corrected Pts
PHRF Fleet  -  Start time: 13:55:00
1st PHRF Dindos Boat Capri 22 Tall 212 McKnight 210 13:55:00 00:30:24 00:29:59 1.0
2nd PHRF Imagine Catalina 25 Tall Fin 5351 Miller 235 13:55:00 00:31:43 00:30:14 2.0
3rd PHRF Gusto II Catalina 25 Tall Fin 3890 Waldburger 235 13:55:00 00:32:33 00:31:02 3.0
4th PHRF Blue Bird Capri 22 Tall 1050 Ropek 210 13:55:00 00:31:30 00:31:04 4.0
5th PHRF Zero Gravity J24 4200 Ruwitch 172 13:55:00 00:30:11 00:31:25 5.0
6th PHRF Flyer Ultimate 20 28 Jones 159 13:55:00 00:30:17 00:32:08 6.0
7th PHRF Road Rash Wavelength 24 87812 Chaloupka 161 13:55:00 00:30:51 00:32:38 7.0
8th PHRF Toad Hall Evelyn 40982 McGinley 149 13:55:00 00:31:12 00:33:36 8.0
9th PHRF Straitjacket J24 4196 Ireland 172 13:55:00 00:33:51 00:35:14 9.0
10th PHRF Snot Hog J24 4434 Competitor 10 172   DNC   11.0
Portsmouth Fleet
Capri 22 Fleet
B Fleet

R3

Pos Fleet Boat Name Class Sail No Helm Rating Start Elapsed Corrected Pts
PHRF Fleet  -  Start time: 14:40:00
1st PHRF Dindos Boat Capri 22 Tall 212 McKnight 210 14:40:00 00:45:05 00:44:28 1.0
2nd PHRF Flyer Ultimate 20 28 Jones 159 14:40:00 00:43:08 00:45:45 2.0
3rd PHRF Zero Gravity J24 4200 Ruwitch 172 14:40:00 00:44:49 00:46:39 3.0
4th PHRF Imagine Catalina 25 Tall Fin 5351 Miller 235 14:40:00 00:50:48 00:48:26 4.0
5th PHRF Road Rash Wavelength 24 87812 Chaloupka 161 14:40:00 00:45:59 00:48:38 5.0
6th PHRF Blue Bird Capri 22 Tall 1050 Ropek 210 14:40:00 00:50:15 00:49:33 6.0
7th PHRF Gusto II Catalina 25 Tall Fin 3890 Waldburger 235 14:40:00 00:52:59 00:50:31 7.0
8th PHRF Toad Hall Evelyn 40982 McGinley 149 14:40:00 00:47:35 00:51:14 8.0
9th PHRF Straitjacket J24 4196 Ireland 172   DNF   9.0
10th PHRF Snot Hog J24 4434 Competitor 10 172   DNC   11.0
Portsmouth Fleet
Capri 22 Fleet
B Fleet

R4

Pos Fleet Boat Name Class Sail No Helm Rating Start Elapsed Corrected Pts
PHRF Fleet  -  Start time: 11:28:00
1st PHRF Dindos Boat Capri 22 Tall 212 McKnight 210 11:28:00 00:37:32 00:37:01 1.0
2nd PHRF Road Rash Wavelength 24 87812 Chaloupka 161 11:28:00 00:38:13 00:40:25 2.0
3rd PHRF Zero Gravity J24 4200 Ruwitch 172 11:28:00 00:40:11 00:41:49 3.0
4th PHRF Flyer Ultimate 20 28 Jones 159 11:28:00 00:39:48 00:42:13 4.0
5th PHRF Imagine Catalina 25 Tall Fin 5351 Miller 235 11:28:00 00:50:58 00:48:35 5.0
6th PHRF Gusto II Catalina 25 Tall Fin 3890 Waldburger 235 11:28:00 00:52:47 00:50:19 6.0
7th PHRF Toad Hall Evelyn 40982 McGinley 149 11:28:00 00:48:02 00:51:43 7.0
8th PHRF Blue Bird Capri 22 Tall 1050 Ropek 210 11:28:00 00:53:14 00:52:30 8.0
9th PHRF Snot Hog J24 4434 Competitor 10 172 11:28:00 00:57:11 00:59:31 9.0
10th PHRF Straitjacket J24 4196 Ireland 172   DNC   11.0
Portsmouth Fleet
Capri 22 Fleet
B Fleet

R5

Pos Fleet Boat Name Class Sail No Helm Rating Start Elapsed Corrected Pts
PHRF Fleet  -  Start time: 12:50:00
1st PHRF Dindos Boat Capri 22 Tall 212 McKnight 210 12:50:00 00:20:58 00:20:41 1.0
2nd PHRF Zero Gravity J24 4200 Ruwitch 172 12:50:00 00:19:59 00:20:48 2.0
3rd PHRF Road Rash Wavelength 24 87812 Chaloupka 161 12:50:00 00:19:41 00:20:49 3.0
4th PHRF Flyer Ultimate 20 28 Jones 159 12:50:00 00:19:46 00:20:58 4.0
5th PHRF Imagine Catalina 25 Tall Fin 5351 Miller 235 12:50:00 00:24:37 00:23:28 5.0
6th PHRF Toad Hall Evelyn 40982 McGinley 149 12:50:00 00:22:09 00:23:51 6.0
7th PHRF Blue Bird Capri 22 Tall 1050 Ropek 210 12:50:00 00:26:12 00:25:50 7.0
8th PHRF Gusto II Catalina 25 Tall Fin 3890 Waldburger 235 12:50:00 00:28:21 00:27:02 8.0
9th PHRF Snot Hog J24 4434 Competitor 10 172 12:50:00 00:29:11 00:30:22 9.0
10th PHRF Straitjacket J24 4196 Ireland 172   DNC   11.0
Portsmouth Fleet
Capri 22 Fleet
B Fleet

R6

Pos Fleet Boat Name Class Sail No Helm Rating Start Elapsed Corrected Pts
PHRF Fleet  -  Start time: 13:28:00
1st PHRF Dindos Boat Capri 22 Tall 212 McKnight 210 13:28:00 01:29:52 01:28:38 1.0
2nd PHRF Zero Gravity J24 4200 Ruwitch 172 13:28:00 01:26:23 01:29:54 2.0
3rd PHRF Blue Bird Capri 22 Tall 1050 Ropek 210 13:28:00 01:31:43 01:30:27 3.0
4th PHRF Gusto II Catalina 25 Tall Fin 3890 Waldburger 235 13:28:00 01:36:50 01:32:19 4.0
5th PHRF Imagine Catalina 25 Tall Fin 5351 Miller 235 13:28:00 01:36:57 01:32:26 5.0
6th PHRF Road Rash Wavelength 24 87812 Chaloupka 161 13:28:00 01:29:43 01:34:54 6.0
7th PHRF Flyer Ultimate 20 28 Jones 159 13:28:00 01:29:42 01:35:09 7.0
8th PHRF Toad Hall Evelyn 40982 McGinley 149 13:28:00 01:30:11 01:37:07 8.0
9th PHRF Snot Hog J24 4434 Competitor 10 172 13:28:00 01:43:10 01:47:22 9.0
10th PHRF Straitjacket J24 4196 Ireland 172   DNC   11.0
Portsmouth Fleet
Capri 22 Fleet
B Fleet


Sailwave Scoring Software 1.50
www.sailwave.com