Carter Lake Sailing Club
2004 Night Race

Preliminary Results

Sailed: 1  Discards: 0  Ratings: PHRFTOT

Pos Fleet Boat Name Class Sail No Helm PHRFTOT R1 R2 Pts
1st PHRF Bluebird Capri 22 TM 1050 Ropek 210 1   1.0
2nd PHRF Toad Hall Evelyn 40982 McGinley 149 2   2.0
3rd PHRF Straitjacket J24 4196 Ireland 172 3   3.0
4th PHRF Road Rash Wavelength 24 87816 Chaloupka 161 4   4.0
5th PHRF Boondoggle Catalina 27 0 Johnson 218 5   5.0
6th PHRF Dindos Boat Capri 22 TM 212 McKnight 210 DNF   8.0
6th PHRF Valhalla Ericson 26 77 Stamets 210 DNF   8.0

R1

Pos Fleet Boat Name Class Sail No Helm PHRFTOT Start Elapsed Corrected Pts
1st PHRF Bluebird Capri 22 TM 1050 Ropek 210 20:20:00 01:13:50 01:12:49 1.0
2nd PHRF Toad Hall Evelyn 40982 McGinley 149 20:20:00 01:11:48 01:17:19 2.0
3rd PHRF Straitjacket J24 4196 Ireland 172 20:20:00 01:15:10 01:18:14 3.0
4th PHRF Road Rash Wavelength 24 87816 Chaloupka 161 20:20:00 01:14:36 01:18:54 4.0
5th PHRF Boondoggle Catalina 27 0 Johnson 218 20:20:00 01:20:59 01:19:00 5.0
6th PHRF Dindos Boat Capri 22 TM 212 McKnight 210   DNF   8.0
6th PHRF Valhalla Ericson 26 77 Stamets 210   DNF   8.0


Sailwave Scoring Software 1.50
www.sailwave.com