Carter Lake | ||
CLSC Rookie Series 2005 |
Preliminary Results
Sailed: 6 Discards: 0 Ratings: PHRFTOT
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rookie | Capri 22 | 768 | Begnaud | 210 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 |
2nd | Rookie | S2 7.9 | 48 | Roark | 186 | DNC7 | DNC5 | 2 | 2 | 3 | 2 | 21.0 |
3rd | Rookie | ODay 25 | 25 | Price | 234 | 3 | 2 | 4 | 3 | 4 | DNF5 | 21.0 |
4th | Rookie | Catalina 22 S | 14430 | Homan | 282 | 2 | DNS5 | 3 | 4 | 6 | 3 | 23.0 |
5th | Rookie | MacGregor 26 | M | Porter | 222 | 5 | 4 | DNC6 | DNC6 | 5 | 4 | 30.0 |
6th | Rookie | Capri 22 | 974 | 222 | DNC7 | DNC5 | DNC6 | DNC6 | 2 | DNF5 | 31.0 | |
7th | Rookie | Catalina 22 F | 13743 | Dixon | 282 | 4 | 3 | DNC6 | DNC6 | 7 | DNF5 | 31.0 |
8th | Rookie | MacGregor 26 | M26 | Garcia | 222 | DNF6 | DNS5 | 5 | DNF5 | DNC8 | DNC8 | 37.0 |
R1
Date: May1
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rookie | Capri 22 | 768 | Begnaud | 210 | 00:49:28 | 00:48:47 | 1.0 |
2nd | Rookie | Catalina 22 S | 14430 | Homan | 282 | 01:11:38 | 01:04:16 | 2.0 |
3rd | Rookie | ODay 25 | 25 | Price | 234 | 01:09:08 | 01:06:00 | 3.0 |
4th | Rookie | Catalina 22 F | 13743 | Dixon | 282 | 01:21:01 | 01:12:41 | 4.0 |
5th | Rookie | MacGregor 26 | M | Porter | 222 | 01:21:24 | 01:18:58 | 5.0 |
6th | Rookie | MacGregor 26 | M26 | Garcia | 222 | DNF | 6.0 | |
7th | Rookie | S2 7.9 | 48 | Roark | 186 | DNC | 7.0 | |
7th | Rookie | Capri 22 | 974 | 222 | DNC | 7.0 |
R2
Date: May15
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rookie | Capri 22 | 768 | Begnaud | 210 | 00:23:05 | 00:22:46 | 1.0 |
2nd | Rookie | ODay 25 | 25 | Price | 234 | 00:46:25 | 00:44:19 | 2.0 |
3rd | Rookie | Catalina 22 F | 13743 | Dixon | 282 | 00:57:16 | 00:51:22 | 3.0 |
4th | Rookie | MacGregor 26 | M | Porter | 222 | 01:06:47 | 01:04:47 | 4.0 |
5th | Rookie | S2 7.9 | 48 | Roark | 186 | DNC | 5.0 | |
5th | Rookie | Catalina 22 S | 14430 | Homan | 282 | DNS | 5.0 | |
5th | Rookie | Capri 22 | 974 | 222 | DNC | 5.0 | ||
5th | Rookie | MacGregor 26 | M26 | Garcia | 222 | DNS | 5.0 |
R3
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rookie | Capri 22 | 768 | Begnaud | 210 | 00:40:13 | 00:39:40 | 1.0 |
2nd | Rookie | S2 7.9 | 48 | Roark | 186 | 00:40:43 | 00:41:32 | 2.0 |
3rd | Rookie | Catalina 22 S | 14430 | Homan | 282 | 00:46:19 | 00:41:33 | 3.0 |
4th | Rookie | ODay 25 | 25 | Price | 234 | 00:44:31 | 00:42:30 | 4.0 |
5th | Rookie | MacGregor 26 | M26 | Garcia | 222 | 01:10:00 | 01:07:55 | 5.0 |
6th | Rookie | MacGregor 26 | M | Porter | 222 | DNC | 6.0 | |
6th | Rookie | Capri 22 | 974 | 222 | DNC | 6.0 | ||
6th | Rookie | Catalina 22 F | 13743 | Dixon | 282 | DNC | 6.0 |
R4
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rookie | Capri 22 | 768 | Begnaud | 210 | 00:46:06 | 00:45:28 | 1.0 |
2nd | Rookie | S2 7.9 | 48 | Roark | 186 | 00:45:14 | 00:46:08 | 2.0 |
3rd | Rookie | ODay 25 | 25 | Price | 234 | 00:48:46 | 00:46:33 | 3.0 |
4th | Rookie | Catalina 22 S | 14430 | Homan | 282 | 00:55:31 | 00:49:48 | 4.0 |
5th | Rookie | MacGregor 26 | M26 | Garcia | 222 | DNF | 5.0 | |
6th | Rookie | MacGregor 26 | M | Porter | 222 | DNC | 6.0 | |
6th | Rookie | Capri 22 | 974 | 222 | DNC | 6.0 | ||
6th | Rookie | Catalina 22 F | 13743 | Dixon | 282 | DNC | 6.0 |
R5
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rookie | Capri 22 | 768 | Begnaud | 210 | 00:26:57 | 00:26:35 | 1.0 |
2nd | Rookie | Capri 22 | 974 | 222 | 00:27:59 | 00:27:09 | 2.0 | |
3rd | Rookie | S2 7.9 | 48 | Roark | 186 | 00:27:23 | 00:27:56 | 3.0 |
4th | Rookie | ODay 25 | 25 | Price | 234 | 00:30:18 | 00:28:55 | 4.0 |
5th | Rookie | MacGregor 26 | M | Porter | 222 | 00:31:02 | 00:30:06 | 5.0 |
6th | Rookie | Catalina 22 S | 14430 | Homan | 282 | 00:36:15 | 00:32:31 | 6.0 |
7th | Rookie | Catalina 22 F | 13743 | Dixon | 282 | 01:10:54 | 01:03:36 | 7.0 |
8th | Rookie | MacGregor 26 | M26 | Garcia | 222 | DNC | 8.0 |
R6
Pos | Fleet | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rookie | Capri 22 | 768 | Begnaud | 210 | 00:22:39 | 00:22:20 | 1.0 |
2nd | Rookie | S2 7.9 | 48 | Roark | 186 | 00:23:29 | 00:23:57 | 2.0 |
3rd | Rookie | Catalina 22 S | 14430 | Homan | 282 | 00:29:00 | 00:26:01 | 3.0 |
4th | Rookie | MacGregor 26 | M | Porter | 222 | 00:31:16 | 00:30:20 | 4.0 |
5th | Rookie | ODay 25 | 25 | Price | 234 | DNF | 5.0 | |
5th | Rookie | Capri 22 | 974 | 222 | DNF | 5.0 | ||
5th | Rookie | Catalina 22 F | 13743 | Dixon | 282 | DNF | 5.0 | |
8th | Rookie | MacGregor 26 | M26 | Garcia | 222 | DNC | 8.0 |
Sailwave Scoring Software 1.50 www.sailwave.com |
www.sailcarter.org |