|
Carter Lake Sailing Club |
|
| 2005 Spring Series |
Preliminary Results
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
| 1st | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 1 | 1 | RC1.1 | RC1.1 | RC1.1 | 1 | 2 | 1 | 1 | 1 | 11.3 | ||
| 2nd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | RC1.6 | RC1.6 | RC1.6 | 15.8 | ||
| 3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18.0 | ||
| 4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | 4 | 4 | 3 | DNF3 | 3 | 32.0 | ||
| 5th | A | Flyer | U20 | 28 | Jones | 159 | DNC3 | DNC3 | DNC4 | DNC3 | DNC3 | DNC3 | 4 | DNC4 | DNC4 | DNC4 | 35.0 | ||
| Capri 22 Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | RC1 | RC1 | 1 | 1 | DNC1 | DNC1 | DNC1 | 1 | 1 | 1 | 10.0 | |||
| 2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | RC1.4 | RC1.4 | 1 | 1 | 2 | DNC1 | DNC1 | DNC1 | 2 | 2 | 13.8 | ||
| 3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 1 | 1 | 3 | 3 | RC2.3 | RC2.3 | RC2.3 | 2 | 3 | 3 | 22.9 | ||
| B Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | RC1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | ||
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | DNF2 | 19.0 | |||
R1
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Start time: 12:35:00 | ||||||||||
| 1st | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 12:35:00 | 00:32:09 | 00:34:56 | 1.0 |
| 2nd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 12:35:00 | 00:33:25 | 00:35:21 | 2.0 |
| 3rd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | DNC | 3.0 | ||
| 3rd | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 3.0 | ||
| 3rd | A | Flyer | U20 | 28 | Jones | 159 | DNC | 3.0 | ||
| Capri 22 Fleet - Start time: 12:35:00 | ||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | RC | 1.0 | |||
| 1st | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 12:35:00 | 00:38:53 | 00:38:21 | 1.0 |
| 3rd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | RC | 1.4 | ||
| B Fleet - Start time: 12:35:00 | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 12:35:00 | 00:40:08 | 00:38:16 | 1.0 |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | DNC | 2.0 | |||
R2
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Start time: 13:25:00 | ||||||||||
| 1st | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 13:25:00 | 00:45:59 | 00:49:58 | 1.0 |
| 2nd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 13:25:00 | 00:56:30 | 00:59:46 | 2.0 |
| 3rd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | DNC | 3.0 | ||
| 3rd | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 3.0 | ||
| 3rd | A | Flyer | U20 | 28 | Jones | 159 | DNC | 3.0 | ||
| Capri 22 Fleet - Start time: 13:25:00 | ||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | RC | 1.0 | |||
| 1st | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 13:25:00 | 01:03:31 | 01:02:38 | 1.0 |
| 3rd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | RC | 1.4 | ||
| B Fleet - Start time: 13:25:00 | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 13:25:00 | 01:02:00 | 00:59:06 | 1.0 |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | DNC | 2.0 | |||
R3
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Start time: 12:35:00 | ||||||||||
| 1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 12:35 | 00:38:46 | 00:41:00 | 1.0 |
| 2nd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 12:35 | 00:42:08 | 00:45:47 | 2.0 |
| 3rd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 12:35 | 00:49:29 | 00:51:30 | 3.0 |
| 4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 4.0 | ||
| 4th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 4.0 | ||
| Capri 22 Fleet - Start time: 12:35:00 | ||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 12:35 | 00:42:45 | 00:42:10 | 1.0 | |
| 2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 12:35 | 01:04:26 | 01:03:33 | 2.0 |
| 3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | DNF | 3.0 | ||
| B Fleet - Start time: 12:35:00 | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | RC | 1.0 | ||
| 1st | B | Ericson 26 | 77 | Stamets | 210 | 12:35 | 01:43:33 | 01:42:07 | 1.0 | |
R4
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet | ||||||||||
| 1st | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 00:32:26 | 00:33:45 | 1.0 | |
| 2nd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | RC | 1.1 | ||
| 3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 00:36:20 | 00:38:26 | 2.0 | |
| 4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 3.0 | ||
| 4th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 3.0 | ||
| Capri 22 Fleet | ||||||||||
| 1st | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 00:34:22 | 00:33:54 | 1.0 | |
| 2nd | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 00:36:05 | 00:35:35 | 2.0 | ||
| 3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:40:35 | 00:40:01 | 3.0 | |
| B Fleet | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:29:24 | 00:28:02 | 1.0 | |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | 00:34:36 | 00:34:07 | 2.0 | ||
R5
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet | ||||||||||
| 1st | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 00:30:41 | 00:31:56 | 1.0 | |
| 2nd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | RC | 1.1 | ||
| 3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 00:32:22 | 00:34:14 | 2.0 | |
| 4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 3.0 | ||
| 4th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 3.0 | ||
| Capri 22 Fleet | ||||||||||
| 1st | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 00:33:05 | 00:32:38 | 1.0 | |
| 2nd | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 00:34:27 | 00:33:58 | 2.0 | ||
| 3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:37:14 | 00:36:43 | 3.0 | |
| B Fleet | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:25:50 | 00:24:38 | 1.0 | |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | 00:27:54 | 00:27:31 | 2.0 | ||
R6
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet | ||||||||||
| 1st | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 00:34:25 | 00:35:49 | 1.0 | |
| 2nd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | RC | 1.1 | ||
| 3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 00:37:58 | 00:40:09 | 2.0 | |
| 4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 3.0 | ||
| 4th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 3.0 | ||
| Capri 22 Fleet | ||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 00:38:39 | 00:38:07 | 1.0 | ||
| 2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 00:40:04 | 00:39:31 | 2.0 | |
| 3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 00:43:58 | 00:43:22 | 3.0 | |
| B Fleet | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 00:33:23 | 00:31:50 | 1.0 | |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | 00:37:34 | 00:37:03 | 2.0 | ||
R7
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Start time: 12:40:00 | ||||||||||
| 1st | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 12:40:00 | 00:32:05 | 00:34:52 | 1.0 |
| 2nd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 12:40:00 | 00:33:52 | 00:35:15 | 2.0 |
| 3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 12:40:00 | 00:34:37 | 00:36:37 | 3.0 |
| 4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | 12:40:00 | 00:34:52 | 00:36:59 | 4.0 |
| 5th | A | Flyer | U20 | 28 | Jones | 159 | 12:40:00 | 00:35:53 | 00:38:04 | 5.0 |
| Capri 22 Fleet | ||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | DNC | 1.0 | |||
| 1st | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 1.0 | ||
| 3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | RC | 2.3 | ||
| B Fleet - Start time: 12:40:00 | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 12:40:00 | 00:27:18 | 00:26:02 | 1.0 |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | 12:40:00 | 00:29:48 | 00:29:23 | 2.0 | |
R8
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Start time: 13:26:00 | ||||||||||
| 1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 13:26:00 | 00:27:15 | 00:28:49 | 1.0 |
| 2nd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 13:26:00 | 00:27:55 | 00:29:03 | 2.0 |
| 3rd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 13:26:00 | 00:27:14 | 00:29:36 | 3.0 |
| 4th | A | Flyer | U20 | 28 | Jones | 159 | 13:26:00 | 00:28:03 | 00:29:45 | 4.0 |
| 5th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | 13:26:00 | 00:30:41 | 00:32:33 | 5.0 |
| Capri 22 Fleet | ||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | DNC | 1.0 | |||
| 1st | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 1.0 | ||
| 3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | RC | 2.3 | ||
| B Fleet - Start time: 13:26:00 | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 13:26:00 | 00:31:32 | 00:30:04 | 1.0 |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | 13:26:00 | 00:35:44 | 00:35:14 | 2.0 | |
R9
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Start time: 14:10:00 | ||||||||||
| 1st | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | 14:10:00 | 00:42:52 | 00:44:37 | 1.0 |
| 2nd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 14:10:00 | 00:41:32 | 00:45:08 | 2.0 |
| 3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 14:10:00 | 00:43:03 | 00:45:32 | 3.0 |
| 4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | 14:10:00 | 00:43:55 | 00:46:35 | 4.0 |
| 5th | A | Flyer | U20 | 28 | Jones | 159 | 14:10:00 | 00:46:36 | 00:49:26 | 5.0 |
| Capri 22 Fleet | ||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | DNC | 1.0 | |||
| 1st | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 1.0 | ||
| 3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | RC | 2.3 | ||
| B Fleet - Start time: 14:10:00 | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 14:10:00 | 00:38:28 | 00:36:40 | 1.0 |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | 14:10:00 | 00:48:14 | 00:47:34 | 2.0 | |
R10
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Start time: 11:33:00 | ||||||||||
| 1st | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 11:33:00 | 00:42:40 | 00:46:22 | 1.0 |
| 2nd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | RC | 1.6 | ||
| 3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 11:33:00 | 00:43:55 | 00:46:27 | 2.0 |
| 4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | 11:33:00 | 00:46:03 | 00:48:51 | 3.0 |
| 5th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 4.0 | ||
| Capri 22 Fleet - Start time: 11:33:00 | ||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 11:33:00 | 00:46:00 | 00:45:22 | 1.0 | |
| 2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 11:33:00 | 00:46:45 | 00:46:06 | 2.0 |
| 3rd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 11:33:00 | 00:49:01 | 00:48:20 | 3.0 |
| B Fleet - Start time: 11:39:00 | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 11:39:00 | 00:38:05 | 00:36:18 | 1.0 |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | 11:39:00 | 00:42:52 | 00:42:17 | 2.0 | |
R11
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Start time: 12:41:00 | ||||||||||
| 1st | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 12:41:00 | 00:31:12 | 00:33:54 | 1.0 |
| 2nd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | RC | 1.6 | ||
| 3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 12:41:00 | 00:34:50 | 00:36:51 | 2.0 |
| 4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNF | 3.0 | ||
| 5th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 4.0 | ||
| Capri 22 Fleet - Start time: 12:41:00 | ||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 12:41:00 | 00:34:10 | 00:33:42 | 1.0 | |
| 2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 12:41:00 | 00:42:00 | 00:41:25 | 2.0 |
| 3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 12:41:00 | 00:44:54 | 00:44:17 | 3.0 |
| B Fleet - Start time: 12:41:00 | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 12:41:00 | 00:44:30 | 00:42:25 | 1.0 |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | 12:41:00 | 00:48:52 | 00:48:12 | 2.0 | |
R12
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Start time: 13:38:00 | ||||||||||
| 1st | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 13:38:00 | 00:30:48 | 00:33:28 | 1.0 |
| 2nd | A | Zero Gravity | J24 | 4200 | Ruwitch | 172 | RC | 1.6 | ||
| 3rd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 13:38:00 | 00:34:52 | 00:36:53 | 2.0 |
| 4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | 13:38:00 | 00:40:25 | 00:42:53 | 3.0 |
| 5th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 4.0 | ||
| Capri 22 Fleet - Start time: 13:38:00 | ||||||||||
| 1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 13:38:00 | 00:37:00 | 00:36:29 | 1.0 | |
| 2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 13:38:00 | 00:37:19 | 00:36:48 | 2.0 |
| 3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 13:38:00 | 00:38:07 | 00:37:35 | 3.0 |
| B Fleet - Start time: 13:38:00 | ||||||||||
| 1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 13:38:00 | 00:40:15 | 00:38:22 | 1.0 |
| 2nd | B | Ericson 26 | 77 | Stamets | 210 | DNF | 2.0 | |||
| Sailwave Scoring Software 1.50 www.sailwave.com |