Carter Lake Sailing Club | ||
2005 Summer Series |
Preliminary Results
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | RC1.3 | RC1.3 | RC1.3 | RC1.3 | 1 | 1 | 1 | 1 | 2 | 2 | 13.2 | ||
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 16.0 | ||
3rd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 2 | 2 | 1 | 1 | 3 | 4 | DNF5 | 3 | 3 | 3 | 27.0 | ||
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 3 | 3 | 3 | 3 | 4 | RDGa | 4 | 2 | DNC7 | DNC7 | 40.5 | ||
5th | A | Flyer | U20 | 28 | Jones | 159 | DNC7 | DNC7 | RC5.3 | RC5.3 | RC5.3 | RC5.3 | DNC7 | DNC7 | 3 | 1 | 53.2 | ||
6th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC7 | DNC7 | 2 | 3 | 3 | DNS7 | DNC7 | DNC7 | DNC7 | DNC7 | 57.0 | ||
Portsmouth Fleet - Sailed: 6 Discards: 1 Ratings: USPN | |||||||||||||||||||
1st | Portsmouth | Snipe | 28099 | Stamets | 1 | 1 | DNF1 | 1 | 1 | 5.0 | |||||||||
Capri 22 Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | RC1.1 | RC1.1 | 11.2 | |||
2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 1 | 2 | 2 | 2 | 2 | RDGa | 2 | DNC5 | 1 | 1 | 20.5 | ||
3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 3 | 3 | 3 | 2 | 3 | 2 | RC3.3 | RC3.3 | DNC5 | DNC5 | 32.6 | ||
4th | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | 4 | 4 | 3 | 3 | 4 | 3 | DNC5 | DNC5 | 2 | 2 | 35.0 | |||
B Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | |||||||||||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 1 | 1 | DNF1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | ||
2nd | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 2 | 3 | DNF1 | 3 | DNC9 | DNC9 | 2 | 2 | 2 | 2 | 35.0 | ||
3rd | B | Santana 20 | 28 | Van Demark | 223 | 3 | 2 | 3 | 2 | DNF1 | 2 | DNC9 | DNC9 | DNC9 | DNC9 | 49.0 | |||
4th | B | ODay 25 | 25 | Price | 222 | 4 | 4 | DNF1 | 4 | DNC9 | DNC9 | 3 | 3 | DNC9 | DNC9 | 55.0 | |||
5th | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | 5 | 5 | 2 | 3 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | 69.0 | ||
6th | B | C25 | 229 | DNC9 | DNC9 | DNF1 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | 82.0 | |||||
7th | B | S2 7.3 | 48 | 234 | DNC9 | DNC9 | DNC9 | DNC9 | DNF2 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | 83.0 | ||||
8th | B | M | MacGregor 26 | M | 222 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | 4 | DNS9 | DNS9 | DNS9 | 85.0 |
R1
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 16:05:00 | ||||||||||
1st | A | Straitjacket | J24 | 4196 | Ireland | 172 | 16:05:00 | 01:06:33 | 01:09:16 | 1.0 |
2nd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | RC | 1.3 | ||
3rd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 16:05:00 | 01:05:17 | 01:10:56 | 2.0 |
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 16:05:00 | 01:09:07 | 01:14:26 | 3.0 |
5th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 7.0 | ||
5th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 7.0 | ||
Portsmouth Fleet | ||||||||||
1st | Portsmouth | Snipe | 28099 | Stamets | 17:17:45 | 17:17:45 | 1.0 | |||
Capri 22 Fleet - Start time: 16:05:00 | ||||||||||
1st | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 16:05:00 | 01:06:10 | 01:05:15 | 1.0 |
2nd | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 16:05:00 | 01:06:29 | 01:05:34 | 2.0 | |
3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 16:05:00 | 01:11:58 | 01:10:58 | 3.0 |
4th | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | 16:05:00 | 01:16:56 | 01:15:52 | 4.0 | |
B Fleet - Start time: 16:12:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 16:12:00 | 00:57:49 | 00:55:07 | 1.0 |
2nd | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 16:12:00 | 01:06:09 | 01:04:32 | 2.0 |
3rd | B | Santana 20 | 28 | Van Demark | 223 | 16:12:00 | 01:07:07 | 01:05:01 | 3.0 | |
4th | B | ODay 25 | 25 | Price | 222 | 16:12:00 | 01:07:47 | 01:05:46 | 4.0 | |
5th | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | 16:12:00 | 01:07:06 | 01:06:10 | 5.0 |
6th | B | C25 | 229 | DNC | 9.0 | |||||
6th | B | S2 7.3 | 48 | 234 | DNC | 9.0 | ||||
6th | B | M | MacGregor 26 | M | 222 | DNC | 9.0 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 17:40:00 | ||||||||||
1st | A | Straitjacket | J24 | 4196 | Ireland | 172 | 17:40:00 | 00:36:56 | 00:38:26 | 1.0 |
2nd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | RC | 1.3 | ||
3rd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 17:40:00 | 00:35:46 | 00:38:52 | 2.0 |
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 17:40:00 | 00:37:13 | 00:40:05 | 3.0 |
5th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 7.0 | ||
5th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 7.0 | ||
Portsmouth Fleet - Start time: 17:46:00 | ||||||||||
1st | Portsmouth | Snipe | 28099 | Stamets | 17:46:00 | 00:36:22 | 00:36:22 | 1.0 | ||
Capri 22 Fleet - Start time: 17:46:00 | ||||||||||
1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 17:46:00 | 00:29:53 | 00:29:28 | 1.0 | |
2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 17:46:00 | 00:30:11 | 00:29:46 | 2.0 |
3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 17:46:00 | 00:31:43 | 00:31:17 | 3.0 |
4th | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | 17:46:00 | 00:34:08 | 00:33:40 | 4.0 | |
B Fleet - Start time: 17:46:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 17:46:00 | 00:39:23 | 00:37:33 | 1.0 |
2nd | B | Santana 20 | 28 | Van Demark | 223 | 17:46:00 | 00:40:16 | 00:39:01 | 2.0 | |
3rd | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 17:46:00 | 00:40:24 | 00:39:24 | 3.0 |
4th | B | ODay 25 | 25 | Price | 222 | 17:46:00 | 00:41:59 | 00:40:44 | 4.0 | |
5th | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | 17:46:00 | 00:41:49 | 00:41:14 | 5.0 |
6th | B | C25 | 229 | DNC | 9.0 | |||||
6th | B | S2 7.3 | 48 | 234 | DNC | 9.0 | ||||
6th | B | M | MacGregor 26 | M | 222 | DNC | 9.0 |
R3
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 15:10:00 | ||||||||||
1st | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 15:10:00 | 00:21:23 | 00:23:14 | 1.0 |
2nd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | RC | 1.3 | ||
3rd | A | Straitjacket | J24 | 4196 | Ireland | 172 | 15:10:00 | 00:24:03 | 00:25:02 | 2.0 |
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 15:10:00 | 00:25:00 | 00:26:55 | 3.0 |
5th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 7.0 | ||
5th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 7.0 | ||
Portsmouth Fleet - Start time: 15:16:00 | ||||||||||
1st | Portsmouth | Snipe | 28099 | Stamets | 15:16:00 | 00:19:44 | 00:19:44 | 1.0 | ||
Capri 22 Fleet - Start time: 15:10:00 | ||||||||||
1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 15:10:00 | 00:23:21 | 00:23:02 | 1.0 | |
2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 15:10:00 | 00:23:50 | 00:23:30 | 2.0 |
3rd | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | 15:10:00 | 00:26:08 | 00:25:46 | 3.0 | |
4th | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | DNC | 5.0 | ||
B Fleet - Start time: 15:16:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 15:16:00 | 00:20:31 | 00:19:34 | 1.0 |
2nd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | 15:16:00 | 00:24:39 | 00:24:19 | 2.0 |
3rd | B | Santana 20 | 28 | Van Demark | 223 | 15:16:00 | 00:25:44 | 00:24:56 | 3.0 | |
4th | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | DNC | 9.0 | ||
4th | B | ODay 25 | 25 | Price | 222 | DNC | 9.0 | |||
4th | B | C25 | 229 | DNC | 9.0 | |||||
4th | B | S2 7.3 | 48 | 234 | DNC | 9.0 | ||||
4th | B | M | MacGregor 26 | M | 222 | DNC | 9.0 |
R4
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 15:55:00 | ||||||||||
1st | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 15:55:00 | 01:00:28 | 01:05:42 | 1.0 |
2nd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | RC | 1.3 | ||
3rd | A | Straitjacket | J24 | 4196 | Ireland | 172 | 15:55:00 | 01:03:37 | 01:06:13 | 2.0 |
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 15:55:00 | 01:13:28 | 01:19:07 | 3.0 |
5th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 7.0 | ||
5th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 7.0 | ||
Portsmouth Fleet | ||||||||||
1st | Portsmouth | Snipe | 28099 | Stamets | DNF | 1.0 | ||||
Capri 22 Fleet - Start time: 15:55:00 | ||||||||||
1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 15:55:00 | 01:02:12 | 01:01:21 | 1.0 | |
2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 15:55:00 | 01:09:51 | 01:08:53 | 2.0 |
3rd | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | 15:55:00 | 01:10:50 | 01:09:51 | 3.0 | |
4th | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | DNC | 5.0 | ||
B Fleet - Start time: 16:01:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 16:01:00 | 00:53:10 | 00:50:41 | 1.0 |
2nd | B | Santana 20 | 28 | Van Demark | 223 | 16:01:00 | 00:54:07 | 00:52:26 | 2.0 | |
3rd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | 16:01:00 | 01:01:17 | 01:00:26 | 3.0 |
4th | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | DNC | 9.0 | ||
4th | B | ODay 25 | 25 | Price | 222 | DNC | 9.0 | |||
4th | B | C25 | 229 | DNC | 9.0 | |||||
4th | B | S2 7.3 | 48 | 234 | DNC | 9.0 | ||||
4th | B | M | MacGregor 26 | M | 222 | DNC | 9.0 |
R5
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 16:08:00 | ||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 16:08:00 | 01:22:22 | 01:27:07 | 1.0 |
2nd | A | High Plains Drifter | U20 | 89 | Rampey | 159 | 16:08:00 | 01:33:55 | 01:39:38 | 2.0 |
3rd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 16:08:00 | 01:37:54 | 01:46:23 | 3.0 |
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 16:08:00 | 01:40:50 | 01:48:35 | 4.0 |
5th | A | Straitjacket | J24 | 4196 | Ireland | 172 | 16:08:00 | 01:45:58 | 01:50:17 | 5.0 |
6th | A | Flyer | U20 | 28 | Jones | 159 | RC | 5.3 | ||
Portsmouth Fleet | ||||||||||
Portsmouth | Snipe | 28099 | Stamets | |||||||
Capri 22 Fleet - Start time: 16:08:00 | ||||||||||
1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 16:08:00 | 01:27:31 | 01:26:19 | 1.0 | |
2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 16:08:00 | 01:27:48 | 01:26:35 | 2.0 |
3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 16:08:00 | 01:40:33 | 01:39:10 | 3.0 |
4th | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 5.0 | |||
B Fleet | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | DNF | 1.0 | ||
1st | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | DNF | 1.0 | ||
1st | B | Santana 20 | 28 | Van Demark | 223 | DNF | 1.0 | |||
1st | B | ODay 25 | 25 | Price | 222 | DNF | 1.0 | |||
1st | B | C25 | 229 | DNF | 1.0 | |||||
6th | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 9.0 | ||
6th | B | S2 7.3 | 48 | 234 | DNC | 9.0 | ||||
6th | B | M | MacGregor 26 | M | 222 | DNC | 9.0 |
R6
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 18:02:00 | ||||||||||
1st | A | Straitjacket | J24 | 4196 | Ireland | 172 | 18:02:00 | 00:14:42 | 00:15:18 | 1.0 |
2nd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 18:02:00 | 00:15:08 | 00:16:00 | 2.0 |
3rd | A | High Plains Drifter | U20 | 89 | Rampey | 159 | 18:02:00 | 00:15:13 | 00:16:09 | 3.0 |
4th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 18:02:00 | 00:21:22 | 00:23:13 | 4.0 |
5th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | RDGa | 4.5 | ||
6th | A | Flyer | U20 | 28 | Jones | 159 | RC | 5.3 | ||
Portsmouth Fleet | ||||||||||
Portsmouth | Snipe | 28099 | Stamets | |||||||
Capri 22 Fleet - Start time: 18:02:00 | ||||||||||
1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 18:02:00 | 00:16:04 | 00:15:51 | 1.0 | |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 18:02:00 | 00:16:48 | 00:16:34 | 2.0 |
3rd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | RDGa | 2.5 | ||
4th | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 5.0 | |||
B Fleet - Start time: 18:15:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 18:15:00 | 00:18:05 | 00:17:14 | 1.0 |
2nd | B | Santana 20 | 28 | Van Demark | 223 | 18:15:00 | 00:19:36 | 00:18:59 | 2.0 | |
3rd | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 18:15:00 | 00:22:04 | 00:21:31 | 3.0 |
4th | B | ODay 25 | 25 | Price | 222 | 18:15:00 | 00:23:04 | 00:22:23 | 4.0 | |
5th | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 9.0 | ||
5th | B | C25 | 229 | DNC | 9.0 | |||||
5th | B | S2 7.3 | 48 | 234 | DNC | 9.0 | ||||
5th | B | M | MacGregor 26 | M | 222 | DNC | 9.0 |
R7
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 15:06:00 | ||||||||||
1st | A | Straitjacket | J24 | 4196 | Ireland | 172 | 15:06:00 | 00:55:15 | 00:57:30 | 1.0 |
2nd | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 15:06:00 | 00:54:34 | 00:57:43 | 2.0 |
3rd | A | High Plains Drifter | U20 | 89 | Rampey | 159 | 15:06:00 | 00:55:13 | 00:58:35 | 3.0 |
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 15:06:00 | 00:56:03 | 01:00:21 | 4.0 |
5th | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | DNF | 5.0 | ||
6th | A | Flyer | U20 | 28 | Jones | 159 | RC | 5.3 | ||
Portsmouth Fleet - Start time: 15:06:00 | ||||||||||
1st | Portsmouth | Snipe | 28099 | Stamets | 15:06:00 | 00:56:18 | 00:56:18 | 1.0 | ||
Capri 22 Fleet - Start time: 15:06:00 | ||||||||||
1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 15:06:00 | 00:52:48 | 00:52:04 | 1.0 | |
2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | 15:06:00 | 00:54:05 | 00:53:20 | 2.0 |
3rd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 15:06:00 | 00:56:01 | 00:55:15 | 3.0 |
4th | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | 15:06:00 | 00:56:48 | 00:56:01 | 4.0 | |
B Fleet - Start time: 15:06:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 15:06:00 | 00:55:46 | 00:53:10 | 1.0 |
2nd | B | S2 7.3 | 48 | 234 | DNF | 2.0 | ||||
3rd | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | DNC | 9.0 | ||
3rd | B | Santana 20 | 28 | Van Demark | 223 | DNC | 9.0 | |||
3rd | B | ODay 25 | 25 | Price | 222 | DNC | 9.0 | |||
3rd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 9.0 | ||
3rd | B | C25 | 229 | DNC | 9.0 | |||||
3rd | B | M | MacGregor 26 | M | 222 | DNC | 9.0 |
R8
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 16:56:00 | ||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 16:56:00 | 00:19:19 | 00:20:26 | 1.0 |
2nd | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | 16:56:00 | 00:19:48 | 00:21:19 | 2.0 |
3rd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 16:56:00 | 00:19:58 | 00:21:42 | 3.0 |
4th | A | Straitjacket | J24 | 4196 | Ireland | 172 | 16:56:00 | 00:22:18 | 00:23:13 | 4.0 |
5th | A | Flyer | U20 | 28 | Jones | 159 | RC | 5.3 | ||
6th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNS | 7.0 | ||
Portsmouth Fleet - Start time: 16:56:00 | ||||||||||
1st | Portsmouth | Snipe | 28099 | Stamets | 16:56:00 | 00:22:33 | 00:22:33 | 1.0 | ||
Capri 22 Fleet - Start time: 16:56:00 | ||||||||||
1st | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | 16:56:00 | 00:20:49 | 00:20:32 | 1.0 | |
2nd | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 16:56:00 | 00:21:25 | 00:21:07 | 2.0 |
3rd | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | 16:56:00 | 00:21:27 | 00:21:09 | 3.0 | |
4th | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNS | 5.0 | ||
B Fleet - Start time: 16:56:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 16:56:00 | 00:21:14 | 00:20:15 | 1.0 |
2nd | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | DNC | 9.0 | ||
2nd | B | Santana 20 | 28 | Van Demark | 223 | DNC | 9.0 | |||
2nd | B | ODay 25 | 25 | Price | 222 | DNC | 9.0 | |||
2nd | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 9.0 | ||
2nd | B | C25 | 229 | DNC | 9.0 | |||||
2nd | B | S2 7.3 | 48 | 234 | DNC | 9.0 | ||||
2nd | B | M | MacGregor 26 | M | 222 | DNC | 9.0 |
R9
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 16:04:00 | ||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 16:04:00 | 00:32:20 | 00:34:12 | 1.0 |
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | 16:04:00 | 00:33:52 | 00:35:15 | 2.0 |
3rd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 16:04:00 | 00:33:22 | 00:36:15 | 3.0 |
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC | 7.0 | ||
4th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 7.0 | ||
4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 7.0 | ||
Portsmouth Fleet | ||||||||||
Portsmouth | Snipe | 28099 | Stamets | |||||||
Capri 22 Fleet | ||||||||||
1st | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | RC | 3.3 | ||
2nd | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | DNC | 5.0 | |||
2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 5.0 | ||
2nd | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 5.0 | |||
B Fleet - Start time: 16:15:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 16:15:00 | 00:26:10 | 00:24:57 | 1.0 |
2nd | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 16:15:00 | 00:26:24 | 00:25:45 | 2.0 |
3rd | B | ODay 25 | 25 | Price | 222 | 16:15:00 | 00:31:45 | 00:30:48 | 3.0 | |
4th | B | M | MacGregor 26 | M | 222 | 16:15:00 | 00:33:05 | 00:32:06 | 4.0 | |
5th | B | Santana 20 | 28 | Van Demark | 223 | DNC | 9.0 | |||
5th | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 9.0 | ||
5th | B | C25 | 229 | DNC | 9.0 | |||||
5th | B | S2 7.3 | 48 | 234 | DNC | 9.0 |
R10
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 16:58:00 | ||||||||||
1st | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | 161 | 16:58:00 | 00:51:46 | 00:54:45 | 1.0 |
2nd | A | Straitjacket | J24 | 4196 | Ireland | 172 | 16:58:00 | 00:52:51 | 00:55:00 | 2.0 |
3rd | A | Slippery When Wet | B-25 | 43691 | Scherrer | 143 | 16:58:00 | 00:55:35 | 01:00:24 | 3.0 |
4th | A | Toad Hall | Evelyn | 40982 | McGinley | 149 | DNC | 7.0 | ||
4th | A | Flyer | U20 | 28 | Jones | 159 | DNC | 7.0 | ||
4th | A | High Plains Drifter | U20 | 89 | Rampey | 159 | DNC | 7.0 | ||
Portsmouth Fleet | ||||||||||
Portsmouth | Snipe | 28099 | Stamets | |||||||
Capri 22 Fleet | ||||||||||
1st | Capri 22 | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | RC | 3.3 | ||
2nd | Capri 22 | Capri 22 Tall | 212 | McKnight | 210 | DNC | 5.0 | |||
2nd | Capri 22 | Overdrive | Capri 22 Tall | 1041 | Wilson | 210 | DNC | 5.0 | ||
2nd | Capri 22 | Capri 22 Tall | 768 | Begnaud | 210 | DNC | 5.0 | |||
B Fleet - Start time: 17:04:00 | ||||||||||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Miller | 235 | 17:04:00 | 00:55:48 | 00:53:12 | 1.0 |
2nd | B | Boondoggle | Catalina 27 | 0 | Johnson | 218 | 17:04:00 | 00:59:23 | 00:57:56 | 2.0 |
3rd | B | ODay 25 | 25 | Price | 222 | 17:04:00 | 00:59:50 | 00:58:03 | 3.0 | |
4th | B | Santana 20 | 28 | Van Demark | 223 | DNC | 9.0 | |||
4th | B | Valhalla | Ericson 26 | 77 | Stamets | 210 | DNC | 9.0 | ||
4th | B | C25 | 229 | DNC | 9.0 | |||||
4th | B | S2 7.3 | 48 | 234 | DNC | 9.0 | ||||
4th | B | M | MacGregor 26 | M | 222 | DNS | 9.0 |
R11
Pos | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
