Carter Lake Sail Club | ||
2006 Carter Lake Open |
Final Results
Final Results for Fleet = Star Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:3, Scoring system:Carter Lake Open | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Points | Notes |
1 | Star | Ghost | Star | 7579 | Tim Seewing | 140 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 11.0 | 11.0 | |
2 | Star | Quick Feet | Star | 7977 | Paul Kreske | 140 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 | 11.0 | |
3 | Star | Crank | Star | 6956 | Kristie Huff | 140 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 20.0 | 20.0 | |
Final Results for Fleet = U 20 Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:6, Scoring system:Carter Lake Open | ||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Points | Notes |
1 | U 20 | Speed Box | U 20 | 9 | Steve Davis | 159 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 11.0 | 11.0 | |
2 | U 20 | Makai | U 20 | 19 | Jim Ulatowski | 159 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 14.0 | 14.0 | |
3 | U 20 | U 20 | 89 | Fred Rampe | 159 | 3.0 | 2.0 | 2.0 | 5.0 | 5.0 | 2.0 | 5.0 | 24.0 | 24.0 | ||
4 | U 20 | Flyer | U 20 | 28 | Brian Jones | 159 | 6.0 | 4.0 | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | 29.0 | 29.0 | |
5 | U 20 | Velocity | U 20 | 77 | Tom Downing | 159 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 32.0 | 32.0 | |
6 | U 20 | Mongoose | U 20 | 96 | BW Bilberry | 159 | 5.0 | 5.0 | 6.0 | 7.0 DNS | 6.0 | 6.0 | 3.0 | 38.0 | 38.0 | |
Final Results for Fleet = PHRF A Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:11, Scoring system:Carter Lake Open | ||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Points | Notes |
1 | PHRF A | Dindo's Boat | Capri 22 TM | 212 | Doug McKnight | 210 | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 12.0 | 12.0 | |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 2.0 | 8.0 | 5.0 | 2.0 | 2.0 | 7.0 | 2.0 | 28.0 | 28.0 | |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chalupka | 161 | 3.0 | 4.0 | 3.0 | 1.0 | 9.0 | 2.0 | 9.0 | 31.0 | 31.0 | |
4 | PHRF A | Zero Gravity | J 24 | 4200 | Mike Ruwitch | 172 | 1.0 | 11.0 | 9.0 | 4.0 | 5.0 | 3.0 | 6.0 | 39.0 | 39.0 | |
5 | PHRF A | Pretty All Right | Capri 22 TM | 923 | Randy Sheldon | 210 | 11.0 | 2.0 | 2.0 | 9.0 | 6.0 | 6.0 | 3.0 | 39.0 | 39.0 | |
6 | PHRF A | BlueBird | Capri 22 TM | 1050 | Rafe Ropek | 210 | 7.0 | 3.0 | 6.0 | 5.0 | 8.0 | 4.0 | 7.0 | 40.0 | 40.0 | |
7 | PHRF A | Blewbyu | Merit 25 | 372 | Kris Kletka | 169 | 5.0 | 6.0 | 8.0 | 7.0 | 11.0 | 9.0 | 4.0 | 50.0 | 50.0 | |
8 | PHRF A | Sundays Child | Colgate 26 | 105 | Mike Wilson | 168 | 9.0 | 10.0 | 4.0 | 6.0 | 4.0 | 10.0 | 8.0 | 51.0 | 51.0 | |
9 | PHRF A | Renegade | TMI 27 | 1 | David Rose | 168 | 6.0 | 5.0 | 10.0 | 8.0 | 3.0 | 11.0 | 10.0 | 53.0 | 53.0 | |
10 | PHRF A | Sling Shot | Wavelength 24 | 34 | Fraizel | 161 | 10.0 | 7.0 | 7.0 | 10.0 OCS | 7.0 | 8.0 | 11.0 | 60.0 | 60.0 | |
11 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Irland | 172 | 8.0 | 9.0 | 12.0 DNS | 12.0 DNS | 10.0 | 5.0 | 5.0 | 61.0 | 61.0 |
R1 for Fleet = Star
Start:Start 1 Time:11.59.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | Star | Ghost | Star | 7579 | Tim Seewing | 140 | 12:40.41 | 0.41.00 | 0.41.00 | 1.0 | |
2 | Star | Quick Feet | Star | 7977 | Paul Kreske | 140 | 12.42.45 | 0.43.45 | 0.43.45 | 2.0 | |
3 | Star | Crank | Star | 6956 | Kristie Huff | 140 | 12.44.59 | 0.45.59 | 0.45.59 | 3.0 | |
R1 for Fleet = U 20
Start:Start 1 Time:11.59.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | U 20 | Makai | U 20 | 19 | Jim Ulatowski | 159 | 12.45.00 | 0.46.00 | 0.46.00 | 1.0 | |
2 | U 20 | Speed Box | U 20 | 9 | Steve Davis | 159 | 12.45.56 | 0.46.56 | 0.46.56 | 2.0 | |
3 | U 20 | U 20 | 89 | Fred Rampe | 159 | 12.47.24 | 0.48.24 | 0.48.24 | 3.0 | ||
4 | U 20 | Velocity | U 20 | 77 | Tom Downing | 159 | 12.47.31 | 0.48.31 | 0.48.31 | 4.0 | |
5 | U 20 | Mongoose | U 20 | 96 | BW Bilberry | 159 | 12.49.25 | 0.50.25 | 0.50.25 | 5.0 | |
6 | U 20 | Flyer | U 20 | 28 | Brian Jones | 159 | 12.53.21 | 0.54.21 | 0.54.21 | 6.0 | |
R1 for Fleet = PHRF A
Start:Start 2 Time:12.05.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | PHRF A | Zero Gravity | J 24 | 4200 | Mike Ruwitch | 172 | 12.47.26 | 0.42.26 | 0.44.10 | 1.0 | |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 12.46.43 | 0.41.43 | 0.45.20 | 2.0 | |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chalupka | 161 | 12.48.03 | 0.43.03 | 0.45.32 | 3.0 | |
4 | PHRF A | Dindo's Boat | Capri 22 TM | 212 | Doug McKnight | 210 | 12.51.23 | 0.46.23 | 0.45.45 | 4.0 | |
5 | PHRF A | Blewbyu | Merit 25 | 372 | Kris Kletka | 169 | 12.49.01 | 0.44.01 | 0.46.01 | 5.0 | |
6 | PHRF A | Renegade | TMI 27 | 1 | David Rose | 168 | 12.49.47 | 0.44.47 | 0.46.53 | 6.0 | |
7 | PHRF A | BlueBird | Capri 22 TM | 1050 | Rafe Ropek | 210 | 12.54.06 | 0.49.06 | 0.48.25 | 7.0 | |
8 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Irland | 172 | 12.51.45 | 0.46.45 | 0.48.39 | 8.0 | |
9 | PHRF A | Sundays Child | Colgate 26 | 105 | Mike Wilson | 168 | 12.51.44 | 0.46.44 | 0.48.55 | 9.0 | |
10 | PHRF A | Sling Shot | Wavelength 24 | 34 | Fraizel | 161 | 12.51.52 | 0.46.52 | 0.49.34 | 10.0 | |
11 | PHRF A | Pretty All Right | Capri 22 TM | 923 | Randy Sheldon | 210 | 12.55.51 | 0.50.51 | 0.50.09 | 11.0 |
R2 for Fleet = Star
Start:Start 1 Time:13.09.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | Star | Ghost | Star | 7579 | Tim Seewing | 140 | 13.40.20 | 0.31.20 | 0.31.20 | 1.0 | |
2 | Star | Quick Feet | Star | 7977 | Paul Kreske | 140 | 13.40.49 | 0.31.49 | 0.31.49 | 2.0 | |
3 | Star | Crank | Star | 6956 | Kristie Huff | 140 | 13.41.18 | 0.32.18 | 0.32.18 | 3.0 | |
R2 for Fleet = U 20
Start:Start 1 Time:13.09.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | U 20 | Speed Box | U 20 | 9 | Steve Davis | 159 | 13.42.30 | 0.33.30 | 0.33.30 | 1.0 | |
2 | U 20 | U 20 | 89 | Fred Rampe | 159 | 13.43.33 | 0.34.33 | 0.34.33 | 2.0 | ||
3 | U 20 | Makai | U 20 | 19 | Jim Ulatowski | 159 | 13.45.07 | 0.36.07 | 0.36.07 | 3.0 | |
4 | U 20 | Flyer | U 20 | 28 | Brian Jones | 159 | 13.45.30 | 0.36.30 | 0.36.30 | 4.0 | |
5 | U 20 | Mongoose | U 20 | 96 | BW Bilberry | 159 | 13.46.07 | 0.37.07 | 0.37.07 | 5.0 | |
6 | U 20 | Velocity | U 20 | 77 | Tom Downing | 159 | 13.46.43 | 0.37.43 | 0.37.43 | 6.0 | |
R2 for Fleet = PHRF A
Start:Start 2 Time:13.15.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | PHRF A | Dindo's Boat | Capri 22 TM | 212 | Doug McKnight | 210 | 13.45.59 | 0.30.59 | 0.30.33 | 1.0 | |
2 | PHRF A | Pretty All Right | Capri 22 TM | 923 | Randy Sheldon | 210 | 13.47.30 | 0.32.30 | 0.32.03 | 2.0 | |
3 | PHRF A | BlueBird | Capri 22 TM | 1050 | Rafe Ropek | 210 | 13.47.32 | 0.32.32 | 0.32.05 | 3.0 | |
4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chalupka | 161 | 13.45.28 | 0.30.28 | 0.32.13 | 4.0 | |
5 | PHRF A | Renegade | TMI 27 | 1 | David Rose | 168 | 13.45.57 | 0.30.57 | 0.32.24 | 5.0 | |
6 | PHRF A | Blewbyu | Merit 25 | 372 | Kris Kletka | 169 | 13.46.11 | 0.31.11 | 0.32.36 | 6.0 | |
7 | PHRF A | Sling Shot | Wavelength 24 | 34 | Fraizel | 161 | 13.45.53 | 0.30.53 | 0.32.40 | 7.0 | |
8 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 13.45.09 | 0.30.09 | 0.32.46 | 8.0 | |
9 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Irland | 172 | 13.46.39 | 0.31.39 | 0.32.56 | 9.0 | |
10 | PHRF A | Sundays Child | Colgate 26 | 105 | Mike Wilson | 168 | 13.47.10 | 0.32.10 | 0.33.40 | 10.0 | |
11 | PHRF A | Zero Gravity | J 24 | 4200 | Mike Ruwitch | 172 | 13.47.41 | 0.32.41 | 0.34.01 | 11.0 |
R3 for Fleet = Star
Start:Start 1 Time:14.21.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | Star | Quick Feet | Star | 7977 | Paul Kreske | 140 | 14.58.36 | 0.37.36 | 0.37.36 | 1.0 | |
2 | Star | Ghost | Star | 7579 | Tim Seewing | 140 | 14.59.01 | 0.38.01 | 0.38.01 | 2.0 | |
3 | Star | Crank | Star | 6956 | Kristie Huff | 140 | 14.59.39 | 0.38.39 | 0.38.39 | 3.0 | |
R3 for Fleet = U 20
Start:Start 1 Time:14.21.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | U 20 | Speed Box | U 20 | 9 | Steve Davis | 159 | 15.00.24 | 0.39.24 | 0.39.24 | 1.0 | |
2 | U 20 | U 20 | 89 | Fred Rampe | 159 | 15.01.20 | 0.40.20 | 0.40.20 | 2.0 | ||
3 | U 20 | Makai | U 20 | 19 | Jim Ulatowski | 159 | 15.02.15 | 0.41.15 | 0.41.15 | 3.0 | |
4 | U 20 | Velocity | U 20 | 77 | Tom Downing | 159 | 15.02.56 | 0.41.56 | 0.41.56 | 4.0 | |
5 | U 20 | Flyer | U 20 | 28 | Brian Jones | 159 | 15.03.29 | 0.42.29 | 0.42.29 | 5.0 | |
6 | U 20 | Mongoose | U 20 | 96 | BW Bilberry | 159 | 15.07.17 | 0.46.17 | 0.46.17 | 6.0 | |
R3 for Fleet = PHRF A
Start:Start 2 Time:14.28.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | PHRF A | Dindo's Boat | Capri 22 TM | 212 | Doug McKnight | 210 | 15.04.52 | 0.36.52 | 0.36.21 | 1.0 | |
2 | PHRF A | Pretty All Right | Capri 22 TM | 923 | Randy Sheldon | 210 | 15.05.37 | 0.37.37 | 0.37.06 | 2.0 | |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chalupka | 161 | 15.03.24 | 0.35.24 | 0.37.27 | 3.0 | |
4 | PHRF A | Sundays Child | Colgate 26 | 105 | Mike Wilson | 168 | 15.03.51 | 0.35.51 | 0.37.32 | 4.0 | |
5 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 15.03.28 | 0.35.28 | 0.38.32 | 5.0 | |
6 | PHRF A | BlueBird | Capri 22 TM | 1050 | Rafe Ropek | 210 | 15.07.05 | 0.39.05 | 0.38.33 | 6.0 | |
7 | PHRF A | Sling Shot | Wavelength 24 | 34 | Fraizel | 161 | 15.04.38 | 0.36.38 | 0.38.45 | 7.0 | |
8 | PHRF A | Blewbyu | Merit 25 | 372 | Kris Kletka | 169 | 15.05.13 | 0.37.13 | 0.38.54 | 8.0 | |
9 | PHRF A | Zero Gravity | J 24 | 4200 | Mike Ruwitch | 172 | 15.06.17 | 0.38.17 | 0.39.51 | 9.0 | |
10 | PHRF A | Renegade | TMI 27 | 1 | David Rose | 168 | 15.07.33 | 0.39.33 | 0.41.24 | 10.0 | |
11 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Irland | 172 | DNS | 12.0 |
R4 for Fleet = Star
Start:Start 1 Time:15.19.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | Star | Ghost | Star | 7579 | Tim Seewing | 140 | 15.47.14 | 0.28.14 | 0.28.14 | 1.0 | |
2 | Star | Quick Feet | Star | 7977 | Paul Kreske | 140 | 15.47.48 | 0.28.48 | 0.28.48 | 2.0 | |
3 | Star | Crank | Star | 6956 | Kristie Huff | 140 | 15.48.58 | 0.29.58 | 0.29.58 | 3.0 | |
R4 for Fleet = U 20
Start:Start 1 Time:15.19.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | U 20 | Makai | U 20 | 19 | Jim Ulatowski | 159 | 15.51.24 | 0.32.24 | 0.32.24 | 1.0 | |
2 | U 20 | Flyer | U 20 | 28 | Brian Jones | 159 | 15.51.25 | 0.32.25 | 0.32.25 | 2.0 | |
3 | U 20 | Speed Box | U 20 | 9 | Steve Davis | 159 | 15.51.33 | 0.32.33 | 0.32.33 | 3.0 | |
4 | U 20 | Velocity | U 20 | 77 | Tom Downing | 159 | 15.51.50 | 0.32.50 | 0.32.50 | 4.0 | |
5 | U 20 | U 20 | 89 | Fred Rampe | 159 | 15.52.08 | 0.33.08 | 0.33.08 | 5.0 | ||
6 | U 20 | Mongoose | U 20 | 96 | BW Bilberry | 159 | DNS | 7.0 | |||
R4 for Fleet = PHRF A
Start:Start 2 Time:15.25.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chalupka | 161 | 15.57.05 | 0.32.05 | 0.33.56 | 1.0 | |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 15.57.14 | 0.32.14 | 0.35.02 | 2.0 | |
3 | PHRF A | Dindo's Boat | Capri 22 TM | 212 | Doug McKnight | 210 | 16.00.44 | 0.35.44 | 0.35.14 | 3.0 | |
4 | PHRF A | Zero Gravity | J 24 | 4200 | Mike Ruwitch | 172 | 16.00.03 | 0.35.03 | 0.36.29 | 4.0 | |
5 | PHRF A | BlueBird | Capri 22 TM | 1050 | Rafe Ropek | 210 | 16.03.31 | 0.38.31 | 0.37.59 | 5.0 | |
6 | PHRF A | Sundays Child | Colgate 26 | 105 | Mike Wilson | 168 | 16.01.44 | 0.36.44 | 0.38.27 | 6.0 | |
7 | PHRF A | Blewbyu | Merit 25 | 372 | Kris Kletka | 169 | 16.02.37 | 0.37.37 | 0.39.19 | 7.0 | |
8 | PHRF A | Renegade | TMI 27 | 1 | David Rose | 168 | 16.08.03 | 0.43.03 | 0.45.04 | 8.0 | |
9 | PHRF A | Pretty All Right | Capri 22 TM | 923 | Randy Sheldon | 210 | 16.11.04 | 0.46.04 | 0.45.26 | 9.0 | |
10 | PHRF A | Sling Shot | Wavelength 24 | 34 | Fraizel | 161 | 16.01.58 | OCS | 10.0 | ||
11 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Irland | 172 | DNS | 12.0 |
R5 for Fleet = Star
Start:Start 1 Time:10.11.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | Star | Ghost | Star | 7579 | Tim Seewing | 140 | 10.43.32 | 0.32.32 | 0.32.32 | 1.0 | |
2 | Star | Quick Feet | Star | 7977 | Paul Kreske | 140 | 10.44.25 | 0.33.25 | 0.33.25 | 2.0 | |
3 | Star | Crank | Star | 6956 | Kristie Huff | 140 | 10.46.42 | 0.35.42 | 0.35.42 | 3.0 | |
R5 for Fleet = U 20
Start:Start 1 Time:10.11.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | U 20 | Speed Box | U 20 | 9 | Steve Davis | 159 | 10.46.26 | 0.35.26 | 0.35.26 | 1.0 | |
2 | U 20 | Makai | U 20 | 19 | Jim Ulatowski | 159 | 10.46.47 | 0.35.47 | 0.35.47 | 2.0 | |
3 | U 20 | Flyer | U 20 | 28 | Brian Jones | 159 | 10.47.39 | 0.36.39 | 0.36.39 | 3.0 | |
4 | U 20 | Velocity | U 20 | 77 | Tom Downing | 159 | 10.48.15 | 0.37.15 | 0.37.15 | 4.0 | |
5 | U 20 | U 20 | 89 | Fred Rampe | 159 | 10.49.48 | 0.38.48 | 0.38.48 | 5.0 | ||
6 | U 20 | Mongoose | U 20 | 96 | BW Bilberry | 159 | 10.50.56 | 0.39.56 | 0.39.56 | 6.0 | |
R5 for Fleet = PHRF A
Start:Start 2 Time:10.18.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | PHRF A | Dindo's Boat | Capri 22 TM | 212 | Doug McKnight | 210 | 11.01.27 | 0.43.27 | 0.42.51 | 1.0 | |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 10.58.52 | 0.40.52 | 0.44.24 | 2.0 | |
3 | PHRF A | Renegade | TMI 27 | 1 | David Rose | 168 | 11.00.28 | 0.42.28 | 0.44.27 | 3.0 | |
4 | PHRF A | Sundays Child | Colgate 26 | 105 | Mike Wilson | 168 | 11.00.48 | 0.42.48 | 0.44.48 | 4.0 | |
5 | PHRF A | Zero Gravity | J 24 | 4200 | Mike Ruwitch | 172 | 11.02.48 | 0.44.48 | 0.46.38 | 5.0 | |
6 | PHRF A | Pretty All Right | Capri 22 TM | 923 | Randy Sheldon | 210 | 11.06.47 | 0.48.47 | 0.48.07 | 6.0 | |
7 | PHRF A | Sling Shot | Wavelength 24 | 34 | Fraizel | 161 | 11.03.31 | 0.45.31 | 0.48.09 | 7.0 | |
8 | PHRF A | BlueBird | Capri 22 TM | 1050 | Rafe Ropek | 210 | 11.07.17 | 0.49.17 | 0.48.36 | 8.0 | |
9 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chalupka | 161 | 11.04.23 | 0.46.23 | 0.49.04 | 9.0 | |
10 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Irland | 172 | 11.05.36 | 0.47.36 | 0.49.32 | 10.0 | |
11 | PHRF A | Blewbyu | Merit 25 | 372 | Kris Kletka | 169 | 11.05.25 | 0.47.25 | 0.49.34 | 11.0 |
R6 for Fleet = Star
Start:Start 1 Time:11.05.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | Star | Quick Feet | Star | 7977 | Paul Kreske | 140 | 11.38.59 | 0.33.59 | 0.33.59 | 1.0 | |
2 | Star | Ghost | Star | 7579 | Tim Seewing | 140 | 11.43.30 | 0.38.30 | 0.38.30 | 2.0 | |
3 | Star | Crank | Star | 6956 | Kristie Huff | 140 | 11.47.05 | 0.42.05 | 0.42.05 | 3.0 | |
R6 for Fleet = U 20
Start:Start 1 Time:11.05.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | U 20 | Speed Box | U 20 | 9 | Steve Davis | 159 | 11.42.04 | 0.37.04 | 0.37.04 | 1.0 | |
2 | U 20 | U 20 | 89 | Fred Rampe | 159 | 11.43.21 | 0.38.21 | 0.38.21 | 2.0 | ||
3 | U 20 | Makai | U 20 | 19 | Jim Ulatowski | 159 | 11.44.00 | 0.39.00 | 0.39.00 | 3.0 | |
4 | U 20 | Velocity | U 20 | 77 | Tom Downing | 159 | 11.44.40 | 0.39.40 | 0.39.40 | 4.0 | |
5 | U 20 | Flyer | U 20 | 28 | Brian Jones | 159 | 11.44.56 | 0.39.56 | 0.39.56 | 5.0 | |
6 | U 20 | Mongoose | U 20 | 96 | BW Bilberry | 159 | 11.49.48 | 0.44.48 | 0.44.48 | 6.0 | |
R6 for Fleet = PHRF A
Start:Start 2 Time:11.23.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | PHRF A | Dindo's Boat | Capri 22 TM | 212 | Doug McKnight | 210 | 11.54.10 | 0.31.10 | 0.30.44 | 1.0 | |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chalupka | 161 | 11.52.31 | 0.29.31 | 0.31.13 | 2.0 | |
3 | PHRF A | Zero Gravity | J 24 | 4200 | Mike Ruwitch | 172 | 11.53.14 | 0.30.14 | 0.31.28 | 3.0 | |
4 | PHRF A | BlueBird | Capri 22 TM | 1050 | Rafe Ropek | 210 | 11.56.54 | 0.33.54 | 0.33.26 | 4.0 | |
5 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Irland | 172 | 11.55.21 | 0.32.21 | 0.33.40 | 5.0 | |
6 | PHRF A | Pretty All Right | Capri 22 TM | 923 | Randy Sheldon | 210 | 11.57.18 | 0.34.18 | 0.33.50 | 6.0 | |
7 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 11.55.01 | 0.32.01 | 0.34.47 | 7.0 | |
8 | PHRF A | Sling Shot | Wavelength 24 | 34 | Fraizel | 161 | 11.56.10 | 0.33.10 | 0.35.05 | 8.0 | |
9 | PHRF A | Blewbyu | Merit 25 | 372 | Kris Kletka | 169 | 11.57.59 | 0.34.59 | 0.36.34 | 9.0 | |
10 | PHRF A | Sundays Child | Colgate 26 | 105 | Mike Wilson | 168 | 11.58.01 | 0.35.01 | 0.36.39 | 10.0 | |
11 | PHRF A | Renegade | TMI 27 | 1 | David Rose | 168 | 11.59.51 | 0.36.51 | 0.38.35 | 11.0 |
R7 for Fleet = Star
Start:Start 1 Time:12.02.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | Star | Quick Feet | Star | 7977 | Paul Kreske | 140 | 12.27.21 | 0.25.21 | 0.25.21 | 1.0 | |
2 | Star | Crank | Star | 6956 | Kristie Huff | 140 | 12.27.40 | 0.25.40 | 0.25.40 | 2.0 | |
3 | Star | Ghost | Star | 7579 | Tim Seewing | 140 | 12.28.39 | 0.26.39 | 0.26.39 | 3.0 | |
R7 for Fleet = U 20
Start:Start 1 Time:12.02.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | U 20 | Makai | U 20 | 19 | Jim Ulatowski | 159 | 12.34.59 | 0.32.59 | 0.32.59 | 1.0 | |
2 | U 20 | Speed Box | U 20 | 9 | Steve Davis | 159 | 12.35.21 | 0.33.21 | 0.33.21 | 2.0 | |
3 | U 20 | Mongoose | U 20 | 96 | BW Bilberry | 159 | 12.35.29 | 0.33.29 | 0.33.29 | 3.0 | |
4 | U 20 | Flyer | U 20 | 28 | Brian Jones | 159 | 12.35.30 | 0.33.30 | 0.33.30 | 4.0 | |
5 | U 20 | U 20 | 89 | Fred Rampe | 159 | 12.36.01 | 0.34.01 | 0.34.01 | 5.0 | ||
6 | U 20 | Velocity | U 20 | 77 | Tom Downing | 159 | 12.43.17 | 0.41.17 | 0.41.17 | 6.0 | |
R7 for Fleet = PHRF A
Start:Start 2 Time:12.15.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points | Notes |
1 | PHRF A | Dindo's Boat | Capri 22 TM | 212 | Doug McKnight | 210 | 12.46.45 | 0.31.45 | 0.31.19 | 1.0 | |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 12.44.21 | 0.29.21 | 0.31.54 | 2.0 | |
3 | PHRF A | Pretty All Right | Capri 22 TM | 923 | Randy Sheldon | 210 | 12.48.02 | 0.33.02 | 0.32.35 | 3.0 | |
4 | PHRF A | Blewbyu | Merit 25 | 372 | Kris Kletka | 169 | 12.47.00 | 0.32.00 | 0.33.27 | 4.0 | |
5 | PHRF A | Straight Jacket | J 24 | 4196 | Tracy Irland | 172 | 12.47.12 | 0.32.12 | 0.33.31 | 5.0 | |
6 | PHRF A | Zero Gravity | J 24 | 4200 | Mike Ruwitch | 172 | 12.47.41 | 0.32.41 | 0.34.01 | 6.0 | |
7 | PHRF A | BlueBird | Capri 22 TM | 1050 | Rafe Ropek | 210 | 12.50.26 | 0.35.26 | 0.34.57 | 7.0 | |
8 | PHRF A | Sundays Child | Colgate 26 | 105 | Mike Wilson | 168 | 12.48.25 | 0.33.25 | 0.34.59 | 8.0 | |
