Carter Lake Sailing Club | ||
2006 Columbia Cup |
Preliminary Results
Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1 | A | Zero Gravity | J24 | 4200 | Ruwitch | CLSC | 172 | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 13.0 | 13.0 |
2 | A | Star | 7977 | Paul Kresge | CLSC | 143 | 3.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 14.0 | 14.0 | |
3 | A | Dindos Boat | Capri 22 Tall | 212 | McKnight | CLSC | 210 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 | 16.0 | 16.0 |
4 | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | CLSC | 161 | 2.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 23.0 | 23.0 |
5 | A | Sundays Child | Colgate 26 | 105 | Wilson | CLSC | 168 | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 24.0 | 24.0 |
6 | A | Toad Hall | Evelyn 25 | 40982 | John Mcginley | CLSC | 149 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 36.0 | 36.0 |
R1
Start:A Time:12.35.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J24 | 4200 | Ruwitch | CLSC | 172 | 13.22.00 | 0.47.00 | 0.48.55 | 1.0 |
2 | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | CLSC | 161 | 13.21.30 | 0.46.30 | 0.49.11 | 2.0 |
3 | A | Star | 7977 | Paul Kresge | CLSC | 143 | 13.20.38 | 0.45.38 | 0.49.35 | 3.0 | |
4 | A | Dindos Boat | Capri 22 Tall | 212 | McKnight | CLSC | 210 | 13.27.38 | 0.52.38 | 0.51.54 | 4.0 |
5 | A | Sundays Child | Colgate 26 | 105 | Wilson | CLSC | 168 | 13.29.01 | 0.54.01 | 0.56.33 | 5.0 |
6 | A | Toad Hall | Evelyn 25 | 40982 | John Mcginley | CLSC | 149 | 13.31.01 | 0.56.01 | 1.00.19 | 6.0 |
R2
Start:A Time:13.40.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | A | Star | 7977 | Paul Kresge | CLSC | 143 | 14.27.43 | 0.47.43 | 0.51.51 | 1.0 | |
2 | A | Dindos Boat | Capri 22 Tall | 212 | McKnight | CLSC | 210 | 14.41.40 | 1.01.40 | 1.00.49 | 2.0 |
3 | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | CLSC | 161 | 14.40.56 | 1.00.56 | 1.04.27 | 3.0 |
4 | A | Zero Gravity | J24 | 4200 | Ruwitch | CLSC | 172 | 14.42.43 | 1.02.43 | 1.05.16 | 4.0 |
5 | A | Sundays Child | Colgate 26 | 105 | Wilson | CLSC | 168 | 14.44.13 | 1.04.13 | 1.07.14 | 5.0 |
6 | A | Toad Hall | Evelyn 25 | 40982 | John Mcginley | CLSC | 149 | 14.42.55 | 1.02.55 | 1.07.45 | 6.0 |
R3
Start:A Time:14.54.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | McKnight | CLSC | 210 | 15.48.39 | 0.54.39 | 0.53.54 | 1.0 |
2 | A | Zero Gravity | J24 | 4200 | Ruwitch | CLSC | 172 | 15.45.52 | 0.51.52 | 0.53.59 | 2.0 |
3 | A | Sundays Child | Colgate 26 | 105 | Wilson | CLSC | 168 | 15.46.12 | 0.52.12 | 0.54.39 | 3.0 |
4 | A | Star | 7977 | Paul Kresge | CLSC | 143 | 15.45.35 | 0.51.35 | 0.56.03 | 4.0 | |
5 | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | CLSC | 161 | 15.47.37 | 0.53.37 | 0.56.43 | 5.0 |
6 | A | Toad Hall | Evelyn 25 | 40982 | John Mcginley | CLSC | 149 | 15.50.59 | 0.56.59 | 1.01.22 | 6.0 |
R4
Start:A Time:11:30:00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | A | Star | 7977 | Paul Kresge | CLSC | 143 | 12.04.24 | 0:34:24 | 0:37:23 | 1.0 | |
2 | A | Dindos Boat | Capri 22 Tall | 212 | McKnight | CLSC | 210 | 12.08.13 | 0:38:13 | 0:37:41 | 2.0 |
3 | A | Sundays Child | Colgate 26 | 105 | Wilson | CLSC | 168 | 12.06.46 | 0:36:46 | 0:38:29 | 3.0 |
4 | A | Zero Gravity | J24 | 4200 | Ruwitch | CLSC | 172 | 12.07.16 | 0:37:16 | 0:38:47 | 4.0 |
5 | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | CLSC | 161 | 12.06.47 | 0:36:47 | 0:38:54 | 5.0 |
6 | A | Toad Hall | Evelyn 25 | 40982 | John Mcginley | CLSC | 149 | 12.10.11 | 0:40:11 | 0:43:16 | 6.0 |
R5
Start:A Time:12.24.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J24 | 4200 | Ruwitch | CLSC | 172 | 13.03.04 | 0.39.04 | 0.40.40 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | McKnight | CLSC | 210 | 13.05.30 | 0.41.30 | 0.40.56 | 2.0 |
3 | A | Star | 7977 | Paul Kresge | CLSC | 143 | 13.02.38 | 0.38.38 | 0.41.59 | 3.0 | |
4 | A | Sundays Child | Colgate 26 | 105 | Wilson | CLSC | 168 | 13.05.09 | 0.41.09 | 0.43.05 | 4.0 |
5 | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | CLSC | 161 | 13.04.52 | 0.40.52 | 0.43.13 | 5.0 |
6 | A | Toad Hall | Evelyn 25 | 40982 | John Mcginley | CLSC | 149 | 13.07.28 | 0.43.28 | 0.46.48 | 6.0 |
R6
Start:A Time:13.19.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J24 | 4200 | Ruwitch | CLSC | 172 | 13.39.20 | 0.20.20 | 0.21.10 | 1.0 |
2 | A | Star | 7977 | Paul Kresge | CLSC | 143 | 13.39.26 | 0.20.26 | 0.22.12 | 2.0 | |
3 | A | Road Rash | Wavelength 24 | 87812 | Chaloupka | CLSC | 161 | 13.40.19 | 0.21.19 | 0.22.33 | 3.0 |
4 | A | Sundays Child | Colgate 26 | 105 | Wilson | CLSC | 168 | 13.41.33 | 0.22.33 | 0.23.36 | 4.0 |
5 | A | Dindos Boat | Capri 22 Tall | 212 | McKnight | CLSC | 210 | 13.43.09 | 0.24.09 | 0.23.49 | 5.0 |
6 | A | Toad Hall | Evelyn 25 | 40982 | John Mcginley | CLSC | 149 | 13.42.27 | 0.23.27 | 0.25.15 | 6.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm | Sailwave Scoring Software 1.92 www.sailwave.com |
www.sailcarter.org |