Carter Lake Sailing Club | ||
2006 Commodores Cup |
Preliminary Results
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | Total | Nett |
1st | PHRF | Dindo's Boat | Capri 22 Tall | 212 | McKnight | 210 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | PHRF | Underdog | U20 | 126 | Begnaud | 159 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | PHRF | Valhalla | Ericson 26 | 77 | Stamets | 235 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
4th | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
R1
R1
Start:Start 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Points |
1 | PHRF | Dindo's Boat | Capri 22 Tall | 212 | McKnight | 210 | 0:27:41 | 0:27:18 | 1.0 |
2 | PHRF | Underdog | U20 | 126 | Begnaud | 159 | 0:34:30 | 0:36:36 | 2.0 |
3 | PHRF | Valhalla | Ericson 26 | 77 | Stamets | 235 | 0:40:32 | 0:38:39 | 3.0 |
4 | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 0:41:44 | 0:41:09 | 4.0 |
R2
R2
Start:Start 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Points |
1 | PHRF | Dindo's Boat | Capri 22 Tall | 212 | McKnight | 210 | 0:34:50 | 0:34:21 | 1.0 |
2 | PHRF | Underdog | U20 | 126 | Begnaud | 159 | 0:34:27 | 0:36:33 | 2.0 |
3 | PHRF | Valhalla | Ericson 26 | 77 | Stamets | 235 | 0:48:18 | 0:46:03 | 3.0 |
4 | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 0:47:40 | 0:47:01 | 4.0 |
R3
R3
Start:Start 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Points |
1 | PHRF | Dindo's Boat | Capri 22 Tall | 212 | McKnight | 210 | 0:39:06 | 0:38:34 | 1.0 |
2 | PHRF | Underdog | U20 | 126 | Begnaud | 159 | 0:38:55 | 0:41:17 | 2.0 |
3 | PHRF | Valhalla | Ericson 26 | 77 | Stamets | 235 | 0:47:08 | 0:44:56 | 3.0 |
4 | PHRF | Blue Bird | Capri 22 Tall | 1050 | Ropek | 210 | 0:46:20 | 0:45:42 | 4.0 |
Sailwave Scoring Software 1.92 www.sailwave.com |