Carter Lake Sailing Club | ||
2006 Fall Series |
Preliminary Results
Preliminary Results for Fleet = A Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:9, Scoring system:RRS Low Point | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 1.4 RC | 1.4 RC | 1.4 RC | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | (3.0) | 20.2 | 14.2 |
2nd | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | (4.0) | 2.0 | 4.0 | 4.0 | 1.0 | 30.0 | 22.0 |
3rd | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | (8.0 DNF) | 3.0 | 1.0 | 1.0 | (4.0) | 34.0 | 22.0 |
4th | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 1.0 | 1.0 | 3.0 | (5.0) | (7.0) | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | 2.0 | 41.0 | 29.0 |
5th | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 RC | 5.0 RC | 5.0 RC | 6.0 | (8.0) | (8.0) | 66.0 | 50.0 |
6th | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | (7.0) | 3.0 | (7.0) | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 66.0 | 52.0 |
7th | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 6.0 | (7.0) | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 2.0 | 5.0 | (8.0) | 6.0 | 7.0 | 71.0 | 56.0 |
8th | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | 5.0 | 6.0 | 4.0 | DNC | DNC | DNC | DNC | 3.0 | 9.0 DNF | (DNC) | (DNC) | DNC | 92.0 | 72.0 |
9th | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | 7.0 | 6.0 | 98.0 | 80.0 |
Preliminary Results for Fleet = B Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | |||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | 19.0 | 13.0 |
2nd | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | (DNC) | (DNC) | DNC | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 DNF | 1.0 | 2.0 | 2.0 | 2.0 | 24.0 | 18.0 |
3rd | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | DNC | DNC | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 41.0 | 33.0 |
R1
R1 for Fleet = A
Date:08/26/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 12:45 | 0:36:24 | 0:38:37 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | RC | 1.4 | ||
3 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 12:45 | 0:39:14 | 0:41:30 | 2.0 |
4 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 12:45 | 0:41:10 | 0:42:51 | 3.0 |
5 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 12:45 | 0:41:17 | 0:43:48 | 4.0 |
6 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | 12:45 | 0:42:18 | 0:44:17 | 5.0 |
7 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 12:45 | 0:42:41 | 0:44:25 | 6.0 |
8 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 12:45 | 0:44:27 | 0:46:16 | 7.0 |
9 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 9.0 | ||
R1 for Fleet = B
Date:08/26/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 12:45 | 0:43:44 | 0:41:42 | 1.0 |
2 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 |
R2
R2 for Fleet = A
Date:08/26/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 13:50 | 0:43:48 | 0:46:28 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | RC | 1.4 | ||
3 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 13:50 | 0:48:12 | 0:50:10 | 2.0 |
4 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 13:50 | 0:55:54 | 0:58:11 | 3.0 |
5 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 13:50 | 0:55:27 | 0:58:39 | 4.0 |
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 13:50 | 0:56:06 | 0:59:31 | 5.0 |
7 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | 13:50 | 1:05:44 | 1:08:49 | 6.0 |
8 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 13:50 | 1:06:32 | 1:09:15 | 7.0 |
9 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 9.0 | ||
R2 for Fleet = B
Date:08/26/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 13:50 | 1:07:33 | 1:04:24 | 1.0 |
2 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 |
R3
R3 for Fleet = A
Date:08/26/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 15:12 | 0:33:43 | 0:35:05 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | RC | 1.4 | ||
3 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 15:12 | 0:33:20 | 0:35:15 | 2.0 |
4 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 15:12 | 0:34:08 | 0:36:13 | 3.0 |
5 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | 15:12 | 0:36:49 | 0:38:32 | 4.0 |
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 15:12 | 0:37:03 | 0:39:18 | 5.0 |
7 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 15:12 | 0:38:08 | 0:39:41 | 6.0 |
8 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 15:12 | 0:38:16 | 0:39:50 | 7.0 |
9 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 9.0 | ||
R3 for Fleet = B
Date:08/26/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 15:12 | 0:43:41 | 0:41:39 | 1.0 |
2 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 |
R4
R4 for Fleet = A
Date:08/27/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 11:40 | 0:28:32 | 0:30:11 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 11:40 | 0:31:55 | 0:31:29 | 2.0 |
3 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 11:40 | 0:30:52 | 0:32:07 | 3.0 |
4 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 11:40 | 0:31:59 | 0:33:17 | 4.0 |
5 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 11:40 | 0:31:53 | 0:33:49 | 5.0 |
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 11:40 | 0:32:18 | 0:34:16 | 6.0 |
7 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 11:40 | 0:32:58 | 0:34:19 | 7.0 |
8 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 9.0 | ||
8 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 9.0 | ||
R4 for Fleet = B
Date:08/27/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 11:40 | 0:34:15 | 0:32:39 | 1.0 |
2 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | 11:40 | 0:34:19 | 0:32:46 | 2.0 |
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 4.0 |
R5
R5 for Fleet = A
Date:08/27/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 12:25 | 0:44:15 | 0:43:38 | 1.0 |
2 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 12:25 | 0:43:27 | 0:45:57 | 2.0 |
3 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 12:25 | 0:45:11 | 0:47:01 | 3.0 |
4 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 12:25 | 0:46:15 | 0:49:04 | 4.0 |
5 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 12:25 | 0:47:10 | 0:49:05 | 5.0 |
6 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 12:25 | 0:47:19 | 0:49:15 | 6.0 |
7 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 12:25 | 0:46:28 | 0:49:18 | 7.0 |
8 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 9.0 | ||
8 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 9.0 | ||
R5 for Fleet = B
Date:08/27/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 12:25 | 0:54:03 | 0:51:32 | 1.0 |
2 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | 12:25 | 0:55:18 | 0:52:47 | 2.0 |
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 4.0 |
R6
R6 for Fleet = A
Date:08/27/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 13:41 | 0:32:05 | 0:33:56 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 13:41 | 0:35:55 | 0:35:25 | 2.0 |
3 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 13:41 | 0:35:54 | 0:37:22 | 3.0 |
4 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 13:41 | 0:35:28 | 0:37:37 | 4.0 |
5 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 13:41 | 0:40:50 | 0:43:19 | 5.0 |
6 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 13:41 | 0:49:53 | 0:51:55 | 6.0 |
7 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 13:41 | 0:50:15 | 0:52:18 | 7.0 |
8 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 9.0 | ||
8 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 9.0 | ||
R6 for Fleet = B
Date:08/27/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | 13:41 | 0:54:56 | 0:52:26 | 1.0 |
2 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 13:41 | 0:56:12 | 0:53:35 | 2.0 |
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 13:41 | 1:01:38 | 0:55:18 | 3.0 |
R7
R7 for Fleet = A
Date:09/09/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 1:01:36 | 1:00:45 | 1.0 | |
2 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 00:58:23 | 1:00:46 | 2.0 | |
3 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 1:00:29 | 1:03:58 | 3.0 | |
4 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 1:02:27 | 1:06:15 | 4.0 | |
5 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | RC | 5.0 | ||
5 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 1:04:10 | 1:06:47 | 5.0 | |
7 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 1:09:00 | 1:11:49 | 6.0 | |
8 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 8.0 | ||
8 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 8.0 | ||
R7 for Fleet = B
Date:09/09/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | 1:15:03 | 1:11:39 | 1.0 | |
2 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 |
R8
R8 for Fleet = A
Date:09/09/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 1:06:33 | 1:05:38 | 1.0 | |
2 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 1:06:26 | 1:09:08 | 2.0 | |
3 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | 1:06:04 | 1:09:10 | 3.0 | |
4 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 1:05:54 | 1:09:42 | 4.0 | |
5 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 1:05:47 | 1:09:47 | 5.0 | |
5 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | RC | 5.0 | ||
7 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 1:08:41 | 1:11:29 | 6.0 | |
8 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | DNF | 8.0 | ||
9 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 9.0 | ||
R8 for Fleet = B
Date:09/09/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | ||
1 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | 2.0 | |||
2 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 3.0 | |||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 3.0 |
R9
R9 for Fleet = A
Date:09/09/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 24:55 | 0:24:34 | 1.0 | |
2 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 36:26 | 0:38:32 | 2.0 | |
3 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 37:11 | 0:38:42 | 3.0 | |
4 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 39:11 | 0:41:34 | 4.0 | |
5 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | RC | 5.0 | ||
5 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 41:31 | 0:43:13 | 5.0 | |
7 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 43:25 | 0:45:11 | 6.0 | |
8 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | 43:24 | 0:46:44 | 7.0 | |
9 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNF | 9.0 | ||
R9 for Fleet = B
Date:09/09/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | 45:16 | 0:43:13 | 1.0 | |
2 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 |
R10
R10 for Fleet = A
Date:09/10/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 11:45 | 0:51:08 | 0:53:13 | 1.0 |
2 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 11:45 | 0:50:44 | 0:53:49 | 2.0 |
3 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 11:45 | 0:55:03 | 0:54:17 | 3.0 |
4 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 11:45 | 0:51:29 | 0:54:27 | 4.0 |
5 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 11:45 | 0:54:55 | 0:57:09 | 5.0 |
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 11:45 | 0:54:15 | 0:57:33 | 6.0 |
7 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | 11:45 | 0:55:17 | 0:59:32 | 7.0 |
8 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 11:45 | 0:58:00 | 1:00:22 | 8.0 |
9 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 10.0 | ||
R10 for Fleet = B
Date:09/10/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 11:45 | 1:01:22 | 0:58:30 | 1.0 |
2 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | 11:45 | 1:06:03 | 1:03:03 | 2.0 |
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 4.0 |
R11
R11 for Fleet = A
Date:09/10/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 12:58 | 0:58:58 | 1:01:22 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 12:58 | 1:02:54 | 1:02:02 | 2.0 |
3 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 12:58 | 0:59:59 | 1:03:38 | 3.0 |
4 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 12:58 | 1:00:16 | 1:03:45 | 4.0 |
5 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 12:58 | 1:01:52 | 1:04:23 | 5.0 |
6 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 12:58 | 1:07:09 | 1:09:53 | 6.0 |
7 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | 12:58 | 1:07:07 | 1:12:16 | 7.0 |
8 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 12:58 | 1:09:13 | 1:13:26 | 8.0 |
9 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 10.0 | ||
R11 for Fleet = B
Date:09/10/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 12:58 | 1:15:10 | 1:11:40 | 1.0 |
2 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | 12:58 | 1:18:02 | 1:14:29 | 2.0 |
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 4.0 |
R12
R12 for Fleet = A
Date:09/10/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 14:23 | 1:12:33 | 1:16:44 | 1.0 |
2 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 14:23 | 1:14:24 | 1:18:56 | 2.0 |
3 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 14:23 | 1:20:32 | 1:19:25 | 3.0 |
4 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 14:23 | 1:17:06 | 1:20:15 | 4.0 |
5 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 14:23 | 1:17:49 | 1:20:59 | 5.0 |
6 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | 14:23 | 1:15:54 | 1:21:44 | 6.0 |
7 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 172 | 14:23 | 1:22:13 | 1:25:34 | 7.0 |
8 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 14:23 | 1:26:24 | 1:31:39 | 8.0 |
9 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 10.0 | ||
R12 for Fleet = B
Date:09/10/06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 14:23 | 1:24:16 | 1:20:20 | 1.0 |
2 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | CLSC | 234 | 14:23 | 1:29:41 | 1:25:37 | 2.0 |
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 4.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |