Carter Lake Sailing Club | ||
2006 McGann Cup |
Preliminary Results
Preliminary Results for Fleet = A Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 10.0 | 10.0 |
2nd | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 13.0 | 13.0 |
3rd | A | Slippery When Wet | B25 | 43691 | Paul Scherrer | CLSC | 146 | 2.0 | 1.0 | 3.0 | 4.0 | 5.0 | 4.0 | 19.0 | 19.0 |
4th | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 3.0 | 19.0 | 19.0 |
5th | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | DNC | DNC | 6.0 DNF | 4.0 | 5.0 | 36.0 | 36.0 | |
6th | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | 5.0 | 5.0 | 5.0 | DNC | DNC | DNC | 36.0 | 36.0 |
R1
R1 for Fleet = A
Date:9/23/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 12:32 | 0:37:53 | 0:39:26 | 1.0 |
2 | A | Slippery When Wet | B25 | 43691 | Paul Scherrer | CLSC | 146 | 12:32 | 0:38:31 | 0:41:40 | 2.0 |
3 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 12:32 | 0:40:40 | 0:43:08 | 3.0 |
4 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 12:32 | 0:45:42 | 0:45:04 | 4.0 |
5 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | 12:32 | 0:44:30 | 0:46:35 | 5.0 |
6 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 7.0 |
R2
R2 for Fleet = A
Date:9/23/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Slippery When Wet | B25 | 43691 | Paul Scherrer | CLSC | 146 | 13:27 | 0:45:31 | 0:49:14 | 1.0 |
2 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 13:27 | 0:47:38 | 0:49:34 | 2.0 |
3 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 13:27 | 0:48:01 | 0:50:56 | 3.0 |
4 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 13:27 | 0:54:17 | 0:53:32 | 4.0 |
5 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | 13:27 | 0:51:11 | 0:53:35 | 5.0 |
6 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 7.0 |
R3
R3 for Fleet = A
Date:9/23/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 14:29 | 0:27:15 | 0:28:54 | 1.0 |
2 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 14:29 | 0:29:03 | 0:30:14 | 2.0 |
3 | A | Slippery When Wet | B25 | 43691 | Paul Scherrer | CLSC | 146 | 14:29 | 0:29:43 | 0:32:09 | 3.0 |
4 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 14:29 | 0:33:05 | 0:32:38 | 4.0 |
5 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | 14:29 | 0:39:23 | 0:41:14 | 5.0 |
6 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 7.0 |
R4
R4 for Fleet = A
Date:9/24/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 11:35 | 0:43:17 | 0:45:55 | 1.0 |
2 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 11:35 | 0:44:27 | 0:46:16 | 2.0 |
3 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 11:35 | 0:51:22 | 0:50:39 | 3.0 |
4 | A | Slippery When Wet | B25 | 43691 | Paul Scherrer | CLSC | 146 | 11:35 | 0:46:58 | 0:50:48 | 4.0 |
5 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNF | 6.0 | |||
6 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 |
R5
R5 for Fleet = A
Date:9/24/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 12:46 | 0:48:03 | 0:47:23 | 1.0 |
2 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 12:46 | 0:47:17 | 0:49:13 | 2.0 |
3 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 12:46 | 0:48:09 | 0:51:05 | 3.0 |
4 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | 12:46 | 0:52:01 | 0:51:18 | 4.0 | |
5 | A | Slippery When Wet | B25 | 43691 | Paul Scherrer | CLSC | 146 | 12:46 | 0:47:36 | 0:51:29 | 5.0 |
6 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 |
R6
R6 for Fleet = A
Date:09/24/06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J 24 | 4200 | Tom Ruwitch | CLSC | 172 | 13:46 | 0:38:49 | 0:40:24 | 1.0 |
2 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 13:46 | 0:38:20 | 0:40:40 | 2.0 |
3 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 13:46 | 0:43:33 | 0:42:57 | 3.0 |
4 | A | Slippery When Wet | B25 | 43691 | Paul Scherrer | CLSC | 146 | 13:46 | 0:42:53 | 0:46:23 | 4.0 |
5 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | 13:46 | 0:55:46 | 0:55:00 | 5.0 | |
6 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |