Carter Lake Sailing Club
2006 Night Race

Preliminary Results

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRFTOT Night Race Total Nett
1st PHRF Sunday's Child Colgate 26 105 Wilson 168 1.0 1.0 1.0
2nd PHRF Straitjacket J24 4196 Ireland 172 2.0 2.0 2.0
3rd PHRF Toad Hall Evelyn 40982 McGinley 149 3.0 3.0 3.0
4th PHRF Rengade TMI 27 1 Rose 168 4.0 4.0 4.0
5th PHRF Bluebird Capri 22 TM 1050 Ropek 210 5.0 5.0 5.0

Night Race

Night Race
  Date:August 12, 2006 Start:PHRF  Time:20:20:00
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Elapsed Corrected Points
1 PHRF Sunday's Child Colgate 26 105 Wilson 168 20:05:00 1:29:03 1:33:13 1.0
2 PHRF Straitjacket J24 4196 Ireland 172 20:05:00 1:30:05 1:33:45 2.0
3 PHRF Toad Hall Evelyn 40982 McGinley 149 20:05:00 1:30:01 1:36:56 3.0
4 PHRF Rengade TMI 27 1 Rose 168 20:05:00 1:38:58 1:43:36 4.0
5 PHRF Bluebird Capri 22 TM 1050 Ropek 210 20:05:00 1:49:54 1:48:23 5.0


Sailwave Scoring Software 1.92
www.sailwave.com