Carter Lake Sailing Club | ||
2006 Spring Series |
Preliminary Results
Preliminary Results for Fleet = A Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:13, Scoring system:RRS Low Point | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | (7.0) | 2.0 | 1.0 | (4.0) | 1.0 | 2.0 | 35.0 | 21.0 |
2nd | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 2.0 | 1.0 | 1.0 | 2.1 RC | 2.1 RC | 2.1 RC | 1.0 | 2.0 | (5.0) | 3.0 | (4.0) | 3.0 | 2.0 | 4.0 | (6.0) | 40.3 | 25.3 |
3rd | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 3.0 | (4.0) | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | (5.0) | 4.0 | (6.0) | 1.0 | 2.0 | 2.2 RC | 2.2 RC | 2.2 RC | 41.6 | 26.6 |
4th | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | (DNC) | DNC | DNC | 4.0 | 5.0 OCS | 4.0 | (7.0) | 4.0 | 3.0 | 1.0 | 3.0 | 6.0 | (7.0) | 6.0 | 3.0 | 72.0 | 51.0 |
5th | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 4.4 RC | 4.4 RC | 4.4 RC | 2.0 | 2.0 | 2.0 | 6.0 | (8.0) | (7.0) | 4.0 | 7.0 | 5.0 | (8.0) | 7.0 | 5.0 | 76.2 | 53.2 |
6th | A | Sling Shot | Wavelength 24 | 34 | Fraz | AYC | 161 | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 1.0 | 2.0 | (10.0 DNS) | (11.0 DNS) | 7.0 | 6.0 | 2.0 | 1.0 | 82.0 | 54.0 |
7th | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 5.0 | 6.0 | 6.0 | 5.2 RC | 5.2 RC | 5.2 RC | 3.0 | 3.0 | (7.0) | 83.6 | 62.6 |
8th | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 5.0 | 3.0 | 4.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 5.0 | 6.0 | 8.0 | 1.0 | 8.0 | 4.0 | 93.0 | 63.0 |
9th | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 7.0 | 8.0 | 1.0 | 5.0 | 9.0 | (DNC) | (DNC) | (DNC) | 106.0 | 76.0 |
10th | A | BlueBird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 210 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | 5.0 | 5.0 | 9.0 DNF | 119.0 | 87.0 |
11th | A | Ultimate 20 | 89 | Rampey | 159 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 8.0 | 8.0 | 4.0 | DNC | DNC | DNC | 118.0 | 88.0 | ||
12th | A | La Vitesse | Merit 25 | 376 | Heather Krebs | CLSC | 169 | DNC | DNC | DNC | 5.0 | 4.0 | DNC | (DNC) | (DNC) | DNC | DNC | 10.0 DNF | (11.0 DNS) | DNC | DNC | DNC | 125.0 | 94.0 |
13th | A | none | Capri 22 Tall | 729 | Robinson | CLSC | 222 | 4.0 | 6.0 DNS | 6.0 DNS | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 127.0 | 95.0 |
Preliminary Results for Fleet = B Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | ||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 22.0 | 15.0 |
2nd | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | DNC | DNC | 1.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | 35.0 | 26.0 |
3rd | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | (4.0 DNS) | (4.0 DNF) | DNC | DNC | DNC | 42.0 | 31.0 |
3rd | B | Necessity | Hunter 26.5 | none | Wong | CLSC | 220 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 45.0 | 31.0 |
R1
R1 for Fleet = A
Date:4/16/06 Start:A Time:11:30 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 11:30 | 1:01:04 | 1:00:13 | 1.0 |
2 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 11:30 | 0:59:42 | 1:02:08 | 2.0 |
3 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 11:30 | 1:02:11 | 1:05:46 | 3.0 |
4 | A | none | Capri 22 Tall | 729 | Robinson | CLSC | 222 | 11:30 | 1:10:34 | 1:08:28 | 4.0 |
5 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | RC | 4.4 | ||
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 11:30 | 1:04:54 | 1:08:51 | 5.0 |
7 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | DNC | 7.0 | ||
7 | A | Sling Shot | Wavelength 24 | 34 | Fraz | AYC | 161 | DNC | 7.0 | ||
7 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | DNC | 7.0 | ||
7 | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 | ||
7 | A | BlueBird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 210 | DNC | 7.0 | ||
7 | A | Ultimate 20 | 89 | Rampey | 159 | DNC | 7.0 | ||||
7 | A | La Vitesse | Merit 25 | 376 | Heather Krebs | CLSC | 169 | DNC | 7.0 | ||
R1 for Fleet = B
Date:4/16/06 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | ||
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 2.0 | |||
1 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | 1 | 2.0 | ||
1 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 2.0 | |||
1 | B | Necessity | Hunter 26.5 | none | Wong | CLSC | 220 | 2.0 |
R2
R2 for Fleet = A
Start:A Time:12:47 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 12:47 | 0:33:19 | 0:34:40 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 12:47 | 0:36:20 | 0:35:50 | 2.0 |
3 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 12:47 | 0:35:39 | 0:37:49 | 3.0 |
4 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 12:47 | 0:36:11 | 0:38:16 | 4.0 |
5 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | RC | 4.4 | ||
6 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | DNC | 6.0 | ||
6 | A | Sling Shot | Wavelength 24 | 34 | Fraz | AYC | 161 | DNC | 6.0 | ||
6 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | DNC | 6.0 | ||
6 | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
6 | A | BlueBird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 210 | DNC | 6.0 | ||
6 | A | Ultimate 20 | 89 | Rampey | 159 | DNC | 6.0 | ||||
6 | A | La Vitesse | Merit 25 | 376 | Heather Krebs | CLSC | 169 | DNC | 6.0 | ||
6 | A | none | Capri 22 Tall | 729 | Robinson | CLSC | 222 | DNS | 6.0 | ||
R2 for Fleet = B
Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | ||
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 2.0 | |||
1 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | 1 | 2.0 | ||
1 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 2.0 | |||
1 | B | Necessity | Hunter 26.5 | none | Wong | CLSC | 220 | 2.0 |
R3
R3 for Fleet = A
Start:A Time:13:30 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 13:30 | 0:38:51 | 0:40:26 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 13:30 | 0:41:53 | 0:41:18 | 2.0 |
3 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 13:30 | 0:40:47 | 0:43:08 | 3.0 |
4 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 13:30 | 0:41:25 | 0:43:56 | 4.0 |
5 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | RC | 4.4 | ||
6 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | DNC | 6.0 | ||
6 | A | Sling Shot | Wavelength 24 | 34 | Fraz | AYC | 161 | DNC | 6.0 | ||
6 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | DNC | 6.0 | ||
6 | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
6 | A | BlueBird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 210 | DNC | 6.0 | ||
6 | A | Ultimate 20 | 89 | Rampey | 159 | DNC | 6.0 | ||||
6 | A | La Vitesse | Merit 25 | 376 | Heather Krebs | CLSC | 169 | DNC | 6.0 | ||
6 | A | none | Capri 22 Tall | 729 | Robinson | CLSC | 222 | DNS | 6.0 | ||
R3 for Fleet = B
Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | ||
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 2.0 | |||
1 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | 1 | 2.0 | ||
1 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 2.0 | |||
1 | B | Necessity | Hunter 26.5 | none | Wong | CLSC | 220 | 2.0 |
R4
R4 for Fleet = A
Date:4/29/06 Published time of first start:12.35.00 Start:A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 12.35.00 | 0.38.25 | 0.40.38 | 1.0 |
2 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 12.35.00 | 0.41.09 | 0.43.05 | 2.0 |
3 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | RC | 2.1 | ||
4 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 12.35.00 | 0.43.51 | 0.43.15 | 3.0 |
5 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 12.35.00 | 0.41.48 | 0.45.13 | 4.0 |
6 | A | La Vitesse | Merit 25 | 376 | Heather Krebs | CLSC | 169 | 12.35.00 | 0.49.57 | 0.52.13 | 5.0 |
7 | A | Sling Shot | Wavelength 24 | 34 | Fraz | AYC | 161 | DNC | 7.0 | ||
7 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | DNC | 7.0 | ||
7 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 7.0 | ||
7 | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 | ||
7 | A | BlueBird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 210 | DNC | 7.0 | ||
7 | A | Ultimate 20 | 89 | Rampey | 159 | DNC | 7.0 | ||||
7 | A | none | Capri 22 Tall | 729 | Robinson | CLSC | 222 | DNC | 7.0 | ||
R4 for Fleet = B
Date:4/29/06 Published time of first start:12.35.00 Start:B Time:12.35.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | 12.35.00 | 0.50.47 | 0.48.25 | 1.0 |
2 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 | ||
2 | B | Necessity | Hunter 26.5 | none | Wong | CLSC | 220 | DNC | 3.0 |
R5
R5 for Fleet = A
Date:4/29/06 Start:A Time:13.34.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 13.34.00 | 1.01.09 | 1.00.18 | 1.0 |
2 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 13.34.00 | 0.57.39 | 1.00.21 | 2.0 |
3 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | RC | 2.1 | ||
4 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 13.34.00 | 0.57.19 | 1.00.37 | 3.0 |
5 | A | La Vitesse | Merit 25 | 376 | Heather Krebs | CLSC | 169 | 13.34.00 | 1.09.11 | 1.12.19 | 4.0 |
6 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | OCS | 5.0 | ||
7 | A | Sling Shot | Wavelength 24 | 34 | Fraz | AYC | 161 | DNC | 6.0 | ||
7 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | DNC | 6.0 | ||
7 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 6.0 | ||
7 | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
7 | A | BlueBird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 210 | DNC | 6.0 | ||
7 | A | Ultimate 20 | 89 | Rampey | 159 | DNC | 6.0 | ||||
7 | A | none | Capri 22 Tall | 729 | Robinson | CLSC | 222 | DNC | 6.0 | ||
R5 for Fleet = B
Date:4/29/06 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | ||
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 2.0 | |||
1 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | 1 | 2.0 | ||
1 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 2.0 | |||
1 | B | Necessity | Hunter 26.5 | none | Wong | CLSC | 220 | 2.0 |
R6
R6 for Fleet = A
Date:4/29/06 Start:A Time:14.53.00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 14.53.00 | 0.37.20 | 0.39.29 | 1.0 |
2 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 14.53.00 | 0.38.19 | 0.40.07 | 2.0 |
3 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | RC | 2.1 | ||
4 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 14.53.00 | 0.41.29 | 0.40.55 | 3.0 |
5 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 14.53.00 | 0.38.30 | 0.41.39 | 4.0 |
6 | A | Sling Shot | Wavelength 24 | 34 | Fraz | AYC | 161 | DNC | 6.0 | ||
6 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | DNC | 6.0 | ||
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 6.0 | ||
6 | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
6 | A | BlueBird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 210 | DNC | 6.0 | ||
6 | A | Ultimate 20 | 89 | Rampey | 159 | DNC | 6.0 | ||||
6 | A | La Vitesse | Merit 25 | 376 | Heather Krebs | CLSC | 169 | DNC | 6.0 | ||
6 | A | none | Capri 22 Tall | 729 | Robinson | CLSC | 222 | DNC | 6.0 | ||
R6 for Fleet = B
Date:4/29/06 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | ||
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 2.0 | |||
1 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | 2.0 | |||
1 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 2.0 | |||
1 | B | Necessity | Hunter 26.5 | none | Wong | CLSC | 220 | 2.0 |
R7
R7 for Fleet = A
Date:4/30/06 Start:A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 11.44.00 | 0.58.15 | 1.00.37 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 11.44.00 | 1.01.45 | 1.00.54 | 2.0 |
2 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 11.44.00 | 0.57.35 | 1.00.54 | 2.0 |
4 | A | Sling Shot | Wavelength 24 | 34 | Fraz | AYC | 161 | 11.44.00 | 1.01.21 | 1.04.53 | 4.0 |
5 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 11.44.00 | 1.02.47 | 1.05.21 | 5.0 |
6 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 11.44.00 | 1.05.59 | 1.09.04 | 6.0 |
7 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 11.44.00 | 1.04.30 | 1.09.46 | 7.0 |
8 | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | 11.44.00 | 1.07.16 | 1.10.25 | 8.0 |
9 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 10.0 | ||
9 | A | BlueBird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 210 | DNC | 10.0 | ||
9 | A | Ultimate 20 | 89 | Rampey | 159 | DNC | 10.0 | ||||
9 | A | La Vitesse | Merit 25 | 376 | Heather Krebs | CLSC | 169 | DNC | 10.0 | ||
9 | A | none | Capri 22 Tall | 729 | Robinson | CLSC | 222 | DNC | 10.0 | ||
R7 for Fleet = B
Date:4/30/06 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 11.44.00 | 1.08.28 | 1.05.16 | 1.0 |
2 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 | ||
2 | B | Necessity | Hunter 26.5 | none | Wong | CLSC | 220 | DNC | 3.0 |
R8
R8 for Fleet = A
Date:4/30/06 Start:A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Sling Shot | Wavelength 24 | 34 | Fraz | AYC | 161 | 13.05.00 | 0.42.20 | 0.44.47 | 1.0 |
2 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 13.05.00 | 0.43.51 | 0.45.38 | 2.0 |
3 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 13.05.00 | 0.46.56 | 0.46.17 | 3.0 |
4 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 13.05.00 | 0.44.08 | 0.47.44 | 4.0 |
5 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 13.05.00 | 0.46.05 | 0.48.45 | 5.0 |
6 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 13.05.00 | 0.47.45 | 0.49.42 | 6.0 |
7 | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | 13.05.00 | 0.49.22 | 0.51.41 | 7.0 |
8 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 13.05.00 | 0.49.32 | 0.51.51 | 8.0 |
9 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 10.0 | ||
9 | A | BlueBird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 210 | DNC | 10.0 | ||
9 | A | Ultimate 20 | 89 | Rampey | 159 | DNC | 10.0 | ||||
9 | A | La Vitesse | Merit 25 | 376 | Heather Krebs | CLSC | 169 | DNC | 10.0 | ||
9 | A | none | Capri 22 Tall | 729 | Robinson | CLSC | 222 | DNC | 10.0 | ||
R8 for Fleet = B
Date:4/30/06 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 13.05.00 | 0.49.36 | 0.47.17 | 1.0 |
2 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 | ||
2 | B | Necessity | Hunter 26.5 | none | Wong | CLSC | 220 | DNC | 3.0 |
R9
R9 for Fleet = A
Date:4/30/06 Start:A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 14.02.00 | 0.42.29 | 0.41.54 | 1.0 |
2 | A | Sling Shot | Wavelength 24 | 34 | Fraz | AYC | 161 | 14.02.00 | 0.40.05 | 0.42.24 | 2.0 |
3 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 14.02.00 | 0.40.24 | 0.43.42 | 3.0 |
4 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 14.02.00 | 0.41.41 | 0.44.05 | 4.0 |
5 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 14.02.00 | 0.44.07 | 0.45.55 | 5.0 |
6 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 14.02.00 | 0.44.50 | 0.46.40 | 6.0 |
7 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 14.02.00 | 0.46.51 | 0.49.03 | 7.0 |
8 | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | 14.02.00 | 0.46.59 | 0.49.11 | 8.0 |
9 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 10.0 | ||
9 | A | BlueBird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 210 | DNC | 10.0 | ||
9 | A | Ultimate 20 | 89 | Rampey | 159 | DNC | 10.0 | ||||
9 | A | La Vitesse | Merit 25 | 376 | Heather Krebs | CLSC | 169 | DNC | 10.0 | ||
9 | A | none | Capri 22 Tall | 729 | Robinson | CLSC | 222 | DNC | 10.0 | ||
R9 for Fleet = B
Date:4/30/06 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 14.02.00 | 0.47.46 | 0.45.32 | 1.0 |
2 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 | ||
2 | B | Necessity | Hunter 26.5 | none | Wong | CLSC | 220 | DNC | 3.0 |
R10
R10 for Fleet = A
Start:A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 12:35 | 0:31:52 | 0:34:28 | 1.0 |
1 | A | Renagade | TMI 27 | 1 | David Rose | CLSC | 168 | 12:35 | 0:32:55 | 0:34:28 | 1.0 |
3 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 12:35 | 0:33:24 | 0:34:46 | 3.0 |
