Carter Lake Sailing Club | ||
2006 Summer Series |
Preliminary Results
Preliminary Results for Fleet = A Sailed:18, Discards:3, To count:15, Ratings:PHRFTOT, Entries:11, Scoring system:RRS Low Point | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
1st | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 2.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.2 RC | 1.2 RC | 1.2 RC | 1.2 RC | 1.2 RC | 1.2 RC | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | 29.2 | 18.2 |
2nd | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 1.0 | 4.0 | 1.0 | 1.9 RC | 1.9 RC | 1.9 RC | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | 52.7 | 28.7 |
3rd | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | (6.0) | (6.0) | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | (5.0) | 3.1 RC | 3.1 RC | 3.1 RC | 63.3 | 46.3 |
4th | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 4.0 | 5.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 5.0 | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 4.0 | 5.0 | 3.0 | 65.0 | 47.0 |
5th | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 5.0 | 3.0 | 4.0 | 2.0 | 2.0 | 5.0 DNF | 6.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | 5.0 | 76.0 | 52.0 |
6th | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 | 102.0 | 77.0 |
7th | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | DNC | DNC | DNC | 4.0 TLE | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | 7.0 | 7.0 | 6.0 | 104.0 | 80.0 |
8th | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 117.0 | 90.0 |
9th | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 5.0 | 4.0 | (DNC) | (DNC) | DNC | 125.0 | 98.0 |
10th | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 DNF | 123.0 | 98.0 |
11th | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 134.0 | 107.0 | |
Preliminary Results for Fleet = B Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | |||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R4 | R5 | R6 | R7 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett | |||
1st | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | (DNC) | (DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 RC | 1.0 RC | 1.0 RC | 1.0 | 1.0 | 1.0 | 18.0 | 12.0 | |||
2nd | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | 2.0 DNS | (DNC) | (DNC) | DNC | 45.0 | 31.0 | |||
3rd | B | Hunter | 505 | CLSC | 220 | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | (4.0 DNF) | (4.0 DNF) | DNC | 43.0 | 32.0 | |||||
4th | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | 2.0 DNF | 2.0 DNS | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 48.0 | 34.0 | |||
5th | B | Passionate Pursuit | Capri 22 Tall | 1163 | Bob Garcia | CLSC | 221 | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (4.0 DNF) | 4.0 DNF | DNC | 47.0 | 35.0 |
R1
R1 for Fleet = A
Date:6/10/2006 Start:A Time:16:05 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 16:05 | 0:46:09 | 0:45:31 | 1.0 |
2 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 16:05 | 0:43:45 | 0:46:16 | 2.0 |
3 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 16:05 | 0:45:10 | 0:47:17 | 3.0 |
4 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 16:05 | 0:45:36 | 0:47:28 | 4.0 |
5 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 16:05 | 0:44:33 | 0:48:11 | 5.0 |
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 7.0 | ||
6 | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | DNC | 7.0 | ||
6 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | DNC | 7.0 | ||
6 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 | ||
6 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 7.0 | ||
6 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 7.0 | |||
R1 for Fleet = B
Date:6/10/2006 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | ||
1 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | 2.0 | |||
2 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 3.0 | |||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 3.0 | |||
2 | B | Hunter | 505 | CLSC | 220 | 3.0 | |||||
2 | B | Passionate Pursuit | Capri 22 Tall | 1163 | Bob Garcia | CLSC | 221 | 3.0 |
R2
R2 for Fleet = A
Date:6/10/2006 Start:A Time:17:05 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 17:05 | 0:41:23 | 0:43:46 | 1.0 |
2 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 17:05 | 0:42:09 | 0:44:07 | 2.0 |
3 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 17:05 | 0:41:00 | 0:44:21 | 3.0 |
4 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 17:05 | 0:47:46 | 0:47:06 | 4.0 |
5 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 17:05 | 0:46:02 | 0:47:55 | 5.0 |
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 7.0 | ||
6 | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | DNC | 7.0 | ||
6 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | DNC | 7.0 | ||
6 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 | ||
6 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 7.0 | ||
6 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 7.0 | |||
R2 for Fleet = B
Date:6/10/2006 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | ||
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 2.0 | |||
1 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 2.0 | |||
1 | B | Hunter | 505 | CLSC | 220 | 2.0 | |||||
1 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | 2.0 | |||
1 | B | Passionate Pursuit | Capri 22 Tall | 1163 | Bob Garcia | CLSC | 221 | 2.0 |
R4
R4 for Fleet = A
Date:6/11/2006 Published time of first start:12.35.00 Start:A Time:15:03 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 15:03 | 0:48:55 | 0:51:44 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | RC | 1.9 | ||
3 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 15:03 | 0:54:10 | 0:58:36 | 2.0 |
4 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 15:03 | 1:00:53 | 1:03:44 | 3.0 |
5 | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | TLE | 4.0 | ||
6 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | DNC | 6.0 | ||
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 6.0 | ||
6 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | DNC | 6.0 | ||
6 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
6 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 6.0 | ||
6 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 6.0 | |||
R4 for Fleet = B
Date:6/11/2006 Published time of first start:12.35.00 Start:B Time:12.35.00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 15:03 | 1:08:43 | 1:05:31 | 1.0 |
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 | ||
2 | B | Hunter | 505 | CLSC | 220 | DNC | 3.0 | ||||
2 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | 3.0 | ||
2 | B | Passionate Pursuit | Capri 22 Tall | 1163 | Bob Garcia | CLSC | 221 | DNC | 3.0 |
R5
R5 for Fleet = A
Date:6/11/2006 Start:A Time:16:18 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 16:18 | 0:29:09 | 0:30:50 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | RC | 1.9 | ||
3 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 16:18 | 0:30:59 | 0:33:31 | 2.0 |
4 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 16:18 | 0:33:11 | 0:34:44 | 3.0 |
5 | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | 16:18 | 0:37:04 | 0:36:33 | 4.0 |
6 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | DNC | 6.0 | ||
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 6.0 | ||
6 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | DNC | 6.0 | ||
6 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
6 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 6.0 | ||
6 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 6.0 | |||
R5 for Fleet = B
Date:6/11/2006 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 16:18 | 0:36:09 | 0:34:28 | 1.0 |
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 | ||
2 | B | Hunter | 505 | CLSC | 220 | DNC | 3.0 | ||||
2 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | 3.0 | ||
2 | B | Passionate Pursuit | Capri 22 Tall | 1163 | Bob Garcia | CLSC | 221 | DNC | 3.0 |
R6
R6 for Fleet = A
Date:6/11/20066 Start:A Time:17:04 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 17:04 | 0:38:53 | 0:41:08 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | RC | 1.9 | ||
3 | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | 17:04 | 0:46:34 | 0:45:55 | 2.0 |
4 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 17:04 | 0:44:14 | 0:46:18 | 3.0 |
5 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | DNF | 5.0 | ||
6 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | DNC | 6.0 | ||
6 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 6.0 | ||
6 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | DNC | 6.0 | ||
6 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
6 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 6.0 | ||
6 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 6.0 | |||
R6 for Fleet = B
Date:6/11/20066 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 17:04 | 0:44:38 | 0:42:33 | 1.0 |
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 | ||
2 | B | Hunter | 505 | CLSC | 220 | DNC | 3.0 | ||||
2 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | 3.0 | ||
2 | B | Passionate Pursuit | Capri 22 Tall | 1163 | Bob Garcia | CLSC | 221 | DNC | 3.0 |
R7
R7 for Fleet = A
Date:4/30/06 Start:A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 16:37 | 0:41:47 | 0:43:29 | 1.0 |
2 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 16:37 | RC | 1.2 | |
3 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 16:37 | 0:45:47 | 0:47:56 | 2.0 |
4 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 16:37 | 0:49:43 | 0:49:02 | 3.0 |
5 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | 16:37 | 0:48:45 | 0:51:43 | 4.0 |
6 | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | 16:37 | 0:52:27 | 0:51:44 | 5.0 |
7 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 16:37 | 0:49:07 | 0:53:08 | 6.0 |
8 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | 16:37 | 1:00:57 | 1:00:07 | 7.0 | |
9 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 9.0 | ||
9 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 9.0 | ||
9 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 9.0 | ||
R7 for Fleet = B
Date:4/30/06 Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 16:37 | 0:52:29 | 0:50:02 | 1.0 |
2 | B | Hunter | 505 | CLSC | 220 | 16:37 | 0:53:10 | 0:51:43 | 2.0 | ||
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 4.0 | ||
3 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | 4.0 | ||
3 | B | Passionate Pursuit | Capri 22 Tall | 1163 | Bob Garcia | CLSC | 221 | DNC | 4.0 |
R10
R10 for Fleet = A
Start:A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 15:05 | 0:38:01 | 0:37:30 | 1.0 |
2 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | RC | 1.2 | ||
3 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 15:05 | 0:35:36 | 0:38:30 | 2.0 |
4 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 15:05 | 0:37:25 | 0:38:56 | 3.0 |
5 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 15:05 | 0:41:00 | 0:42:55 | 4.0 |
6 | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | 15:05 | 0:49:48 | 0:49:07 | 5.0 |
7 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 7.0 | ||
7 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | DNC | 7.0 | ||
7 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 | ||
7 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 7.0 | ||
7 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 7.0 | |||
R10 for Fleet = B
Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 15:05 | 0:43:38 | 0:41:36 | 1.0 |
2 | B | Hunter | 505 | CLSC | 220 | 15:05 | 0:47:52 | 0:46:34 | 2.0 | ||
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 4.0 | ||
3 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | 4.0 | ||
3 | B | Passionate Pursuit | Capri 22 Tall | 1163 | Bob Garcia | CLSC | 221 | DNC | 4.0 |
R11
R11 for Fleet = A
Start:A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 16:05 | 0:48:33 | 0:50:32 | 1.0 |
2 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 16:05 | RC | 1.2 | |
3 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 16:05 | 0:51:59 | 0:51:16 | 2.0 |
4 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 16:05 | 0:49:40 | 0:53:43 | 3.0 |
5 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 16:05 | 0:54:00 | 0:56:32 | 4.0 |
6 | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | 16:05 | 0:59:54 | 0:59:04 | 5.0 |
7 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 7.0 | ||
7 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | DNC | 7.0 | ||
7 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 | ||
7 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 7.0 | ||
7 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 7.0 | |||
R11 for Fleet = B
Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 16:05 | 0:54:27 | 0:51:55 | 1.0 |
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 | ||
2 | B | Hunter | 505 | CLSC | 220 | DNC | 3.0 | ||||
2 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | 3.0 | ||
2 | B | Passionate Pursuit | Capri 22 Tall | 1163 | Bob Garcia | CLSC | 221 | DNC | 3.0 |
R12
R12 for Fleet = A
Start:A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 17:30 | 0:30:55 | 0:30:29 | 1.0 |
2 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 17:30 | RC | 1.2 | |
3 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 17:30 | 0:29:18 | 0:31:42 | 2.0 |
4 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 17:30 | 0:30:28 | 0:31:43 | 3.0 |
5 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 17:30 | 0:30:27 | 0:31:53 | 4.0 |
6 | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | 17:30 | 0:35:15 | 0:34:46 | 5.0 |
7 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 7.0 | ||
7 | A | Flyer | Ultimate 20 | 28 | Brian Jones | CLSC | 159 | DNC | 7.0 | ||
7 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 | ||
7 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | DNC | 7.0 | ||
7 | A | Capri 22 Tall | 974 | Jeff Gruver | CLSC | 210 | DNC | 7.0 | |||
R12 for Fleet = B
Start:B | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 Tall Fin | 5351 | Bob Miller | CLSC | 235 | 17:30 | 0:32:36 | 0:31:05 | 1.0 |
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 | ||
2 | B | Hunter | 505 | CLSC | 220 | DNC | 3.0 | ||||
2 | B | Valhalla | Erickson 26 | 77 | Russ Staments | CLSC | 235 | DNC | 3.0 | ||
2 | B | Passionate Pursuit | Capri 22 Tall | 1163 | Bob Garcia | CLSC | 221 | DNC | 3.0 |
R13
R13 for Fleet = A
Start:A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 16:05:02 | 0:25:15 | 0:26:42 | 1.0 |
2 | A | Straight Jacket | J 24 | 4196 | Tracy Ireland | CLSC | 172 | 16:05:02 | 0:25:50 | 0:26:53 | 2.0 |
3 | A | Sundays Child | Colgate 26 | 105 | Mike Wilson | CLSC | 168 | 16:05:02 | 0:26:06 | 0:27:19 | 3.0 |
4 | A | Renegade | TMI 27 | 1 | David Rose | CLSC | 168 | 16:05:02 | 0:26:48 | 0:28:03 | 4.0 |
5 | A | Underdog | Ultimate 20 | 126 | Cliff Begnaud | CLSC | 159 | 16:05:02 | 0:26:44 | 0:28:22 | 5.0 |
6 | A | Toad Hall | Evelyn 25 | 40982 | John McGinley | CLSC | 149 | 16:05:02 | 0:27:11 | 0:29:16 | 6.0 |
7 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | DNC | 8.0 | ||
7 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | DNC | 8.0 | ||
7 | A | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | CLSC | 210 | DNC | 8.0 | ||
