event burgee venue burgee

2007 Carter Lake Open

Carter Lake Sail Club

Final Results

Contents

PHRF A Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:Carter Lake Open
Rank Fleet Boat Class SailNo Helm PHRFTOT Race 1 Race 2 Race 3 Race 4 Total Points Notes
1st PHRF A Dindo's Boat Capri 22 TM 212 Doug McKnight 210 1.0 2.0 1.0 1.0 5.0 5.0  
2nd PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 2.0 1.0 2.0 2.0 7.0 7.0  
3rd PHRF A Slippery When Wet B25 43691 Paul Scherrer 139 6.0 4.0 3.0 3.0 16.0 16.0  
4th PHRF A Slingshot Wavelength 24 34 Richard Farizel 161 4.0 3.0 6.0 5.0 18.0 18.0  
5th PHRF A Renagade TMI 1 Dave Rose 168 5.0 6.0 TLE 4.0 6.0 21.0 21.0  
6th PHRF A Capricioso Capri 22 TM 1041 Nancy VanDeMark 210 3.0 5.0 7.0 7.0 22.0 22.0  
7th PHRF A PrettyAllRight Capri 22 TM 923 Randy Shelton 210 8.0 DNS 8.0 DNS 5.0 4.0 25.0 25.0  

Star Fleet

Sailed:5, Discards:0, To count:5, Entries:3, Scoring system:Carter Lake Open
Rank Fleet Boat Class SailNo Helm Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Notes
1st Star Quick Feet Star 7977 Paul Kresge 140 1.0 1.0 1.0 1.0 1.0 5.0 5.0  
2nd Star Crank Star 6956 Kristie Huff 140 3.0 3.0 2.0 2.0 2.0 12.0 12.0  
3rd Star Ghost Star 7579 Tim Seeling 140 2.0 2.0 4.0 DNS 4.0 DNS 4.0 DNF 16.0 16.0 Late for start Race 4

U20 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:Carter Lake Open
Rank Fleet Boat Class SailNo Helm PHRFTOT Race 1 Race 2 Race 3 Race 4 Total Points Notes
1st U20 Makai Ultimate 20 19 Jim Ulatowski 159 3.0 1.0 2.0 3.0 9.0 9.0  
2nd U20 Flyer Ultimate 20 28 Brian Jones 159 2.0 2.0 3.0 2.0 9.0 9.0  
3rd U20 Underdog Ultimate 20 126 Clifford Begnaud 159 1.0 4.0 6.0 1.0 12.0 12.0  
4th U20 Cianti Ultimate 20 89 Mark Stevens 159 4.0 3.0 1.0 5.0 13.0 13.0  
5th U20 Mongoose Ultimate 20 96 BW Bilberry 159 6.0 5.0 5.0 4.0 20.0 20.0  
6th U20 Velocitize Ultimate 20 77 Tom Downing 159 5.0 6.0 4.0 6.0 21.0 21.0  

Race 1 - PHRF A Fleet

Start:Start 3, Finishes:Finish time, Time:11:42:00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Dindo's Boat Capri 22 TM 212 Doug McKnight 210 13.00.05 1:18:05 1:17:00 1.0  
2 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 12.59.07 1:17:07 1:21:34 2.0  
3 PHRF A Capricioso Capri 22 TM 1041 Nancy VanDeMark 210 13.05.14 1:23:14 1:22:05 3.0  
4 PHRF A Slingshot Wavelength 24 34 Richard Farizel 161 12.59.43 1:17:43 1:22:12 4.0  
5 PHRF A Renagade TMI 1 Dave Rose 168 13.02.14 1:20:14 1:24:00 5.0  
6 PHRF A Slippery When Wet B25 43691 Paul Scherrer 139 12.59.01 1:17:01 1:24:12 6.0  
7 PHRF A PrettyAllRight Capri 22 TM 923 Randy Shelton 210   DNS   8.0  

Race 2 - PHRF A Fleet

Start:Start 3, Finishes:Finish time, Time:13:27:00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 14.28.11 1:01:11 1:04:43 1.0  
2 PHRF A Dindo's Boat Capri 22 TM 212 Doug McKnight 210 14.32.53 1:05:53 1:04:58 2.0  
3 PHRF A Slingshot Wavelength 24 34 Richard Farizel 161 14.29.46 1:02:46 1:06:23 3.0  
4 PHRF A Slippery When Wet B25 43691 Paul Scherrer 139 14.33.39 1:06:39 1:12:52 4.0  
5 PHRF A Capricioso Capri 22 TM 1041 Nancy VanDeMark 210 14.50.30 1:23:30 1:22:21 5.0  
6 PHRF A Renagade TMI 1 Dave Rose 168 14.58.59 TLE   6.0  
7 PHRF A PrettyAllRight Capri 22 TM 923 Randy Shelton 210   DNS   8.0  

Race 3 - PHRF A Fleet

Start:Start 3, Finishes:Finish time, Time:10.18.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Dindo's Boat Capri 22 TM 212 Doug McKnight 210 10.56.59 0.38.59 0.38.27 1.0  
2 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 10.55.33 0.37.33 0.39.43 2.0  
3 PHRF A Slippery When Wet B25 43691 Paul Scherrer 139 10.57.32 0.39.32 0.43.13 3.0  
4 PHRF A Renagade TMI 1 Dave Rose 168 11.01.59 0.43.59 0.46.03 4.0  
5 PHRF A PrettyAllRight Capri 22 TM 923 Randy Shelton 210 11.04.54 0.46.54 0.46.15 5.0  
6 PHRF A Slingshot Wavelength 24 34 Richard Farizel 161 11.01.48 0.43.48 0.46.20 6.0  
7 PHRF A Capricioso Capri 22 TM 1041 Nancy VanDeMark 210 11.12.33 0.54.33 0.53.48 7.0  

Race 4 - PHRF A Fleet

Start:Start 3, Finishes:Finish time, Time:11.28.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Dindo's Boat Capri 22 TM 212 Doug McKnight 210 12.19.14 0.51.14 0.50.32 1.0  
2 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 12.19.52 0.51.52 0.54.52 2.0  
3 PHRF A Slippery When Wet B25 43691 Paul Scherrer 139 12.18.51 0.50.51 0.55.36 3.0  
4 PHRF A PrettyAllRight Capri 22 TM 923 Randy Shelton 210 12.25.12 0.57.12 0.56.25 4.0  
5 PHRF A Slingshot Wavelength 24 34 Richard Farizel 161 12.23.38 0.55.38 0.58.51 5.0  
6 PHRF A Renagade TMI 1 Dave Rose 168 12.30.08 1.02.08 1.05.03 6.0  
7 PHRF A Capricioso Capri 22 TM 1041 Nancy VanDeMark 210 12.42.17 1.14.17 1.13.16 7.0  

Race 5 - PHRF A Fleet

Rank Fleet Boat Class SailNo Helm PHRFTOT Place Points Notes

Race 1 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:11:30:00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star Quick Feet Star 7977 Paul Kresge 140 12.39.37 1:09:37 1:09:37 1.0  
2 Star Ghost Star 7579 Tim Seeling 140 12.40.06 1:10:06 1:10:06 2.0 Late for start Race 4
3 Star Crank Star 6956 Kristie Huff 140 12.42.30 1:12:30 1:12:30 3.0  

Race 2 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:13:15:00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star Quick Feet Star 7977 Paul Kresge 140 14.12.28 0:57:28 0:57:28 1.0  
2 Star Ghost Star 7579 Tim Seeling 140 14.14.28 0:59:28 0:59:28 2.0 Late for start Race 4
3 Star Crank Star 6956 Kristie Huff 140 14.22.29 1:07:29 1:07:29 3.0  

Race 3 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:10.00.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star Quick Feet Star 7977 Paul Kresge 140 10.32.36 0.32.36 0.32.36 1.0  
2 Star Crank Star 6956 Kristie Huff 140 10.34.53 0.34.53 0.34.53 2.0  
3 Star Ghost Star 7579 Tim Seeling 140   DNS   4.0 Late for start Race 4

Race 4 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:10.53.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star Quick Feet Star 7977 Paul Kresge 140 11.37.09 0.44.09 0.44.09 1.0  
2 Star Crank Star 6956 Kristie Huff 140 11.38.11 0.45.11 0.45.11 2.0  
3 Star Ghost Star 7579 Tim Seeling 140   DNS   4.0 Late for start Race 4

Race 5 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:11.59.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star Quick Feet Star 7977 Paul Kresge 140 12.49.35 0.50.35 0.50.35 1.0  
2 Star Crank Star 6956 Kristie Huff 140 12.49.39 0.50.39 0.50.39 2.0  
3 Star Ghost Star 7579 Tim Seeling 140   DNF   4.0 Late for start Race 4

Race 1 - U20 Fleet

Start:Start 2, Finishes:Finish time, Time:11:36:00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 12.54.39 1:18:39 1:23:26 1.0  
2 U20 Flyer Ultimate 20 28 Brian Jones 159 12.59.08 1:23:08 1:28:11 2.0  
3 U20 Makai Ultimate 20 19 Jim Ulatowski 159 13.00.35 1:24:35 1:29:44 3.0  
4 U20 Cianti Ultimate 20 89 Mark Stevens 159 13.02.42 1:26:42 1:31:58 4.0  
5 U20 Velocitize Ultimate 20 77 Tom Downing 159 13.03.11 1:27:11 1:32:29 5.0  
6 U20 Mongoose Ultimate 20 96 BW Bilberry 159 13.03.13 1:27:13 1:32:31 6.0  

Race 2 - U20 Fleet

Start:Start 2, Finishes:Finish time, Time:13:21:00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Makai Ultimate 20 19 Jim Ulatowski 159 14.24.12 1:03:12 1:07:03 1.0  
2 U20 Flyer Ultimate 20 28 Brian Jones 159 14.26.21 1:05:21 1:09:20 2.0  
3 U20 Cianti Ultimate 20 89 Mark Stevens 159 14.27.42 1:06:42 1:10:45 3.0  
4 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 14.29.30 1:08:30 1:12:40 4.0  
5 U20 Mongoose Ultimate 20 96 BW Bilberry 159 14.33.53 1:12:53 1:17:19 5.0  
6 U20 Velocitize Ultimate 20 77 Tom Downing 159 14.34.00 1:13:00 1:17:26 6.0  

Race 3 - U20 Fleet

Start:Start 2, Finishes:Finish time, Time:10.06.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Cianti Ultimate 20 89 Mark Stevens 159 10.43.43 0.37.43 0.40.01 1.0  
2 U20 Makai Ultimate 20 19 Jim Ulatowski 159 10.45.16 0.39.16 0.41.39 2.0  
3 U20 Flyer Ultimate 20 28 Brian Jones 159 10.45.29 0.39.29 0.41.53 3.0  
4 U20 Velocitize Ultimate 20 77 Tom Downing 159 10.46.26 0.40.26 0.42.54 4.0  
5 U20 Mongoose Ultimate 20 96 BW Bilberry 159 10.46.46 0.40.46 0.43.15 5.0  
6 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 10.52.45 0.46.45 0.49.36 6.0  

Race 4 - U20 Fleet

Start:Start 2, Finishes:Finish time, Time:11.07.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 11.56.03 0.49.03 0.52.02 1.0  
2 U20 Flyer Ultimate 20 28 Brian Jones 159 11.57.43 0.50.43 0.53.48 2.0  
3 U20 Makai Ultimate 20 19 Jim Ulatowski 159 11.58.45 0.51.45 0.54.54 3.0  
4 U20 Mongoose Ultimate 20 96 BW Bilberry 159 11.59.00 0.52.00 0.55.10 4.0  
5 U20 Cianti Ultimate 20 89 Mark Stevens 159 11.59.33 0.52.33 0.55.45 5.0  
6 U20 Velocitize Ultimate 20 77 Tom Downing 159 11.59.43 0.52.43 0.55.55 6.0  

Race 5 - U20 Fleet

Rank Fleet Boat Class SailNo Helm PHRFTOT Place Points Notes

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish4
DNSCame to the start area but did not start8, 4
TLETime Limit Expired6

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com