Carter Lake Sailing Club
2007 Columbia Cup

Preliminary Results

Preliminary Results for Fleet = A

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:11, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st A Dindos Boat Capri 22 Tall 212 Doug McKnight CLSC 210 2.0 2.0 2.0 3.0 1.0 1.0 11.0 11.0
2nd A Zero Gravity J 24 4200 Tom Ruwitch CLSC 172 4.0 5.0 1.0 1.0 3.0 2.0 16.0 16.0
3rd A Straightjacket J 24 00 Tracey Ireland CLSC 172 7.0 3.0 5.0 2.0 2.0 3.0 22.0 22.0
4th A Bluebird Capri 22 Tall 1050 Rafe Ropek CLSC 222 3.0 6.0 4.0 4.0 5.0 5.0 27.0 27.0
5th A Imagine Catalina 25 F 5351 Bob Miller CLSC 229 8.0 4.0 7.0 5.0 4.0 4.0 32.0 32.0
6th A Flyer Ultimate 20 28 Brian Jones CLSC 159 5.0 8.0 3.0 7.0 OCS 8.0 6.0 37.0 37.0
7th A   STAR 7977 Paul Kresge CLSC 140 1.0 1.0 9.0 DNS DNC DNC DNC 40.0 40.0
8th A Good Show Capri 22 729 Mike Robinson CLSC 206 6.0 7.0 6.0 DNC DNC DNC 48.0 48.0
9th A   Capri 22 Tall 1163 Garcia CLSC 222 DNC DNC DNC 6.0 6.0 9.0 DNF 50.0 50.0
10th A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159 DNC DNC DNC 7.0 OCS 7.0 7.0 50.0 50.0
11th A Renegade TMI 27 1 David Rose CLSC 168 DNC DNC DNC 8.0 DNS 9.0 10.0 DNS 56.0 56.0

Race 1

Race 1 for Fleet = A
  Date:26-May-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A   STAR 7977 Paul Kresge CLSC 140 12:35 0:35:54 0:39:11 1.0
2 A Dindos Boat Capri 22 Tall 212 Doug McKnight CLSC 210 12:35 0:40:09 0:39:36 2.0
3 A Bluebird Capri 22 Tall 1050 Rafe Ropek CLSC 222 12:35 0:46:03 0:44:41 3.0
4 A Zero Gravity J 24 4200 Tom Ruwitch CLSC 172 12:35 0:43:01 0:44:46 4.0
5 A Flyer Ultimate 20 28 Brian Jones CLSC 159 12:35 0:42:59 0:45:36 5.0
6 A Good Show Capri 22 729 Mike Robinson CLSC 206 12:35 0:46:22 0:45:59 6.0
7 A Straightjacket J 24 00 Tracey Ireland CLSC 172 12:35 0:44:59 0:46:49 7.0
8 A Imagine Catalina 25 F 5351 Bob Miller CLSC 229 12:35 0:51:22 0:49:22 8.0
9 A   Capri 22 Tall 1163 Garcia CLSC 222   DNC   10.0
9 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159   DNC   10.0
9 A Renegade TMI 27 1 David Rose CLSC 168   DNC   10.0

Race 2

Race 2 for Fleet = A
  Date:26-May-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A   STAR 7977 Paul Kresge CLSC 140 13:40 0:50:27 0:55:04 1.0
2 A Dindos Boat Capri 22 Tall 212 Doug McKnight CLSC 210 13:40 1:02:20 1:01:28 2.0
3 A Straightjacket J 24 00 Tracey Ireland CLSC 172 13:40 1:01:27 1:03:57 3.0
4 A Imagine Catalina 25 F 5351 Bob Miller CLSC 229 13:40 1:06:41 1:04:05 4.0
5 A Zero Gravity J 24 4200 Tom Ruwitch CLSC 172 13:40 1:01:45 1:04:16 5.0
6 A Bluebird Capri 22 Tall 1050 Rafe Ropek CLSC 222 13:40 1:06:56 1:04:56 6.0
7 A Good Show Capri 22 729 Mike Robinson CLSC 206 13:40 1:07:34 1:07:00 7.0
8 A Flyer Ultimate 20 28 Brian Jones CLSC 159 13:40 1:03:24 1:07:15 8.0
9 A   Capri 22 Tall 1163 Garcia CLSC 222   DNC   10.0
9 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159   DNC   10.0
9 A Renegade TMI 27 1 David Rose CLSC 168   DNC   10.0

Race 3

Race 3 for Fleet = A
  Date:26-May-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A Zero Gravity J 24 4200 Tom Ruwitch CLSC 172 15:02 0:33:19 0:34:40 1.0
2 A Dindos Boat Capri 22 Tall 212 Doug McKnight CLSC 210 15:02 0:36:02 0:35:32 2.0
3 A Flyer Ultimate 20 28 Brian Jones CLSC 159 15:02 0:35:17 0:37:26 3.0
4 A Bluebird Capri 22 Tall 1050 Rafe Ropek CLSC 222 15:02 0:39:46 0:38:35 4.0
5 A Straightjacket J 24 00 Tracey Ireland CLSC 172 15:02 0:38:29 0:40:03 5.0
6 A Good Show Capri 22 729 Mike Robinson CLSC 206 15:02 0:47:12 0:46:48 6.0
7 A Imagine Catalina 25 F 5351 Bob Miller CLSC 229 15:02 0:49:31 0:47:35 7.0
8 A   STAR 7977 Paul Kresge CLSC 140   DNS   9.0
8 A   Capri 22 Tall 1163 Garcia CLSC 222   DNC   9.0
8 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159   DNC   9.0
8 A Renegade TMI 27 1 David Rose CLSC 168   DNC   9.0

Race 4

Race 4 for Fleet = A
  Date:27-May-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A Zero Gravity J 24 4200 Tom Ruwitch CLSC 172 11:35 0:51:47 0:53:54 1.0
2 A Straightjacket J 24 00 Tracey Ireland CLSC 172 11:35 0:53:43 0:55:54 2.0
3 A Dindos Boat Capri 22 Tall 212 Doug McKnight CLSC 210 11:35 0:58:25 0:57:37 3.0
4 A Bluebird Capri 22 Tall 1050 Rafe Ropek CLSC 222 11:35 0:59:49 0:58:02 4.0
5 A Imagine Catalina 25 F 5351 Bob Miller CLSC 229 11:35 1:01:25 0:59:01 5.0
6 A   Capri 22 Tall 1163 Garcia CLSC 222 11:35 1:14:30 1:12:17 6.0
7 A Flyer Ultimate 20 28 Brian Jones CLSC 159   OCS   7.0
7 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159   OCS   7.0
9 A   STAR 7977 Paul Kresge CLSC 140   DNC   8.0
9 A Good Show Capri 22 729 Mike Robinson CLSC 206   DNC   8.0
9 A Renegade TMI 27 1 David Rose CLSC 168   DNS   8.0

Race 5

Race 5 for Fleet = A
  Date:27-May-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A Dindos Boat Capri 22 Tall 212 Doug McKnight CLSC 210 12:59 0:30:26 0:30:01 1.0
2 A Straightjacket J 24 00 Tracey Ireland CLSC 172 12:59 0:30:52 0:32:07 2.0
3 A Zero Gravity J 24 4200 Tom Ruwitch CLSC 172 12:59 0:31:55 0:33:13 3.0
4 A Imagine Catalina 25 F 5351 Bob Miller CLSC 229 12:59 0:47:03 0:45:13 4.0
5 A Bluebird Capri 22 Tall 1050 Rafe Ropek CLSC 222 12:59 0:46:37 0:45:14 5.0
6 A   Capri 22 Tall 1163 Garcia CLSC 222 12:59 0:47:25 0:46:00 6.0
7 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159 12:59 0:44:46 0:47:29 7.0
8 A Flyer Ultimate 20 28 Brian Jones CLSC 159 12:59 0:44:57 0:47:41 8.0
9 A Renegade TMI 27 1 David Rose CLSC 168 12:59 0:45:35 0:47:43 9.0
10 A   STAR 7977 Paul Kresge CLSC 140   DNC   11.0
10 A Good Show Capri 22 729 Mike Robinson CLSC 206   DNC   11.0

Race 6

Race 6 for Fleet = A
  Date:27-May-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A Dindos Boat Capri 22 Tall 212 Doug McKnight CLSC 210 13:59 0:50:23 0:49:41 1.0
2 A Zero Gravity J 24 4200 Tom Ruwitch CLSC 172 13:59 0:51:18 0:53:23 2.0
3 A Straightjacket J 24 00 Tracey Ireland CLSC 172 13:59 0:51:32 0:53:38 3.0
4 A Imagine Catalina 25 F 5351 Bob Miller CLSC 229 13:59 0:56:10 0:53:59 4.0
5 A Bluebird Capri 22 Tall 1050 Rafe Ropek CLSC 222 13:59 0:57:45 0:56:02 5.0
6 A Flyer Ultimate 20 28 Brian Jones CLSC 159 13:59 0:55:25 0:58:47 6.0
7 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159 13:59 0:55:55 0:59:19 7.0
8 A   Capri 22 Tall 1163 Garcia CLSC 222   DNF   9.0
9 A   STAR 7977 Paul Kresge CLSC 140   DNC   10.0
9 A Good Show Capri 22 729 Mike Robinson CLSC 206   DNC   10.0
9 A Renegade TMI 27 1 David Rose CLSC 168   DNS   10.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org