Carter Lake Sailing Club | ||
2007 Fall Series |
Preliminary Results
Preliminary Results for Fleet = A Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:9, Scoring system:RRS Low Point | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
1st | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | (5.0) | 2.0 | (9.0 DNF) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 5.0 | 36.0 | 22.0 |
2nd | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | 1.0 | 5.0 DNS | 1.0 | 1.0 | 3.0 | 4.0 | 35.0 | 23.0 |
3rd | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | (6.0) | (5.0) | 5.0 | 3.0 | 3.0 | 1.0 | 5.0 DNF | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 38.0 | 27.0 |
4th | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | (7.0) | 4.0 | 4.0 | 4.0 | 1.0 | 5.0 DNS | 3.0 | 3.0 | 4.0 | (DNC) | 5.0 | 1.0 | 48.0 | 34.0 |
5th | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 3.0 | (6.0) | 3.0 | 2.0 | 4.0 | 4.0 DNF | (DNC) | DNC | DNC | 4.0 | 4.0 | 6.0 | 53.0 | 41.0 |
6th | A | Renegade | TMI 27 | 1 | David Rose | 168 | (DNC) | 3.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | 71.0 | 54.0 |
7th | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 6.0 | 3.0 | 77.0 | 57.0 |
8th | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | 2.0 | (8.0) | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | 74.0 | 58.0 |
9th | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | 4.0 | 7.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 74.0 | 58.0 |
Preliminary Results for Fleet = B Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point | ||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
1st | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 14.0 | 10.0 |
2nd | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0 DNF) | 1.0 | 2.0 | 2.0 | 26.0 | 18.0 |
3rd | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 49.0 | 37.0 |
4th | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | 3.0 | 2.0 | 3.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 55.0 | 43.0 |
5th | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | (5.0 DNF) | 4.0 | 4.0 | (DNC) | DNC | DNC | 4.0 | 4.0 | 3.0 | DNC | DNC | DNC | 53.0 | 43.0 |
6th | B | Capri 22 | 894 | Homan | 222 | (DNC) | (DNC) | DNC | 3.0 | 3.0 | 4.0 DNS | DNC | DNC | DNC | DNC | DNC | DNC | 61.0 | 49.0 |
Race 1
Race 1 for Fleet = A
Date:30-Jun-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | 15:20 | 0:40:50 | 0:40:16 | 1.0 |
2 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | 15:20 | 0:43:44 | 0:42:26 | 2.0 |
3 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 15:20 | 0:43:31 | 0:42:55 | 3.0 |
4 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | 15:20 | 0:43:49 | 0:43:13 | 4.0 |
5 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | 15:20 | 0:41:39 | 0:44:11 | 5.0 |
6 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | 15:20 | 0:42:54 | 0:44:39 | 6.0 |
7 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | 15:20 | 0:41:40 | 0:45:04 | 7.0 |
8 | A | Renegade | TMI 27 | 1 | David Rose | 168 | DNC | 9.0 | ||
8 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | DNC | 9.0 | ||
Race 1 for Fleet = B
Date:30-Jun-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 15:26 | 0:28:44 | 0:27:53 | 1.0 |
2 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 15:26 | 0:32:50 | 0:31:18 | 2.0 |
3 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | 15:26 | 0:33:03 | 0:32:04 | 3.0 |
4 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNF | 5.0 | ||
5 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | DNC | 6.0 | ||
5 | B | Capri 22 | 894 | Homan | 222 | DNC | 6.0 |
Race 2
Race 2 for Fleet = A
Date:30-Juny-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | 16:17 | 0:34:42 | 0:34:13 | 1.0 |
2 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | 16:17 | 0:34:51 | 0:36:58 | 2.0 |
3 | A | Renegade | TMI 27 | 1 | David Rose | 168 | 16:17 | 0:35:53 | 0:37:34 | 3.0 |
4 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | 16:17 | 0:34:52 | 0:37:43 | 4.0 |
5 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | 16:17 | 0:36:34 | 0:38:03 | 5.0 |
6 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 16:17 | 0:40:27 | 0:39:54 | 6.0 |
7 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | 16:17 | 0:43:14 | 0:42:38 | 7.0 |
8 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | 16:17 | 0:46:45 | 0:45:21 | 8.0 |
9 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | DNC | 10.0 | ||
Race 2 for Fleet = B
Date:30-Juny-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 16:23 | 0:23:30 | 0:22:48 | 1.0 |
2 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | 16:23 | 0:26:11 | 0:25:24 | 2.0 |
3 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 16:23 | 0:26:52 | 0:25:37 | 3.0 |
4 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 16:23 | 0:26:43 | 0:25:59 | 4.0 |
5 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | DNC | 6.0 | ||
5 | B | Capri 22 | 894 | Homan | 222 | DNC | 6.0 |
Race 3
Race 3 for Fleet = A
Date:30-Jun-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | 17:12 | 0:40:46 | 0:40:12 | 1.0 |
2 | A | Renegade | TMI 27 | 1 | David Rose | 168 | 17:12 | 0:44:09 | 0:46:13 | 2.0 |
3 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 17:12 | 0:46:56 | 0:46:17 | 3.0 |
4 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | 17:12 | 0:43:43 | 0:47:17 | 4.0 |
5 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | 17:12 | 0:46:11 | 0:48:04 | 5.0 |
6 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | 17:12 | 0:53:10 | 0:52:26 | 6.0 |
7 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | 17:12 | 0:54:32 | 0:52:54 | 7.0 |
8 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | DNF | 9.0 | ||
9 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | DNC | 10.0 | ||
Race 3 for Fleet = B
Date:30-Jun-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 17:18 | 0:20:52 | 0:20:15 | 1.0 |
2 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 17:18 | 0:22:41 | 0:21:37 | 2.0 |
3 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | 17:18 | 0:22:27 | 0:21:47 | 3.0 |
4 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 17:18 | 0:25:01 | 0:24:20 | 4.0 |
5 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | DNC | 6.0 | ||
5 | B | Capri 22 | 894 | Homan | 222 | DNC | 6.0 |
Race 4
Race 4 for Fleet = A
Date:01-Jul-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | 15:14 | 0:45:02 | 0:47:46 | 1.0 |
2 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 15:14 | 0:51:43 | 0:51:00 | 2.0 |
3 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | 15:14 | 0:51:10 | 0:53:15 | 3.0 |
4 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | 15:14 | 0:49:26 | 0:53:28 | 4.0 |
5 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | DNC | 6.0 | ||
5 | A | Renegade | TMI 27 | 1 | David Rose | 168 | DNC | 6.0 | ||
5 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | DNC | 6.0 | ||
5 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | DNC | 6.0 | ||
5 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 6.0 | ||
Race 4 for Fleet = B
Date:01-Jul-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 15:19 | 0:42:46 | 0:40:46 | 1.0 |
2 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 15:19 | 0:51:00 | 0:49:29 | 2.0 |
3 | B | Capri 22 | 894 | Homan | 222 | 15:19 | 0:52:27 | 0:50:53 | 3.0 | |
4 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | DNC | 5.0 | ||
4 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | DNC | 5.0 | ||
4 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 5.0 |
Race 5
Race 5 for Fleet = A
Date:01-Jul-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | 16:21:00 | 0:46:28 | 0:50:16 | 1.0 |
2 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | 16:21:00 | 0:47:32 | 0:50:25 | 2.0 |
3 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | 16:21:00 | 0:48:48 | 0:50:47 | 3.0 |
4 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 16:21:00 | 0:51:59 | 0:51:16 | 4.0 |
5 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | DNC | 6.0 | ||
5 | A | Renegade | TMI 27 | 1 | David Rose | 168 | DNC | 6.0 | ||
5 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | DNC | 6.0 | ||
5 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | DNC | 6.0 | ||
5 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 6.0 | ||
Race 5 for Fleet = B
Date:01-Jul-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 16:26:00 | 0:40:27 | 0:39:15 | 1.0 |
2 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 16:26:00 | 0:42:08 | 0:40:10 | 2.0 |
3 | B | Capri 22 | 894 | Homan | 222 | 16:26:00 | 0:43:46 | 0:42:28 | 3.0 | |
4 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | DNC | 5.0 | ||
4 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | DNC | 5.0 | ||
4 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 5.0 |
Race 6
Race 6 for Fleet = A
Date:01-Jul-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | 17:25 | 1:16:57 | 1:20:05 | 1.0 |
2 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | 17:25 | 1:15:48 | 1:20:25 | 2.0 |
3 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNF | 4.0 | ||
4 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | DNC | 5.0 | ||
4 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | DNS | 5.0 | ||
4 | A | Renegade | TMI 27 | 1 | David Rose | 168 | DNC | 5.0 | ||
4 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | DNC | 5.0 | ||
4 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | DNC | 5.0 | ||
4 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 5.0 | ||
Race 6 for Fleet = B
Date:01-Jul-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 17:30 | 0:51:30 | 0:49:58 | 1.0 |
2 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 17:30 | 0:55:11 | 0:52:36 | 2.0 |
3 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | DNC | 4.0 | ||
3 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | DNC | 4.0 | ||
3 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 4.0 | ||
3 | B | Capri 22 | 894 | Homan | 222 | DNS | 4.0 |
Race 7
Race 7 for Fleet = A
Date:21-Jul-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | 15:12 | 0:57:30 | 0:56:42 | 1.0 |
2 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | 15:12 | 0:54:43 | 0:58:03 | 2.0 |
3 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | 15:12 | 0:56:25 | 1:01:02 | 3.0 |
4 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | DNF | 5.0 | ||
5 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 6.0 | ||
5 | A | Renegade | TMI 27 | 1 | David Rose | 168 | DNC | 6.0 | ||
5 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | DNC | 6.0 | ||
5 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | DNC | 6.0 | ||
5 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 6.0 | ||
Race 7 for Fleet = B
Date:21-Jul-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 15:12 | 0:37:36 | 0:36:29 | 1.0 |
2 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 15:12 | 0:47:20 | 0:45:07 | 2.0 |
3 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | 15:12 | 0:54:23 | 0:52:41 | 3.0 |
4 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 15:12 | 0:56:30 | 0:54:58 | 4.0 |
5 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | DNC | 6.0 | ||
5 | B | Capri 22 | 894 | Homan | 222 | DNC | 6.0 |
Race 8
Race 8 for Fleet = A
Date:21-Jul-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | 16:29 | 0:34:22 | 0:36:27 | 1.0 |
2 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | 16:29 | 0:39:36 | 0:41:13 | 2.0 |
3 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | 16:29 | 0:42:53 | 0:46:23 | 3.0 |
4 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | DNS | 5.0 | ||
4 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 5.0 | ||
4 | A | Renegade | TMI 27 | 1 | David Rose | 168 | DNC | 5.0 | ||
4 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | DNC | 5.0 | ||
4 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | DNC | 5.0 | ||
4 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 5.0 | ||
Race 8 for Fleet = B
Date:21-Jul-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 16:29 | 0:25:01 | 0:24:16 | 1.0 |
2 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 16:29 | 0:27:02 | 0:25:46 | 2.0 |
3 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | 16:29 | 0:30:48 | 0:29:50 | 3.0 |
4 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 16:29 | 0:31:13 | 0:30:22 | 4.0 |
5 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | DNC | 6.0 | ||
5 | B | Capri 22 | 894 | Homan | 222 | DNC | 6.0 |
Race 9
Race 9 for Fleet = A
Date:21-Jul-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | 17:20 | 1:09:11 | 1:08:14 | 1.0 |
2 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | 17:20 | 1:10:47 | 1:13:40 | 2.0 |
3 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | 17:20 | 1:10:19 | 1:14:36 | 3.0 |
4 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | 17:20 | 1:10:18 | 1:16:03 | 4.0 |
5 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 6.0 | ||
5 | A | Renegade | TMI 27 | 1 | David Rose | 168 | DNC | 6.0 | ||
5 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | DNC | 6.0 | ||
5 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | DNC | 6.0 | ||
5 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 6.0 | ||
Race 9 for Fleet = B
Date:21-Jul-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 17:20 | 0:40:25 | 0:39:13 | 1.0 |
2 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | 17:20 | 0:45:17 | 0:43:52 | 2.0 |
3 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 17:20 | 0:45:07 | 0:43:53 | 3.0 |
4 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | DNF | 5.0 | ||
5 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | DNC | 6.0 | ||
5 | B | Capri 22 | 894 | Homan | 222 | DNC | 6.0 |
Race 10
Race 10 for Fleet = A
Date:22-Jul-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | 15:05 | 0:56:28 | 0:55:41 | 1.0 |
2 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | 15:05 | 0:56:33 | 0:59:59 | 2.0 |
3 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | 15:05 | 0:58:40 | 1:01:03 | 3.0 |
4 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 15:05 | 1:02:49 | 1:01:57 | 4.0 |
5 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | 15:05 | 0:58:53 | 1:03:24 | 5.0 |
6 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | DNC | 7.0 | ||
6 | A | Renegade | TMI 27 | 1 | David Rose | 168 | DNC | 7.0 | ||
6 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | DNC | 7.0 | ||
6 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 7.0 | ||
Race 10 for Fleet = B
Date:22-Jul-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 15:05 | 1:01:28 | 0:58:36 | 1.0 |
2 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 15:05 | 1:02:18 | 1:00:26 | 2.0 |
3 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | 15:05 | 1:03:28 | 1:01:29 | 3.0 |
4 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | DNC | 5.0 | ||
4 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 5.0 | ||
4 | B | Capri 22 | 894 | Homan | 222 | DNC | 5.0 |
Race 11
Race 11 for Fleet = A
Date:22-Jul-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | A | Straitjacket | J24 | 00 | Tracey Ireland | 172 | 16:20 | 0:50:34 | 0:52:38 | 1.0 |
2 | A | Underdog | U20 | 126 | Cliff Begnaud | 159 | 16:20 | 0:51:57 | 0:55:07 | 2.0 |
3 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 210 | 16:20 | 0:56:28 | 0:55:41 | 3.0 |
4 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 16:20 | 0:57:35 | 0:56:47 | 4.0 |
5 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 146 | 16:20 | 0:53:39 | 0:58:02 | 5.0 |
6 | A | Toad Hall | Evelyn 25 | 40982 | McGinley | 149 | 16:20 | 0:54:46 | 0:58:58 | 6.0 |
7 | A | Renegade | TMI 27 | 1 | David Rose | 168 | DNC | 8.0 | ||
7 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | 222 | DNC | 8.0 | ||
7 | A | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 8.0 | ||
Race 11 for Fleet = B
Date:22-Jul-2007 Start:Start 1 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
1 | B | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 222 | 16:20 | 0:55:36 | 0:53:56 | 1.0 |
2 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | 235 | 16:20 | 0:59:28 | 0:56:41 | 2.0 |
3 | B | Blue Thunder | Santana 20 | 28 | Marilyn Miller | 223 | 16:20 | 1:01:16 | 0:59:21 | 3.0 |
4 | B | Capriccioso | Capri 22 Tall | 1041 | Nancy VanDemark | 222 | DNC | 5.0 | ||
4 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 5.0 | ||
4 | B | Capri 22 | 894 | Homan | 222 | DNC | 5.0 |
Race 12
Race 12 for Fleet = A
Date:22-Jul-2007 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Elapsed | Corrected | Points |
