|
Carter Lake Sailing Club |
|
| 2007 Lady Victory |
Preliminary Results
|
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Lady Victory #1 | Lady Victory #2 | Lady Victory #3 | Total | Nett |
| 1st | PHRF | Bluebird | Capri 22 TM | 1050 | Ropek | 210 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | PHRF | Toad Hall | Evelyn | 40982 | Hammond | 161 | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 |
| 3rd | PHRF | Lucky Penny | Capri 22 TM | 974 | Pfister | 210 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 |
| 4th | PHRF | Capriccioso | Capri 22 TM | 1041 | VanDeMark | 210 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
| 5th | PHRF | Blue Thunder | Santana 20 | 28 | Miller | 223 | 3.0 | 5.0 | 5.0 | 13.0 | 13.0 |
| 6th | PHRF | Necessity | Hunter 26.5 | 505 | Wong | 185 | 6.0 DNF | 6.0 | 6.0 DNF | 18.0 | 18.0 |
Lady Victory #1
|
Lady Victory #1
Date:8-July-2007 Start:PHRF Time:13:51:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Points |
| 1 | PHRF | Bluebird | Capri 22 TM | 1050 | Ropek | 210 | 0:28:56 | 0:28:32 | 1.0 |
| 2 | PHRF | Lucky Penny | Capri 22 TM | 974 | Pfister | 210 | 0:30:48 | 0:30:23 | 2.0 |
| 3 | PHRF | Blue Thunder | Santana 20 | 28 | Miller | 223 | 0:32:18 | 0:31:18 | 3.0 |
| 4 | PHRF | Capriccioso | Capri 22 TM | 1041 | VanDeMark | 210 | 0:33:12 | 0:32:45 | 4.0 |
| 5 | PHRF | Toad Hall | Evelyn | 40982 | Hammond | 161 | 0:31:19 | 0:33:07 | 5.0 |
| 6 | PHRF | Necessity | Hunter 26.5 | 505 | Wong | 185 | DNF | 6.0 | |
Lady Victory #2
|
Lady Victory #2
Date:8-July-2007 Start:PHRF Time:13:13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Points |
| 1 | PHRF | Bluebird | Capri 22 TM | 1050 | Ropek | 210 | 0:43:40 | 0:43:04 | 1.0 |
| 2 | PHRF | Toad Hall | Evelyn | 40982 | Hammond | 161 | 0:47:22 | 0:50:06 | 2.0 |
| 3 | PHRF | Capriccioso | Capri 22 TM | 1041 | VanDeMark | 210 | 0:51:04 | 0:50:22 | 3.0 |
| 4 | PHRF | Lucky Penny | Capri 22 TM | 974 | Pfister | 210 | 0:51:49 | 0:51:06 | 4.0 |
| 5 | PHRF | Blue Thunder | Santana 20 | 28 | Miller | 223 | 0:53:22 | 0:51:42 | 5.0 |
| 6 | PHRF | Necessity | Hunter 26.5 | 505 | Wong | 185 | 1:05:25 | 1:06:49 | 6.0 |
Lady Victory #3
|
Lady Victory #3
Date:8-July-2007 Start:PHRF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Points |
| 1 | PHRF | Bluebird | Capri 22 TM | 1050 | Ropek | 210 | 0:26:17 | 0:25:55 | 1.0 |
| 2 | PHRF | Toad Hall | Evelyn | 40982 | Hammond | 161 | 0:26:02 | 0:27:32 | 2.0 |
| 3 | PHRF | Capriccioso | Capri 22 TM | 1041 | VanDeMark | 210 | 0:28:38 | 0:28:14 | 3.0 |
| 4 | PHRF | Lucky Penny | Capri 22 TM | 974 | Pfister | 210 | 0:28:50 | 0:28:26 | 4.0 |
| 5 | PHRF | Blue Thunder | Santana 20 | 28 | Miller | 223 | 0:29:36 | 0:28:41 | 5.0 |
| 6 | PHRF | Necessity | Hunter 26.5 | 505 | Wong | 185 | DNF | 6.0 | |
| www.sailcarter.org |