Carter Lake Sailing Club
2007 McGann Cup

Preliminary Fleet Results - Overall results still need to be calculated

Preliminary Fleet Results - Overall results still need to be calculated for Fleet = A

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 R5 Total Nett
1st A Road Rash Wavelength 24 87812 Chaloupka CLSC 161 1.0 2.0 1.0 1.0 1.0 6.0 6.0
2nd A Bad Apple Capri 22 Tall 1197 Wilson CLSC 210 2.0 1.0 2.0 4.0 2.0 11.0 11.0
3rd A Straightjacket J 24 00 Ireland CLSC 172 4.0 3.0 3.0 2.0 6.0 18.0 18.0
4th A Slippery When Wet B25 43691 Paul Scherrer CLSC 146 6.0 4.0 4.0 3.0 3.0 20.0 20.0
5th A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159 3.0 4.0 5.0 7.0 5.0 24.0 24.0
6th A Renegade TMI 27 1 David Rose CLSC 168 5.0 6.0 6.0 6.0 7.0 30.0 30.0
7th A Toad Hall Evelyn 40982 McGinley CLSC 149 7.0 7.0 8.0 DNF 5.0 8.0 35.0 35.0
8th A Capriccioso Capri 22 Tall 1041 VanDeMark CLSC 210 DNC DNC DNC 8.0 4.0 39.0 39.0

Preliminary Fleet Results - Overall results still need to be calculated for Fleet = B

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 R5 Total Nett
1st B Imagine Cataina 25 5351 Miller CLSC 235 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd B Blue Thunder Santana 20 28 Miller CLSC 223 2.0 2.0 2.0 2.0 3.0 DNF 11.0 11.0
3rd B Necessity Hunter 26.5 505 Wong CLSC 220 5.0 DNF 3.0 3.0 DNC DNC 19.0 19.0
4th B   Catalina 270 75 Pfister CLSC 210 5.0 DNF 4.0 5.0 DNF DNC DNC 22.0 22.0

R1

R1 for Fleet = A
  Date:28-Jul-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A Road Rash Wavelength 24 87812 Chaloupka CLSC 161 15:06 0:48:00 0:50:46 1.0
2 A Bad Apple Capri 22 Tall 1197 Wilson CLSC 210 15:06 0:51:39 0:50:56 2.0
3 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159 15:06 0:48:19 0:51:15 3.0
4 A Straightjacket J 24 00 Ireland CLSC 172 15:06 0:51:40 0:53:46 4.0
5 A Renegade TMI 27 1 David Rose CLSC 168 15:06 0:51:58 0:54:24 5.0
6 A Slippery When Wet B25 43691 Paul Scherrer CLSC 146 15:06 0:52:44 0:57:02 6.0
7 A Toad Hall Evelyn 40982 McGinley CLSC 149 15:06 0:54:52 0:59:05 7.0
8 A Capriccioso Capri 22 Tall 1041 VanDeMark CLSC 210   DNC   9.0
R1 for Fleet = B
  Date:28-Jul-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 B Imagine Cataina 25 5351 Miller CLSC 235 15:06 0:54:41 0:52:08 1.0
2 B Blue Thunder Santana 20 28 Miller CLSC 223 15:06 0:55:06 0:53:23 2.0
3 B Necessity Hunter 26.5 505 Wong CLSC 220   DNF   5.0
3 B   Catalina 270 75 Pfister CLSC 210   DNF   5.0

R2

R2 for Fleet = A
  Date:28-Jul-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A Bad Apple Capri 22 Tall 1197 Wilson CLSC 210 16:22 0:34:29 0:34:00 1.0
2 A Road Rash Wavelength 24 87812 Chaloupka CLSC 161 16:22 0:32:38 0:34:31 2.0
3 A Straightjacket J 24 00 Ireland CLSC 172 16:22 0:34:35 0:36:00 3.0
4 A Slippery When Wet B25 43691 Paul Scherrer CLSC 146 16:22 0:33:41 0:36:26 4.0
4 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159 16:22 0:34:21 0:36:26 4.0
6 A Renegade TMI 27 1 David Rose CLSC 168 16:22 0:36:36 0:38:19 6.0
7 A Toad Hall Evelyn 40982 McGinley CLSC 149 16:22 0:36:08 0:38:55 7.0
8 A Capriccioso Capri 22 Tall 1041 VanDeMark CLSC 210   DNC   9.0
R2 for Fleet = B
  Date:28-Jul-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 B Imagine Cataina 25 5351 Miller CLSC 235 16:22 0:33:29 0:31:55 1.0
2 B Blue Thunder Santana 20 28 Miller CLSC 223 16:22 0:34:41 0:33:36 2.0
3 B Necessity Hunter 26.5 505 Wong CLSC 220 16:22 0:36:23 0:35:24 3.0
4 B   Catalina 270 75 Pfister CLSC 210 16:22 0:44:04 0:43:28 4.0

R3

R3 for Fleet = A
  Date:28-Jul-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A Road Rash Wavelength 24 87812 Chaloupka CLSC 161 17:27 0:27:52 0:29:28 1.0
2 A Bad Apple Capri 22 Tall 1197 Wilson CLSC 210 17:27 0:34:48 0:34:19 2.0
3 A Straightjacket J 24 00 Ireland CLSC 172 17:27 0:35:32 0:36:59 3.0
4 A Slippery When Wet B25 43691 Paul Scherrer CLSC 146 17:27 0:34:25 0:37:14 4.0
5 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159 17:27 0:35:51 0:38:02 5.0
6 A Renegade TMI 27 1 David Rose CLSC 168 17:27 0:41:46 0:43:43 6.0
7 A Toad Hall Evelyn 40982 McGinley CLSC 149   DNF   8.0
8 A Capriccioso Capri 22 Tall 1041 VanDeMark CLSC 210   DNC   9.0
R3 for Fleet = B
  Date:28-Jul-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 B Imagine Cataina 25 5351 Miller CLSC 235 17:27 0:24:30 0:23:21 1.0
2 B Blue Thunder Santana 20 28 Miller CLSC 223 17:27 0:35:42 0:34:35 2.0
3 B Necessity Hunter 26.5 505 Wong CLSC 220 17:27 0:35:59 0:35:00 3.0
4 B   Catalina 270 75 Pfister CLSC 210   DNF   5.0

R4

R4 for Fleet = A
  Date:29-Jul-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A Road Rash Wavelength 24 87812 Chaloupka CLSC 161 15:19 0:32:20 0:34:12 1.0
2 A Straightjacket J 24 00 Ireland CLSC 172 15:19 0:33:42 0:35:04 2.0
3 A Slippery When Wet B25 43691 Paul Scherrer CLSC 146 15:19 0:32:35 0:35:15 3.0
4 A Bad Apple Capri 22 Tall 1197 Wilson CLSC 210 15:19 0:36:37 0:36:07 4.0
5 A Toad Hall Evelyn 40982 McGinley CLSC 149 15:19 0:34:30 0:37:09 5.0
6 A Renegade TMI 27 1 David Rose CLSC 168 15:19 0:35:58 0:37:39 6.0
7 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159 15:19 0:35:40 0:37:50 7.0
8 A Capriccioso Capri 22 Tall 1041 VanDeMark CLSC 210 15:19 0:39:38 0:39:05 8.0
R4 for Fleet = B
  Date:29-Jul-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 B Imagine Cataina 25 5351 Miller CLSC 235 15:19 0:25:59 0:24:46 1.0
2 B Blue Thunder Santana 20 28 Miller CLSC 223 15:19 0:26:02 0:25:13 2.0
3 B Necessity Hunter 26.5 505 Wong CLSC 220   DNC   4.0
3 B   Catalina 270 75 Pfister CLSC 210   DNC   4.0

R5

R5 for Fleet = A
  Date:29-Jul-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 A Road Rash Wavelength 24 87812 Chaloupka CLSC 161 16:06 0:48:52 0:51:41 1.0
2 A Bad Apple Capri 22 Tall 1197 Wilson CLSC 210 16:06 1:03:56 1:03:03 2.0
3 A Slippery When Wet B25 43691 Paul Scherrer CLSC 146 16:06 0:58:41 1:03:29 3.0
4 A Capriccioso Capri 22 Tall 1041 VanDeMark CLSC 210 16:06 1:05:30 1:04:36 4.0
5 A Underdog Ultimate 20 126 Cliff Begnaud CLSC 159 16:06 1:03:09 1:06:59 5.0
6 A Straightjacket J 24 00 Ireland CLSC 172 16:06 1:04:32 1:07:10 6.0
7 A Renegade TMI 27 1 David Rose CLSC 168 16:06 1:04:42 1:07:44 7.0
8 A Toad Hall Evelyn 40982 McGinley CLSC 149 16:06 1:03:44 1:08:38 8.0
R5 for Fleet = B
  Date:29-Jul-2007 Start:Start 1
Rank Fleet Boat Class SailNo Helm Club Rating Start Elapsed Corrected Points
1 B Imagine Cataina 25 5351 Miller CLSC 235 16:06 1:04:46 1:01:45 1.0
2 B Blue Thunder Santana 20 28 Miller CLSC 223   DNF   3.0
3 B Necessity Hunter 26.5 505 Wong CLSC 220   DNC   4.0
3 B   Catalina 270 75 Pfister CLSC 210   DNC   4.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org