Carter Lake Sailing Club
2007 Night Race

Preliminary Results

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRFTOT Night Race 2007 Total Nett
1st PHRF Bad Apple Capri 22 TM 1197 Wilson 210 1.0 1.0 1.0
2nd PHRF Straitjacket J24 00 Ireland 172 2.0 2.0 2.0
3rd PHRF Bluebird Capri 22 TM 1050 Ropek 210 3.0 3.0 3.0
4th PHRF Toad Hall Evelyn 40982 McGinley 149 4.0 4.0 4.0
5th PHRF Lucky Penny Capri 22 TM 974 Gruver 210 6.0 DNF 6.0 6.0

Night Race 2007

Night Race 2007
Start:PHRF  Time:20:05:00
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Elapsed Corrected Points
1 PHRF Bad Apple Capri 22 TM 1197 Wilson 210 21:11 0:43:58 0:43:22 1.0
2 PHRF Straitjacket J24 00 Ireland 172 21:11 0:42:05 0:43:48 2.0
3 PHRF Bluebird Capri 22 TM 1050 Ropek 210 21:11 0:44:42 0:44:05 3.0
4 PHRF Toad Hall Evelyn 40982 McGinley 149 21:11 0:42:49 0:46:06 4.0
5 PHRF Lucky Penny Capri 22 TM 974 Gruver 210   DNF   6.0

Sailwave Scoring Software 1.92
www.sailwave.com