Carter Lake Sailing Club | ||
2007 Summer Series |
Preliminary Results
Preliminary Results for Fleet = A Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:10, Scoring system:RRS Low Point | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
1st | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 3.0 | (5.0) | 22.0 | 13.0 |
2nd | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 1.8 RC | 1.8 RC | 1.8 RC | (3.0) | 3.0 | 3.0 | 1.0 | 1.0 | (4.0) | 1.0 | 21.4 | 14.4 |
3rd | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | (5.0) | 1.0 | 2.0 | 24.0 | 15.0 |
4th | A | Underdog | U20 | 126 | Cliff Begnaud | CLSC | 159 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 6.0 | 2.0 | 3.0 | 50.0 | 37.0 |
5th | A | Straitjacket | J24 | 00 | Tracey Ireland | CLSC | 172 | 3.0 | 4.0 | 3.0 | DNC | DNC | DNC | 6.0 | (7.0) | (7.0) | 4.0 | 52.0 | 38.0 |
6th | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | DNC | (DNC) | (DNC) | DNC | 57.0 | 39.0 |
7th | A | Flyer | U20 | 28 | Brian Jones | CLSC | 159 | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | 2.0 | 5.0 | 7.0 | 59.0 | 44.0 |
8th | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 222 | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | 3.0 | 6.0 | 6.0 | 60.0 | 45.0 |
9th | A | Renegate | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | (DNC) | (DNC) | DNC | 69.0 | 51.0 |
10th | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | CLSC | 222 | 6.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 71.0 | 53.0 |
Preliminary Results for Fleet = B Sailed:9, Discards:2, To count:7, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | |||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 8 | Race 9 | Race 10 | Total | Nett | |
1st | B | Imagine | Catalina 25 F | 5351 | Bob Miller | CLSC | 229 | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 7.0 | |
2nd | B | Good Show | Capri 22 | 729 | Mike Robinson | CLSC | 216 | (DNC) | (DNC) | DNC | 1.0 | 2.0 | 2.0 | DNC | DNC | DNC | 25.0 | 17.0 | |
3rd | B | Necessity | Hunter 26.5 | 505 | Marty Wong | CLSC | 220 | 2.0 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 29.0 | 21.0 | |
4th | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 3.0 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 30.0 | 22.0 |
Race 1
Race 1 for Fleet = A
Date:12-May-2007 Published start time:13:04 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 13:04 | 0:42:21 | 0:44:48 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | RC | 1.8 | ||
3 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 13:04 | 0:46:22 | 0:48:15 | 2.0 |
4 | A | Straitjacket | J24 | 00 | Tracey Ireland | CLSC | 172 | 13:04 | 0:49:36 | 0:51:37 | 3.0 |
5 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 13:04 | 0:50:17 | 0:54:23 | 4.0 |
6 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | CLSC | 222 | DNF | 6.0 | ||
7 | A | Underdog | U20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 7.0 | ||
7 | A | Flyer | U20 | 28 | Brian Jones | CLSC | 159 | DNC | 7.0 | ||
7 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 222 | DNC | 7.0 | ||
7 | A | Renegate | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 7.0 | ||
Race 1 for Fleet = B
Date:12-May-2007 Published start time:13:04 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | CLSC | 229 | 13:04 | 0:37:56 | 0:36:27 | 1.0 |
2 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | CLSC | 220 | 13:04 | 0:37:58 | 0:36:56 | 2.0 |
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | 13:04 | 0:45:52 | 0:41:09 | 3.0 |
4 | B | Good Show | Capri 22 | 729 | Mike Robinson | CLSC | 216 | DNC | 5.0 |
Race 2
Race 2 for Fleet = A
Date:12-May-2007 Published start time:14:15 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 14:15 | 0:37:34 | 0:39:44 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | RC | 1.8 | ||
3 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 14:15 | 0:36:47 | 0:39:47 | 2.0 |
4 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 14:15 | 0:39:29 | 0:41:06 | 3.0 |
5 | A | Straitjacket | J24 | 00 | Tracey Ireland | CLSC | 172 | 14:15 | 0:44:09 | 0:45:57 | 4.0 |
6 | A | Underdog | U20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 6.0 | ||
6 | A | Flyer | U20 | 28 | Brian Jones | CLSC | 159 | DNC | 6.0 | ||
6 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 222 | DNC | 6.0 | ||
6 | A | Renegate | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
6 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | CLSC | 222 | DNC | 6.0 | ||
Race 2 for Fleet = B
Date:12-May-2007 Published start time:14:15 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | CLSC | 229 | 14:15 | 0:37:25 | 0:35:57 | 1.0 |
2 | B | Good Show | Capri 22 | 729 | Mike Robinson | CLSC | 216 | DNC | 3.0 | ||
2 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | CLSC | 220 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 |
Race 3
Race 3 for Fleet = A
Date:12-May-2007 Published start time:15:06 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 15:06 | 0:33:34 | 0:34:56 | 1.0 |
2 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 15:06 | RC | 1.8 | |
3 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 15:06 | 0:33:09 | 0:35:04 | 2.0 |
4 | A | Straitjacket | J24 | 00 | Tracey Ireland | CLSC | 172 | 15:06 | 0:35:04 | 0:36:30 | 3.0 |
5 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 15:06 | 0:34:41 | 0:37:31 | 4.0 |
6 | A | Underdog | U20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 6.0 | ||
6 | A | Flyer | U20 | 28 | Brian Jones | CLSC | 159 | DNC | 6.0 | ||
6 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 222 | DNC | 6.0 | ||
6 | A | Renegate | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
6 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | CLSC | 222 | DNC | 6.0 | ||
Race 3 for Fleet = B
Date:12-May-2007 Published start time:15:06 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | CLSC | 229 | 15:06 | 0:25:35 | 0:24:35 | 1.0 |
2 | B | Good Show | Capri 22 | 729 | Mike Robinson | CLSC | 216 | DNC | 3.0 | ||
2 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | CLSC | 220 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 |
Race 4
Race 4 for Fleet = A
Date:13-May-2007 Published start time:11:48 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 11:48 | 1:03:29 | 1:07:09 | 1.0 |
2 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 11:48 | 1:15:09 | 1:18:13 | 2.0 |
3 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 11:48 | 1:26:41 | 1:25:29 | 3.0 |
4 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 11:48 | 1:28:09 | 1:35:21 | 4.0 |
5 | A | Underdog | U20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 6.0 | ||
5 | A | Straitjacket | J24 | 00 | Tracey Ireland | CLSC | 172 | DNC | 6.0 | ||
5 | A | Flyer | U20 | 28 | Brian Jones | CLSC | 159 | DNC | 6.0 | ||
5 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 222 | DNC | 6.0 | ||
5 | A | Renegate | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
5 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | CLSC | 222 | DNC | 6.0 | ||
Race 4 for Fleet = B
Date:13-May-2007 Published start time:11:48 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Good Show | Capri 22 | 729 | Mike Robinson | CLSC | 216 | 11:48 | 0:53:03 | 0:51:53 | 1.0 |
2 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | CLSC | 229 | 11:48 | 1:03:08 | 1:00:40 | 2.0 |
3 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | CLSC | 220 | DNC | 4.0 | ||
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 4.0 |
Race 5
Race 5 for Fleet = A
Date:13-May-2007 Published start time:13:31 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 13:31 | 0:35:22 | 0:37:24 | 1.0 |
2 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 13:31 | 0:36:19 | 0:37:48 | 2.0 |
3 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 13:31 | 0:38:27 | 0:37:55 | 3.0 |
4 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 13:31 | 0:36:09 | 0:39:06 | 4.0 |
5 | A | Underdog | U20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 6.0 | ||
5 | A | Straitjacket | J24 | 00 | Tracey Ireland | CLSC | 172 | DNC | 6.0 | ||
5 | A | Flyer | U20 | 28 | Brian Jones | CLSC | 159 | DNC | 6.0 | ||
5 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 222 | DNC | 6.0 | ||
5 | A | Renegate | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
5 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | CLSC | 222 | DNC | 6.0 | ||
Race 5 for Fleet = B
Date:13-May-2007 Published start time:13:31 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | CLSC | 229 | 13:31 | 0:40:36 | 0:39:01 | 1.0 |
2 | B | Good Show | Capri 22 | 729 | Mike Robinson | CLSC | 216 | 13:31 | 0:42:09 | 0:41:14 | 2.0 |
3 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | CLSC | 220 | DNC | 4.0 | ||
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 4.0 |
Race 6
Race 6 for Fleet = A
Date:13-May-2007 Published start time:14:22 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 14:22 | 0:36:00 | 0:38:05 | 1.0 |
2 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 14:22 | 0:37:22 | 0:38:53 | 2.0 |
3 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 14:22 | 0:39:45 | 0:39:12 | 3.0 |
4 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | 14:22 | 0:39:46 | 0:43:01 | 4.0 |
5 | A | Underdog | U20 | 126 | Cliff Begnaud | CLSC | 159 | DNC | 6.0 | ||
5 | A | Straitjacket | J24 | 00 | Tracey Ireland | CLSC | 172 | DNC | 6.0 | ||
5 | A | Flyer | U20 | 28 | Brian Jones | CLSC | 159 | DNC | 6.0 | ||
5 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 222 | DNC | 6.0 | ||
5 | A | Renegate | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 6.0 | ||
5 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | CLSC | 222 | DNC | 6.0 | ||
Race 6 for Fleet = B
Date:13-May-2007 Published start time:14:22 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | CLSC | 229 | 14:22 | 0:32:19 | 0:31:03 | 1.0 |
2 | B | Good Show | Capri 22 | 729 | Mike Robinson | CLSC | 216 | 14:22 | 0:31:49 | 0:31:07 | 2.0 |
3 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | CLSC | 220 | DNC | 4.0 | ||
3 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 4.0 |
Race 8
Race 8 for Fleet = A
Date:10-Jun-2007 Published start time:15:00 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 15:40 | 0:26:39 | 0:26:17 | 1.0 |
2 | A | Flyer | U20 | 28 | Brian Jones | CLSC | 159 | 15:40 | 0:26:06 | 0:27:41 | 2.0 |
3 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 222 | 15:40 | 0:28:43 | 0:27:52 | 3.0 |
4 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 15:40 | 0:27:35 | 0:29:10 | 4.0 |
5 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 15:40 | 0:28:16 | 0:29:25 | 5.0 |
6 | A | Underdog | U20 | 126 | Cliff Begnaud | CLSC | 159 | 15:40 | 0:27:59 | 0:29:41 | 6.0 |
7 | A | Straitjacket | J24 | 00 | Tracey Ireland | CLSC | 172 | 15:40 | 0:29:27 | 0:30:39 | 7.0 |
8 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | DNC | 9.0 | ||
8 | A | Renegate | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 9.0 | ||
8 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | CLSC | 222 | DNC | 9.0 | ||
Race 8 for Fleet = B
Date:10-Jun-2007 Published start time:15:00 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | CLSC | 229 | 15:40 | 0:29:52 | 0:28:42 | 1.0 |
2 | B | Good Show | Capri 22 | 729 | Mike Robinson | CLSC | 216 | DNC | 3.0 | ||
2 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | CLSC | 220 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 |
Race 9
Race 9 for Fleet = A
Date:10-Jun-2007 Published start time:15:00 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 16:30 | 0:28:34 | 0:29:44 | 1.0 |
2 | A | Underdog | U20 | 126 | Cliff Begnaud | CLSC | 159 | 16:30 | 0:30:15 | 0:32:05 | 2.0 |
3 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 16:30 | 0:31:07 | 0:32:55 | 3.0 |
4 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 16:30 | 0:33:39 | 0:33:11 | 4.0 |
5 | A | Flyer | U20 | 28 | Brian Jones | CLSC | 159 | 16:30 | 0:33:36 | 0:35:39 | 5.0 |
6 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 222 | 16:30 | 0:39:47 | 0:38:36 | 6.0 |
7 | A | Straitjacket | J24 | 00 | Tracey Ireland | CLSC | 172 | 16:30 | 0:37:47 | 0:39:19 | 7.0 |
8 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | DNC | 9.0 | ||
8 | A | Renegate | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 9.0 | ||
8 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | CLSC | 222 | DNC | 9.0 | ||
Race 9 for Fleet = B
Date:10-Jun-2007 Published start time:15:00 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | CLSC | 229 | 16:30 | 0:29:26 | 0:28:17 | 1.0 |
2 | B | Good Show | Capri 22 | 729 | Mike Robinson | CLSC | 216 | DNC | 3.0 | ||
2 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | CLSC | 220 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 |
Race 10
Race 10 for Fleet = A
Date:10-Jun-2007 Published start time:15:00 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | CLSC | 210 | 17:20:00 | 1:02:05 | 1:01:14 | 1.0 |
2 | A | Zero Gravity | J24 | 4200 | Tom Ruwitch | CLSC | 172 | 17:20:00 | 0:59:18 | 1:01:43 | 2.0 |
3 | A | Underdog | U20 | 126 | Cliff Begnaud | CLSC | 159 | 17:20:00 | 0:59:23 | 1:03:00 | 3.0 |
4 | A | Straitjacket | J24 | 00 | Tracey Ireland | CLSC | 172 | 17:20:00 | 1:01:22 | 1:03:52 | 4.0 |
5 | A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | CLSC | 161 | 17:20:00 | 1:01:02 | 1:04:33 | 5.0 |
6 | A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | CLSC | 222 | 17:20:00 | 1:06:35 | 1:04:36 | 6.0 |
7 | A | Flyer | U20 | 28 | Brian Jones | CLSC | 159 | 17:20:00 | 1:02:03 | 1:05:49 | 7.0 |
8 | A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | CLSC | 146 | DNC | 9.0 | ||
8 | A | Renegate | TMI 27 | 1 | David Rose | CLSC | 168 | DNC | 9.0 | ||
8 | A | Passionate Pursuit | Capri 22 Tall | 1163 | Garcia | CLSC | 222 | DNC | 9.0 | ||
Race 10 for Fleet = B
Date:10-Jun-2007 Published start time:15:00 Start:Start 1 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Start | Elapsed | Corrected | Points |
1 | B | Imagine | Catalina 25 F | 5351 | Bob Miller | CLSC | 229 | 17:20:00 | 0:35:08 | 0:33:46 | 1.0 |
2 | B | Good Show | Capri 22 | 729 | Mike Robinson | CLSC | 216 | DNC | 3.0 | ||
2 | B | Necessity | Hunter 26.5 | 505 | Marty Wong | CLSC | 220 | DNC | 3.0 | ||
2 | B | Miles Away | Kittiwake | 216 | Dale Quakenbush | CLSC | 282 | DNC | 3.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |