event burgee venue burgee

2007 Carter Lake Open

Carter Lake Sail Club

Final Results

Contents

Star Fleet

Sailed:7, Discards:0, To count:7, Entries:3, Scoring system:Carter Lake Open
Rank Fleet Boat Class SailNo Helm Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Points Notes
1st Star   Star 8100 Hans Bucher 140 1.0 3.0 2.0 1.0 2.0 1.0 1.0 11.0 11.0  
2nd Star Quick Feet Star 7977 Paul Kresge 140 2.0 1.0 1.0 2.0 1.0 3.0 2.0 12.0 12.0  
3rd Star   Star 7804 Phi lGeodert 140 4.0 DNC 2.0 3.0 4.0 DNF 3.0 2.0 3.0 21.0 21.0  

U20 Fleet

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:7, Scoring system:Carter Lake Open
Rank Fleet Boat Class SailNo Helm PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Points Notes
1st U20 Cloud Nine Ultimate 20 182 Peter Muller 159 1.0 3.0 3.0 1.0 6.0 4.0 1.0 19.0 19.0  
2nd U20 Jucied Ultimate 20 19 Jim Ulatowski 159 3.0 1.0 1.0 3.0 3.0 5.0 4.0 20.0 20.0  
3rd U20 Underdog Ultimate 20 126 Clifford Begnaud 159 5.0 2.0 2.0 2.0 1.0 3.0 6.0 21.0 21.0  
4th U20 Mongoose Ultimate 20 96 BW Bilberry 159 2.0 7.0 4.0 7.0 ARB 5.0 1.0 3.0 29.0 29.0  
5th U20 Red Line Ultimate 20 78 Carter Rowley 159 6.0 4.0 5.0 8.0 DSQ 2.0 2.0 2.0 29.0 29.0  
6th U20 Flyer Ultimate 20 28 Brian Jones 159 4.0 5.0 7.0 5.0 4.0 6.0 5.0 36.0 36.0  
7th U20 Velocitize Ultimate 20 77 Tom Downing 159 7.0 6.0 6.0 6.0 7.0 8.0 DNF 7.0 47.0 47.0  

PHRF A Fleet

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:5, Scoring system:Carter Lake Open
Rank Fleet Boat Class SailNo Helm PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Points Notes
1st PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 3.0 2.0 1.0 1.0 2.0 1.0 1.0 11.0 11.0  
2nd PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 1.0 1.0 2.0 2.0 1.0 3.0 2.0 12.0 12.0  
3rd PHRF A Slippery When Wet B25 43691 Paul Scherrer 143 2.0 4.0 3.0 3.0 4.0 2.0 3.0 21.0 21.0  
4th PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 5.0 5.0 4.0 4.0 3.0 5.0 4.0 30.0 30.0  
5th PHRF A Renagade TMI 1 Dave Rose 168 4.0 3.0 6.0 DNC 5.0 5.0 4.0 5.0 32.0 32.0  

Capri 22 Fleet

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:8, Scoring system:Carter Lake Open
Rank Fleet Boat Class SailNo Helm PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Points Notes
1st Capri 22 Bad Apple Capri 22 TM 1197 Mike Wilson 210 4.0 2.0 3.0 2.0 2.0 1.0 2.0 16.0 16.0  
2nd Capri 22 Knae Capri 22 TM 768 Roy Burley 204 5.0 3.0 1.0 4.0 1.0 2.0 3.0 19.0 19.0  
3rd Capri 22 PrettyAllRight Capri 22 TM 923 Randy Shelton 210 3.0 4.0 5.0 1.0 3.0 3.0 4.0 23.0 23.0  
4th Capri 22 Dindo's Boat Capri 22 TM 212 Steve Titus 210 2.0 5.0 2.0 7.0 4.0 4.0 1.0 25.0 25.0  
5th Capri 22 No where to Go Capri 22 TM 827 Michael Glenn 204 1.0 1.0 4.0 3.0 5.0 5.0 9.0 DNS 28.0 28.0  
6th Capri 22 Prelude Capri 22 TM 621 William Adams 207 7.0 8.0 7.0 5.0 6.0 7.0 6.0 46.0 46.0  
7th Capri 22 Freedom 1 Capri 22 TM 1107 Jed McClelland 210 8.0 7.0 8.0 6.0 7.0 6.0 5.0 47.0 47.0  
8th Capri 22 Good Show Capri 22 TM 729 Mike Robinson 210 6.0 6.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 54.0  

PHRF B Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:5, Scoring system:Carter Lake Open
Rank Fleet Boat Class SailNo Helm PHRFTOT Race 1 Race 2 Race 4 Race 5 Race 6 Race 7 Total Points Notes
1st PHRF B Gusto II Catalina 25 FK TM 3890 Don Waldburger 235 1.0 1.0 2.0 3.0 2.0 1.0 10.0 10.0  
2nd PHRF B Imagine Catalina 25 FK TM 5351 Bob Miller 235 2.0 3.0 3.0 1.0 1.0 6.0 DNS 16.0 16.0  
3rd PHRF B Gael Force Flying Scot 3560 Ken Ross 207 3.0 5.0 1.0 2.0 3.0 2.0 16.0 16.0  
4th PHRF B Seaduction Catalina 270 75 Carrie Pfister 216 5.0 4.0 4.0 4.0 4.0 6.0 DNS 27.0 27.0  
5th PHRF B Necessity Hunter 26.5 505 Marty Wong 220 4.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 30.0  

Race 1 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:11.40.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star   Star 8100 Hans Bucher 140 14.01.33 2.21.33 2.21.33 1.0  
2 Star Quick Feet Star 7977 Paul Kresge 140 14.01.41 2.21.41 2.21.41 2.0  

Race 2 - Star Fleet

Start:Start 2, Finishes:Finish time, Time:14.36.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star Quick Feet Star 7977 Paul Kresge 140 15.08.21 0.32.21 0.32.21 1.0  
2 Star   Star 7804 Phi lGeodert 140 15.08.27 0.32.27 0.32.27 2.0  
3 Star   Star 8100 Hans Bucher 140 15.08.28 0.32.28 0.32.28 3.0  

Race 3 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:15.22.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star Quick Feet Star 7977 Paul Kresge 140 16.13.40 0.51.40 0.51.40 1.0  
2 Star   Star 8100 Hans Bucher 140 16.15.48 0.53.48 0.53.48 2.0  
3 Star   Star 7804 Phi lGeodert 140 16.24.25 1.02.25 1.02.25 3.0  

Race 4 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:10.13.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star   Star 8100 Hans Bucher 140 10.47.41 0.34.41 0.34.41 1.0  
2 Star Quick Feet Star 7977 Paul Kresge 140 10.47.43 0.34.43 0.34.43 2.0  
3 Star   Star 7804 Phi lGeodert 140   DNF   4.0  

Race 5 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:10.58.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star Quick Feet Star 7977 Paul Kresge 140 11.43.01 0.45.01 0.45.01 1.0  
2 Star   Star 8100 Hans Bucher 140 11.43.23 0.45.23 0.45.23 2.0  
3 Star   Star 7804 Phi lGeodert 140 11.45.27 0.47.27 0.47.27 3.0  

Race 6 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:11.54.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star   Star 8100 Hans Bucher 140 12.32.53 0.38.53 0.38.53 1.0  
2 Star   Star 7804 Phi lGeodert 140 12.36.20 0.42.20 0.42.20 2.0  
3 Star Quick Feet Star 7977 Paul Kresge 140 12.36.26 0.42.26 0.42.26 3.0  

Race 7 - Star Fleet

Start:Start 1, Finishes:Finish time, Time:12.57.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points Notes
1 Star   Star 8100 Hans Bucher 140 13.31.08 0.34.08 0.34.08 1.0  
2 Star Quick Feet Star 7977 Paul Kresge 140 13.32.16 0.35.16 0.35.16 2.0  
3 Star   Star 7804 Phi lGeodert 140 13.32.38 0.35.38 0.35.38 3.0  

Race 1 - U20 Fleet

Start:Start 2, Finishes:Finish time, Time:11.46.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Cloud Nine Ultimate 20 182 Peter Muller 159 13.33.10 1.47.10 1.53.41 1.0  
2 U20 Mongoose Ultimate 20 96 BW Bilberry 159 13.33.18 1.47.18 1.53.50 2.0  
3 U20 Jucied Ultimate 20 19 Jim Ulatowski 159 13.35.15 1.49.15 1.55.54 3.0  
4 U20 Flyer Ultimate 20 28 Brian Jones 159 13.38.57 1.52.57 1.59.49 4.0  
5 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 13.40.43 1.54.43 2.01.42 5.0  
6 U20 Red Line Ultimate 20 78 Carter Rowley 159 13.41.46 1.55.46 2.02.49 6.0  
7 U20 Velocitize Ultimate 20 77 Tom Downing 159 13.50.50 2.04.50 2.12.26 7.0  

Race 2 - U20 Fleet

Start:Start 1, Finishes:Finish time, Time:14.29.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Jucied Ultimate 20 19 Jim Ulatowski 159 14.52.48 0.23.48 0.25.15 1.0  
2 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 14.55.02 0.26.02 0.27.37 2.0  
3 U20 Cloud Nine Ultimate 20 182 Peter Muller 159 14.56.18 0.27.18 0.28.58 3.0  
4 U20 Red Line Ultimate 20 78 Carter Rowley 159 14.57.31 0.28.31 0.30.15 4.0  
5 U20 Flyer Ultimate 20 28 Brian Jones 159 15.00.17 0.31.17 0.33.11 5.0  
6 U20 Velocitize Ultimate 20 77 Tom Downing 159 15.08.29 0.39.29 0.41.53 6.0  
7 U20 Mongoose Ultimate 20 96 BW Bilberry 159 15.09.18 0.40.18 0.42.45 7.0  

Race 3 - U20 Fleet

Start:Start 3, Finishes:Finish time, Time:15.36.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Jucied Ultimate 20 19 Jim Ulatowski 159 16.11.24 0.35.24 0.37.33 1.0  
2 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 16.11.28 0.35.28 0.37.37 2.0  
3 U20 Cloud Nine Ultimate 20 182 Peter Muller 159 16.11.52 0.35.52 0.38.03 3.0  
4 U20 Mongoose Ultimate 20 96 BW Bilberry 159 16.12.29 0.36.29 0.38.42 4.0  
5 U20 Red Line Ultimate 20 78 Carter Rowley 159 16.13.32 0.37.32 0.39.49 5.0  
6 U20 Velocitize Ultimate 20 77 Tom Downing 159 16.16.03 0.40.03 0.42.29 6.0  
7 U20 Flyer Ultimate 20 28 Brian Jones 159 14.12.28 22.36.28 23.58.59 7.0  

Race 4 - U20 Fleet

Start:Start 2, Finishes:Finish time, Time:10.19.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Cloud Nine Ultimate 20 182 Peter Muller 159 10.55.55 0.36.55 0.39.10 1.0  
2 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 10.56.41 0.37.41 0.39.59 2.0  
3 U20 Jucied Ultimate 20 19 Jim Ulatowski 159 10.56.45 0.37.45 0.40.03 3.0  
4 U20 Flyer Ultimate 20 28 Brian Jones 159 10.57.15 0.38.15 0.40.35 5.0  
5 U20 Velocitize Ultimate 20 77 Tom Downing 159 10.58.59 0.39.59 0.42.25 6.0  
6 U20 Mongoose Ultimate 20 96 BW Bilberry 159 10.56.58 ARB 0.40.17 7.0  
7 U20 Red Line Ultimate 20 78 Carter Rowley 159 10.56.44 DSQ   8.0  

Race 5 - U20 Fleet

Start:Start 2, Finishes:Finish time, Time:11.09.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 11.52.52 0.43.52 0.46.32 1.0  
2 U20 Red Line Ultimate 20 78 Carter Rowley 159 11.52.58 0.43.58 0.46.38 2.0  
3 U20 Jucied Ultimate 20 19 Jim Ulatowski 159 11.53.56 0.44.56 0.47.40 3.0  
4 U20 Flyer Ultimate 20 28 Brian Jones 159 11.54.10 0.45.10 0.47.55 4.0  
5 U20 Mongoose Ultimate 20 96 BW Bilberry 159 11.54.40 0.45.40 0.48.27 5.0  
6 U20 Cloud Nine Ultimate 20 182 Peter Muller 159 11.55.31 0.46.31 0.49.21 6.0  
7 U20 Velocitize Ultimate 20 77 Tom Downing 159 11.59.06 0.50.06 0.53.09 7.0  

Race 6 - U20 Fleet

Start:Start 2, Finishes:Finish time, Time:12.08.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Mongoose Ultimate 20 96 BW Bilberry 159 12.41.40 0.33.40 0.35.43 1.0  
2 U20 Red Line Ultimate 20 78 Carter Rowley 159 12.44.11 0.36.11 0.38.23 2.0  
3 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 12.44.17 0.36.17 0.38.29 3.0  
4 U20 Cloud Nine Ultimate 20 182 Peter Muller 159 12.46.34 0.38.34 0.40.55 4.0  
5 U20 Jucied Ultimate 20 19 Jim Ulatowski 159 12.47.06 0.39.06 0.41.29 5.0  
6 U20 Flyer Ultimate 20 28 Brian Jones 159 12.47.51 0.39.51 0.42.16 6.0  
7 U20 Velocitize Ultimate 20 77 Tom Downing 159   DNF   8.0  

Race 7 - U20 Fleet

Start:Start 2, Finishes:Finish time, Time:13.09.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 U20 Cloud Nine Ultimate 20 182 Peter Muller 159 13.37.04 0.28.04 0.29.46 1.0  
2 U20 Red Line Ultimate 20 78 Carter Rowley 159 13.38.59 0.29.59 0.31.48 2.0  
3 U20 Mongoose Ultimate 20 96 BW Bilberry 159 13.40.37 0.31.37 0.33.32 3.0  
4 U20 Jucied Ultimate 20 19 Jim Ulatowski 159 13.41.13 0.32.13 0.34.11 4.0  
5 U20 Flyer Ultimate 20 28 Brian Jones 159 13.41.55 0.32.55 0.34.55 5.0  
6 U20 Underdog Ultimate 20 126 Clifford Begnaud 159 13.42.03 0.33.03 0.35.04 6.0  
7 U20 Velocitize Ultimate 20 77 Tom Downing 159 13.42.48 0.33.48 0.35.51 7.0  

Race 1 - PHRF A Fleet

Start:Start 3, Finishes:Finish time, Time:11.54.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 13.33.57 1.39.57 1.44.01 1.0  
2 PHRF A Slippery When Wet B25 43691 Paul Scherrer 143 13.38.51 1.44.51 1.53.56 2.0  
3 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 13.42.43 1.48.43 1.54.59 3.0  
4 PHRF A Renagade TMI 1 Dave Rose 168 13.50.34 1.56.34 2.02.02 4.0  
5 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 13.49.10 1.55.10 2.03.38 5.0  

Race 2 - PHRF A Fleet

Start:Start 3, Finishes:Finish time, Time:14.49.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 15.17.40 0.28.40 0.29.50 1.0  
2 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 15.17.24 0.28.24 0.30.02 2.0  
3 PHRF A Renagade TMI 1 Dave Rose 168 15.20.04 0.31.04 0.32.31 3.0  
4 PHRF A Slippery When Wet B25 43691 Paul Scherrer 143 15.21.29 0.32.29 0.35.18 4.0  
5 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 15.23.21 0.34.21 0.36.53 5.0  

Race 3 - PHRF A Fleet

Start:Start 2, Finishes:Finish time, Time:15.52.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 16.17.42 0.25.42 0.27.11 1.0  
2 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 16.19.42 0.27.42 0.28.50 2.0  
3 PHRF A Slippery When Wet B25 43691 Paul Scherrer 143 16.23.03 0.31.03 0.33.44 3.0  
4 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 16.23.38 0.31.38 0.33.58 4.0  

Race 4 - PHRF A Fleet

Start:Start 3, Finishes:Finish time, Time:10.25.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 10.50.43 0.25.43 0.27.12 1.0  
2 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 10.52.04 0.27.04 0.28.10 2.0  
3 PHRF A Slippery When Wet B25 43691 Paul Scherrer 143 10.51.42 0.26.42 0.29.01 3.0  
4 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 10.56.33 0.31.33 0.33.52 4.0  
5 PHRF A Renagade TMI 1 Dave Rose 168 10.59.31 0.34.31 0.36.08 5.0  

Race 5 - PHRF A Fleet

Start:Start 3, Finishes:Finish time, Time:11.15.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 11.57.25 0.42.25 0.44.09 1.0  
2 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 12.00.36 0.45.36 0.48.14 2.0  
3 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 12.00.47 0.45.47 0.49.09 3.0  
4 PHRF A Slippery When Wet B25 43691 Paul Scherrer 143 12.01.40 0.46.40 0.50.43 4.0  
5 PHRF A Renagade TMI 1 Dave Rose 168 12.05.05 0.50.05 0.52.26 5.0  

Race 6 - PHRF A Fleet

Start:Start 3, Finishes:Finish time, Time:12.18.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 12.55.04 0.37.04 0.39.12 1.0  
2 PHRF A Slippery When Wet B25 43691 Paul Scherrer 143 12.54.08 0.36.08 0.39.16 2.0  
3 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 12.56.59 0.38.59 0.40.34 3.0  
4 PHRF A Renagade TMI 1 Dave Rose 168 12.58.42 0.40.42 0.42.36 4.0  
5 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 13.01.46 0.43.46 0.46.59 5.0  

Race 7 - PHRF A Fleet

Start:Start 3, Finishes:Finish time, Time:13.27.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 14.38.48 1.11.48 1.15.57 1.0  
2 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 14.44.31 1.17.31 1.20.41 2.0  
3 PHRF A Slippery When Wet B25 43691 Paul Scherrer 143 14.46.46 1.19.46 1.26.41 3.0  
4 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 14.49.13 1.22.13 1.28.16 4.0  
5 PHRF A Renagade TMI 1 Dave Rose 168 14.53.19 1.26.19 1.30.22 5.0  

Race 1 - Capri 22 Fleet

Start:Start 5, Finishes:Finish time, Time:12.15.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 Capri 22 No where to Go Capri 22 TM 827 Michael Glenn 204 13.39.13 1.24.13 1.23.45 1.0  
2 Capri 22 Dindo's Boat Capri 22 TM 212 Steve Titus 210 13.40.09 1.25.09 1.23.59 2.0  
3 Capri 22 PrettyAllRight Capri 22 TM 923 Randy Shelton 210 13.44.02 1.29.02 1.27.48 3.0  
4 Capri 22 Bad Apple Capri 22 TM 1197 Mike Wilson 210 13.44.19 1.29.19 1.28.05 4.0  
5 Capri 22 Knae Capri 22 TM 768 Roy Burley 204 13.48.07 1.33.07 1.32.36 5.0  
6 Capri 22 Good Show Capri 22 TM 729 Mike Robinson 210 14.03.46 1.48.46 1.47.16 6.0  
7 Capri 22 Prelude Capri 22 TM 621 William Adams 207 14.03.37 1.48.37 1.47.34 7.0  
8 Capri 22 Freedom 1 Capri 22 TM 1107 Jed McClelland 210 14.13.19 1.58.19 1.56.41 8.0  

Race 2 - Capri 22 Fleet

Start:Start 4, Finishes:Finish time, Time:14.58.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 Capri 22 No where to Go Capri 22 TM 827 Michael Glenn 204 15.31.23 0.33.23 0.33.12 1.0  
2 Capri 22 Bad Apple Capri 22 TM 1197 Mike Wilson 210 15.32.00 0.34.00 0.33.32 2.0  
3 Capri 22 Knae Capri 22 TM 768 Roy Burley 204 15.31.46 0.33.46 0.33.35 3.0  
4 Capri 22 PrettyAllRight Capri 22 TM 923 Randy Shelton 210 15.33.37 0.35.37 0.35.08 4.0  
5 Capri 22 Dindo's Boat Capri 22 TM 212 Steve Titus 210 15.33.56 0.35.56 0.35.26 5.0  
6 Capri 22 Good Show Capri 22 TM 729 Mike Robinson 210 15.34.57 0.36.57 0.36.26 6.0  
7 Capri 22 Freedom 1 Capri 22 TM 1107 Jed McClelland 210 15.36.58 0.38.58 0.38.26 7.0  
8 Capri 22 Prelude Capri 22 TM 621 William Adams 207 15.48.11 0.50.11 0.49.42 8.0  

Race 3 - Capri 22 Fleet

Start:Start 4, Finishes:Finish time, Time:15.58.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 Capri 22 Knae Capri 22 TM 768 Roy Burley 204 16.35.51 0.37.51 0.37.38 1.0  
2 Capri 22 Dindo's Boat Capri 22 TM 212 Steve Titus 210 16.39.02 0.41.02 0.40.28 2.0  
3 Capri 22 Bad Apple Capri 22 TM 1197 Mike Wilson 210 16.41.38 0.43.38 0.43.02 3.0  
4 Capri 22 No where to Go Capri 22 TM 827 Michael Glenn 204 16.42.14 0.44.14 0.43.59 4.0  
5 Capri 22 PrettyAllRight Capri 22 TM 923 Randy Shelton 210 16.42.40 0.44.40 0.44.03 5.0  
6 Capri 22 Good Show Capri 22 TM 729 Mike Robinson 210 16.45.00 0.47.00 0.46.21 6.0  
7 Capri 22 Prelude Capri 22 TM 621 William Adams 207 16.45.20 0.47.20 0.46.52 7.0  
8 Capri 22 Freedom 1 Capri 22 TM 1107 Jed McClelland 210 16.47.57 0.49.57 0.49.16 8.0  

Race 4 - Capri 22 Fleet

Start:Start 4, Finishes:Finish time, Time:10.31.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 Capri 22 PrettyAllRight Capri 22 TM 923 Randy Shelton 210 10.59.10 0.28.10 0.27.47 1.0  
2 Capri 22 Bad Apple Capri 22 TM 1197 Mike Wilson 210 10.59.29 0.28.29 0.28.05 2.0  
3 Capri 22 No where to Go Capri 22 TM 827 Michael Glenn 204 11.01.05 0.30.05 0.29.55 3.0  
4 Capri 22 Knae Capri 22 TM 768 Roy Burley 204 11.01.06 0.30.06 0.29.56 4.0  
5 Capri 22 Prelude Capri 22 TM 621 William Adams 207 11.03.03 0.32.03 0.31.44 5.0  
6 Capri 22 Freedom 1 Capri 22 TM 1107 Jed McClelland 210 11.03.57 0.32.57 0.32.30 6.0  
7 Capri 22 Dindo's Boat Capri 22 TM 212 Steve Titus 210 11.04.07 0.33.07 0.32.40 7.0  

Race 5 - Capri 22 Fleet

Start:Start 4, Finishes:Finish time, Time:11.27.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 Capri 22 Knae Capri 22 TM 768 Roy Burley 204 12.04.53 0.37.53 0.37.40 1.0  
2 Capri 22 Bad Apple Capri 22 TM 1197 Mike Wilson 210 12.07.34 0.40.34 0.40.00 2.0  
3 Capri 22 PrettyAllRight Capri 22 TM 923 Randy Shelton 210 12.08.03 0.41.03 0.40.29 3.0  
4 Capri 22 Dindo's Boat Capri 22 TM 212 Steve Titus 210 12.10.31 0.43.31 0.42.55 4.0  
5 Capri 22 No where to Go Capri 22 TM 827 Michael Glenn 204 12.10.22 0.43.22 0.43.08 5.0  
6 Capri 22 Prelude Capri 22 TM 621 William Adams 207 12.12.53 0.45.53 0.45.26 6.0  
7 Capri 22 Freedom 1 Capri 22 TM 1107 Jed McClelland 210 12.13.24 0.46.24 0.45.46 7.0  

Race 6 - Capri 22 Fleet

Start:Start 4, Finishes:Finish time, Time:12.27.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 Capri 22 Bad Apple Capri 22 TM 1197 Mike Wilson 210 13.10.32 0.43.32 0.42.56 1.0  
2 Capri 22 Knae Capri 22 TM 768 Roy Burley 204 13.11.11 0.44.11 0.43.56 2.0  
3 Capri 22 PrettyAllRight Capri 22 TM 923 Randy Shelton 210 13.12.36 0.45.36 0.44.58 3.0  
4 Capri 22 Dindo's Boat Capri 22 TM 212 Steve Titus 210 13.13.02 0.46.02 0.45.24 4.0  
5 Capri 22 No where to Go Capri 22 TM 827 Michael Glenn 204 13.12.48 0.45.48 0.45.33 5.0  
6 Capri 22 Freedom 1 Capri 22 TM 1107 Jed McClelland 210 13.15.19 0.48.19 0.47.39 6.0  
7 Capri 22 Prelude Capri 22 TM 621 William Adams 207 13.17.01 0.50.01 0.49.32 7.0  

Race 7 - Capri 22 Fleet

Start:Start 4, Finishes:Finish time, Time:13.37.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 Capri 22 Dindo's Boat Capri 22 TM 212 Steve Titus 210 14.40.13 1.03.13 1.02.21 1.0  
2 Capri 22 Bad Apple Capri 22 TM 1197 Mike Wilson 210 14.42.20 1.05.20 1.04.26 2.0  
3 Capri 22 Knae Capri 22 TM 768 Roy Burley 204 14.46.06 1.09.06 1.08.43 3.0  
4 Capri 22 PrettyAllRight Capri 22 TM 923 Randy Shelton 210 14.47.11 1.10.11 1.09.13 4.0  
5 Capri 22 Freedom 1 Capri 22 TM 1107 Jed McClelland 210 15.00.27 1.23.27 1.22.18 5.0  
6 Capri 22 Prelude Capri 22 TM 621 William Adams 207 15.09.48 1.32.48 1.31.54 6.0  
7 Capri 22 No where to Go Capri 22 TM 827 Michael Glenn 204   DNS   9.0  

Race 1 - PHRF B Fleet

Start:Start 4, Finishes:Finish time, Time:12.23.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
1 PHRF B Gusto II Catalina 25 FK TM 3890 Don Waldburger 235 13.48.21 1.25.21 1.21.22 1.0  
2 PHRF B Imagine Catalina 25 FK TM 5351 Bob Miller 235 13.50.49 1.27.49 1.23.43 2.0  
3 PHRF B Gael Force Flying Scot 3560 Ken Ross 207 13.48.58 1.25.58 1.25.08 3.0  
4 PHRF B Necessity Hunter 26.5 505 Marty Wong 220 14.03.38 1.40.38 1.37.54 4.0  
5 PHRF B Seaduction Catalina 270 75 Carrie Pfister 216 14.16.14 1.53.14 1.50.45 5.0  

Race 2 - PHRF B Fleet

Start:Start 5, Finishes:Finish time, Time:15.14.00
Rank Fleet Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Points Notes
