event burgee venue burgee

2008 McGann Cup

Carter Lake Sailing Club

Preliminary Results

  • PHRF Fleet
  • PHRF Fleet

    Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:11, Scoring system:RRS Low Point
    Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
    1st PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 1.0 2.0 2.0 1.0 1.0 1.0 8.0 8.0
    2nd PHRF Gusto II Catalina 25 3890 Don Walburger 235 2.0 4.0 1.0 4.0 2.0 5.0 18.0 18.0
    3rd PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 8.0 DNS 6.0 3.0 2.0 3.0 3.0 25.0 25.0
    4th PHRF Zero Gravity J24 4200 Tom Ruwitch 172 3.0 1.0 7.0 3.0 6.0 6.0 26.0 26.0
    5th PHRF Nowhere to Go Capri 22 Tall 827 Mike Glenn 204 8.0 DNS 7.0 6.0 5.0 4.0 2.0 32.0 32.0
    6th PHRF Imagine Catalina 25 5351 Bob Miller 235 4.0 5.0 4.0 6.0 7.0 9.0 35.0 35.0
    7th PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 210 5.0 3.0 5.0 8.0 9.0 8.0 38.0 38.0
    8th PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 8.0 DNC 11.0 DNC 11.0 DNC 7.0 5.0 4.0 46.0 46.0
    9th PHRF Straitjacket J24 4196 Tracey Ireland 172 6.0 8.0 9.0 10.0 DNC 11.0 DNC 11.0 DNC 55.0 55.0
    10th PHRF Renegade TMI 1 David Rose 168 8.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 8.0 7.0 55.0 55.0
    11th PHRF Necessity Hunter 26.5 505 Marty Wong 220 8.0 DNS 9.0 8.0 10.0 DNC 11.0 DNC 11.0 DNC 57.0 57.0

    R1 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:13.12
    Rank Fleet Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
    1 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 13.12 0.32.27 0.32.16 1.0
    2 PHRF Gusto II Catalina 25 3890 Don Walburger 235 13.12 0.35.09 0.33.31 2.0
    3 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 13.12 0.32.28 0.33.47 3.0
    4 PHRF Imagine Catalina 25 5351 Bob Miller 235 13.12 0.35.32 0.33.53 4.0
    5 PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 210 13.12 0.36.22 0.35.52 5.0
    6 PHRF Straitjacket J24 4196 Tracey Ireland 172 13.12 0.34.49 0.36.14 6.0
    7 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 13.12 DNS   8.0
    7 PHRF Nowhere to Go Capri 22 Tall 827 Mike Glenn 204 13.12 DNS   8.0
    7 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161   DNC   8.0
    7 PHRF Renegade TMI 1 David Rose 168   DNC   8.0
    7 PHRF Necessity Hunter 26.5 505 Marty Wong 220 13.12 DNS   8.0

    R2 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:14.05
    Rank Fleet Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
    1 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 14.05 0.27.20 0.28.27 1.0
    2 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 14.05 0.30.33 0.30.23 2.0
    3 PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 210 14.05 0.30.51 0.30.25 3.0
    4 PHRF Gusto II Catalina 25 3890 Don Walburger 235 14.05 0.32.23 0.30.52 4.0
    5 PHRF Imagine Catalina 25 5351 Bob Miller 235 14.05 0.32.37 0.31.06 5.0
    6 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 14.05 0.33.01 0.32.34 6.0
    7 PHRF Nowhere to Go Capri 22 Tall 827 Mike Glenn 204 14.05 0.34.19 0.34.08 7.0
    8 PHRF Straitjacket J24 4196 Tracey Ireland 172 14.05 0.34.42 0.36.07 8.0
    9 PHRF Necessity Hunter 26.5 505 Marty Wong 220 14.05 0.38.42 0.37.39 9.0
    10 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161   DNC   11.0
    10 PHRF Renegade TMI 1 David Rose 168   DNC   11.0

    R3 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:14.56
    Rank Fleet Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
    1 PHRF Gusto II Catalina 25 3890 Don Walburger 235 14.56 1.08.03 1.04.52 1.0
    2 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 14.56 1.06.04 1.05.42 2.0
    3 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 14.56 1.06.44 1.05.49 3.0
    4 PHRF Imagine Catalina 25 5351 Bob Miller 235 14.56 1.09.19 1.06.05 4.0
    5 PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 210 14.56 1.08.26 1.07.29 5.0
    6 PHRF Nowhere to Go Capri 22 Tall 827 Mike Glenn 204 14.56 1.09.10 1.08.47 6.0
    7 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 14.56 1.06.52 1.09.36 7.0
    8 PHRF Necessity Hunter 26.5 505 Marty Wong 220 14.56 1.11.59 1.10.01 8.0
    9 PHRF Straitjacket J24 4196 Tracey Ireland 172 14.56 1.08.46 1.11.34 9.0
    10 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161   DNC   11.0
    10 PHRF Renegade TMI 1 David Rose 168   DNC   11.0

    R4 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:11.47
    Rank Fleet Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
    1 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 11.47 0.30.04 0.29.54 1.0
    2 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 11.47 0.30.23 0.29.58 2.0
    3 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 11.47 0.28.52 0.30.03 3.0
    4 PHRF Gusto II Catalina 25 3890 Don Walburger 235 11.47 0.32.00 0.30.30 4.0
    5 PHRF Nowhere to Go Capri 22 Tall 827 Mike Glenn 204 11.47 0.31.06 0.30.56 5.0
    6 PHRF Imagine Catalina 25 5351 Bob Miller 235 11.47 0.32.28 0.30.57 6.0
    7 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 11.47 0.29.18 0.30.59 7.0
    8 PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 210 11.47 0.32.31 0.32.04 8.0
    9 PHRF Straitjacket J24 4196 Tracey Ireland 172   DNC   10.0
    9 PHRF Renegade TMI 1 David Rose 168   DNC   10.0
    9 PHRF Necessity Hunter 26.5 505 Marty Wong 220   DNC   10.0

    R5 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:13.09
    Rank Fleet Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
    1 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 13.09 0.42.58 0.42.44 1.0
    2 PHRF Gusto II Catalina 25 3890 Don Walburger 235 13.09 0.46.27 0.44.17 2.0
    3 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 13.09 0.45.50 0.45.12 3.0
    4 PHRF Nowhere to Go Capri 22 Tall 827 Mike Glenn 204 13.09 0.45.42 0.45.27 4.0
    5 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 13.09 0.43.34 0.46.05 5.0
    6 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 13.09 0.45.25 0.47.16 6.0
    7 PHRF Imagine Catalina 25 5351 Bob Miller 235 13.09 0.50.20 0.47.59 7.0
    8 PHRF Renegade TMI 1 David Rose 168 13.09 0.45.59 0.48.08 8.0
    9 PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 210 13.09 0.50.20 0.49.38 9.0
    10 PHRF Straitjacket J24 4196 Tracey Ireland 172   DNC   11.0
    10 PHRF Necessity Hunter 26.5 505 Marty Wong 220   DNC   11.0

    R6 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:14.11
    Rank Fleet Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
    1 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 14.11 0.46.25 0.46.10 1.0
    2 PHRF Nowhere to Go Capri 22 Tall 827 Mike Glenn 204 14.11 0.46.49 0.46.33 2.0
    3 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 14.11 0.48.52 0.48.12 3.0
    4 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 14.11 0.46.17 0.48.57 4.0
    5 PHRF Gusto II Catalina 25 3890 Don Walburger 235 14.11 0.51.59 0.49.33 5.0
    6 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 14.11 0.47.46 0.49.43 6.0
    7 PHRF Renegade TMI 1 David Rose 168 14.11 0.49.22 0.51.41 7.0
    8 PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 210 14.11 0.52.25 0.51.42 8.0
    9 PHRF Imagine Catalina 25 5351 Bob Miller 235 14.11 0.55.24 0.52.49 9.0
    10 PHRF Straitjacket J24 4196 Tracey Ireland 172   DNC   11.0
    10 PHRF Necessity Hunter 26.5 505 Marty Wong 220   DNC   11.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting areaVaries
    DNSCame to the start area but did not start8

    www.co.larimer.co.us/depts/pubwor/parks/carter.htm

    www.sailcarter.org

    Sailwave Scoring Software 1.95 Build 8
    www.sailwave.com