Carter Lake Sailing Club
CLSC Open 2009

Final Results

Final Results for Fleet = Capri 22

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:10, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Capri 22 Bad Apple Capri 22 1197 Mike Wilson 210 1.0 1.0 1.0 2.0 2.0 1.0 8.0 8.0
2nd Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 204 2.0 2.0 2.0 1.0 1.0 2.0 10.0 10.0
3rd Capri 22 Good Show Capri 22 729 Mike Robinson 210 5.0 3.0 4.0 3.0 6.0 3.0 24.0 24.0
4th Capri 22 bluebird Capri 22 1050 Rafe Ropek 210 4.0 5.0 3.0 4.0 5.0 5.0 26.0 26.0
5th Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 3.0 4.0 5.0 5.0 7.0 6.0 30.0 30.0
6th Capri 22 Nowhere to Go Capri 22 827 Michael Glenn 204 9.0 8.0 7.0 6.0 8.0 7.0 45.0 45.0
7th Capri 22 O Sea D Capri 22 653 Steve Titus 216 7.0 (11.0) DNF (11.0) DNS (11.0) DNS 3.0 4.0 47.0 47.0
8th Capri 22 K'nae Capri 22 768 Roy Burley 204 6.0 6.0 (11.0) DNF (11.0) DNS 4.0 (11.0) DNF 49.0 49.0
9th Capri 22 Prelude Capri 22 621 William Adams 210 (11.0) DNF 9.0 6.0 7.0 10.0 8.0 51.0 51.0
10th Capri 22 Freedom I Capri 22 1107 Jed McClelland 210 8.0 7.0 (11.0) DNS (11.0) DNS 9.0 9.0 55.0 55.0

Final Results for Fleet = PHRF A

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 1.0 2.0 1.0 2.0 3.0 1.0 10.0 10.0
2nd PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 2.0 1.0 2.0 1.0 2.0 2.0 10.0 10.0
3rd PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 3.0 3.0 3.0 (5.0) DNS 1.0 3.0 18.0 18.0
4th PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 4.0 4.0 4.0 3.0 (5.0) RAF 4.0 24.0 24.0

Final Results for Fleet = U20

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1st U20 Juiced! U20 19 Jim Ulatowski 159 3.0 1.0 6.0 1.0 2.0 1.0 14.0 14.0
2nd U20 Flyer U20 28 Brian Jones 159 1.0 2.0 4.0 3.0 1.0 5.0 16.0 16.0
3rd U20 Underdog U20 126 Clifford Begnaud 159 5.0 3.0 1.0 2.0 3.0 2.0 16.0 16.0
4th U20 Mongoose U20 96 Bernice Bilberry 159 4.0 5.0 5.0 4.0 4.0 4.0 26.0 26.0
5th U20 Red Line U20 78 Marty May 159 2.0 4.0 2.0 (7.0) DNF (7.0) DNS (7.0) DNS 29.0 29.0
6th U20 Velocitize U20 77 Tom Downing 159 6.0 6.0 3.0 (7.0) DNS 5.0 3.0 30.0 30.0

Final Results for Fleet = PHRF B

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:9, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 2.0 3.0 4.0   1.0 2.0 12.0 12.0
2nd PHRF B Tilly Bridges Point 24 59 John Carroll 258 3.0 4.0 1.0   3.0 6.0 17.0 17.0
3rd PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 5.0 5.0 3.0   5.0 1.0 19.0 19.0
4th PHRF B Imagine Catalina 25 5351 Bob Miller 235 1.0 2.0 (10.0) DSQ   4.0 3.0 20.0 20.0
5th PHRF B Mjolnir Santana 20 642 Dan Griggs 221 4.0 6.0 5.0   2.0 4.0 21.0 21.0
6th PHRF B Aralia Cape Dory Typhoon cd Mark Hafen 324 (10.0) DNF 1.0 2.0   6.0 (10.0) DNS 29.0 29.0
7th PHRF B de Fender Hunter 28.5 2859 Michael Morgan 201 6.0 9.0 6.0   7.0 5.0 33.0 33.0
8th PHRF B Miles Away Kittiwake 216 Dale Quakenbush 282 8.0 7.0 7.0   9.0 (10.0) DNS 41.0 41.0
9th PHRF B Serafina Pearson 27 142 Todd Rogers 248 7.0 8.0 (10.0) DNF   8.0 (10.0) DNS 43.0 43.0

Final Results for Fleet = Star

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Star Ghost Star   (Int.) 7579 Tim Seeling 140 1.0 1.0 2.0 1.0 3.0 2.0 10.0 10.0
2nd Star   Star   (Int.) 8100 Hans Bucher 140 2.0 2.0 1.0 2.0 2.0 1.0 10.0 10.0
3rd Star   Star   (Int.) 5856 Kristie Huff 140 (5.0) DNS (5.0) DNF (5.0) DNF (5.0) DNS 1.0 3.0 24.0 24.0
4th Star Quick Feet Star   (Int.) 7977 Paul Kresge 140 3.0 (5.0) DNS 3.0 (5.0) DNF 4.0 4.0 24.0 24.0

R1

R1 for Fleet = Capri 22
Start:Start 4  Time:11.48.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Capri 22 Bad Apple Capri 22 1197 Mike Wilson 210 12.45.18 0.57.18 0.56.31 1.0
2 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 204 12.45.37 0.57.37 0.57.18 2.0
3 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 12.46.48 0.58.48 0.57.59 3.0
4 Capri 22 bluebird Capri 22 1050 Rafe Ropek 210 12.47.01 0.59.01 0.58.12 4.0
5 Capri 22 Good Show Capri 22 729 Mike Robinson 210 12.47.30 0.59.30 0.58.41 5.0
6 Capri 22 K'nae Capri 22 768 Roy Burley 204 12.48.32 1.00.32 1.00.12 6.0
7 Capri 22 O Sea D Capri 22 653 Steve Titus 216 12.52.08 1.04.08 1.02.44 7.0
8 Capri 22 Freedom I Capri 22 1107 Jed McClelland 210 12.55.05 1.07.05 1.06.09 8.0
9 Capri 22 Nowhere to Go Capri 22 827 Michael Glenn 204 12.59.46 1.11.46 1.11.22 9.0
10 Capri 22 Prelude Capri 22 621 William Adams 210   DNF   11.0
R1 for Fleet = PHRF A
Start:Start 2  Time:11.36.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 12.37.05 1.01.05 1.06.22 1.0
2 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 12.34.54 1.04.54 1.07.33 2.0
3 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 12.40.19 1.04.19 1.09.47 3.0
4 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 12.43.16 1.07.16 1.12.13 4.0
R1 for Fleet = U20
Start:Start 3  Time:11.42.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 U20 Flyer U20 28 Brian Jones 159 12.39.44 0.57.44 0.57.44 1.0
2 U20 Red Line U20 78 Marty May 159 12.40.59 0.58.59 0.58.59 2.0
3 U20 Juiced! U20 19 Jim Ulatowski 159 12.42.00 1.00.00 1.00.00 3.0
4 U20 Mongoose U20 96 Bernice Bilberry 159 12.42.21 1.00.21 1.00.21 4.0
5 U20 Underdog U20 126 Clifford Begnaud 159 12.42.40 1.00.40 1.00.40 5.0
6 U20 Velocitize U20 77 Tom Downing 159 12.45.54 1.03.54 1.03.54 6.0
R1 for Fleet = PHRF B
Start:Start 5  Time:11.54.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF B Imagine Catalina 25 5351 Bob Miller 235 12.39.00 0.45.00 0.42.54 1.0
2 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 12.39.41 0.45.41 0.43.33 2.0
3 PHRF B Tilly Bridges Point 24 59 John Carroll 258 12.41.39 0.47.39 0.44.04 3.0
4 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 12.42.25 0.48.25 0.47.02 4.0
5 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 12.42.52 0.48.52 0.47.24 5.0
6 PHRF B de Fender Hunter 28.5 2859 Michael Morgan 201 12.41.53 0.47.53 0.47.49 6.0
7 PHRF B Serafina Pearson 27 142 Todd Rogers 248 12.47.53 0.53.53 0.50.30 7.0
8 PHRF B Miles Away Kittiwake 216 Dale Quakenbush 282 12.52.03 0.58.03 0.52.05 8.0
9 PHRF B Aralia Cape Dory Typhoon cd Mark Hafen 324   DNF   10.0
R1 for Fleet = Star
Start:Start 1  Time:11.30.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Star Ghost Star   (Int.) 7579 Tim Seeling 140 12.22.32 0.52.32 0.52.32 1.0
2 Star   Star   (Int.) 8100 Hans Bucher 140 12.24.01 0.54.01 0.54.01 2.0
3 Star Quick Feet Star   (Int.) 7977 Paul Kresge 140 12.25.01 0.55.01 0.55.01 3.0
4 Star   Star   (Int.) 5856 Kristie Huff 140   DNS   5.0

R2

R2 for Fleet = Capri 22
Start:Start 4  Time:13.16.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Capri 22 Bad Apple Capri 22 1197 Mike Wilson 210 13.54.24 0.38.24 0.37.52 1.0
2 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 204 13.56.48 0.40.48 0.40.34 2.0
3 Capri 22 Good Show Capri 22 729 Mike Robinson 210 13.57.15 0.41.15 0.40.41 3.0
4 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 13.57.49 0.41.49 0.41.14 4.0
5 Capri 22 bluebird Capri 22 1050 Rafe Ropek 210 13.57.51 0.41.51 0.41.16 5.0
6 Capri 22 K'nae Capri 22 768 Roy Burley 204 13.57.44 0.41.44 0.41.30 6.0
7 Capri 22 Freedom I Capri 22 1107 Jed McClelland 210 14.01.45 0.45.45 0.45.07 7.0
8 Capri 22 Nowhere to Go Capri 22 827 Michael Glenn 204 14.02.55 0.46.55 0.46.39 8.0
9 Capri 22 Prelude Capri 22 621 William Adams 210 14.03.25 0.47.25 0.46.46 9.0
10 Capri 22 O Sea D Capri 22 653 Steve Titus 216   DNF   11.0
R2 for Fleet = PHRF A
Start:Start 2  Time:12.58.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 13.38.40 0.40.40 0.42.19 1.0
2 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 13.37.50 0.39.50 0.43.17 2.0
3 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 13.39.15 0.41.15 0.44.45 3.0
4 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 13.41.09 0.43.09 0.46.19 4.0
R2 for Fleet = U20
Start:Start 3  Time:13.04.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 U20 Juiced! U20 19 Jim Ulatowski 159 13.39.49 0.35.49 0.35.49 1.0
2 U20 Flyer U20 28 Brian Jones 159 13.42.44 0.38.44 0.38.44 2.0
3 U20 Underdog U20 126 Clifford Begnaud 159 13.43.39 0.39.39 0.39.39 3.0
4 U20 Red Line U20 78 Marty May 159 13.43.51 0.39.51 0.39.51 4.0
5 U20 Mongoose U20 96 Bernice Bilberry 159 13.45.41 0.41.41 0.41.41 5.0
6 U20 Velocitize U20 77 Tom Downing 159 13.46.13 0.42.13 0.42.13 6.0
R2 for Fleet = PHRF B
Start:Start 5  Time:13.31.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF B Aralia Cape Dory Typhoon cd Mark Hafen 324 14.22.02 0.51.02 0.43.29 1.0
2 PHRF B Imagine Catalina 25 5351 Bob Miller 235 14.17.03 0.46.03 0.43.54 2.0
3 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 14.17.47 0.46.47 0.44.36 3.0
4 PHRF B Tilly Bridges Point 24 59 John Carroll 258 14.19.47 0.48.47 0.45.07 4.0
5 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 14.17.44 0.46.44 0.45.20 5.0
6 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 14.19.01 0.48.01 0.46.39 6.0
7 PHRF B Miles Away Kittiwake 216 Dale Quakenbush 282 14.23.45 0.52.45 0.47.19 7.0
8 PHRF B Serafina Pearson 27 142 Todd Rogers 248 14.23.31 0.52.31 0.49.13 8.0
9 PHRF B de Fender Hunter 28.5 2859 Michael Morgan 201 14.24.43 0.53.43 0.53.38 9.0
R2 for Fleet = Star
Start:Start 1  Time:12.45.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Star Ghost Star   (Int.) 7579 Tim Seeling 140 13.27.58 0.42.58 0.42.58 1.0
2 Star   Star   (Int.) 8100 Hans Bucher 140 13.28.51 0.43.51 0.43.51 2.0
3 Star   Star   (Int.) 5856 Kristie Huff 140   DNF   5.0
3 Star Quick Feet Star   (Int.) 7977 Paul Kresge 140   DNS   5.0

R3

R3 for Fleet = Capri 22
Start:Start 4  Time:14.20.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Capri 22 Bad Apple Capri 22 1197 Mike Wilson 210 15.07.08 0.47.08 0.46.29 1.0
2 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 204 15.07.03 0.47.03 0.46.47 2.0
3 Capri 22 bluebird Capri 22 1050 Rafe Ropek 210 15.07.50 0.47.50 0.47.10 3.0
4 Capri 22 Good Show Capri 22 729 Mike Robinson 210 15.09.02 0.49.02 0.48.21 4.0
5 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 15.09.13 0.49.13 0.48.32 5.0
6 Capri 22 Prelude Capri 22 621 William Adams 210 15.13.12 0.53.12 0.52.28 6.0
7 Capri 22 Nowhere to Go Capri 22 827 Michael Glenn 204 15.16.56 0.56.56 0.56.37 7.0
8 Capri 22 O Sea D Capri 22 653 Steve Titus 216   DNS   11.0
8 Capri 22 K'nae Capri 22 768 Roy Burley 204   DNF   11.0
8 Capri 22 Freedom I Capri 22 1107 Jed McClelland 210   DNS   11.0
R3 for Fleet = PHRF A
Start:Start 2  Time:13.55.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 14.36.42 0.41.42 0.45.19 1.0
2 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 14.38.42 0.43.42 0.45.29 2.0
3 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 14.38.25 0.43.25 0.47.06 3.0
4 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 14.39.14 0.44.14 0.47.29 4.0
R3 for Fleet = U20
Start:Start 3  Time:14.07.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 U20 Underdog U20 126 Clifford Begnaud 159 14.50.23 0.43.23 0.43.23 1.0
2 U20 Red Line U20 78 Marty May 159 14.50.34 0.43.34 0.43.34 2.0
3 U20 Velocitize U20 77 Tom Downing 159 14.51.16 0.44.16 0.44.16 3.0
4 U20 Flyer U20 28 Brian Jones 159 14.53.32 0.46.32 0.46.32 4.0
5 U20 Mongoose U20 96 Bernice Bilberry 159 14.54.07 0.47.07 0.47.07 5.0
6 U20 Juiced! U20 19 Jim Ulatowski 159 14.55.23 0.48.23 0.48.23 6.0
R3 for Fleet = PHRF B
Start:Start 5  Time:14.40.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF B Tilly Bridges Point 24 59 John Carroll 258 15.17.11 0.37.11 0.34.24 1.0
2 PHRF B Aralia Cape Dory Typhoon cd Mark Hafen 324 15.20.59 0.40.59 0.34.56 2.0
3 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 15.16.59 0.36.59 0.35.53 3.0
4 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 15.18.17 0.38.17 0.36.30 4.0
5 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 15.19.13 0.39.13 0.38.06 5.0
6 PHRF B de Fender Hunter 28.5 2859 Michael Morgan 201 15.19.42 0.39.42 0.39.39 6.0
7 PHRF B Miles Away Kittiwake 216 Dale Quakenbush 282 15.33.08 0.53.08 0.47.40 7.0
8 PHRF B Imagine Catalina 25 5351 Bob Miller 235 15.19.49 DSQ   10.0
8 PHRF B Serafina Pearson 27 142 Todd Rogers 248   DNF   10.0
R3 for Fleet = Star
Start:Start 1  Time:13.42.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Star   Star   (Int.) 8100 Hans Bucher 140 14.23.20 0.41.20 0.41.20 1.0
2 Star Ghost Star   (Int.) 7579 Tim Seeling 140 14.23.27 0.41.27 0.41.27 2.0
3 Star Quick Feet Star   (Int.) 7977 Paul Kresge 140 14.23.31 0.41.31 0.41.31 3.0
4 Star   Star   (Int.) 5856 Kristie Huff 140   DNF   5.0

R4

R4 for Fleet = Capri 22
Start:Start 4  Time:15.30.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 204 15.31.00 0.01.00 0.01.00 1.0
2 Capri 22 Bad Apple Capri 22 1197 Mike Wilson 210 15.50.00 0.20.00 0.19.43 2.0
3 Capri 22 Good Show Capri 22 729 Mike Robinson 210 16.06.42 0.36.42 0.36.12 3.0
4 Capri 22 bluebird Capri 22 1050 Rafe Ropek 210 16.07.04 0.37.04 0.36.33 4.0
5 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 16.07.07 0.37.07 0.36.36 5.0
6 Capri 22 Nowhere to Go Capri 22 827 Michael Glenn 204 16.06.51 0.36.51 0.36.39 6.0
7 Capri 22 Prelude Capri 22 621 William Adams 210 16.08.59 0.38.59 0.38.27 7.0
8 Capri 22 O Sea D Capri 22 653 Steve Titus 216   DNS   11.0
8 Capri 22 K'nae Capri 22 768 Roy Burley 204   DNS   11.0
8 Capri 22 Freedom I Capri 22 1107 Jed McClelland 210   DNS   11.0
R4 for Fleet = PHRF A
Start:Start 2  Time:14.58.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 15.40.25 0.42.25 0.44.09 1.0
2 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 15.39.51 0.41.51 0.45.29 2.0
3 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 15.48.10 0.50.10 0.53.51 3.0
4 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144   DNS   5.0
R4 for Fleet = U20
Start:Start 3  Time:15.10.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 U20 Juiced! U20 19 Jim Ulatowski 159 15.49.24 0.39.24 0.39.24 1.0
2 U20 Underdog U20 126 Clifford Begnaud 159 15.52.46 0.42.46 0.42.46 2.0
3 U20 Flyer U20 28 Brian Jones 159 15.56.10 0.46.10 0.46.10 3.0
4 U20 Mongoose U20 96 Bernice Bilberry 159 15.57.04 0.47.04 0.47.04 4.0
5 U20 Red Line U20 78 Marty May 159   DNF   7.0
5 U20 Velocitize U20 77 Tom Downing 159   DNS   7.0
R4 for Fleet = PHRF B
Rank Fleet Boat Class SailNo Helm Rating   Place   Points
PHRF B Gusto II Catalina 25 3890 Don Waldburger 235      
PHRF B Tilly Bridges Point 24 59 John Carroll 258      
PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222      
PHRF B Imagine Catalina 25 5351 Bob Miller 235      
PHRF B Mjolnir Santana 20 642 Dan Griggs 221      
PHRF B Aralia Cape Dory Typhoon cd Mark Hafen 324      
PHRF B de Fender Hunter 28.5 2859 Michael Morgan 201      
PHRF B Miles Away Kittiwake 216 Dale Quakenbush 282      
PHRF B Serafina Pearson 27 142 Todd Rogers 248      
R4 for Fleet = Star
Start:Start 1  Time:14.49.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Star Ghost Star   (Int.) 7579 Tim Seeling 140 15.32.24 0.43.24 0.43.24 1.0
2 Star   Star   (Int.) 8100 Hans Bucher 140 15.33.06 0.44.06 0.44.06 2.0
3 Star   Star   (Int.) 5856 Kristie Huff 140   DNS   5.0
3 Star Quick Feet Star   (Int.) 7977 Paul Kresge 140   DNF   5.0

R5

R5 for Fleet = Capri 22
Start:Start 4  Time:10.19.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 204 11.18.01 0.59.01 0.58.41 1.0
2 Capri 22 Bad Apple Capri 22 1197 Mike Wilson 210 11.20.27 1.01.27 1.00.36 2.0
3 Capri 22 O Sea D Capri 22 653 Steve Titus 216 11.21.99 1.03.39 1.02.15 3.0
4 Capri 22 K'nae Capri 22 768 Roy Burley 204 11.21.48 1.02.48 1.02.27 4.0
5 Capri 22 bluebird Capri 22 1050 Rafe Ropek 210 11.23.01 1.04.01 1.03.08 5.0
6 Capri 22 Good Show Capri 22 729 Mike Robinson 210 11.23.54 1.04.54 1.04.00 6.0
7 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 11.27.23 1.08.23 1.07.26 7.0
8 Capri 22 Nowhere to Go Capri 22 827 Michael Glenn 204 11.26.52 1.07.52 1.07.29 8.0
9 Capri 22 Freedom I Capri 22 1107 Jed McClelland 210 11.29.25 1.10.25 1.09.27 9.0
10 Capri 22 Prelude Capri 22 621 William Adams 210 11.30.29 1.11.29 1.10.30 10.0
R5 for Fleet = PHRF A
Start:Start 2  Time:10.06.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 11.05.41 0.59.41 1.04.45 1.0
2 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 11.09.03 1.03.03 1.05.37 2.0
3 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 11.14.24 1.08.24 1.14.20 3.0
4 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 11.14.18 RAF   5.0
R5 for Fleet = U20
Start:Start 3  Time:10.13.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 U20 Flyer U20 28 Brian Jones 159 11.11.59 0.58.59 0.58.59 1.0
2 U20 Juiced! U20 19 Jim Ulatowski 159 11.12.36 0.59.36 0.59.36 2.0
3 U20 Underdog U20 126 Clifford Begnaud 159 11.13.47 1.00.47 1.00.47 3.0
4 U20 Mongoose U20 96 Bernice Bilberry 159 11.15.33 1.02.33 1.02.33 4.0
5 U20 Velocitize U20 77 Tom Downing 159 11.16.32 1.03.32 1.03.32 5.0
6 U20 Red Line U20 78 Marty May 159   DNS   7.0
R5 for Fleet = PHRF B
Start:Start 5  Time:10.28.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 11.13.37 0.45.37 0.43.29 1.0
2 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 11.19.59 0.51.59 0.50.30 2.0
3 PHRF B Tilly Bridges Point 24 59 John Carroll 258 11.23.37 0.55.37 0.51.27 3.0
4 PHRF B Imagine Catalina 25 5351 Bob Miller 235 11.22.16 0.54.16 0.51.44 4.0
5 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 11.21.47 0.53.47 0.52.11 5.0
6 PHRF B Aralia Cape Dory Typhoon cd Mark Hafen 324 11.29.29 1.01.29 0.52.24 6.0
7 PHRF B de Fender Hunter 28.5 2859 Michael Morgan 201 11.23.13 0.55.13 0.55.08 7.0
8 PHRF B Serafina Pearson 27 142 Todd Rogers 248 11.27.18 0.59.18 0.55.34 8.0
9 PHRF B Miles Away Kittiwake 216 Dale Quakenbush 282 11.35.03 1.07.03 1.00.09 9.0
R5 for Fleet = Star
Start:Start 1  Time:10.00.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Star   Star   (Int.) 5856 Kristie Huff 140 11.02.08 1.02.08 1.02.08 1.0
2 Star   Star   (Int.) 8100 Hans Bucher 140 11.02.45 1.02.45 1.02.45 2.0
3 Star Ghost Star   (Int.) 7579 Tim Seeling 140 11.02.59 1.02.59 1.02.59 3.0
4 Star Quick Feet Star   (Int.) 7977 Paul Kresge 140 11.03.09 1.03.09 1.03.09 4.0

R6

R6 for Fleet = Capri 22
Start:Start 4  Time:11.43.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Capri 22 Bad Apple Capri 22 1197 Mike Wilson 210 12.43.26 1.00.26 0.59.36 1.0
2 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 204 12.44.47 1.01.47 1.01.26 2.0
3 Capri 22 Good Show Capri 22 729 Mike Robinson 210 12.46.55 1.03.55 1.03.02 3.0
4 Capri 22 O Sea D Capri 22 653 Steve Titus 216 12.57.24 1.14.24 1.12.46 4.0
5 Capri 22 bluebird Capri 22 1050 Rafe Ropek 210 12.58.32 1.15.32 1.14.29 5.0
6 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 12.59.01 1.16.01 1.14.58 6.0
7 Capri 22 Nowhere to Go Capri 22 827 Michael Glenn 204 13.02.49 1.19.49 1.19.22 7.0
8 Capri 22 Prelude Capri 22 621 William Adams 210 13.04.45 1.21.45 1.20.37 8.0
9 Capri 22 Freedom I Capri 22 1107 Jed McClelland 210 13.05.53 1.22.53 1.21.44 9.0
10 Capri 22 K'nae Capri 22 768 Roy Burley 204   DNF   11.0
R6 for Fleet = PHRF A
Start:Start 2  Time:11.29.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 12.09.07 0.40.07 0.43.36 1.0
2 PHRF A Zero Gravity J24 4200 Tom Ruwitch 172 12.12.24 0.43.24 0.45.10 2.0
3 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 12.14.19 0.45.19 0.49.10 3.0
4 PHRF A Toad Hall Evelyn 25 40982 John McGinley 151 12.15.29 0.46.29 0.49.54 4.0
R6 for Fleet = U20
Start:Start 3  Time:11.35.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 U20 Juiced! U20 19 Jim Ulatowski 159 12.32.35 0.57.35 0.57.35 1.0
2 U20 Underdog U20 126 Clifford Begnaud 159 12.34.41 0.59.41 0.59.41 2.0
3 U20 Velocitize U20 77 Tom Downing 159 12.36.35 1.01.35 1.01.35 3.0
4 U20 Mongoose U20 96 Bernice Bilberry 159 12.36.46 1.01.46 1.01.46 4.0
5 U20 Flyer U20 28 Brian Jones 159 12.36.54 1.01.54 1.01.54 5.0
6 U20 Red Line U20 78 Marty May 159   DNS   7.0
R6 for Fleet = PHRF B
Start:Start 5  Time:11.51.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 12.42.51 0.51.51 0.50.18 1.0
2 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 12.44.45 0.53.45 0.51.15 2.0
3 PHRF B Imagine Catalina 25 5351 Bob Miller 235 12.46.28 0.55.28 0.52.53 3.0
