Carter Lake Sailing Club | ||
2009 Columbia Cup |
Final Results
Final Results for Fleet = PHRF A Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:RRS Low Point | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | Total | Nett |
1st | PHRF A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
2nd | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 5.0 | 1.0 | 2.0 | 8.0 | 8.0 |
3rd | PHRF A | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 1.0 | 3.0 | 6.0 | 10.0 | 10.0 |
4th | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
5th | PHRF A | O Sea D | Capri 22 Tall | 653 | Steve Titus | 216 | 4.0 | 6.0 | 3.0 | 13.0 | 13.0 |
6th | PHRF A | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 6.0 | 5.0 | 7.0 | 18.0 | 18.0 |
7th | PHRF A | Imagine | Catalina 25 | 5351 | Bob Miller | 223 | 8.0 | 7.0 | 5.0 | 20.0 | 20.0 |
8th | PHRF A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 7.0 | 8.0 | 8.0 | 23.0 | 23.0 |
9th | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 9.0 | 9.0 | 9.0 | 27.0 | 27.0 |
R1
R1 for Fleet = PHRF A
Start:Start 1 Time:13.06.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 13.58.36 | 0.52.36 | 0.51.52 | 1.0 |
2 | PHRF A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 13.58.13 | 0.52.13 | 0.51.56 | 2.0 |
3 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 13.56.05 | 0.50.05 | 0.52.07 | 3.0 |
4 | PHRF A | O Sea D | Capri 22 Tall | 653 | Steve Titus | 216 | 14.00.00 | 0.54.00 | 0.52.49 | 4.0 |
5 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13.57.53 | 0.51.53 | 0.54.53 | 5.0 |
6 | PHRF A | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 14.03.22 | 0.57.22 | 0.57.03 | 6.0 |
7 | PHRF A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 14.06.19 | 1.00.19 | 0.59.29 | 7.0 |
8 | PHRF A | Imagine | Catalina 25 | 5351 | Bob Miller | 223 | 14.10.08 | 1.04.08 | 1.01.08 | 8.0 |
9 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 14.05.31 | 0.59.31 | 1.04.05 | 9.0 |
R2
R2 for Fleet = PHRF A
Start:Start 1 Time:14.18.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14.57.36 | 0.39.36 | 0.41.53 | 1.0 |
2 | PHRF A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 15.01.25 | 0.43.25 | 0.43.11 | 2.0 |
3 | PHRF A | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 15.04.21 | 0.46.21 | 0.45.43 | 3.0 |
4 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 15.02.18 | 0.44.18 | 0.46.06 | 4.0 |
5 | PHRF A | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 15.05.32 | 0.47.32 | 0.47.16 | 5.0 |
6 | PHRF A | O Sea D | Capri 22 Tall | 653 | Steve Titus | 216 | 15.06.49 | 0.48.49 | 0.47.45 | 6.0 |
7 | PHRF A | Imagine | Catalina 25 | 5351 | Bob Miller | 223 | 15.14.32 | 0.56.32 | 0.53.54 | 7.0 |
8 | PHRF A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 15.16.37 | 0.58.37 | 0.57.48 | 8.0 |
9 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 15.16.03 | 0.58.03 | 1.02.31 | 9.0 |
R3
R3 for Fleet = PHRF A
Start:Start 1 Time:15.28.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 16.26.04 | 0.58.04 | 0.57.45 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 16.25.27 | 0.57.27 | 1.00.46 | 2.0 |
3 | PHRF A | O Sea D | Capri 22 Tall | 653 | Steve Titus | 216 | 16.32.08 | 1.04.08 | 1.02.44 | 3.0 |
4 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 16.29.54 | 1.01.54 | 1.04.25 | 4.0 |
5 | PHRF A | Imagine | Catalina 25 | 5351 | Bob Miller | 223 | 16.35.59 | 1.07.59 | 1.04.49 | 5.0 |
6 | PHRF A | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 16.34.45 | 1.06.45 | 1.05.50 | 6.0 |
7 | PHRF A | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 16.37.04 | 1.09.04 | 1.08.41 | 7.0 |
8 | PHRF A | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 16.39.08 | 1.11.08 | 1.10.09 | 8.0 |
9 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 16.40.28 | 1.12.28 | 1.18.02 | 9.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |