Carter Lake Sailing Club
2009 Spring Series

Final Results

Final Results for Fleet = PHRF

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 Total Nett
1st PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 1.0 1.0 2.0 4.0 4.0
2nd PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 222 3.0 2.0 1.0 6.0 6.0
3rd PHRF Good Show Capri 22 Tall 729 Mike Robinson 210 2.0 3.0 3.0 8.0 8.0
4th PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 262 4.0 4.0 4.0 12.0 12.0

R1

R1 for Fleet = PHRF
Start:Start 1  Time:13.06
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 13.34.41 0.28.41 0.28.31 1.0
2 PHRF Good Show Capri 22 Tall 729 Mike Robinson 210 13.35.55 0.29.55 0.29.30 2.0
3 PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 222 13.38.33 0.32.33 0.31.35 3.0
4 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 262 13.45.16 0.39.16 0.36.08 4.0

R2

R2 for Fleet = PHRF
Start:Start 1  Time:13.53
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 14.24.40 0.31.40 0.31.29 1.0
2 PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 222 14.27.49 0.34.49 0.33.47 2.0
3 PHRF Good Show Capri 22 Tall 729 Mike Robinson 210 14.28.45 0.35.45 0.35.15 3.0
4 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 262 14.41.56 0.48.56 0.45.02 4.0

R3

R3 for Fleet = PHRF
Start:Start 1  Time:14.49.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 222 15.28.20 0.39.20 0.38.10 1.0
2 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 15.28.58 0.39.58 0.39.45 2.0
3 PHRF Good Show Capri 22 Tall 729 Mike Robinson 210 15.32.16 0.43.16 0.42.40 3.0
4 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 262 15.38.42 0.49.42 0.45.44 4.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org