Carter Lake Sailing Club | ||
2009 Spring Series |
Final Results
Final Results for Fleet = Capri 22 Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:8, Scoring system:RRS Low Point | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | (1.4) RC | (1.4) RC | (1.4) RC | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 24.2 | 17.2 |
2nd | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 2.0 | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | 1.0 | 46.0 | 28.0 |
3rd | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | (DNC) | (3.0) RC | (DNC) | 55.0 | 36.0 |
4th | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | ((5.0) TLE) | ((5.0) TLE) | 4.0 | 4.0 | 3.0 | (3.0) RC | (DNC) | (3.0) RC | 53.0 | 36.0 |
5th | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 66.0 | 48.0 |
6th | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | DNC | DNC | 2.0 | 2.0 | (4.0) DNS | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 5.0 | 5.0 | 73.0 | 55.0 |
7th | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (4.8) RC | (DNC) | (DNC) | DNC | DNC | 5.0 | 4.0 | 3.0 | 75.8 | 57.8 |
8th | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | 2.0 | 3.0 | (4.0) DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 80.0 | 59.0 |
Final Results for Fleet = PHRF A Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | |||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 25.0 | 16.0 |
2nd | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 37.0 | 27.0 |
3rd | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | DNC | (2.7) RC | (2.7) RC | (2.7) RC | (2.7) RC | (2.7) RC | (2.7) RC | 41.2 | 32.2 |
Final Results for Fleet = PHRF B Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point | |||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 28.0 | 13.0 |
2nd | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | (3.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | (2.1) RC | ((4.0) TLE) | (DNC) | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 37.1 | 25.1 | |
3rd | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | (DNC) | (DNC) | (DNC) | (2.6) RC | (2.6) RC | (2.6) RC | DNC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 48.8 | 30.8 | |
4th | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | 59.0 | 42.0 |
5th | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | 4.0 | 4.0 | 4.0 | (4.0) DNF | 2.0 | 3.0 | (3.0) TLE | (4.0) TLE | (4.0) TLE | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | 63.0 | 47.0 |
6th | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | 77.0 | 59.0 |
R1
R1 for Fleet = Capri 22
Start:Start 1 Time:13.05 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 13.38.17 | 0.33.17 | 0.33.06 | 1.0 |
2 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | RC | 1.4 | ||
3 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | 13.50.03 | 0.45.03 | 0.43.42 | 2.0 |
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 13.49.46 | 0.44.46 | 0.43.47 | 3.0 |
5 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 5.0 | ||
5 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 5.0 | ||
5 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 5.0 | ||
5 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 5.0 | ||
R1 for Fleet = PHRF A
Start:Start 1 Time:13.05 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 13.36.36 | 0.31.36 | 0.34.20 | 1.0 |
2 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 3.0 | ||
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 3.0 | ||
R1 for Fleet = PHRF B
Start:Start 2 Time:13.10 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 13.44.40 | 0.34.40 | 0.33.03 | 1.0 |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 13.47.21 | 0.37.21 | 0.36.20 | 2.0 |
3 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 13.54.08 | 0.44.08 | 0.37.45 | 3.0 | |
4 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | 14.05.07 | 0.55.07 | 0.49.16 | 4.0 |
5 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | DNC | 6.0 | |||
5 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | DNC | 6.0 |
R2
R2 for Fleet = Capri 22
Start:Start 1 Time:14.15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 14.57.39 | 0.42.39 | 0.42.25 | 1.0 |
2 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | RC | 1.4 | ||
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 15.04.55 | 0.49.55 | 0.48.49 | 2.0 |
4 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | 15.06.20 | 0.51.20 | 0.49.48 | 3.0 |
5 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 5.0 | ||
5 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 5.0 | ||
5 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 5.0 | ||
5 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 5.0 | ||
R2 for Fleet = PHRF A
Start:Start 1 Time:14.15 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 14.55.56 | 0.40.56 | 0.44.29 | 1.0 |
2 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 3.0 | ||
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 3.0 | ||
R2 for Fleet = PHRF B
Start:Start 2 Time:14.20 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 14.52.42 | 0.32.42 | 0.31.10 | 1.0 |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 14.54.07 | 0.34.07 | 0.33.11 | 2.0 |
3 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 15.01.03 | 0.41.03 | 0.35.07 | 3.0 | |
4 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | 15.13.33 | 0.53.33 | 0.47.52 | 4.0 |
5 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | DNC | 6.0 | |||
5 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | DNC | 6.0 |
R3
R3 for Fleet = Capri 22
Start:Start 1 Time:15.25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 16.14.00 | 0.49.00 | 0.48.44 | 1.0 |
2 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | RC | 1.4 | ||
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 16.20.52 | 0.55.52 | 0.54.39 | 2.0 |
4 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNF | 4.0 | ||
5 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 5.0 | ||
5 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 5.0 | ||
5 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 5.0 | ||
5 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 5.0 | ||
R3 for Fleet = PHRF A
Start:Start 1 Time:15.25 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 16.14.05 | 0.49.05 | 0.53.20 | 1.0 |
2 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 3.0 | ||
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 3.0 | ||
R3 for Fleet = PHRF B
Start:Start 2 Time:15.30 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 16.07.47 | 0.37.47 | 0.36.01 | 1.0 |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 16.07.57 | 0.37.57 | 0.36.55 | 2.0 |
3 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 16.22.09 | 0.52.09 | 0.44.36 | 3.0 | |
4 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | 16.34.46 | 1.04.46 | 0.57.53 | 4.0 |
5 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | DNC | 6.0 | |||
5 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | DNC | 6.0 |
R4
R4 for Fleet = Capri 22
Start:Start 1 Time:12.08 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 12.56.10 | 0.48.10 | 0.47.30 | 1.0 |
2 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | 12.59.54 | 0.51.54 | 0.50.21 | 2.0 |
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 13.06.04 | 0.58.04 | 0.56.48 | 3.0 |
4 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 5.0 | ||
4 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 5.0 | ||
4 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 5.0 | ||
4 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 5.0 | ||
4 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 5.0 | ||
R4 for Fleet = PHRF A
Start:Start 1 Time:12.08 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 12.51.00 | 0.43.00 | 0.46.43 | 1.0 |
2 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 3.0 | ||
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 3.0 | ||
R4 for Fleet = PHRF B
Start:Start 2 Time:12.08 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 13.18.56 | 1.10.56 | 1.00.40 | 1.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 13.10.34 | 1.02.34 | 1.00.52 | 2.0 |
3 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | RC | 2.6 | |||
4 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | DNF | 4.0 | ||
5 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 5.0 | ||
5 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | DNC | 5.0 |
R5
R5 for Fleet = Capri 22
Start:Start 1 Time:13.33 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 13.59.50 | 0.26.50 | 0.26.28 | 1.0 |
2 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | 14.03.41 | 0.30.41 | 0.29.46 | 2.0 |
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 14.13.18 | 0.40.18 | 0.39.25 | 3.0 |
4 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 5.0 | ||
4 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 5.0 | ||
4 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 5.0 | ||
4 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 5.0 | ||
4 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 5.0 | ||
R5 for Fleet = PHRF A
Start:Start 1 Time:13.33 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 13.58.41 | 0.25.41 | 0.27.54 | 1.0 |
2 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 3.0 | ||
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 3.0 | ||
R5 for Fleet = PHRF B
Start:Start 2 Time:13.41 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 14.16.05 | 0.35.05 | 0.30.00 | 1.0 | |
2 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | 14.16.00 | 0.35.00 | 0.31.17 | 2.0 |
3 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | RC | 2.6 | |||
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 14.13.37 | 0.32.37 | 0.31.44 | 3.0 |
5 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 5.0 | ||
5 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | DNC | 5.0 |
R6
R6 for Fleet = Capri 22
Start:Start 1 Time:14.29.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 15.14.47 | 0.45.47 | 0.45.09 | 1.0 |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 15.31.46 | 1.02.46 | 1.01.24 | 2.0 |
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 4.0 | ||
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 4.0 | ||
3 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 4.0 | ||
3 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNS | 4.0 | ||
3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 4.0 | ||
3 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 4.0 | ||
R6 for Fleet = PHRF A
Start:Start 1 Time:14.29.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 15.06.48 | 0.37.48 | 0.41.04 | 1.0 |
2 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 3.0 | ||
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 3.0 | ||
R6 for Fleet = PHRF B
Start:Start 2 Time:14.35.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 15.04.23 | 0.29.23 | 0.25.08 | 1.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 15.02.00 | 0.27.00 | 0.26.16 | 2.0 |
3 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | RC | 2.6 | |||
4 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | 15.09.18 | 0.34.18 | 0.30.39 | 3.0 |
5 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 5.0 | ||
5 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | DNC | 5.0 |
R7
R7 for Fleet = Capri 22
Start:Start 1 Time:13.36 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 14.15.54 | 0.39.54 | 0.39.41 | 1.0 |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 14.16.00 | 0.40.00 | 0.39.47 | 2.0 |
3 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 14.16.28 | 0.40.28 | 0.39.55 | 3.0 |
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 14.32.08 | 0.56.08 | 0.54.54 | 4.0 |
5 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 6.0 | ||
5 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 6.0 | ||
5 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 6.0 | ||
5 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 6.0 | ||
R7 for Fleet = PHRF A
Start:Start 1 Time:13.36 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14.15.56 | 0.39.56 | 0.42.14 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 14.16.19 | 0.40.19 | 0.43.49 | 2.0 |
3 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 4.0 | ||
R7 for Fleet = PHRF B
Start:Start 2 Time:13.36 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 14.27.57 | 0.51.57 | 0.49.32 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | RC | 2.1 | |||
3 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | TLE | 3.0 | ||
4 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | DNC | 4.0 | |||
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 4.0 | ||
4 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | DNC | 4.0 |
R8
R8 for Fleet = Capri 22
Start:Start 1 Time:12.07 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 13.19.27 | 1.12.27 | 1.12.03 | 1.0 |
2 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 13.20.43 | 1.13.43 | 1.12.42 | 2.0 |
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 13.20.18 | 1.13.18 | 1.12.54 | 3.0 |
4 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | RC | 4.8 | ||
5 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | TLE | 5.0 | ||
6 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 6.0 | ||
6 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 6.0 | ||
6 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 6.0 | ||
R8 for Fleet = PHRF A
Start:Start 1 Time:12.07 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 13.16.43 | 1.09.43 | 1.15.45 | 1.0 |
2 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 3.0 | ||
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 3.0 | ||
R8 for Fleet = PHRF B
Start:Start 2 Time:12.19 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 13.39.10 | 1.20.10 | 1.16.26 | 1.0 |
2 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | 13.37.54 | 1.18.54 | 1.19.07 | 2.0 | |
3 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | TLE | 4.0 | |||
3 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | TLE | 4.0 | ||
5 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 6.0 | ||
5 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | DNC | 6.0 |
R9
R9 for Fleet = Capri 22
Start:Start 1 Time:14.07 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 15.01.25 | 0.54.25 | 0.54.07 | 1.0 |
