Carter Lake Sailing Club
2009 Spring Series

Final Results

Final Results for Fleet = Capri 22

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 Total Nett
1st Capri 22 Dindos Boat Capri 22 Tall 212 Rosemary McKnight 216 1.0 1.0 1.0 3.0 3.0
2nd Capri 22 Lucky Penny Capri 22 Tall 974 Linda Gruver 222 4.0 2.0 4.0 10.0 10.0
3rd Capri 22 Bluebird Capri 22 Tall 1050 Cynthia Ropek 210 3.0 3.0 5.0 11.0 11.0
4th Capri 22 Capriccioso Capri 22 Tall 1041 Nancy Van De Mark 210 5.0 5.0 2.0 12.0 12.0
5th Capri 22 ToTo Capri 22 Tall 894 Mary Homan 222 6.0 4.0 3.0 13.0 13.0
6th Capri 22 Mariah Capri 22 Tall Wing 699 Lynda McGinley 216 2.0 6.0 6.0 14.0 14.0

R1

R1 for Fleet = Capri 22
Start:Start 1  Time:14.01.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Capri 22 Dindos Boat Capri 22 Tall 212 Rosemary McKnight 216 14.23.05 0.22.05 0.21.36 1.0
2 Capri 22 Mariah Capri 22 Tall Wing 699 Lynda McGinley 216 14.23.32 0.22.32 0.22.02 2.0
3 Capri 22 Bluebird Capri 22 Tall 1050 Cynthia Ropek 210 14.23.35 0.22.35 0.22.16 3.0
4 Capri 22 Lucky Penny Capri 22 Tall 974 Linda Gruver 222 14.24.04 0.23.04 0.22.23 4.0
5 Capri 22 Capriccioso Capri 22 Tall 1041 Nancy Van De Mark 210 14.23.56 0.22.56 0.22.37 5.0
6 Capri 22 ToTo Capri 22 Tall 894 Mary Homan 222 14.24.20 0.23.20 0.22.38 6.0

R2

R2 for Fleet = Capri 22
Start:Start 1  Time:14.35.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Capri 22 Dindos Boat Capri 22 Tall 212 Rosemary McKnight 216 14.58.10 0.23.10 0.22.40 1.0
2 Capri 22 Lucky Penny Capri 22 Tall 974 Linda Gruver 222 15.03.38 0.28.38 0.27.47 2.0
3 Capri 22 Bluebird Capri 22 Tall 1050 Cynthia Ropek 210 15.03.41 0.28.41 0.28.17 3.0
4 Capri 22 ToTo Capri 22 Tall 894 Mary Homan 222 15.10.09 0.35.09 0.34.06 4.0
5 Capri 22 Capriccioso Capri 22 Tall 1041 Nancy Van De Mark 210 15.09.58 0.34.58 0.34.29 5.0
6 Capri 22 Mariah Capri 22 Tall Wing 699 Lynda McGinley 216 15.10.29 0.35.29 0.34.42 6.0

R3

R3 for Fleet = Capri 22
Start:Start 1  Time:15.23.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 Capri 22 Dindos Boat Capri 22 Tall 212 Rosemary McKnight 216 15.38.34 0.15.34 0.15.14 1.0
2 Capri 22 Capriccioso Capri 22 Tall 1041 Nancy Van De Mark 210 15.41.15 0.18.15 0.18.00 2.0
3 Capri 22 ToTo Capri 22 Tall 894 Mary Homan 222 15.41.37 0.18.37 0.18.04 3.0
4 Capri 22 Lucky Penny Capri 22 Tall 974 Linda Gruver 222 15.42.27 0.19.27 0.18.52 4.0
5 Capri 22 Bluebird Capri 22 Tall 1050 Cynthia Ropek 210 15.43.12 0.20.12 0.19.55 5.0
6 Capri 22 Mariah Capri 22 Tall Wing 699 Lynda McGinley 216 15.44.11 0.21.11 0.20.43 6.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org