Carter Lake Sailing Club
2009 Spring Series

Preliminary Results

Preliminary Results for Fleet = PHRF

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:13, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF Zero Gravity J24 4200 Tom Ruwitch 172 1.0 7.0 1.0 4.0 2.0 1.0 16.0 16.0
2nd PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 3.0 3.0 3.0 2.0 1.0 4.0 16.0 16.0
3rd PHRF Gusto II Catalina 25 3890 Don Waldberger 235 6.0 1.0 5.0 1.0 4.0 5.0 22.0 22.0
4th PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 2.0 10.0 2.0 5.0 3.0 2.0 24.0 24.0
5th PHRF ToTo Capri 22 tall 894 John Homan 222 8.0 2.0 6.0 3.0 7.0 6.0 32.0 32.0
6th PHRF Slippery When Wet B 25 43691 Paul Scherrer 143 5.0 13.0 4.0 6.0 5.0 3.0 36.0 36.0
7th PHRF Imagine Catalina 25 5351 Bob Miller 235 9.0 8.0 9.0 7.0 6.0 8.0 47.0 47.0
8th PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 10.0 6.0 10.0 8.0 9.0 9.0 52.0 52.0
9th PHRF Mariah Capri 22 699 Tim Schnieder 216 11.0 9.0 8.0 9.0 8.0 7.0 52.0 52.0
10th PHRF Blue Bird Capri 22 Tall 1050 Rafe Ropek 210 7.0 4.0 7.0 DNC DNC DNC 53.0 53.0
11th PHRF Dindos Boat Capri 22 Tall 212 Mike Robinson 204 4.0 5.0 DNC DNC DNC DNC 58.0 58.0
12th PHRF Miles Away Kittiwake 24 216 Dale Quakenbush 282 12.0 11.0 11.0 10.0 (11.0) DNF (11.0) DNS 66.0 66.0
13th PHRF lil' skookum Columbia 22 159 John Moreland 285 (14.0) TLE 12.0 (13.0) TLE DNC DNC DNC 74.0 74.0

R1

R1 for Fleet = PHRF
Start:Start 1  Time:12.39.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 13.17.46 0.38.46 0.40.21 1.0
2 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 13.17.12 0.38.12 0.40.24 2.0
3 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 13.22.29 0.43.29 0.42.53 3.0
4 PHRF Dindos Boat Capri 22 Tall 212 Mike Robinson 204 13.22.18 0.43.18 0.43.04 4.0
5 PHRF Slippery When Wet B 25 43691 Paul Scherrer 143 13.18.54 0.39.54 0.43.21 5.0
6 PHRF Gusto II Catalina 25 3890 Don Waldberger 235 13.26.55 0.47.55 0.45.41 6.0
7 PHRF Blue Bird Capri 22 Tall 1050 Rafe Ropek 210 13.26.28 0.47.28 0.46.49 7.0
8 PHRF ToTo Capri 22 tall 894 John Homan 222 13.27.59 0.48.59 0.47.31 8.0
9 PHRF Imagine Catalina 25 5351 Bob Miller 235 13.29.04 0.50.04 0.47.44 9.0
10 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 13.30.25 0.51.25 0.47.56 10.0
11 PHRF Mariah Capri 22 699 Tim Schnieder 216 13.30.18 0.51.18 0.50.11 11.0
12 PHRF Miles Away Kittiwake 24 216 Dale Quakenbush 282 13.42.36 1.03.36 0.57.03 12.0
13 PHRF lil' skookum Columbia 22 159 John Moreland 285   TLE   14.0

R2

R2 for Fleet = PHRF
Start:Start 1  Time:14.10.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Gusto II Catalina 25 3890 Don Waldberger 235 15.08.34 0.58.34 0.55.50 1.0
2 PHRF ToTo Capri 22 tall 894 John Homan 222 15.08.40 0.58.40 0.56.55 2.0
3 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 15.07.45 0.57.45 0.56.57 3.0
4 PHRF Blue Bird Capri 22 Tall 1050 Rafe Ropek 210 15.08.17 0.58.17 0.57.29 4.0
5 PHRF Dindos Boat Capri 22 Tall 212 Mike Robinson 204 15.08.27 0.58.27 0.58.07 5.0
6 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 15.12.33 1.02.33 0.58.19 6.0
7 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 15.06.10 0.56.10 0.58.27 7.0
8 PHRF Imagine Catalina 25 5351 Bob Miller 235 15.12.59 1.02.59 1.00.03 8.0
9 PHRF Mariah Capri 22 699 Tim Schnieder 216 15.11.45 1.01.45 1.00.24 9.0
10 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 15.08.01 0.58.01 1.01.22 10.0
11 PHRF Miles Away Kittiwake 24 216 Dale Quakenbush 282 15.19.21 1.09.21 1.02.13 11.0
12 PHRF lil' skookum Columbia 22 159 John Moreland 285 15.20.38 1.10.38 1.03.08 12.0
13 PHRF Slippery When Wet B 25 43691 Paul Scherrer 143 15.09.22 0.59.22 1.04.31 13.0

R3

R3 for Fleet = PHRF
Start:Start 1  Time:15.34.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 16.06.39 0.32.39 0.33.59 1.0
2 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 16.06.58 0.32.58 0.34.52 2.0
3 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 16.10.34 0.36.34 0.36.04 3.0
4 PHRF Slippery When Wet B 25 43691 Paul Scherrer 143 16.07.39 0.33.39 0.36.34 4.0
5 PHRF Gusto II Catalina 25 3890 Don Waldberger 235 16.14.39 0.40.39 0.38.45 5.0
6 PHRF ToTo Capri 22 tall 894 John Homan 222 16.14.30 0.40.30 0.39.17 6.0
7 PHRF Blue Bird Capri 22 Tall 1050 Rafe Ropek 210 16.14.43 0.40.43 0.40.09 7.0
8 PHRF Mariah Capri 22 699 Tim Schnieder 216 16.15.33 0.41.33 0.40.38 8.0
9 PHRF Imagine Catalina 25 5351 Bob Miller 235 16.18.02 0.44.02 0.41.59 9.0
10 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 16.20.30 0.46.30 0.43.21 10.0
11 PHRF Miles Away Kittiwake 24 216 Dale Quakenbush 282 16.30.24 0.56.24 0.50.36 11.0
12 PHRF lil' skookum Columbia 22 159 John Moreland 285   TLE   13.0
13 PHRF Dindos Boat Capri 22 Tall 212 Mike Robinson 204   DNC   14.0

R4

R4 for Fleet = PHRF
Start:Start 1  Time:11.41.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Gusto II Catalina 25 3890 Don Waldberger 235 12.25.08 0.44.08 0.42.04 1.0
2 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 12.23.54 0.42.54 0.42.18 2.0
3 PHRF ToTo Capri 22 tall 894 John Homan 222 12.25.58 0.44.58 0.43.37 3.0
4 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 12.22.55 0.41.55 0.43.38 4.0
5 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 12.22.56 0.41.56 0.44.21 5.0
6 PHRF Slippery When Wet B 25 43691 Paul Scherrer 143 12.21.51 0.40.51 0.44.23 6.0
7 PHRF Imagine Catalina 25 5351 Bob Miller 235 12.28.20 0.47.20 0.45.07 7.0
8 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 12.33.35 0.52.35 0.49.01 8.0
9 PHRF Mariah Capri 22 699 Tim Schnieder 216 12.31.59 0.50.59 0.49.52 9.0
10 PHRF Miles Away Kittiwake 24 216 Dale Quakenbush 282 12.47.02 1.06.02 0.59.14 10.0
11 PHRF Blue Bird Capri 22 Tall 1050 Rafe Ropek 210   DNC   12.0
11 PHRF Dindos Boat Capri 22 Tall 212 Mike Robinson 204   DNC   12.0
11 PHRF lil' skookum Columbia 22 159 John Moreland 285   DNC   12.0

R5

R5 for Fleet = PHRF
Start:Start 1  Time:12.54.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 13.50.59 0.56.59 0.56.12 1.0
2 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 13.49.10 0.55.10 0.57.25 2.0
3 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 13.48.29 0.54.29 0.57.38 3.0
4 PHRF Gusto II Catalina 25 3890 Don Waldberger 235 13.56.16 1.02.16 0.59.22 4.0
5 PHRF Slippery When Wet B 25 43691 Paul Scherrer 143 13.49.29 0.55.29 1.00.17 5.0
6 PHRF Imagine Catalina 25 5351 Bob Miller 235 14.00.20 1.06.20 1.03.14 6.0
7 PHRF ToTo Capri 22 tall 894 John Homan 222 13.59.21 1.05.21 1.03.24 7.0
8 PHRF Mariah Capri 22 699 Tim Schnieder 216 14.01.40 1.07.40 1.06.11 8.0
9 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 14.09.23 1.15.23 1.10.16 9.0
10 PHRF Miles Away Kittiwake 24 216 Dale Quakenbush 282   DNF   11.0
11 PHRF Blue Bird Capri 22 Tall 1050 Rafe Ropek 210   DNC   12.0
11 PHRF Dindos Boat Capri 22 Tall 212 Mike Robinson 204   DNC   12.0
11 PHRF lil' skookum Columbia 22 159 John Moreland 285   DNC   12.0

R6

R6 for Fleet = PHRF
Start:Start 1  Time:14.20.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Zero Gravity J24 4200 Tom Ruwitch 172 15.00.51 0.40.51 0.42.31 1.0
2 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 15.03.34 0.43.34 0.46.05 2.0
3 PHRF Slippery When Wet B 25 43691 Paul Scherrer 143 15.04.25 0.44.25 0.48.16 3.0
4 PHRF Bad Apple Capri 22 Tall 1197 Mike Wilson 210 15.09.26 0.49.26 0.48.45 4.0
5 PHRF Gusto II Catalina 25 3890 Don Waldberger 235 15.14.08 0.54.08 0.51.36 5.0
6 PHRF ToTo Capri 22 tall 894 John Homan 222 15.16.00 0.56.00 0.54.20 6.0
7 PHRF Mariah Capri 22 699 Tim Schnieder 216 15.18.12 0.58.12 0.56.56 7.0
8 PHRF Imagine Catalina 25 5351 Bob Miller 235 15.21.37 1.01.37 0.58.44 8.0
9 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 15.27.51 1.07.51 1.03.15 9.0
10 PHRF Blue Bird Capri 22 Tall 1050 Rafe Ropek 210   DNC   11.0
10 PHRF Dindos Boat Capri 22 Tall 212 Mike Robinson 204   DNC   11.0
10 PHRF Miles Away Kittiwake 24 216 Dale Quakenbush 282   DNS   11.0
10 PHRF lil' skookum Columbia 22 159 John Moreland 285   DNC   11.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org